2022 UCLA Bruins Third Down Conversion Defense Game Log through 01/09/2023
Date | Opponent | Surface | Result | Attempts | Conversions | Conversion % |
---|---|---|---|---|---|---|
09/03/22 | Bowling Green | Grass | W 45-17 | 16 | 2 | 12.50 |
09/10/22 | Alabama St. | Grass | W 45-7 | 17 | 7 | 41.18 |
09/17/22 | South Ala. | Grass | W 32-31 | 14 | 9 | 64.29 |
09/24/22 | @ Colorado | Grass | W 45-17 | 17 | 5 | 29.41 |
09/30/22 | 8 Washington | Grass | W 40-32 | 15 | 8 | 53.33 |
10/08/22 | 10 Utah | Grass | W 42-32 | 13 | 7 | 53.85 |
10/22/22 | @ 15 Oregon | Turf | L 30-45 | 12 | 6 | 50.00 |
10/29/22 | Stanford | Grass | W 38-13 | 13 | 4 | 30.77 |
11/05/22 | @ Arizona St. | Grass | W 50-36 | 13 | 5 | 38.46 |
11/12/22 | Arizona | Grass | L 28-34 | 12 | 5 | 41.67 |
11/19/22 | 12 Southern California | Grass | L 45-48 | 10 | 4 | 40.00 |
11/25/22 | @ California | Turf | W 35-28 | 10 | 3 | 30.00 |
12/30/22 | + 22 Pittsburgh | Turf | L 35-37 | 18 | 6 | 33.33 |
Totals | 180 | 71 | 39.44 | |||
@ : Away, + : Neutral Site |