2022 National Leaders Rushing - In The 2nd Half/Overtime through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carson Steele | Ball State | SO | RB | 11 | 152 | 817 | 5.38 | 8 | 37 | 41 | 23 | 8 |
2 | Jordan Mims | Fresno St | SR | RB | 14 | 127 | 803 | 6.32 | 8 | 82 | 41 | 18 | 10 |
2 | Brad Roberts | Air Force | SR | RB | 13 | 158 | 803 | 5.08 | 6 | 71 | 38 | 9 | 4 |
4 | Tyjae Spears | Tulane | JR | RB | 13 | 101 | 793 | 7.85 | 8 | 75 | 29 | 18 | 9 |
5 | DeWayne McBride | UAB | JR | RB | 11 | 115 | 768 | 6.68 | 7 | 47 | 40 | 24 | 10 |
6 | Quinshon Judkins | Miss | FR | RB | 13 | 129 | 761 | 5.90 | 6 | 61 | 38 | 22 | 8 |
7 | Keaton Mitchell | ECU | SO | RB | 12 | 100 | 757 | 7.57 | 9 | 81 | 32 | 29 | 10 |
7 | Chase Brown | Illinois | JR | RB | 12 | 162 | 757 | 4.67 | 5 | 49 | 33 | 20 | 4 |
9 | Frank Gore, Jr. | USM | SO | RB | 12 | 110 | 745 | 6.77 | 6 | 59 | 31 | 24 | 9 |
10 | Israel Abanikanda | Pittsburgh | JR | RB | 10 | 116 | 726 | 6.26 | 8 | 80 | 40 | 20 | 11 |
11 | Bijan Robinson | Texas | JR | RB | 12 | 119 | 712 | 5.98 | 7 | 78 | 34 | 19 | 5 |
12 | Deuce Vaughn | Kansas St | JR | RB | 14 | 135 | 710 | 5.26 | 3 | 69 | 25 | 16 | 7 |
13 | Kimani Vidal | Troy | SO | RB | 13 | 118 | 687 | 5.82 | 8 | 40 | 36 | 26 | 7 |
13 | Khalan Laborn | Marshall | SR | RB | 13 | 141 | 687 | 4.87 | 8 | 78 | 36 | 19 | 5 |
15 | Kendre Miller | TCU | JR | RB | 14 | 108 | 682 | 6.31 | 9 | 75 | 27 | 15 | 6 |
16 | Raheim Sanders | Arkansas | SO | RB | 12 | 93 | 672 | 7.23 | 3 | 76 | 24 | 15 | 5 |
17 | Sieh Bangura | Ohio | FR | RB | 12 | 112 | 642 | 5.73 | 4 | 64 | 29 | 15 | 5 |
18 | Mohamed Ibrahim | Minnesota | SR | RB | 11 | 126 | 623 | 4.94 | 6 | 54 | 35 | 19 | 5 |
19 | Zach Charbonnet | UCLA | SR | RB | 10 | 90 | 613 | 6.81 | 8 | 46 | 30 | 19 | 7 |
20 | Brian Battie | S Florida | SO | RB | 12 | 90 | 610 | 6.78 | 4 | 68 | 22 | 18 | 6 |
21 | Roman Hemby | Maryland | FR | RB | 13 | 106 | 605 | 5.71 | 6 | 75 | 20 | 7 | 4 |
21 | Will Shipley | Clemson | SO | RB | 14 | 108 | 605 | 5.60 | 9 | 50 | 28 | 20 | 6 |
23 | Xazavian Valladay | Ariz St | SR | RB | 12 | 107 | 604 | 5.64 | 8 | 44 | 27 | 18 | 8 |
24 | Donovan Edwards | Michigan | SO | RB | 9 | 67 | 601 | 8.97 | 6 | 85 | 18 | 12 | 7 |
25 | Samson Evans | EMU | SR | RB | 11 | 116 | 600 | 5.17 | 4 | 42 | 36 | 17 | 6 |
26 | Eric Gray | Oklahoma | SR | RB | 12 | 96 | 593 | 6.18 | 4 | 44 | 35 | 17 | 7 |
27 | Marquez Cooper | Kent State | JR | RB | 12 | 130 | 578 | 4.45 | 7 | 31 | 28 | 17 | 3 |
28 | Titus Swen | Wyoming | JR | RB | 11 | 96 | 576 | 6.00 | 6 | 83 | 23 | 17 | 4 |
29 | Sean Tyler | W Mich | JR | RB | 12 | 104 | 573 | 5.51 | 5 | 63 | 20 | 14 | 9 |
30 | Calvin Tyler Jr. | Utah State | SR | RB | 12 | 122 | 568 | 4.66 | 5 | 31 | 28 | 10 | 3 |
31 | Harrison Waylee | N Illinois | SO | RB | 10 | 92 | 563 | 6.12 | 3 | 76 | 25 | 15 | 5 |
32 | Audric Estimé | Notre Dame | SO | RB | 12 | 86 | 555 | 6.45 | 7 | 46 | 30 | 20 | 5 |
33 | Christopher Brooks | BYU | SR | RB | 9 | 76 | 554 | 7.29 | 5 | 52 | 28 | 19 | 5 |
34 | Richard Reese | Baylor | FR | RB | 13 | 109 | 552 | 5.06 | 10 | 52 | 30 | 16 | 5 |
35 | Blake Corum | Michigan | JR | RB | 10 | 92 | 551 | 5.99 | 6 | 61 | 33 | 12 | 4 |
36 | Dae Dae Hunter | Liberty | SO | RB | 8 | 66 | 547 | 8.29 | 6 | 80 | 19 | 16 | 8 |
37 | Nicholas Singleton | Penn State | FR | RB | 13 | 60 | 542 | 9.03 | 6 | 87 | 15 | 13 | 8 |
38 | George Holani | Boise St | JR | RB | 12 | 99 | 528 | 5.33 | 7 | 29 | 29 | 9 | 2 |
39 | Jahmyr Gibbs | Alabama | JR | RB | 10 | 64 | 524 | 8.19 | 5 | 76 | 20 | 14 | 7 |
40 | Aidan Robbins | UNLV | JR | RB | 9 | 92 | 510 | 5.54 | 5 | 66 | 21 | 12 | 6 |
41 | Jaylen Wright | Tennessee | SO | RB | 12 | 69 | 509 | 7.38 | 7 | 83 | 22 | 11 | 5 |
42 | Taylen Green | Boise St | FR | QB | 10 | 50 | 506 | 10.12 | 9 | 91 | 25 | 16 | 5 |
43 | La'Damian Webb | USA | JR | RB | 10 | 98 | 502 | 5.12 | 7 | 30 | 29 | 16 | 4 |
44 | Tank Bigsby | Auburn | JR | RB | 12 | 77 | 499 | 6.48 | 5 | 50 | 18 | 15 | 8 |
44 | Braelon Allen | Wisconsin | SO | RB | 12 | 98 | 499 | 5.09 | 4 | 75 | 19 | 11 | 5 |
46 | Damien Martinez | Oregon St | FR | RB | 12 | 71 | 498 | 7.01 | 4 | 50 | 22 | 12 | 7 |
47 | Chris Rodriguez Jr. | Kentucky | SR | RB | 8 | 80 | 492 | 6.15 | 4 | 72 | 19 | 13 | 5 |
47 | Devin Mockobee | Purdue | FR | RB | 12 | 104 | 492 | 4.73 | 5 | 68 | 22 | 13 | 3 |
49 | Kaytron Allen | Penn State | FR | RB | 13 | 83 | 484 | 5.83 | 5 | 59 | 20 | 13 | 4 |
50 | Dallan Hayden | Ohio State | FR | RB | 10 | 94 | 471 | 5.01 | 4 | 45 | 22 | 11 | 2 |
51 | Ashton Jeanty | Boise St | FR | RB | 13 | 88 | 466 | 5.30 | 4 | 34 | 21 | 13 | 3 |
52 | Kevorian Barnes | UTSA | FR | RB | 10 | 65 | 465 | 7.15 | 3 | 53 | 17 | 12 | 5 |
53 | Jaydn Ott | California | FR | RB | 12 | 77 | 463 | 6.01 | 5 | 72 | 21 | 16 | 4 |
53 | Evan Hull | N'western | JR | RB | 12 | 109 | 463 | 4.25 | 2 | 23 | 22 | 9 | 2 |
55 | Anthony Grant | Nebraska | JR | RB | 12 | 108 | 462 | 4.28 | 4 | 46 | 22 | 8 | 2 |
56 | Jayden Daniels | LSU | JR | QB | 12 | 77 | 457 | 5.94 | 7 | 31 | 28 | 24 | 5 |
57 | Emari Demercado | TCU | SR | RB | 13 | 74 | 456 | 6.16 | 5 | 69 | 20 | 12 | 3 |
58 | Ray Davis | Vanderbilt | SR | RB | 12 | 105 | 449 | 4.28 | 2 | 45 | 22 | 12 | 3 |
59 | Devin Neal | Kansas | SO | RB | 13 | 89 | 445 | 5.00 | 3 | 80 | 20 | 12 | 3 |
60 | CJ Beasley | Coast Car | SO | RB | 13 | 78 | 438 | 5.62 | 2 | 56 | 15 | 12 | 4 |
61 | Frank Peasant | MTSU | SO | RB | 12 | 97 | 437 | 4.51 | 4 | 85 | 18 | 8 | 2 |
61 | Avery Morrow | CSU | JR | RB | 11 | 97 | 437 | 4.51 | 2 | 25 | 20 | 15 | 1 |
63 | Toa Taua | Nevada | SR | RB | 12 | 91 | 436 | 4.79 | 6 | 40 | 16 | 11 | 4 |
64 | Logan Diggs | Notre Dame | SO | RB | 11 | 82 | 427 | 5.21 | 2 | 39 | 21 | 12 | 4 |
65 | Travis Dye | USC | SR | RB | 9 | 71 | 426 | 6.00 | 5 | 27 | 23 | 12 | 4 |
65 | Jermaine Brown Jr. | UAB | JR | RB | 13 | 87 | 426 | 4.90 | 4 | 54 | 23 | 11 | 4 |
67 | Daijun Edwards | Georgia | JR | RB | 15 | 73 | 425 | 5.82 | 4 | 28 | 21 | 14 | 4 |
67 | Isaiah Bowser | UCF | SR | RB | 13 | 105 | 425 | 4.05 | 9 | 30 | 27 | 8 | 1 |
69 | Trey Benson | FSU | SO | RB | 13 | 65 | 422 | 6.49 | 5 | 43 | 18 | 13 | 7 |
70 | RJ Harvey | UCF | JR | RB | 11 | 69 | 420 | 6.09 | 2 | 30 | 21 | 14 | 4 |
71 | Zach Evans | Miss | JR | RB | 11 | 57 | 418 | 7.33 | 3 | 48 | 22 | 16 | 5 |
72 | Kenny McIntosh | Georgia | SR | RB | 15 | 80 | 411 | 5.14 | 5 | 27 | 24 | 12 | 3 |
73 | Kairee Robinson | SJSU | SR | RB | 10 | 68 | 409 | 6.01 | 7 | 38 | 22 | 14 | 4 |
74 | John Lee Eldridge III | Air Force | JR | RB | 12 | 50 | 403 | 8.06 | 2 | 48 | 19 | 11 | 5 |
74 | Sean Tucker | Syracuse | SO | RB | 12 | 78 | 403 | 5.17 | 5 | 39 | 19 | 10 | 4 |
76 | Austin Jones | USC | SR | RB | 12 | 72 | 399 | 5.54 | 3 | 28 | 22 | 15 | 2 |
77 | Deion Hankins | UTEP | SO | RB | 11 | 74 | 394 | 5.32 | 1 | 72 | 15 | 7 | 2 |
78 | Percy Agyei-Obese | James Mad | SR | RB | 9 | 58 | 393 | 6.78 | 5 | 36 | 15 | 13 | 6 |
79 | Tucker Gregg | Georgia St | SR | RB | 11 | 88 | 391 | 4.44 | 4 | 56 | 21 | 7 | 4 |
80 | Bucky Irving | Oregon | SO | RB | 13 | 69 | 389 | 5.64 | 1 | 65 | 17 | 11 | 2 |
81 | Deneric Prince | Tulsa | SR | RB | 7 | 69 | 387 | 5.61 | 3 | 84 | 17 | 10 | 4 |
82 | Shaun Shivers | Indiana | SR | RB | 12 | 64 | 386 | 6.03 | 5 | 79 | 15 | 8 | 6 |
82 | Kaleb Johnson | Iowa | FR | RB | 13 | 72 | 386 | 5.36 | 4 | 75 | 10 | 8 | 4 |
84 | Tyler Lavine | SMU | SR | RB | 9 | 78 | 384 | 4.92 | 6 | 19 | 28 | 11 | 0 |
84 | Cody Schrader | Missouri | SR | RB | 13 | 90 | 384 | 4.27 | 3 | 29 | 14 | 7 | 3 |
86 | Robby Ashford | Auburn | FR | QB | 12 | 79 | 381 | 4.82 | 4 | 31 | 23 | 19 | 7 |
87 | Montrell Johnson Jr. | Florida | SO | RB | 13 | 81 | 380 | 4.69 | 6 | 41 | 19 | 14 | 4 |
88 | Tavion Thomas | Utah | JR | RB | 9 | 63 | 379 | 6.02 | 3 | 36 | 23 | 11 | 4 |
89 | Trevor Etienne | Florida | FR | RB | 13 | 55 | 378 | 6.87 | 4 | 45 | 17 | 12 | 4 |
90 | Dedrick Parson | Hawai'i | SR | RB | 13 | 82 | 372 | 4.54 | 4 | 34 | 24 | 11 | 2 |
90 | Victor Rosa | UConn | FR | RB | 12 | 84 | 372 | 4.43 | 7 | 61 | 16 | 11 | 4 |
92 | Stacy Sneed | Houston | FR | RB | 10 | 43 | 369 | 8.58 | 3 | 52 | 15 | 13 | 6 |
93 | Jacquez Stuart | Toledo | SO | RB | 13 | 55 | 366 | 6.65 | 1 | 48 | 12 | 10 | 6 |
94 | Devon Achane | Texas A&M | JR | RB | 10 | 91 | 364 | 4.00 | 4 | 24 | 22 | 12 | 2 |
95 | Tylan Hines | Hawai'i | FR | RB | 10 | 47 | 363 | 7.72 | 2 | 69 | 13 | 8 | 5 |
95 | Charles McClelland | Cincinnati | SR | RB | 12 | 66 | 363 | 5.50 | 4 | 60 | 14 | 8 | 2 |
95 | Jalen White | Ga South | JR | RB | 10 | 75 | 363 | 4.84 | 5 | 71 | 19 | 9 | 2 |
98 | DJ Giddens | Kansas St | FR | RB | 13 | 64 | 359 | 5.61 | 5 | 30 | 20 | 8 | 2 |
99 | Lincoln Pare | Texas St | SO | RB | 12 | 79 | 357 | 4.52 | 2 | 64 | 18 | 9 | 2 |
100 | Hassan Hall | Ga Tech | SR | RB | 11 | 65 | 356 | 5.48 | 1 | 63 | 14 | 10 | 3 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |