2022 National Leaders Rushing - Games vs. Non-Conference Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Khalan Laborn | Marshall | SR | RB | 5 | 123 | 703 | 5.72 | 7 | 24.60 | 140.60 |
2 | Keaton Mitchell | ECU | SO | RB | 5 | 84 | 684 | 8.14 | 5 | 16.80 | 136.80 |
3 | Chase Brown | Illinois | JR | RB | 3 | 59 | 405 | 6.86 | 3 | 19.67 | 135.00 |
4 | Mohamed Ibrahim | Minnesota | SR | RB | 4 | 83 | 535 | 6.45 | 8 | 20.75 | 133.75 |
5 | Brad Roberts | Air Force | SR | RB | 5 | 125 | 647 | 5.18 | 6 | 25.00 | 129.40 |
6 | Frank Gore, Jr. | USM | SO | RB | 5 | 83 | 643 | 7.75 | 5 | 16.60 | 128.60 |
7 | Deuce Vaughn | Kansas St | JR | RB | 4 | 84 | 485 | 5.77 | 4 | 21.00 | 121.25 |
8 | Anthony Grant | Nebraska | JR | RB | 3 | 63 | 363 | 5.76 | 3 | 21.00 | 121.00 |
9 | Xazavian Valladay | Ariz St | SR | RB | 3 | 52 | 361 | 6.94 | 4 | 17.33 | 120.33 |
10 | Israel Abanikanda | Pittsburgh | JR | RB | 4 | 83 | 479 | 5.77 | 6 | 20.75 | 119.75 |
11 | Nicholas Singleton | Penn State | FR | RB | 4 | 39 | 465 | 11.92 | 6 | 9.75 | 116.25 |
12 | Aidan Robbins | UNLV | JR | RB | 3 | 53 | 346 | 6.53 | 6 | 17.67 | 115.33 |
13 | Samson Evans | EMU | SR | RB | 5 | 102 | 570 | 5.59 | 5 | 20.40 | 114.00 |
14 | Carson Steele | Ball State | SO | RB | 4 | 90 | 451 | 5.01 | 4 | 22.50 | 112.75 |
15 | Braelon Allen | Wisconsin | SO | RB | 4 | 72 | 448 | 6.22 | 6 | 18.00 | 112.00 |
16 | Sean Tucker | Syracuse | SO | RB | 4 | 84 | 446 | 5.31 | 5 | 21.00 | 111.50 |
17 | Jordan Mims | Fresno St | SR | RB | 5 | 84 | 557 | 6.63 | 7 | 16.80 | 111.40 |
18 | CJ Donaldson Jr. | WVU | FR | RB | 3 | 39 | 332 | 8.51 | 4 | 13.00 | 110.67 |
19 | Raheim Sanders | Arkansas | SO | RB | 5 | 77 | 536 | 6.96 | 3 | 15.40 | 107.20 |
20 | Quinshon Judkins | Miss | FR | RB | 5 | 93 | 520 | 5.59 | 5 | 18.60 | 104.00 |
21 | Bijan Robinson | Texas | JR | RB | 3 | 51 | 311 | 6.10 | 5 | 17.00 | 103.67 |
22 | Shaun Shivers | Indiana | SR | RB | 3 | 54 | 292 | 5.41 | 2 | 18.00 | 97.33 |
23 | Ray Davis | Vanderbilt | SR | RB | 4 | 70 | 385 | 5.50 | 3 | 17.50 | 96.25 |
24 | Eric Gray | Oklahoma | SR | RB | 3 | 37 | 286 | 7.73 | 2 | 12.33 | 95.33 |
25 | Will Shipley | Clemson | SO | RB | 5 | 66 | 474 | 7.18 | 6 | 13.20 | 94.80 |
26 | Jirehl Brock | Iowa State | JR | RB | 3 | 50 | 280 | 5.60 | 1 | 16.67 | 93.33 |
27 | Austin Jones | USC | SR | RB | 4 | 63 | 373 | 5.92 | 3 | 15.75 | 93.25 |
28 | Percy Agyei-Obese | James Mad | SR | RB | 3 | 51 | 272 | 5.33 | 3 | 17.00 | 90.67 |
29 | Roman Hemby | Maryland | FR | RB | 4 | 56 | 359 | 6.41 | 3 | 14.00 | 89.75 |
30 | Mike Wright | Vanderbilt | JR | QB | 3 | 32 | 264 | 8.25 | 4 | 10.67 | 88.00 |
31 | La'Damian Webb | USA | JR | RB | 5 | 81 | 438 | 5.41 | 5 | 16.20 | 87.60 |
32 | Tank Bigsby | Auburn | JR | RB | 4 | 56 | 347 | 6.20 | 5 | 14.00 | 86.75 |
32 | Henry Parrish, Jr. | Miami (Fl) | SO | RB | 4 | 65 | 347 | 5.34 | 4 | 16.25 | 86.75 |
34 | Jawhar Jordan | Louisville | SO | RB | 5 | 59 | 425 | 7.20 | 2 | 11.80 | 85.00 |
34 | John Rhys Plumlee | UCF | SR | QB | 5 | 83 | 425 | 5.12 | 4 | 16.60 | 85.00 |
34 | Lew Nichols III | CMU | SO | RB | 4 | 83 | 340 | 4.10 | 5 | 20.75 | 85.00 |
37 | Jalen Berger | Mich St | SO | RB | 3 | 46 | 254 | 5.52 | 4 | 15.33 | 84.67 |
38 | Calvin Tyler Jr. | Utah State | SR | RB | 5 | 97 | 421 | 4.34 | 0 | 19.40 | 84.20 |
39 | Evan Hull | N'western | JR | RB | 3 | 63 | 251 | 3.98 | 2 | 21.00 | 83.67 |
40 | Bucky Irving | Oregon | SO | RB | 4 | 40 | 333 | 8.33 | 3 | 10.00 | 83.25 |
41 | Tyjae Spears | Tulane | JR | RB | 5 | 65 | 410 | 6.31 | 10 | 13.00 | 82.00 |
42 | Tucker Gregg | Georgia St | SR | RB | 4 | 68 | 327 | 4.81 | 3 | 17.00 | 81.75 |
43 | Dae Dae Hunter | Liberty | SO | RB | 7 | 90 | 563 | 6.26 | 6 | 12.86 | 80.43 |
44 | Zach Evans | Miss | JR | RB | 5 | 67 | 402 | 6.00 | 5 | 13.40 | 80.40 |
45 | Oscar Adaway III | N Texas | SO | RB | 4 | 63 | 321 | 5.10 | 3 | 15.75 | 80.25 |
46 | Larry McCammon III | FAU | JR | RB | 4 | 55 | 315 | 5.73 | 1 | 13.75 | 78.75 |
47 | Blake Corum | Michigan | JR | RB | 3 | 34 | 235 | 6.91 | 7 | 11.33 | 78.33 |
48 | Christopher Brooks | BYU | SR | RB | 9 | 113 | 701 | 6.20 | 5 | 12.56 | 77.89 |
49 | Deshaun Fenwick | Oregon St | JR | RB | 4 | 59 | 311 | 5.27 | 3 | 14.75 | 77.75 |
50 | Jermaine Brown Jr. | UAB | JR | RB | 5 | 68 | 387 | 5.69 | 4 | 13.60 | 77.40 |
51 | Kendre Miller | TCU | JR | RB | 4 | 46 | 307 | 6.67 | 3 | 11.50 | 76.75 |
51 | Calvin Hill | Texas St | SO | RB | 4 | 66 | 307 | 4.65 | 1 | 16.50 | 76.75 |
53 | Jalen White | Ga South | JR | RB | 4 | 56 | 305 | 5.45 | 6 | 14.00 | 76.25 |
53 | Sieh Bangura | Ohio | FR | RB | 4 | 63 | 305 | 4.84 | 2 | 15.75 | 76.25 |
55 | Reese White | Coast Car | SR | RB | 4 | 47 | 302 | 6.43 | 2 | 11.75 | 75.50 |
56 | Haaziq Daniels | Air Force | SR | QB | 5 | 64 | 371 | 5.80 | 4 | 12.80 | 74.20 |
57 | Camerun Peoples | App St | JR | RB | 4 | 42 | 296 | 7.05 | 2 | 10.50 | 74.00 |
57 | MarShawn Lloyd | S Carolina | SO | RB | 4 | 48 | 296 | 6.17 | 5 | 12.00 | 74.00 |
57 | Tavion Thomas | Utah | JR | RB | 3 | 50 | 222 | 4.44 | 4 | 16.67 | 74.00 |
60 | Brian Battie | S Florida | SO | RB | 4 | 36 | 295 | 8.19 | 3 | 9.00 | 73.75 |
60 | Wayne Taulapapa | Washington | SR | RB | 4 | 49 | 295 | 6.02 | 3 | 12.25 | 73.75 |
62 | Jase McClellan | Alabama | JR | RB | 5 | 41 | 365 | 8.90 | 4 | 8.20 | 73.00 |
62 | Titus Swen | Wyoming | JR | RB | 4 | 63 | 292 | 4.63 | 3 | 15.75 | 73.00 |
64 | Dominic Richardson | Okla St | JR | RB | 3 | 43 | 215 | 5.00 | 2 | 14.33 | 71.67 |
65 | Tony Mathis Jr. | WVU | SO | RB | 3 | 42 | 213 | 5.07 | 2 | 14.00 | 71.00 |
66 | Donovan Edwards | Michigan | SO | RB | 3 | 38 | 209 | 5.50 | 2 | 12.67 | 69.67 |
67 | Jayden Daniels | LSU | JR | QB | 5 | 46 | 347 | 7.54 | 2 | 9.20 | 69.40 |
67 | Ayo Adeyi | N Texas | SO | RB | 5 | 51 | 347 | 6.80 | 1 | 10.20 | 69.40 |
69 | Toa Taua | Nevada | SR | RB | 4 | 78 | 277 | 3.55 | 3 | 19.50 | 69.25 |
70 | Zuberi Mobley | FAU | FR | RB | 4 | 45 | 276 | 6.13 | 2 | 11.25 | 69.00 |
71 | Audric Estimé | Notre Dame | SO | RB | 12 | 142 | 823 | 5.80 | 11 | 11.83 | 68.58 |
72 | Jaylen Wright | Tennessee | SO | RB | 5 | 62 | 339 | 5.47 | 3 | 12.40 | 67.80 |
73 | Jamyest Williams | Georgia St | SR | RB | 4 | 47 | 270 | 5.74 | 1 | 11.75 | 67.50 |
73 | Marquez Cooper | Kent State | JR | RB | 4 | 72 | 270 | 3.75 | 4 | 18.00 | 67.50 |
75 | Trey Benson | FSU | SO | RB | 5 | 66 | 336 | 5.09 | 5 | 13.20 | 67.20 |
76 | Logan Diggs | Notre Dame | SO | RB | 11 | 148 | 729 | 4.93 | 4 | 13.45 | 66.27 |
77 | Emari Demercado | TCU | SR | RB | 5 | 47 | 329 | 7.00 | 4 | 9.40 | 65.80 |
78 | Courtney Reese | UNLV | JR | RB | 4 | 29 | 263 | 9.07 | 0 | 7.25 | 65.75 |
79 | TreVeyon Henderson | Ohio State | SO | RB | 3 | 29 | 197 | 6.79 | 3 | 9.67 | 65.67 |
80 | Devon Achane | Texas A&M | JR | RB | 3 | 46 | 196 | 4.26 | 2 | 15.33 | 65.33 |
81 | Keshawn King | Va Tech | JR | RB | 3 | 36 | 193 | 5.36 | 0 | 12.00 | 64.33 |
82 | Nakia Watson | Wash St | JR | RB | 4 | 50 | 257 | 5.14 | 2 | 12.50 | 64.25 |
83 | Jalon Daniels | Kansas | JR | QB | 4 | 40 | 256 | 6.40 | 5 | 10.00 | 64.00 |
84 | Frank Peasant | MTSU | SO | RB | 5 | 80 | 319 | 3.99 | 6 | 16.00 | 63.80 |
85 | Blake Watson | ODU | JR | RB | 4 | 60 | 255 | 4.25 | 1 | 15.00 | 63.75 |
86 | T.J. Harden | UCLA | FR | RB | 3 | 24 | 191 | 7.96 | 2 | 8.00 | 63.67 |
87 | Demie Sumo-Karngbaye | NC State | SO | RB | 4 | 39 | 252 | 6.46 | 3 | 9.75 | 63.00 |
87 | Jaydn Ott | California | FR | RB | 3 | 37 | 189 | 5.11 | 1 | 12.33 | 63.00 |
89 | Marquis Crosby | La Tech | FR | RB | 4 | 45 | 248 | 5.51 | 3 | 11.25 | 62.00 |
89 | Perris Jones | Virginia | SR | RB | 3 | 37 | 186 | 5.03 | 1 | 12.33 | 62.00 |
91 | Richard Reese | Baylor | FR | RB | 4 | 42 | 247 | 5.88 | 5 | 10.50 | 61.75 |
92 | Trey Potts | Minnesota | JR | RB | 4 | 49 | 246 | 5.02 | 3 | 12.25 | 61.50 |
93 | Devin Neal | Kansas | SO | RB | 4 | 36 | 245 | 6.81 | 2 | 9.00 | 61.25 |
94 | Ajay Allen | Nebraska | FR | RB | 3 | 30 | 183 | 6.10 | 2 | 10.00 | 61.00 |
95 | Jevyon Ducker | Memphis | SO | RB | 5 | 47 | 303 | 6.45 | 6 | 9.40 | 60.60 |
95 | Treshaun Ward | FSU | SO | RB | 5 | 48 | 303 | 6.31 | 6 | 9.60 | 60.60 |
97 | Noah Cain | LSU | JR | RB | 5 | 49 | 302 | 6.16 | 9 | 9.80 | 60.40 |
98 | Ronald Awatt | UTEP | SR | RB | 4 | 59 | 241 | 4.08 | 2 | 14.75 | 60.25 |
99 | Montrell Johnson Jr. | Florida | SO | RB | 5 | 51 | 301 | 5.90 | 4 | 10.20 | 60.20 |
100 | Taylen Green | Boise St | FR | QB | 4 | 29 | 240 | 8.28 | 4 | 7.25 | 60.00 |
Note: To qualify, player must have played in 75% of his team's games.