2022 Southeastern Conference Leaders Receiving - When Losing By 8-14 Pts through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose Muhammad III | Texas A&M | SO | WR | 5 | 8 | 159 | 19.88 | 0 | 36 | 8 | 7 | 1 |
1 | Evan Stewart | Texas A&M | FR | WR | 7 | 13 | 150 | 11.54 | 1 | 36 | 8 | 5 | 1 |
3 | Justin Shorter | Florida | JR | WR | 3 | 9 | 159 | 17.67 | 0 | 39 | 6 | 4 | 3 |
4 | Matt Landers | Arkansas | SR | WR | 4 | 7 | 193 | 27.57 | 2 | 47 | 5 | 5 | 5 |
4 | Xzavier Henderson | Florida | SO | WR | 3 | 6 | 64 | 10.67 | 0 | 12 | 5 | 0 | 0 |
6 | Antwane Wells Jr. | S Carolina | JR | WR | 3 | 11 | 196 | 17.82 | 3 | 72 | 4 | 4 | 2 |
6 | Jadon Haselwood | Arkansas | JR | WR | 6 | 11 | 144 | 13.09 | 1 | 38 | 4 | 3 | 2 |
6 | Jaray Jenkins | LSU | SR | WR | 4 | 6 | 101 | 16.83 | 3 | 34 | 4 | 3 | 1 |
6 | Cedric Tillman | Tennessee | SR | WR | 2 | 9 | 74 | 8.22 | 1 | 20 | 4 | 1 | 0 |
10 | Raheim Sanders | Arkansas | SO | RB | 4 | 5 | 116 | 23.20 | 1 | 73 | 3 | 3 | 1 |
10 | Brock Bowers | Georgia | SO | TE | 2 | 6 | 86 | 14.33 | 0 | 33 | 3 | 2 | 2 |
10 | Barion Brown | Kentucky | FR | WR | 3 | 8 | 75 | 9.38 | 0 | 47 | 3 | 1 | 1 |
10 | Jordan Watkins | Miss | JR | WR | 2 | 3 | 74 | 24.67 | 1 | 61 | 3 | 1 | 1 |
10 | Josh Vann | S Carolina | SR | WR | 3 | 3 | 72 | 24.00 | 0 | 34 | 3 | 3 | 1 |
10 | Cameron Latu | Alabama | SR | TE | 2 | 4 | 67 | 16.75 | 1 | 27 | 3 | 3 | 1 |
10 | Mookie Cooper | Missouri | SO | WR | 3 | 4 | 67 | 16.75 | 0 | 28 | 3 | 3 | 1 |
10 | Tank Bigsby | Auburn | JR | RB | 4 | 5 | 65 | 13.00 | 0 | 37 | 3 | 1 | 1 |
10 | Ja'Varrius Johnson | Auburn | JR | WR | 4 | 5 | 55 | 11.00 | 1 | 20 | 3 | 2 | 0 |
10 | Austin Stogner | S Carolina | SR | TE | 2 | 5 | 52 | 10.40 | 0 | 20 | 3 | 2 | 0 |
10 | Barrett Banister | Missouri | SR | WR | 2 | 5 | 49 | 9.80 | 0 | 14 | 3 | 0 | 0 |
10 | Malik Nabers | LSU | SO | WR | 4 | 4 | 48 | 12.00 | 0 | 17 | 3 | 1 | 0 |
10 | Dayton Wade | Miss | JR | WR | 2 | 5 | 48 | 9.60 | 1 | 23 | 3 | 1 | 0 |
10 | Luther Burden III | Missouri | FR | WR | 3 | 4 | 43 | 10.75 | 0 | 19 | 3 | 2 | 0 |
10 | Will Sheppard | Vanderbilt | JR | WR | 2 | 4 | 41 | 10.25 | 0 | 13 | 3 | 0 | 0 |
10 | Lideatrick Griffin | Miss St | JR | WR | 2 | 3 | 35 | 11.67 | 1 | 19 | 3 | 1 | 0 |
26 | Arian Smith | Georgia | SO | WR | 2 | 4 | 136 | 34.00 | 1 | 76 | 2 | 2 | 2 |
26 | Ricky Pearsall | Florida | JR | WR | 3 | 6 | 91 | 15.17 | 1 | 29 | 2 | 4 | 1 |
26 | Malik Heath | Miss | SR | WR | 4 | 5 | 86 | 17.20 | 0 | 53 | 2 | 2 | 1 |
26 | Jahmyr Gibbs | Alabama | JR | RB | 3 | 3 | 71 | 23.67 | 0 | 60 | 2 | 1 | 1 |
26 | Princeton Fant | Tennessee | SR | TE | 2 | 3 | 65 | 21.67 | 1 | 41 | 2 | 2 | 1 |
26 | Jonathan Mingo | Miss | SR | WR | 3 | 3 | 63 | 21.00 | 0 | 48 | 2 | 1 | 1 |
26 | Dominic Lovett | Missouri | SO | WR | 2 | 3 | 62 | 20.67 | 1 | 38 | 2 | 2 | 1 |
26 | Donovan Green | Texas A&M | FR | TE | 4 | 6 | 61 | 10.17 | 0 | 15 | 2 | 2 | 0 |
26 | Nate Adkins | S Carolina | SR | TE | 1 | 3 | 56 | 18.67 | 0 | 32 | 2 | 2 | 1 |
26 | Jermaine Burton | Alabama | JR | WR | 2 | 2 | 55 | 27.50 | 1 | 36 | 2 | 2 | 1 |
26 | Darnell Washington | Georgia | JR | TE | 1 | 2 | 50 | 25.00 | 0 | 30 | 2 | 2 | 1 |
26 | Jayden McGowan | Vanderbilt | FR | WR | 6 | 9 | 50 | 5.56 | 0 | 18 | 2 | 1 | 0 |
26 | Mekhi Miller | Missouri | FR | WR | 2 | 2 | 43 | 21.50 | 0 | 25 | 2 | 2 | 1 |
26 | Josh Williams | LSU | JR | RB | 4 | 6 | 43 | 7.17 | 0 | 19 | 2 | 1 | 0 |
26 | Jalin Hyatt | Tennessee | JR | WR | 2 | 4 | 39 | 9.75 | 0 | 16 | 2 | 1 | 0 |
26 | Ladd McConkey | Georgia | SO | WR | 1 | 4 | 39 | 9.75 | 0 | 14 | 2 | 0 | 0 |
26 | Jalen Brooks | S Carolina | SR | WR | 3 | 3 | 38 | 12.67 | 0 | 23 | 2 | 1 | 0 |
26 | Ray Davis | Vanderbilt | SR | RB | 3 | 3 | 35 | 11.67 | 1 | 21 | 2 | 1 | 0 |
26 | Tayvion Robinson | Kentucky | SR | WR | 4 | 6 | 35 | 5.83 | 1 | 11 | 2 | 0 | 0 |
26 | Marcus Rosemy-Jacksaint | Georgia | JR | WR | 1 | 2 | 33 | 16.50 | 0 | 17 | 2 | 2 | 0 |
26 | Ramel Keyton | Tennessee | SR | WR | 1 | 2 | 33 | 16.50 | 0 | 17 | 2 | 2 | 0 |
26 | Daejon Reynolds | Florida | FR | WR | 1 | 3 | 31 | 10.33 | 1 | 16 | 2 | 2 | 0 |
26 | Caleb Ducking | Miss St | SR | WR | 3 | 3 | 30 | 10.00 | 0 | 15 | 2 | 1 | 0 |
26 | Kayshon Boutte | LSU | JR | WR | 4 | 6 | 30 | 5.00 | 0 | 8 | 2 | 0 | 0 |
26 | Kenny McIntosh | Georgia | SR | RB | 2 | 2 | 27 | 13.50 | 0 | 17 | 2 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |