2022 Mid-American Conference Leaders Receiving - On 3rd Down, 10+ Yards To Go through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Koenigsknecht | CMU | SR | WR | 2 | 2 | 72 | 36.00 | 1 | 47 | 1 | 2 | 2 |
2 | Justin Marshall | Buffalo | SR | WR | 4 | 8 | 129 | 16.13 | 2 | 49 | 7 | 2 | 1 |
2 | Alex Adams | Akron | SO | WR | 5 | 6 | 117 | 19.50 | 2 | 41 | 4 | 4 | 1 |
2 | Jayshon Jackson | Ball State | SR | WR | 4 | 7 | 112 | 16.00 | 1 | 32 | 5 | 3 | 1 |
2 | Shocky Jacques-Louis | Akron | SR | WR | 6 | 7 | 102 | 14.57 | 0 | 25 | 5 | 3 | 1 |
2 | Daniel George | Akron | JR | WR | 4 | 5 | 92 | 18.40 | 0 | 39 | 4 | 4 | 1 |
2 | Darius Lassiter | EMU | JR | WR | 3 | 4 | 86 | 21.50 | 0 | 45 | 3 | 3 | 1 |
2 | Ja'Shaun Poke | Kent State | SR | WR | 3 | 4 | 84 | 21.00 | 0 | 46 | 2 | 2 | 1 |
2 | Jacoby Jones | Ohio | JR | WR | 5 | 6 | 83 | 13.83 | 0 | 42 | 2 | 1 | 1 |
2 | James Bostic | Ohio | SR | WR | 4 | 4 | 80 | 20.00 | 0 | 48 | 1 | 3 | 1 |
2 | Ta'ron Keith | BGSU | SO | RB | 5 | 7 | 78 | 11.14 | 1 | 42 | 3 | 2 | 1 |
2 | Shemar Thornton | N Illinois | SR | WR | 4 | 4 | 77 | 19.25 | 0 | 38 | 3 | 2 | 1 |
2 | Jerjuan Newton | Toledo | SO | WR | 4 | 4 | 74 | 18.50 | 1 | 40 | 2 | 2 | 1 |
2 | Christian Sims | BGSU | SR | TE | 5 | 5 | 69 | 13.80 | 0 | 35 | 2 | 2 | 1 |
2 | Dante Cephas | Kent State | JR | WR | 3 | 4 | 63 | 15.75 | 2 | 29 | 3 | 1 | 1 |
2 | Miles Cross | Ohio | SO | WR | 4 | 4 | 56 | 14.00 | 0 | 29 | 1 | 1 | 1 |
2 | Miles Marshall | Miami (Oh) | JR | WR | 2 | 2 | 47 | 23.50 | 1 | 34 | 1 | 1 | 1 |
2 | Rayvante Embry | Buffalo | SR | TE | 2 | 2 | 43 | 21.50 | 0 | 28 | 2 | 2 | 1 |
2 | Brady Hunt | Ball State | FR | TE | 3 | 4 | 43 | 10.75 | 0 | 28 | 1 | 1 | 1 |
2 | Corey Crooms | W Mich | JR | WR | 1 | 1 | 36 | 36.00 | 0 | 36 | 1 | 1 | 1 |
2 | Devontez Walker | Kent State | SO | WR | 1 | 1 | 29 | 29.00 | 0 | 29 | 1 | 1 | 1 |
2 | Anthony Sambucci | W Mich | SO | WR | 1 | 1 | 26 | 26.00 | 1 | 26 | 0 | 1 | 1 |
2 | Devin Maddox | Toledo | JR | WR | 2 | 2 | 26 | 13.00 | 0 | 25 | 1 | 1 | 1 |
2 | Tanner Knue | EMU | SR | WR | 1 | 1 | 25 | 25.00 | 1 | 25 | 1 | 1 | 1 |
25 | CJ Lewis | BGSU | SR | WR | 3 | 4 | 69 | 17.25 | 0 | 21 | 4 | 2 | 0 |
25 | Quian Williams | Buffalo | SR | WR | 3 | 4 | 57 | 14.25 | 0 | 17 | 3 | 1 | 0 |
25 | Tyrone Broden | BGSU | JR | WR | 3 | 3 | 51 | 17.00 | 2 | 20 | 2 | 2 | 0 |
25 | Sam Wiglusz | Ohio | SR | WR | 5 | 5 | 46 | 9.20 | 0 | 14 | 0 | 0 | 0 |
25 | DeMeer Blankumsee | Toledo | SO | WR | 4 | 4 | 45 | 11.25 | 2 | 16 | 3 | 1 | 0 |
25 | Joel Wilson | CMU | JR | TE | 4 | 4 | 38 | 9.50 | 0 | 15 | 2 | 1 | 0 |
25 | Marlyn Johnson | Buffalo | JR | WR | 1 | 3 | 30 | 10.00 | 0 | 16 | 2 | 1 | 0 |
25 | Marquez Cooper | Kent State | JR | RB | 2 | 2 | 29 | 14.50 | 0 | 22 | 1 | 1 | 0 |
25 | Hassan Beydoun | EMU | SR | WR | 2 | 3 | 29 | 9.67 | 0 | 19 | 1 | 1 | 0 |
25 | Dylan Drummond | EMU | SR | WR | 2 | 2 | 28 | 14.00 | 0 | 18 | 0 | 1 | 0 |
25 | Gunnar Oakes | EMU | SR | TE | 1 | 2 | 27 | 13.50 | 0 | 19 | 1 | 1 | 0 |
25 | Jehlani Galloway | W Mich | SR | WR | 2 | 2 | 24 | 12.00 | 0 | 12 | 2 | 0 | 0 |
25 | Mike Washington | Buffalo | FR | RB | 5 | 5 | 23 | 4.60 | 0 | 8 | 0 | 0 | 0 |
25 | Andrew Bench | BGSU | JR | TE | 2 | 2 | 22 | 11.00 | 0 | 16 | 1 | 1 | 0 |
25 | Carson Steele | Ball State | SO | RB | 2 | 3 | 22 | 7.33 | 0 | 19 | 1 | 1 | 0 |
25 | Tyler Foster | Ohio | JR | TE | 1 | 1 | 21 | 21.00 | 1 | 21 | 1 | 1 | 0 |
25 | Matt Bjorson | Miami (Oh) | SR | TE | 1 | 1 | 20 | 20.00 | 0 | 20 | 1 | 1 | 0 |
25 | Jamal Turner | Toledo | SR | TE | 2 | 2 | 20 | 10.00 | 1 | 11 | 0 | 0 | 0 |
25 | Amir Abdur-Rahman | Ball State | JR | WR | 3 | 3 | 20 | 6.67 | 0 | 12 | 1 | 0 | 0 |
25 | Anthony Williams, Jr. | Akron | JR | RB | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
25 | Will Kacmarek | Ohio | FR | TE | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
25 | Cole Harrity | Buffalo | JR | WR | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
25 | Robbie Mangas | Buffalo | SR | TE | 1 | 1 | 19 | 19.00 | 0 | 19 | 0 | 1 | 0 |
25 | Nolan McCormick | Ohio | FR | RB | 1 | 1 | 19 | 19.00 | 0 | 19 | 0 | 1 | 0 |
25 | Tyre Shelton | Miami (Oh) | JR | RB | 3 | 3 | 18 | 6.00 | 0 | 8 | 0 | 0 | 0 |
25 | Al-Jay Henderson | Buffalo | FR | RB | 2 | 2 | 15 | 7.50 | 0 | 11 | 1 | 0 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |