2022 Mid-American Conference Leaders Receiving - Games vs. FBS Power 5 Conference Teams Only through 01/09/2023
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Carriere | CMU | SR | WR | 2 | 16 | 186 | 11.63 | 1 | 8.0 | 93.0 |
2 | Cole Tucker | N Illinois | SR | WR | 2 | 7 | 143 | 20.43 | 2 | 3.5 | 71.5 |
3 | Shocky Jacques-Louis | Akron | SR | WR | 2 | 12 | 134 | 11.17 | 0 | 6.0 | 67.0 |
4 | Jayshon Jackson | Ball State | SR | WR | 1 | 5 | 65 | 13.00 | 0 | 5.0 | 65.0 |
5 | Jalen McGaughy | CMU | SO | WR | 2 | 7 | 126 | 18.00 | 2 | 3.5 | 63.0 |
6 | Yo'Heinz Tyler | Ball State | SR | WR | 1 | 5 | 62 | 12.40 | 0 | 5.0 | 62.0 |
7 | Joel Wilson | CMU | JR | TE | 2 | 11 | 123 | 11.18 | 1 | 5.5 | 61.5 |
8 | Dante Cephas | Kent State | JR | WR | 3 | 13 | 180 | 13.85 | 0 | 4.3 | 60.0 |
9 | Devontez Walker | Kent State | SO | WR | 3 | 12 | 174 | 14.50 | 2 | 4.0 | 58.0 |
10 | Tanner Knue | EMU | SR | WR | 1 | 3 | 53 | 17.67 | 0 | 3.0 | 53.0 |
11 | Mac Hippenhammer | Miami (Oh) | SR | WR | 2 | 9 | 105 | 11.67 | 1 | 4.5 | 52.5 |
12 | Justin Marshall | Buffalo | SR | WR | 1 | 4 | 52 | 13.00 | 0 | 4.0 | 52.0 |
13 | Thomas Zsiros | Toledo | FR | WR | 1 | 1 | 50 | 50.00 | 1 | 1.0 | 50.0 |
14 | Jehlani Galloway | W Mich | SR | WR | 2 | 6 | 99 | 16.50 | 0 | 3.0 | 49.5 |
15 | Amir Abdur-Rahman | Ball State | JR | WR | 1 | 5 | 42 | 8.40 | 0 | 5.0 | 42.0 |
15 | Jerjuan Newton | Toledo | SO | WR | 1 | 2 | 42 | 21.00 | 1 | 2.0 | 42.0 |
17 | Kacper Rutkiewicz | N Illinois | JR | WR | 2 | 4 | 80 | 20.00 | 1 | 2.0 | 40.0 |
18 | Fabian McCray | N Illinois | SO | WR | 2 | 5 | 79 | 15.80 | 0 | 2.5 | 39.5 |
19 | DeMeer Blankumsee | Toledo | SO | WR | 1 | 3 | 35 | 11.67 | 0 | 3.0 | 35.0 |
19 | Will Jones | Ball State | SR | RB | 1 | 2 | 35 | 17.50 | 0 | 2.0 | 35.0 |
21 | Corey Crooms | W Mich | JR | WR | 2 | 8 | 67 | 8.38 | 0 | 4.0 | 33.5 |
22 | Harold Fannin Jr. | BGSU | FR | TE | 2 | 6 | 65 | 10.83 | 1 | 3.0 | 32.5 |
22 | Daniel George | Akron | JR | WR | 2 | 6 | 65 | 10.83 | 0 | 3.0 | 32.5 |
24 | Adam Beale | Toledo | JR | WR | 1 | 2 | 30 | 15.00 | 0 | 2.0 | 30.0 |
25 | Tanner Koziol | Ball State | FR | TE | 1 | 2 | 29 | 14.50 | 1 | 2.0 | 29.0 |
26 | Quian Williams | Buffalo | SR | WR | 1 | 3 | 28 | 9.33 | 0 | 3.0 | 28.0 |
27 | Andreas Paaske | EMU | SO | TE | 1 | 1 | 26 | 26.00 | 0 | 1.0 | 26.0 |
28 | Tony Grimes, Jr. | Akron | SO | WR | 2 | 6 | 51 | 8.50 | 0 | 3.0 | 25.5 |
28 | A.J. Abbott | W Mich | SR | WR | 2 | 3 | 51 | 17.00 | 1 | 1.5 | 25.5 |
30 | Gunnar Oakes | EMU | SR | TE | 1 | 4 | 25 | 6.25 | 0 | 4.0 | 25.0 |
31 | Sam Wiglusz | Ohio | SR | WR | 2 | 8 | 49 | 6.13 | 0 | 4.0 | 24.5 |
32 | Myles Bailey | CMU | SO | RB | 2 | 4 | 48 | 12.00 | 1 | 2.0 | 24.0 |
32 | Sieh Bangura | Ohio | FR | RB | 2 | 4 | 48 | 12.00 | 0 | 2.0 | 24.0 |
32 | Miles Cross | Ohio | SO | WR | 2 | 4 | 48 | 12.00 | 0 | 2.0 | 24.0 |
35 | Shemar Thornton | N Illinois | SR | WR | 2 | 6 | 44 | 7.33 | 0 | 3.0 | 22.0 |
35 | Jamari Gassett | Buffalo | SO | WR | 1 | 3 | 22 | 7.33 | 0 | 3.0 | 22.0 |
35 | CJ Lewis | BGSU | SR | WR | 2 | 5 | 44 | 8.80 | 0 | 2.5 | 22.0 |
35 | Tyrone Broden | BGSU | JR | WR | 2 | 4 | 44 | 11.00 | 1 | 2.0 | 22.0 |
35 | Tyler Walton | Ohio | SR | WR | 2 | 4 | 44 | 11.00 | 0 | 2.0 | 22.0 |
35 | Anthony Sambucci | W Mich | SO | WR | 2 | 1 | 44 | 44.00 | 0 | 0.5 | 22.0 |
41 | Lew Nichols III | CMU | SO | RB | 2 | 10 | 42 | 4.20 | 0 | 5.0 | 21.0 |
42 | Marquez Cooper | Kent State | JR | RB | 3 | 3 | 62 | 20.67 | 0 | 1.0 | 20.7 |
43 | Noah Koenigsknecht | CMU | SR | WR | 2 | 3 | 41 | 13.67 | 0 | 1.5 | 20.5 |
43 | Jacoby Jones | Ohio | JR | WR | 2 | 2 | 41 | 20.50 | 0 | 1.0 | 20.5 |
45 | Darius Lassiter | EMU | JR | WR | 1 | 2 | 20 | 10.00 | 0 | 2.0 | 20.0 |
46 | Tristen Tewes | N Illinois | SO | TE | 2 | 7 | 39 | 5.57 | 2 | 3.5 | 19.5 |
46 | Finn Hogan | CMU | FR | WR | 2 | 5 | 39 | 7.80 | 1 | 2.5 | 19.5 |
46 | Tyler Foster | Ohio | JR | TE | 2 | 4 | 39 | 9.75 | 1 | 2.0 | 19.5 |
49 | Cole Harrity | Buffalo | JR | WR | 1 | 2 | 19 | 9.50 | 0 | 2.0 | 19.0 |
50 | Andrew Bench | BGSU | JR | TE | 2 | 2 | 37 | 18.50 | 0 | 1.0 | 18.5 |
Note: To qualify, player must have played in 75% of his team's games.