2018 Conference USA Leaders Passing - Games vs. FBS non-Power 5 Conference Teams Only through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Eckels | Western Ky | SR | QB | 1 | 32 | 12 | 37.5 | 195 | 6.1 | 0 | 0 | 88.69 | 32.0 | 195.0 |
2 | Asher O'Hara | MTSU | SO | QB | 1 | 20 | 9 | 45.0 | 114 | 5.7 | 0 | 1 | 82.88 | 20.0 | 114.0 |
2 | Cordale Grundy | UTSA | JR | QB | 6 | 131 | 63 | 48.1 | 537 | 4.1 | 3 | 1 | 88.55 | 21.8 | 89.5 |
4 | Chris Reynolds | Charlotte | FR | QB | 5 | 134 | 87 | 64.9 | 906 | 6.8 | 5 | 2 | 131.04 | 26.8 | 181.2 |
4 | Steven Williams | ODU | SO | QB | 3 | 80 | 41 | 51.3 | 507 | 6.3 | 2 | 2 | 107.74 | 26.7 | 169.0 |
4 | Bryce Rivers | UTSA | SO | QB | 3 | 64 | 37 | 57.8 | 463 | 7.2 | 2 | 2 | 122.64 | 21.3 | 154.3 |
4 | Davis Shanley | Western Ky | FR | QB | 7 | 105 | 72 | 68.6 | 688 | 6.6 | 2 | 2 | 126.09 | 15.0 | 98.3 |
8 | Alex Thomson | Marshall | JR | QB | 4 | 100 | 53 | 53.0 | 506 | 5.1 | 5 | 3 | 106.00 | 25.0 | 126.5 |
8 | Evan Shirreffs | Charlotte | SR | QB | 4 | 79 | 41 | 51.9 | 479 | 6.1 | 2 | 3 | 103.60 | 19.8 | 119.8 |
10 | Mason Fine | N Texas | JR | QB | 11 | 384 | 254 | 66.1 | 3094 | 8.1 | 22 | 4 | 150.66 | 34.9 | 281.3 |
10 | Wiley Green | Rice | FR | QB | 4 | 88 | 45 | 51.1 | 621 | 7.1 | 3 | 4 | 112.58 | 22.0 | 155.3 |
10 | Ryan Metz | UTEP | SR | QB | 4 | 63 | 33 | 52.4 | 569 | 9.0 | 3 | 4 | 131.26 | 15.8 | 142.3 |
13 | James Morgan | FIU | JR | QB | 9 | 268 | 181 | 67.5 | 2128 | 7.9 | 19 | 5 | 153.91 | 29.8 | 236.4 |
14 | Isaiah Green | Marshall | FR | QB | 7 | 214 | 123 | 57.5 | 1691 | 7.9 | 10 | 6 | 133.67 | 30.6 | 241.6 |
14 | A.J. Erdely | UAB | SR | QB | 8 | 170 | 89 | 52.4 | 1311 | 7.7 | 5 | 6 | 119.78 | 21.3 | 163.9 |
14 | Steven Duncan | Western Ky | SO | QB | 8 | 182 | 105 | 57.7 | 1051 | 5.8 | 9 | 6 | 115.93 | 22.8 | 131.4 |
17 | Brent Stockstill | MTSU | SR | QB | 10 | 332 | 228 | 68.7 | 2528 | 7.6 | 19 | 7 | 147.31 | 33.2 | 252.8 |
18 | Jack Abraham | USM | SO | QB | 7 | 234 | 172 | 73.5 | 1890 | 8.1 | 10 | 8 | 148.61 | 33.4 | 270.0 |
18 | Shawn Stankavage | Rice | SR | QB | 7 | 159 | 93 | 58.5 | 1081 | 6.8 | 8 | 8 | 122.14 | 22.7 | 154.4 |
18 | Kai Locksley | UTEP | JR | QB | 7 | 121 | 61 | 50.4 | 778 | 6.4 | 3 | 8 | 99.38 | 17.3 | 111.1 |
21 | J'Mar Smith | La Tech | JR | QB | 10 | 344 | 199 | 57.8 | 2352 | 6.8 | 10 | 9 | 119.64 | 34.4 | 235.2 |
22 | Blake LaRussa | ODU | JR | QB | 9 | 324 | 204 | 63.0 | 2392 | 7.4 | 13 | 10 | 132.05 | 36.0 | 265.8 |
22 | Chris Robison | FAU | FR | QB | 10 | 251 | 161 | 64.1 | 2205 | 8.8 | 11 | 10 | 144.42 | 25.1 | 220.5 |
Note: To qualify, player must have and have a minimum of 15.0 pass attempts per game played.