2018 Conference USA Leaders Passing - On 3rd Down through 01/07/2019
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Morgan | FIU | JR | QB | 12 | 108 | 63 | 58.3 | 884 | 10 | 4 | 150.22 | 76 | 44 | 22 | 10 |
2 | Mason Fine | N Texas | JR | QB | 13 | 110 | 66 | 60.0 | 831 | 6 | 1 | 139.64 | 55 | 44 | 24 | 4 |
3 | Brent Stockstill | MTSU | SR | QB | 14 | 105 | 69 | 65.7 | 829 | 8 | 3 | 151.46 | 66 | 38 | 18 | 8 |
4 | J'Mar Smith | La Tech | JR | QB | 13 | 116 | 54 | 46.6 | 818 | 3 | 2 | 110.87 | 54 | 41 | 22 | 9 |
5 | Blake LaRussa | ODU | JR | QB | 11 | 82 | 51 | 62.2 | 596 | 5 | 4 | 133.61 | 53 | 34 | 12 | 4 |
6 | Chris Robison | FAU | FR | QB | 12 | 73 | 43 | 58.9 | 554 | 4 | 5 | 127.03 | 56 | 25 | 19 | 4 |
7 | Isaiah Green | Marshall | FR | QB | 10 | 80 | 37 | 46.3 | 545 | 4 | 3 | 112.48 | 41 | 28 | 13 | 6 |
8 | A.J. Erdely | UAB | SR | QB | 9 | 58 | 33 | 56.9 | 495 | 4 | 2 | 144.45 | 95 | 24 | 9 | 3 |
9 | Jack Abraham | USM | SO | QB | 9 | 76 | 45 | 59.2 | 460 | 6 | 1 | 133.48 | 49 | 26 | 7 | 3 |
10 | Shawn Stankavage | Rice | SR | QB | 9 | 73 | 36 | 49.3 | 424 | 6 | 5 | 111.53 | 68 | 20 | 9 | 4 |
11 | Tyler Johnston III | UAB | FR | QB | 9 | 39 | 19 | 48.7 | 315 | 2 | 3 | 118.11 | 66 | 15 | 9 | 5 |
12 | Cordale Grundy | UTSA | JR | QB | 8 | 61 | 28 | 45.9 | 314 | 1 | 0 | 94.55 | 27 | 22 | 7 | 2 |
13 | Evan Shirreffs | Charlotte | SR | QB | 5 | 34 | 18 | 52.9 | 304 | 1 | 0 | 137.75 | 49 | 14 | 11 | 4 |
14 | Kai Locksley | UTEP | JR | QB | 9 | 47 | 28 | 59.6 | 299 | 2 | 0 | 127.05 | 76 | 15 | 4 | 3 |
15 | Chris Reynolds | Charlotte | FR | QB | 6 | 40 | 24 | 60.0 | 271 | 3 | 1 | 136.66 | 71 | 16 | 5 | 1 |
16 | Steven Duncan | Western Ky | SO | QB | 9 | 44 | 20 | 45.5 | 268 | 3 | 2 | 110.03 | 60 | 13 | 5 | 3 |
17 | Christian Alexander | FIU | JR | QB | 7 | 19 | 12 | 63.2 | 211 | 1 | 0 | 173.81 | 49 | 9 | 5 | 3 |
18 | Steven Williams | ODU | SO | QB | 3 | 21 | 10 | 47.6 | 192 | 1 | 1 | 130.61 | 63 | 6 | 3 | 3 |
18 | Davis Shanley | Western Ky | FR | QB | 6 | 38 | 20 | 52.6 | 192 | 2 | 0 | 112.45 | 29 | 11 | 3 | 1 |
20 | Brandon Jones | UTEP | JR | QB | 6 | 18 | 10 | 55.6 | 120 | 1 | 1 | 118.78 | 29 | 5 | 4 | 1 |
21 | Drew Eckels | Western Ky | SR | QB | 3 | 24 | 12 | 50.0 | 117 | 0 | 0 | 90.95 | 29 | 7 | 3 | 1 |
22 | Ryan Metz | UTEP | SR | QB | 4 | 14 | 6 | 42.9 | 115 | 1 | 2 | 106.86 | 42 | 5 | 3 | 3 |
23 | Jackson Tyner | Rice | JR | QB | 2 | 8 | 4 | 50.0 | 102 | 0 | 0 | 157.10 | 39 | 3 | 3 | 2 |
23 | Tate Whatley | USM | FR | QB | 3 | 22 | 10 | 45.5 | 102 | 1 | 0 | 99.40 | 23 | 8 | 2 | 0 |
25 | Wiley Green | Rice | FR | QB | 4 | 21 | 8 | 38.1 | 96 | 0 | 0 | 76.50 | 47 | 4 | 2 | 1 |
26 | D.J. Gillins | UTSA | SR | QB | 4 | 13 | 9 | 69.2 | 82 | 0 | 0 | 122.22 | 19 | 6 | 1 | 0 |
27 | Alex Thomson | Marshall | JR | QB | 4 | 21 | 11 | 52.4 | 74 | 1 | 0 | 97.69 | 20 | 5 | 1 | 0 |
27 | Bryce Rivers | UTSA | SO | QB | 2 | 18 | 10 | 55.6 | 74 | 0 | 0 | 90.09 | 20 | 7 | 2 | 0 |
29 | Hasaan Klugh | Charlotte | SR | QB | 3 | 8 | 7 | 87.5 | 60 | 1 | 0 | 191.75 | 14 | 4 | 0 | 0 |
30 | Asher O'Hara | MTSU | SO | QB | 1 | 5 | 3 | 60.0 | 40 | 0 | 1 | 87.20 | 17 | 3 | 1 | 0 |
30 | Jordan Weeks | UTSA | FR | QB | 3 | 15 | 4 | 26.7 | 40 | 1 | 0 | 71.07 | 26 | 1 | 1 | 1 |
32 | De'Andre Johnson | FAU | JR | QB | 4 | 6 | 4 | 66.7 | 38 | 0 | 0 | 119.87 | 11 | 2 | 0 | 0 |
33 | Westin Elliott | La Tech | JR | QB | 1 | 3 | 3 | 100.0 | 35 | 0 | 0 | 198.00 | 28 | 1 | 1 | 1 |
34 | Aaron Allen | La Tech | FR | QB | 1 | 2 | 1 | 50.0 | 30 | 1 | 0 | 341.00 | 30 | 1 | 1 | 1 |
35 | Quinn Shanbour | N Texas | SR | QB | 4 | 5 | 2 | 40.0 | 25 | 0 | 1 | 42.00 | 17 | 1 | 1 | 0 |
36 | Evan Marshman | Rice | FR | QB | 2 | 7 | 3 | 42.9 | 20 | 0 | 0 | 66.86 | 11 | 1 | 0 | 0 |
37 | Kason Martin | N Texas | FR | QB | 1 | 1 | 1 | 100.0 | 3 | 0 | 0 | 125.20 | 3 | 0 | 0 | 0 |
38 | Marcelo Rodriguez | USM | FR | QB | 1 | 3 | 1 | 33.3 | 1 | 0 | 2 | -97.20 | 1 | 0 | 0 | 0 |
39 | Cade Pearson | N Texas | FR | QB | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
39 | Drayton Arnold | ODU | SO | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
39 | Jason Bean | N Texas | FR | QB | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | -200.00 | 0 | 0 | 0 | 0 |
39 | Quin Jernighan | Western Ky | JR | WR | 1 | 1 | 0 | 0.0 | 0 | 0 | 1 | -200.00 | 0 | 0 | 0 | 0 |
43 | Kwadra Griggs | USM | SR | QB | 1 | 1 | 1 | 100.0 | -1 | 0 | 0 | 91.60 | -1 | 0 | 0 | 0 |
43 | Rafe Peavey | FAU | SR | QB | 2 | 9 | 3 | 33.3 | -1 | 0 | 0 | 32.40 | 4 | 0 | 0 | 0 |
45 | Ty Lee | MTSU | JR | WR | 1 | 1 | 1 | 100.0 | -8 | 0 | 0 | 32.80 | -8 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |