2025 Conference USA Leaders Passing - Games vs. FBS non-Power 5 Conference Teams Only through 11/01/2025
| Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amari Odom | KSU | SO | QB | 4 | 76 | 52 | 68.4 | 761 | 10.0 | 4 | 0 | 169.90 | 19.0 | 190.3 |
| 1 | Deuce Bailey | MO State | FR | QB | 2 | 47 | 23 | 48.9 | 335 | 7.1 | 2 | 0 | 122.86 | 23.5 | 167.5 |
| 3 | Dexter Williams II | KSU | SR | QB | 3 | 60 | 37 | 61.7 | 437 | 7.3 | 5 | 1 | 147.02 | 20.0 | 145.7 |
| 4 | Rodney Tisdale Jr. | Western Ky | FR | QB | 4 | 80 | 58 | 72.5 | 594 | 7.4 | 5 | 2 | 150.50 | 20.0 | 148.5 |
| 5 | Nick Minicucci | Delaware | JR | QB | 6 | 255 | 162 | 63.5 | 1832 | 7.2 | 11 | 3 | 135.77 | 42.5 | 305.3 |
| 5 | Jacob Clark | MO State | SR | QB | 4 | 117 | 73 | 62.4 | 948 | 8.1 | 8 | 3 | 147.90 | 29.3 | 237.0 |
| 5 | Blake Baker | La Tech | SO | QB | 6 | 140 | 95 | 67.9 | 1164 | 8.3 | 4 | 3 | 142.84 | 23.3 | 194.0 |
| 5 | Keyone Jenkins | FIU | JR | QB | 6 | 167 | 109 | 65.3 | 1088 | 6.5 | 6 | 3 | 128.27 | 27.8 | 181.3 |
| 5 | Hunter Watson | Sam Hou St | SR | QB | 6 | 157 | 91 | 58.0 | 1022 | 6.5 | 5 | 3 | 119.33 | 26.2 | 170.3 |
| 10 | Skyler Locklear | UTEP | JR | QB | 4 | 78 | 48 | 61.5 | 560 | 7.2 | 5 | 4 | 132.73 | 19.5 | 140.0 |
| 11 | Nicholas Vattiato | MTSU | SR | QB | 6 | 252 | 157 | 62.3 | 1607 | 6.4 | 10 | 5 | 124.99 | 42.0 | 267.8 |
| 11 | Maverick McIvor | Western Ky | SR | QB | 6 | 223 | 147 | 65.9 | 1558 | 7.0 | 7 | 5 | 130.49 | 37.2 | 259.7 |
| 11 | Ethan Vasko | Liberty | JR | QB | 6 | 146 | 89 | 61.0 | 1209 | 8.3 | 5 | 5 | 134.97 | 24.3 | 201.5 |
| 14 | Malachi Nelson | UTEP | SO | QB | 4 | 128 | 66 | 51.6 | 676 | 5.3 | 4 | 7 | 95.29 | 32.0 | 169.0 |
| 15 | Logan Fife | NMSU | SR | QB | 7 | 251 | 139 | 55.4 | 1606 | 6.4 | 8 | 8 | 113.27 | 35.9 | 229.4 |
Note: To qualify, player must have and have a minimum of 15.0 pass attempts per game played.