2018 Conference USA Leaders Rushing - When Winning By 1-7 Pts through 01/07/2019
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Singletary | FAU | JR | RB | 9 | 79 | 416 | 5.27 | 5 | 40 | 19 | 12 | 6 |
2 | DeAndre Torrey | N Texas | SO | RB | 9 | 51 | 371 | 7.27 | 6 | 92 | 13 | 9 | 4 |
3 | Jaqwis Dancy | La Tech | JR | RB | 7 | 41 | 255 | 6.22 | 3 | 61 | 12 | 6 | 2 |
3 | Chaton Mobley | MTSU | FR | RB | 5 | 21 | 133 | 6.33 | 0 | 60 | 5 | 3 | 2 |
5 | Spencer Brown | UAB | SO | RB | 10 | 77 | 285 | 3.70 | 3 | 26 | 15 | 5 | 1 |
5 | Kerrith Whyte, Jr. | FAU | JR | RB | 9 | 36 | 212 | 5.89 | 1 | 36 | 13 | 8 | 1 |
5 | Brenden Knox | Marshall | FR | RB | 3 | 27 | 150 | 5.56 | 1 | 31 | 9 | 6 | 1 |
5 | Napoleon Maxwell | FIU | SR | RB | 8 | 22 | 131 | 5.95 | 3 | 52 | 5 | 5 | 1 |
5 | Juma Otoviano | Rice | FR | RB | 2 | 15 | 117 | 7.80 | 1 | 62 | 3 | 2 | 1 |
5 | Anthony Anderson | Marshall | SR | RB | 6 | 26 | 116 | 4.46 | 3 | 23 | 6 | 2 | 1 |
5 | Terelle West | MTSU | JR | RB | 5 | 10 | 102 | 10.20 | 1 | 71 | 2 | 2 | 1 |
5 | Anthony Jones | FIU | JR | RB | 3 | 15 | 99 | 6.60 | 1 | 38 | 3 | 3 | 1 |
5 | Jeremy Cox | ODU | SR | RB | 4 | 14 | 94 | 6.71 | 2 | 40 | 6 | 2 | 1 |
5 | Nic Smith | N Texas | SO | RB | 7 | 18 | 94 | 5.22 | 1 | 20 | 5 | 2 | 1 |
5 | A.J. Erdely | UAB | SR | QB | 8 | 21 | 94 | 4.48 | 0 | 24 | 4 | 4 | 1 |
5 | Kam McKnight | La Tech | SR | RB | 6 | 20 | 87 | 4.35 | 1 | 27 | 4 | 1 | 1 |
5 | Steven Anderson | USM | FR | RB | 5 | 20 | 68 | 3.40 | 2 | 20 | 2 | 2 | 1 |
5 | Kendall Parham | UAB | JR | WR | 2 | 2 | 66 | 33.00 | 1 | 64 | 1 | 1 | 1 |
5 | Emmanuel Esukpa | Rice | JR | RB | 2 | 8 | 62 | 7.75 | 1 | 34 | 2 | 2 | 1 |
5 | Tyler Johnston III | UAB | FR | QB | 5 | 12 | 57 | 4.75 | 1 | 21 | 5 | 3 | 1 |
5 | Loren Easly | N Texas | JR | RB | 3 | 14 | 55 | 3.93 | 1 | 23 | 4 | 2 | 1 |
5 | Shawndarrius Phillips | FIU | JR | RB | 5 | 8 | 54 | 6.75 | 1 | 22 | 2 | 2 | 1 |
5 | Zack Dobson | MTSU | FR | WR | 2 | 2 | 28 | 14.00 | 0 | 25 | 1 | 1 | 1 |
5 | Steven Williams | ODU | SO | QB | 1 | 1 | 23 | 23.00 | 0 | 23 | 1 | 1 | 1 |
5 | J'Mar Smith | La Tech | JR | QB | 8 | 25 | 12 | 0.48 | 0 | 25 | 5 | 2 | 1 |
5 | Willie Johnson | Marshall | SO | WR | 2 | 2 | 7 | 3.50 | 0 | 20 | 1 | 1 | 1 |
27 | Aaron McAllister | Charlotte | SO | RB | 7 | 33 | 162 | 4.91 | 1 | 19 | 10 | 4 | 0 |
27 | Benny LeMay | Charlotte | JR | RB | 8 | 42 | 151 | 3.60 | 1 | 15 | 9 | 3 | 0 |
27 | Tyler King | Marshall | SO | RB | 6 | 25 | 141 | 5.64 | 2 | 17 | 9 | 6 | 0 |
27 | Joshua Samuel | Western Ky | FR | RB | 5 | 15 | 115 | 7.67 | 1 | 17 | 7 | 5 | 0 |
27 | D'Vonte Price | FIU | SO | RB | 6 | 17 | 105 | 6.18 | 0 | 19 | 6 | 4 | 0 |
27 | Israel Tucker | La Tech | SO | RB | 4 | 20 | 84 | 4.20 | 0 | 18 | 3 | 2 | 0 |
27 | Trivenskey Mosley | USM | FR | RB | 3 | 14 | 74 | 5.29 | 0 | 15 | 4 | 3 | 0 |
27 | Jalen Rhodes | UTSA | SR | RB | 3 | 18 | 74 | 4.11 | 0 | 16 | 2 | 2 | 0 |
27 | Lucious Stanley | UAB | FR | RB | 4 | 9 | 53 | 5.89 | 0 | 16 | 3 | 3 | 0 |
27 | B.J. Daniels | UTSA | SO | RB | 3 | 15 | 48 | 3.20 | 1 | 10 | 2 | 2 | 0 |
27 | Jarrion Street | UAB | JR | RB | 5 | 12 | 45 | 3.75 | 0 | 11 | 2 | 1 | 0 |
27 | Cordale Grundy | UTSA | JR | QB | 2 | 10 | 42 | 4.20 | 0 | 14 | 2 | 2 | 0 |
27 | Mason Fine | N Texas | JR | QB | 9 | 23 | 37 | 1.61 | 1 | 13 | 3 | 3 | 0 |
27 | Willie Wright | FAU | SO | WR | 3 | 6 | 34 | 5.67 | 0 | 13 | 1 | 2 | 0 |
27 | Austin Walter | Rice | SR | RB | 4 | 17 | 34 | 2.00 | 0 | 8 | 1 | 0 | 0 |
27 | Quinn Shanbour | N Texas | SR | QB | 1 | 3 | 29 | 9.67 | 1 | 18 | 1 | 1 | 0 |
27 | Tavares Thomas | MTSU | SR | RB | 5 | 10 | 28 | 2.80 | 2 | 6 | 2 | 0 | 0 |
27 | Brad Anderson | MTSU | SO | RB | 2 | 3 | 26 | 8.67 | 0 | 18 | 1 | 1 | 0 |
27 | T'Rod Daniels | USM | SR | RB | 2 | 5 | 24 | 4.80 | 0 | 11 | 2 | 1 | 0 |
27 | Jovon Durante | FAU | JR | WR | 2 | 2 | 22 | 11.00 | 0 | 13 | 1 | 1 | 0 |
27 | Isaiah Green | Marshall | FR | QB | 4 | 11 | 22 | 2.00 | 0 | 14 | 3 | 2 | 0 |
27 | Justin Henderson | La Tech | SO | RB | 3 | 8 | 21 | 2.63 | 0 | 9 | 1 | 0 | 0 |
27 | Darius Maberry | USM | FR | RB | 1 | 5 | 20 | 4.00 | 0 | 9 | 2 | 0 | 0 |
27 | Keion Davis | Marshall | SR | RB | 5 | 12 | 20 | 1.67 | 0 | 6 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |