2018 Conference USA Leaders Rushing - On 3rd Down, 4-6 Yards To Go through 01/07/2019
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keion Davis | Marshall | SR | RB | 5 | 6 | 64 | 10.67 | 0 | 41 | 3 | 2 | 1 |
1 | Jeremy Cox | ODU | SR | RB | 2 | 2 | 39 | 19.50 | 0 | 41 | 1 | 1 | 1 |
1 | Aston Walter | Rice | SR | RB | 2 | 2 | 36 | 18.00 | 0 | 26 | 2 | 2 | 1 |
4 | Devin Singletary | FAU | JR | RB | 9 | 12 | 57 | 4.75 | 0 | 16 | 5 | 3 | 0 |
4 | Cordale Grundy | UTSA | JR | QB | 5 | 6 | 39 | 6.50 | 0 | 16 | 4 | 4 | 0 |
4 | Tyler Johnston III | UAB | FR | QB | 4 | 6 | 29 | 4.83 | 0 | 12 | 3 | 2 | 0 |
4 | Hasaan Klugh | Charlotte | SR | QB | 4 | 7 | 29 | 4.14 | 0 | 10 | 3 | 1 | 0 |
4 | Christian Alexander | FIU | JR | QB | 2 | 2 | 26 | 13.00 | 1 | 17 | 2 | 1 | 0 |
4 | Kesean Strong | ODU | JR | RB | 3 | 3 | 24 | 8.00 | 0 | 19 | 1 | 1 | 0 |
4 | Davis Shanley | Western Ky | FR | QB | 4 | 6 | 24 | 4.00 | 0 | 14 | 3 | 2 | 0 |
4 | Austin Walter | Rice | SR | RB | 5 | 6 | 23 | 3.83 | 0 | 14 | 1 | 1 | 0 |
4 | Quardraiz Wadley | UTEP | JR | RB | 6 | 7 | 22 | 3.14 | 0 | 7 | 2 | 0 | 0 |
4 | J'Mar Smith | La Tech | JR | QB | 7 | 9 | 22 | 2.44 | 1 | 19 | 2 | 1 | 0 |
4 | Kai Locksley | UTEP | JR | QB | 3 | 3 | 21 | 7.00 | 0 | 14 | 1 | 1 | 0 |
4 | Treyvon Hughes | UTEP | JR | RB | 1 | 1 | 19 | 19.00 | 1 | 19 | 1 | 1 | 0 |
4 | Steven Duncan | Western Ky | SO | QB | 2 | 5 | 19 | 3.80 | 0 | 17 | 1 | 1 | 0 |
4 | Napoleon Maxwell | FIU | SR | RB | 1 | 2 | 18 | 9.00 | 0 | 13 | 2 | 1 | 0 |
4 | Terelle West | MTSU | JR | RB | 4 | 4 | 17 | 4.25 | 0 | 7 | 1 | 0 | 0 |
4 | Aaron McAllister | Charlotte | SO | RB | 3 | 3 | 16 | 5.33 | 0 | 11 | 2 | 1 | 0 |
4 | Chaton Mobley | MTSU | FR | RB | 2 | 2 | 12 | 6.00 | 0 | 12 | 1 | 1 | 0 |
4 | Will Knight | ODU | FR | RB | 2 | 2 | 12 | 6.00 | 0 | 10 | 1 | 1 | 0 |
4 | Anthony Anderson | Marshall | SR | RB | 2 | 2 | 11 | 5.50 | 0 | 7 | 2 | 0 | 0 |
4 | Shaun Peterson Jr. | FIU | FR | RB | 1 | 2 | 10 | 5.00 | 0 | 7 | 1 | 0 | 0 |
4 | Benny LeMay | Charlotte | JR | RB | 3 | 3 | 10 | 3.33 | 0 | 8 | 1 | 0 | 0 |
4 | Kingston Davis | UAB | JR | RB | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
4 | Jovon Durante | FAU | JR | WR | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
4 | Gino Appleberry, Jr. | Western Ky | FR | RB | 1 | 1 | 9 | 9.00 | 0 | 9 | 1 | 0 | 0 |
4 | Steven Williams | ODU | SO | QB | 1 | 2 | 9 | 4.50 | 0 | 6 | 1 | 0 | 0 |
4 | Matt Geiger | ODU | FR | RB | 2 | 2 | 9 | 4.50 | 0 | 6 | 1 | 0 | 0 |
4 | Shawn Stankavage | Rice | SR | QB | 7 | 9 | 9 | 1.00 | 0 | 8 | 2 | 0 | 0 |
4 | Joshua Fields | UTEP | SO | RB | 1 | 1 | 8 | 8.00 | 0 | 8 | 1 | 0 | 0 |
4 | Ishod Finger | Charlotte | FR | RB | 1 | 2 | 8 | 4.00 | 0 | 7 | 1 | 0 | 0 |
4 | De'Andre Johnson | FAU | JR | QB | 2 | 2 | 8 | 4.00 | 0 | 4 | 1 | 0 | 0 |
4 | Steven Anderson | USM | FR | RB | 2 | 2 | 8 | 4.00 | 0 | 4 | 0 | 0 | 0 |
4 | Spencer Brown | UAB | SO | RB | 3 | 3 | 8 | 2.67 | 0 | 4 | 0 | 0 | 0 |
4 | Brad Anderson | MTSU | SO | RB | 1 | 1 | 7 | 7.00 | 0 | 7 | 1 | 0 | 0 |
4 | Kerrith Whyte, Jr. | FAU | JR | RB | 3 | 3 | 7 | 2.33 | 0 | 5 | 1 | 0 | 0 |
4 | Jaqwis Dancy | La Tech | JR | RB | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
4 | Nic Smith | N Texas | SO | RB | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
4 | Kevaris Thomas | Western Ky | FR | QB | 1 | 1 | 5 | 5.00 | 0 | 5 | 1 | 0 | 0 |
4 | Maurice Alexander | FIU | JR | WR | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
4 | Tyler King | Marshall | SO | RB | 1 | 2 | 5 | 2.50 | 0 | 5 | 0 | 0 | 0 |
4 | Trivenskey Mosley | USM | FR | RB | 2 | 3 | 5 | 1.67 | 0 | 7 | 1 | 0 | 0 |
4 | Chris Robison | FAU | FR | QB | 4 | 4 | 5 | 1.25 | 0 | 4 | 1 | 0 | 0 |
4 | Shawndarrius Phillips | FIU | JR | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 0 |
4 | DeAndre Torrey | N Texas | SO | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
4 | Loren Easly | N Texas | JR | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
4 | Emmanuel Esukpa | Rice | JR | RB | 1 | 1 | 4 | 4.00 | 0 | 4 | 0 | 0 | 0 |
4 | Juma Otoviano | Rice | FR | RB | 2 | 2 | 4 | 2.00 | 0 | 3 | 0 | 0 | 0 |
4 | D.J. Gillins | UTSA | SR | QB | 3 | 4 | 4 | 1.00 | 0 | 8 | 1 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |