2018 Charlotte 49ers Aaron McAllister #5 Rushing Situational Stats through 01/07/2019
Situation | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ |
---|---|---|---|---|---|---|---|---|---|
All Plays | 12 | 91 | 395 | 4.34 | 2 | 33 | 20 | 10 | 1 |
1st Half | 11 | 42 | 163 | 3.88 | 0 | 33 | 6 | 3 | 1 |
2nd Half/OT | 11 | 49 | 232 | 4.73 | 2 | 19 | 14 | 7 | 0 |
1st Quarter | 8 | 24 | 131 | 5.46 | 0 | 33 | 5 | 3 | 1 |
2nd Quarter | 8 | 18 | 32 | 1.78 | 0 | 9 | 1 | 0 | 0 |
3rd Quarter | 9 | 23 | 91 | 3.96 | 1 | 14 | 6 | 2 | 0 |
4th Quarter | 8 | 26 | 141 | 5.42 | 1 | 19 | 8 | 5 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1st Down | 12 | 53 | 250 | 4.72 | 2 | 33 | 8 | 8 | 1 |
2nd Down | 10 | 33 | 130 | 3.94 | 0 | 19 | 9 | 1 | 0 |
3rd Down | 5 | 5 | 15 | 3.00 | 0 | 11 | 3 | 1 | 0 |
3rd Down, 1-3 To Go | 1 | 1 | 4 | 4.00 | 0 | 4 | 1 | 0 | 0 |
3rd Down, 4-6 To Go | 3 | 3 | 16 | 5.33 | 0 | 11 | 2 | 1 | 0 |
3rd Down, 7-9 To Go | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 1 | 1 | -5 | -5.00 | 0 | -5 | 0 | 0 | 0 |
4th Down | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Own 1 To 20 Yd Ln | 5 | 8 | 35 | 4.38 | 0 | 19 | 1 | 1 | 0 |
Own 21 To 39 Yd Ln | 11 | 26 | 137 | 5.27 | 0 | 33 | 5 | 4 | 1 |
Own 40 To Opp 40 Yd Ln | 11 | 22 | 103 | 4.68 | 0 | 19 | 6 | 2 | 0 |
Opp 39 To 21 Yd Ln | 9 | 25 | 74 | 2.96 | 0 | 8 | 5 | 0 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 7 | 10 | 46 | 4.60 | 2 | 14 | 3 | 3 | 0 |
Winning By 15+ Pts | 2 | 3 | 22 | 7.33 | 1 | 14 | 1 | 1 | 0 |
Winning By 8-14 Pts | 1 | 5 | 2 | 0.40 | 0 | 4 | 0 | 0 | 0 |
Winning By 1-7 Pts | 7 | 33 | 162 | 4.91 | 1 | 19 | 10 | 4 | 0 |
Tied | 2 | 4 | 13 | 3.25 | 0 | 4 | 0 | 0 | 0 |
Losing By 1-7 Pts | 3 | 9 | 70 | 7.78 | 0 | 33 | 2 | 2 | 1 |
Losing By 8-14 Pts | 4 | 16 | 52 | 3.25 | 0 | 12 | 3 | 1 | 0 |
Losing By 15+ Pts | 3 | 21 | 74 | 3.52 | 0 | 11 | 4 | 2 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |