2026 National Leaders All Purpose - Games vs. FBS non-Power 5 Conference Teams Only through 10/30/2026

Name Team Yr Pos G Rush Recv. Punt Ret. Kick Ret. Plays Total Yards Yards/Play Yards/G
1 Carlos Hernandez Wk Forest SR WR 1 0 165 18 0 6 183 30.5 183.0
2 DaMarion Fowlkes Missouri SO WR 1 0 17 68 39 5 124 24.8 124.0
3 Ed Small TCU SO WR 1 0 164 0 0 7 164 23.4 164.0
4 Trent Mosley USC FR WR 2 8 151 142 0 13 301 23.2 150.5
5 KJ Duff Rutgers JR WR 1 0 196 0 0 9 196 21.8 196.0
6 Chris Marshall Arkansas SR WR 1 0 195 0 0 9 195 21.7 195.0
7 Isaiah Sategna III Oklahoma SR WR 2 0 177 113 56 16 346 21.6 173.0
7 Niles Davis California FR DB 1 0 0 0 108 5 108 21.6 108.0
9 Isaiah Myers MO State SR WR 5 6 672 0 0 32 678 21.2 135.6
10 Charlie Becker Indiana JR WR 2 0 191 17 0 10 208 20.8 104.0
11 Junior Sherrill Vanderbilt SR WR 1 0 94 0 51 7 145 20.7 145.0
12 Somourian Wingo Miami (Fl) FR WR 1 0 28 50 22 5 100 20.0 100.0
13 Javon Tracy Minnesota SR WR 1 0 91 80 0 9 171 19.0 171.0
14 Vernell Brown III Florida SO WR 1 14 117 0 0 7 131 18.7 131.0
15 Ryan Coleman-Williams Alabama JR WR 1 9 130 27 0 9 166 18.4 166.0
15 Cataurus Hicks Pittsburgh SR WR 1 0 114 15 0 7 129 18.4 129.0
17 Jesse Legree Oregon St FR WR 1 0 109 0 0 6 109 18.2 109.0
18 Griffin Wilde N'western SR WR 1 0 144 0 0 8 144 18.0 144.0
19 Bryson Graves Delaware JR WR 5 0 193 6 308 29 507 17.5 101.4
20 Aiden Flora Iowa State SO RB 1 194 10 92 0 17 296 17.4 296.0
20 Cameron Pettaway Iowa State SO RB 1 12 27 0 100 8 139 17.4 139.0
20 Michael Scott James Mad SO WR 7 40 289 100 356 45 785 17.4 112.1
20 Jaylon Hawkins SDSU FR WR 2 0 31 0 178 12 209 17.4 104.5
20 Chris Davis Jr. Stanford JR RB 2 6 0 0 185 11 191 17.4 95.5
20 Kari Ashley TCU SR TE 1 0 87 0 0 5 87 17.4 87.0
26 Jeremiah Smith Ohio State JR WR 2 5 236 0 0 14 241 17.2 120.5
26 Censere Lee Pittsburgh SR WR 1 0 86 0 0 5 86 17.2 86.0
28 Malachi Toney Miami (Fl) SO WR 1 0 120 0 0 7 120 17.1 120.0
29 J.J. Hill Miss St FR RB 1 118 0 0 0 7 118 16.9 118.0
29 Anthony Evans III Miss St SR WR 1 0 118 0 0 7 118 16.9 118.0
31 JJ Buchanan Michigan SO WR 2 0 218 0 0 13 218 16.8 109.0
32 Sean Wilson Delaware JR WR 5 0 484 0 0 29 484 16.7 96.8
33 Kamari Moulton Iowa SR RB 1 183 0 0 0 11 183 16.6 183.0
33 Derrick Eley Charlotte JR WR 6 10 291 0 197 30 498 16.6 83.0
35 Justin Stevenson N Texas SR WR 5 0 543 0 0 33 543 16.5 108.6
36 Na'eem Abdul-Rahim Gladding Maryland JR WR 1 0 130 0 0 8 130 16.3 130.0
37 Jackson Williams ND St JR WR 7 54 465 134 203 54 856 15.9 122.3
38 Kenny Johnson Texas Tech SR WR 1 0 60 35 0 6 95 15.8 95.0
38 Eric Olsen Oregon St SR TE 1 0 79 0 0 5 79 15.8 79.0
40 Jalen Cooper SMU SO WR 1 0 125 0 0 8 125 15.6 125.0
40 Jordan Shipp N Carolina JR WR 1 0 109 0 0 7 109 15.6 109.0
42 RJ Vick CSU SR WR 2 18 168 0 0 12 186 15.5 93.0
42 Bryson Hammer Toledo JR WR 5 0 255 47 100 26 402 15.5 80.4
44 Wayne Harris Kent State SO WR 6 -3 539 37 19 39 592 15.2 98.7
45 Que'Sean Brown Va Tech SR WR 1 0 41 79 0 8 120 15.0 120.0
45 Ty Clark III Wk Forest JR RB 1 105 0 0 0 7 105 15.0 105.0
45 Tré Spivey Arizona SR WR 1 0 90 0 0 6 90 15.0 90.0
48 T.J. Moore Clemson JR WR 1 0 103 0 0 7 103 14.7 103.0
49 Chris Hunter III Arizona SR WR 1 0 73 0 0 5 73 14.6 73.0
50 Josiah Freeman Fresno St SR WR 3 0 261 0 0 18 261 14.5 87.0
50 Jayvontay Conner Vanderbilt SR TE 1 0 87 0 0 6 87 14.5 87.0
52 Zay Robinson Penn State FR WR 3 0 80 149 58 20 287 14.4 95.7
52 Noah Jennings Minnesota SR WR 1 0 72 0 0 5 72 14.4 72.0
54 Keaton Kubecka Kansas JR WR 1 16 6 48 0 5 70 14.0 70.0
54 Nyck Harbor S Carolina SR WR 1 0 70 0 0 5 70 14.0 70.0
56 Trey'Dez Green LSU JR TE 1 7 104 0 0 8 111 13.9 111.0
57 Yamir Knight SMU SR WR 1 0 164 29 0 14 193 13.8 193.0
57 Ryan Niblett Texas SR RB 1 0 0 41 28 5 69 13.8 69.0
59 Eli Wood Utah State SR WR 1 0 96 0 0 7 96 13.7 96.0
60 Jordan Faison Notre Dame SR WR 1 0 54 41 0 7 95 13.6 95.0
60 Chris Dawn, Jr. Texas St SR WR 2 2 161 0 0 12 163 13.6 81.5
60 Jaylen Bonelli Ark St SR WR 6 1 401 61 0 34 463 13.6 77.2
60 Hunter Summers Ark St SR WR 5 0 366 0 0 27 366 13.6 73.2
64 Mario Sanders USM SR WR 5 0 417 0 0 31 417 13.5 83.4
64 Kam Shanks Wk Forest JR WR 1 0 55 26 0 6 81 13.5 81.0
66 Adjatay Dabbs Toledo JR WR 5 0 395 0 7 30 402 13.4 80.4
66 Khijohnn Cummings-Coleman Kansas SO RB 1 48 19 0 0 5 67 13.4 67.0
68 Easton Messer FAU SR WR 6 18 737 202 0 72 957 13.3 159.5
68 Dominique Henry FAU SR WR 6 -6 364 0 106 35 464 13.3 77.3
70 Eli Finley La Tech SR TE 4 0 330 0 0 25 330 13.2 82.5
70 Carson Clark SJSU FR WR 5 0 369 0 0 28 369 13.2 73.8
72 Chauncy Cobb Ark St SR WR 6 39 316 0 164 40 519 13.0 86.5
72 Omarion Miller Ariz St SR WR 1 0 78 0 0 6 78 13.0 78.0
72 Tim Burns Jr. Sam Hou St SR WR 6 0 266 83 67 32 416 13.0 69.3
75 Avery Johnson Kansas St SR QB 1 152 0 0 0 12 152 12.7 152.0
75 Umari Hatcher Syracuse SR WR 1 0 152 0 0 12 152 12.7 152.0
75 Jaron Tibbs Kansas St SR WR 1 0 114 0 0 9 114 12.7 114.0
75 Chance Morrow Buffalo SR WR 5 0 343 0 0 27 343 12.7 68.6
79 Rico Flores Jr. Virginia SR WR 1 0 113 0 0 9 113 12.6 113.0
79 Maguire Anderson FIU JR WR 6 20 510 81 7 49 618 12.6 103.0
81 Eugene Wilson III LSU JR WR 1 1 93 44 0 11 138 12.5 138.0
81 Jovantae Barnes Kentucky SR RB 1 100 0 0 0 8 100 12.5 100.0
83 Kelby Valsin FAU SR WR 6 0 534 0 0 43 534 12.4 89.0
84 Terrence Smith Jr. CSU SO WR 2 3 131 0 0 11 134 12.2 67.0
85 Cole Tabb Cincinnati JR RB 1 78 43 0 0 10 121 12.1 121.0
86 Kolin Wilson Miss St FR RB 1 53 19 0 0 6 72 12.0 72.0
86 Kaleb Webb Maryland SR WR 1 0 60 0 0 5 60 12.0 60.0
88 Luke Reynolds Va Tech JR TE 1 -2 108 0 0 9 106 11.8 106.0
88 Tony Diaz Iowa JR WR 1 10 84 0 0 8 94 11.8 94.0
90 Duke Watson UCF JR RB 1 177 -1 0 0 15 176 11.7 176.0
90 Collin Dixon Illinois SR WR 1 0 70 0 0 6 70 11.7 70.0
90 Gavin Grover Cincinnati JR TE 1 0 59 0 11 6 70 11.7 70.0
90 Da'Realyst Clark Kent State SR WR 5 1 173 0 166 29 340 11.7 68.0
94 Trent Walker Houston SR WR 1 0 83 -2 0 7 81 11.6 81.0
95 Jadan Baugh Florida JR RB 1 160 0 0 0 14 160 11.4 160.0
95 Reed Harris Ariz St SR WR 1 0 91 0 0 8 91 11.4 91.0
97 J'Koby Williams Texas Tech JR RB 1 36 24 0 53 10 113 11.3 113.0
98 Jmariyae Robinson MO State SR WR 5 18 344 34 118 46 514 11.2 102.8
99 Jaylon Coleman Liberty SO RB 6 218 109 0 83 37 410 11.1 68.3
100 Kyler Kasper BYU JR WR 1 0 66 0 0 6 66 11.0 66.0

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.