2026 National Leaders Receiving - Games vs. FBS Teams With Winning Record Only through 10/29/2026
| Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damarion Witten | Miami (Oh) | JR | WR | 3 | 6 | 205 | 34.17 | 1 | 2.0 | 68.3 |
| 2 | Donovan Lewis | Delaware | SR | WR | 1 | 2 | 61 | 30.50 | 1 | 2.0 | 61.0 |
| 2 | Shamar Porter | UConn | SR | WR | 1 | 2 | 61 | 30.50 | 0 | 2.0 | 61.0 |
| 4 | Jesse Legree | Oregon St | FR | WR | 2 | 13 | 376 | 28.92 | 3 | 6.5 | 188.0 |
| 5 | Isaiah Mizell | Arizona | SO | WR | 3 | 10 | 250 | 25.00 | 2 | 3.3 | 83.3 |
| 6 | Jamari Person | Liberty | SR | WR | 1 | 2 | 49 | 24.50 | 0 | 2.0 | 49.0 |
| 7 | Makai Jackson | Liberty | SR | WR | 1 | 3 | 73 | 24.33 | 1 | 3.0 | 73.0 |
| 8 | Prince Strachan | WVU | JR | WR | 3 | 9 | 210 | 23.33 | 0 | 3.0 | 70.0 |
| 9 | Bryson Graves | Delaware | JR | WR | 1 | 3 | 69 | 23.00 | 0 | 3.0 | 69.0 |
| 10 | Brandon Phelps | Arizona | JR | WR | 3 | 7 | 154 | 22.00 | 2 | 2.3 | 51.3 |
| 11 | Hunter Tipton | Memphis | SR | TE | 3 | 12 | 260 | 21.67 | 2 | 4.0 | 86.7 |
| 12 | Maleek Huggins | Miami (Oh) | SR | WR | 3 | 8 | 171 | 21.38 | 1 | 2.7 | 57.0 |
| 13 | Cataurus Hicks | Pittsburgh | SR | WR | 6 | 27 | 575 | 21.30 | 5 | 4.5 | 95.8 |
| 14 | Tychaun Chapman | Memphis | SR | WR | 3 | 7 | 149 | 21.29 | 1 | 2.3 | 49.7 |
| 15 | Colin Chase | Temple | SR | WR | 4 | 9 | 191 | 21.22 | 2 | 2.3 | 47.8 |
| 16 | Derrick Eley | Charlotte | JR | WR | 5 | 10 | 206 | 20.60 | 1 | 2.0 | 41.2 |
| 17 | Robby Washington | Coast Car | JR | WR | 4 | 10 | 203 | 20.30 | 1 | 2.5 | 50.8 |
| 18 | DJ Epps | WVU | SR | WR | 3 | 10 | 202 | 20.20 | 1 | 3.3 | 67.3 |
| 19 | Wyatt Young | Okla St | JR | WR | 4 | 23 | 464 | 20.17 | 4 | 5.8 | 116.0 |
| 20 | Luke Dehnicke | N'western | SO | TE | 1 | 7 | 140 | 20.00 | 0 | 7.0 | 140.0 |
| 20 | Brayden Munroe | KSU | SR | WR | 4 | 15 | 300 | 20.00 | 0 | 3.8 | 75.0 |
| 22 | Talyn Taylor | Georgia | SO | WR | 3 | 11 | 217 | 19.73 | 1 | 3.7 | 72.3 |
| 23 | Jack Foley | Wk Forest | FR | WR | 2 | 6 | 118 | 19.67 | 1 | 3.0 | 59.0 |
| 24 | Koby Young | Houston | JR | WR | 6 | 14 | 271 | 19.36 | 2 | 2.3 | 45.2 |
| 25 | Tim Burns Jr. | Sam Hou St | SR | WR | 2 | 4 | 77 | 19.25 | 1 | 2.0 | 38.5 |
| 25 | Dwayne Early, Jr. | Buffalo | SO | WR | 2 | 4 | 77 | 19.25 | 0 | 2.0 | 38.5 |
| 27 | Duce Robinson | FSU | SR | WR | 4 | 15 | 287 | 19.13 | 3 | 3.8 | 71.8 |
| 28 | Jonah Burton | Duke | SR | WR | 2 | 6 | 113 | 18.83 | 1 | 3.0 | 56.5 |
| 29 | Nick Marsh | Indiana | JR | WR | 5 | 18 | 338 | 18.78 | 5 | 3.6 | 67.6 |
| 30 | Jeremiah Smith | Ohio State | JR | WR | 4 | 35 | 655 | 18.71 | 8 | 8.8 | 163.8 |
| 31 | Anthony Ivey | SJSU | SR | WR | 3 | 10 | 185 | 18.50 | 0 | 3.3 | 61.7 |
| 31 | Josiah Freeman | Fresno St | SR | WR | 2 | 4 | 74 | 18.50 | 0 | 2.0 | 37.0 |
| 31 | Braden Pegan | Utah | SR | WR | 1 | 2 | 37 | 18.50 | 0 | 2.0 | 37.0 |
| 34 | Cody Jackson | Iowa State | SR | WR | 5 | 11 | 203 | 18.45 | 1 | 2.2 | 40.6 |
| 35 | Lotzeir Brooks | Alabama | SO | WR | 5 | 16 | 291 | 18.19 | 1 | 3.2 | 58.2 |
| 36 | Sanfrisco Magee | Miss St | SO | WR | 6 | 18 | 325 | 18.06 | 5 | 3.0 | 54.2 |
| 37 | Nik McMillan | Kansas | SR | WR | 5 | 17 | 306 | 18.00 | 4 | 3.4 | 61.2 |
| 37 | Alex Honig | N'western | SR | TE | 1 | 3 | 54 | 18.00 | 0 | 3.0 | 54.0 |
| 37 | Cole Keller | James Mad | SR | TE | 4 | 8 | 144 | 18.00 | 1 | 2.0 | 36.0 |
| 37 | Matthew McKinley-Daniels | Delaware | JR | WR | 1 | 2 | 36 | 18.00 | 1 | 2.0 | 36.0 |
| 41 | JJ Buchanan | Michigan | SO | WR | 5 | 23 | 411 | 17.87 | 3 | 4.6 | 82.2 |
| 42 | Zacharyus Williams | USC | SO | WR | 5 | 12 | 214 | 17.83 | 1 | 2.4 | 42.8 |
| 43 | Tre Richardson | Louisville | SR | WR | 3 | 13 | 230 | 17.69 | 1 | 4.3 | 76.7 |
| 44 | Rasean Jones | Boise St | FR | WR | 3 | 10 | 176 | 17.60 | 0 | 3.3 | 58.7 |
| 45 | Micahi Danzy | FSU | JR | WR | 4 | 9 | 157 | 17.44 | 2 | 2.3 | 39.3 |
| 46 | Alex Taylor | Ga South | JR | WR | 4 | 9 | 156 | 17.33 | 2 | 2.3 | 39.0 |
| 47 | Nyck Harbor | S Carolina | SR | WR | 5 | 10 | 173 | 17.30 | 2 | 2.0 | 34.6 |
| 48 | Jordan Dwyer | TCU | SR | WR | 4 | 21 | 363 | 17.29 | 0 | 5.3 | 90.8 |
| 49 | Corey Scott | James Mad | SR | WR | 4 | 12 | 207 | 17.25 | 3 | 3.0 | 51.8 |
| 50 | Kylen Evans | Texas St | SO | WR | 3 | 10 | 172 | 17.20 | 0 | 3.3 | 57.3 |
| 51 | Ty Mims | UAB | SR | WR | 3 | 11 | 188 | 17.09 | 0 | 3.7 | 62.7 |
| 52 | Reece Vander Zee | Iowa | JR | WR | 4 | 14 | 239 | 17.07 | 4 | 3.5 | 59.8 |
| 53 | Jackson Williams | ND St | JR | WR | 5 | 16 | 273 | 17.06 | 0 | 3.2 | 54.6 |
| 54 | Jayvan Boggs | FSU | SO | WR | 4 | 11 | 187 | 17.00 | 0 | 2.8 | 46.8 |
| 55 | Umari Hatcher | Syracuse | SR | WR | 4 | 32 | 537 | 16.78 | 5 | 8.0 | 134.3 |
| 56 | Reed Harris | Ariz St | SR | WR | 3 | 20 | 335 | 16.75 | 1 | 6.7 | 111.7 |
| 56 | Kayden McGee | UNLV | SO | WR | 4 | 12 | 201 | 16.75 | 3 | 3.0 | 50.3 |
| 58 | DJ Black | S Carolina | SR | WR | 5 | 11 | 184 | 16.73 | 1 | 2.2 | 36.8 |
| 59 | Jackson Harris | LSU | JR | WR | 6 | 26 | 434 | 16.69 | 5 | 4.3 | 72.3 |
| 60 | Jaleel Skinner | Louisville | SR | TE | 3 | 10 | 166 | 16.60 | 2 | 3.3 | 55.3 |
| 60 | Devin Alves | Hawai'i | SR | WR | 4 | 10 | 166 | 16.60 | 0 | 2.5 | 41.5 |
| 62 | Lawayne McCoy | Louisville | JR | WR | 3 | 12 | 199 | 16.58 | 2 | 4.0 | 66.3 |
| 63 | Cam Coleman | Texas | JR | WR | 7 | 21 | 348 | 16.57 | 6 | 3.0 | 49.7 |
| 63 | Anthony Eager | USA | SR | WR | 3 | 7 | 116 | 16.57 | 1 | 2.3 | 38.7 |
| 65 | Markus Allen | MTSU | SR | WR | 2 | 4 | 66 | 16.50 | 1 | 2.0 | 33.0 |
| 66 | Hunter Summers | Ark St | SR | WR | 3 | 18 | 295 | 16.39 | 2 | 6.0 | 98.3 |
| 66 | Amare Thomas | Houston | SR | WR | 6 | 33 | 541 | 16.39 | 4 | 5.5 | 90.2 |
| 68 | Clayton Coppock, Jr. | Coast Car | SO | WR | 4 | 8 | 131 | 16.38 | 2 | 2.0 | 32.8 |
| 69 | Joshua Porter | S Florida | JR | WR | 2 | 5 | 81 | 16.20 | 1 | 2.5 | 40.5 |
| 70 | Legend Glasker | BYU | FR | WR | 3 | 12 | 194 | 16.17 | 1 | 4.0 | 64.7 |
| 70 | Sam Lee | Toledo | SR | TE | 2 | 6 | 97 | 16.17 | 0 | 3.0 | 48.5 |
| 72 | Louis Brown IV | Baylor | SR | WR | 3 | 13 | 209 | 16.08 | 3 | 4.3 | 69.7 |
| 73 | Braylon Isom | Miami (Oh) | SO | WR | 3 | 9 | 144 | 16.00 | 0 | 3.0 | 48.0 |
| 73 | Jeremiah Ware | Ga South | SO | WR | 4 | 10 | 160 | 16.00 | 0 | 2.5 | 40.0 |
| 73 | Patrick Clacks III | Buffalo | JR | WR | 2 | 5 | 80 | 16.00 | 1 | 2.5 | 40.0 |
| 73 | Bryce Randolph | Liberty | SO | WR | 1 | 2 | 32 | 16.00 | 0 | 2.0 | 32.0 |
| 77 | RJ Vick | CSU | SR | WR | 4 | 21 | 334 | 15.90 | 4 | 5.3 | 83.5 |
| 77 | Adjatay Dabbs | Toledo | JR | WR | 2 | 10 | 159 | 15.90 | 2 | 5.0 | 79.5 |
| 79 | Jaylen Bonelli | Ark St | SR | WR | 4 | 18 | 286 | 15.89 | 2 | 4.5 | 71.5 |
| 80 | Howard Kinchen | Troy | SR | WR | 3 | 7 | 111 | 15.86 | 1 | 2.3 | 37.0 |
| 81 | Miles Coleman | Okla St | JR | WR | 4 | 12 | 190 | 15.83 | 0 | 3.0 | 47.5 |
| 82 | Charlie Becker | Indiana | JR | WR | 5 | 26 | 411 | 15.81 | 2 | 5.2 | 82.2 |
| 83 | Maguire Anderson | FIU | JR | WR | 4 | 29 | 457 | 15.76 | 4 | 7.3 | 114.3 |
| 84 | Marshall Pritchett | Alabama | SO | TE | 5 | 13 | 204 | 15.69 | 1 | 2.6 | 40.8 |
| 85 | Derrick Salley Jr. | Kansas St | JR | WR | 3 | 13 | 203 | 15.62 | 1 | 4.3 | 67.7 |
| 86 | Chase Sowell | Penn State | SR | WR | 6 | 29 | 452 | 15.59 | 2 | 4.8 | 75.3 |
| 87 | Isaiah Myers | MO State | SR | WR | 2 | 12 | 187 | 15.58 | 1 | 6.0 | 93.5 |
| 88 | Gary Givens III | Nevada | JR | WR | 2 | 6 | 93 | 15.50 | 1 | 3.0 | 46.5 |
| 88 | Tyren Hornes | UCF | FR | WR | 5 | 14 | 217 | 15.50 | 1 | 2.8 | 43.4 |
| 88 | Raiden Vines-Bright | Ariz St | SO | WR | 3 | 6 | 93 | 15.50 | 1 | 2.0 | 31.0 |
| 91 | Nana Burris | Ark St | SR | WR | 4 | 9 | 139 | 15.44 | 1 | 2.3 | 34.8 |
| 92 | Kenny Johnson | Texas Tech | SR | WR | 4 | 23 | 355 | 15.43 | 1 | 5.8 | 88.8 |
| 93 | Tony Diaz | Iowa | JR | WR | 4 | 12 | 185 | 15.42 | 0 | 3.0 | 46.3 |
| 93 | Taimane Purcell | California | FR | TE | 5 | 12 | 185 | 15.42 | 1 | 2.4 | 37.0 |
| 95 | Jordan Faison | Notre Dame | SR | WR | 3 | 18 | 277 | 15.39 | 2 | 6.0 | 92.3 |
| 96 | Kyler Kasper | BYU | JR | WR | 3 | 16 | 246 | 15.38 | 3 | 5.3 | 82.0 |
| 97 | Deuce Alexander | Miss | SR | WR | 5 | 30 | 460 | 15.33 | 4 | 6.0 | 92.0 |
| 97 | Craig Dandridge | Georgia | FR | WR | 3 | 9 | 138 | 15.33 | 0 | 3.0 | 46.0 |
| 99 | Bryson Hammer | Toledo | JR | WR | 2 | 7 | 107 | 15.29 | 0 | 3.5 | 53.5 |
| 99 | Emmett Mosley V | Texas | JR | WR | 7 | 21 | 321 | 15.29 | 0 | 3.0 | 45.9 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.