2025 National Leaders Passing - When The Game Is Tied through 09/11/2025

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Rocco Becht Iowa State JR QB 3 44 26 59.1 318 3 0 142.30 66 13 8 1
2 Dylan Lonergan BC SO QB 2 34 26 76.5 265 3 0 171.06 21 12 7 0
3 Avery Johnson Kansas St JR QB 3 30 22 73.3 192 0 0 127.09 38 8 5 1
3 Kaden Anderson Wyoming SO QB 2 30 16 53.3 168 1 0 111.37 49 6 3 1
5 Darian Mensah Duke SO QB 2 29 22 75.9 314 1 0 178.20 46 11 9 4
5 Athan Kaliakmanis Rutgers SR QB 2 29 20 69.0 222 1 0 144.65 26 16 3 1
5 Chandler Morris Virginia SR QB 2 29 18 62.1 183 0 0 115.07 46 9 2 1
8 Garrett Nussmeier LSU SR QB 2 28 19 67.9 135 2 1 124.79 16 8 2 0
9 Kirk Francis Tulsa SO QB 2 26 16 61.5 138 1 0 118.82 36 7 2 1
10 Jaxon Potter Wash St SO QB 2 25 20 80.0 158 1 0 146.29 25 8 3 1
11 Carson Beck Miami (Fl) SR QB 2 24 18 75.0 229 3 0 196.40 40 12 3 2
11 Gavin Wimsatt J'ville St SR QB 2 24 15 62.5 157 0 0 117.45 26 5 5 1
13 Aidan Chiles Mich St JR QB 2 22 15 68.2 153 2 0 156.60 23 9 4 0
14 Robby Ashford Wk Forest SR QB 3 21 14 66.7 127 0 0 117.47 42 6 3 1
14 Ethan Vasko Liberty JR QB 2 21 11 52.4 94 1 1 96.17 24 5 2 0
16 Malik Washington Maryland FR QB 2 20 8 40.0 83 0 0 74.86 48 3 2 1
17 Tayven Jackson UCF JR QB 1 19 13 68.4 206 1 0 176.86 64 6 4 3
17 Caden Veltkamp FAU JR QB 2 19 12 63.2 87 1 1 108.46 24 5 2 0
19 Blake Shapen Miss St SR QB 2 18 13 72.2 198 2 0 201.29 57 6 3 2
19 Jacob Clark MO State SR QB 2 18 11 61.1 148 1 0 148.50 57 5 3 1
19 MJ Morris Coast Car JR QB 2 18 9 50.0 47 0 1 60.82 10 2 0 0
22 John Mateer Oklahoma JR QB 2 16 13 81.3 161 1 0 186.41 31 5 5 3
22 Jalon Daniels Kansas SR QB 3 16 13 81.3 147 2 0 199.68 21 7 4 0
22 Maverick McIvor Western Ky SR QB 3 16 11 68.8 112 1 0 148.18 26 5 2 2
22 Brandon Rose U Mass JR QB 2 16 9 56.3 96 0 0 106.65 39 5 1 1
26 Daniel Beale La-Lafytte FR QB 1 15 8 53.3 38 0 0 74.61 9 2 0 0
27 Demond Williams Jr. Washington SO QB 2 14 13 92.9 216 1 0 246.03 39 10 6 3
27 Anthony Colandrea UNLV JR QB 2 14 13 92.9 153 2 0 231.80 43 6 3 1
27 Joe Fagnano UConn SR QB 2 14 9 64.3 81 1 0 136.46 15 4 1 0
27 DJ Lagway Florida SO QB 1 14 10 71.4 73 0 0 115.23 15 3 1 0
27 Ben Gulbranson Stanford SR QB 2 14 6 42.9 44 0 0 69.26 19 2 2 0
32 Dylan Raiola Nebraska SO QB 2 13 10 76.9 99 0 0 140.89 24 5 2 0
32 Conner Weigman Houston JR QB 2 13 7 53.8 46 1 0 108.95 18 2 1 0
32 Nick Minicucci Delaware JR QB 2 13 7 53.8 44 0 0 82.28 16 3 1 0
35 Austin Simmons Miss SO QB 2 12 8 66.7 141 1 1 176.20 38 6 3 2
35 Ty Simpson Alabama JR QB 2 12 11 91.7 133 2 0 239.77 29 6 3 2
35 Julian Sayin Ohio State SO QB 2 12 8 66.7 110 1 0 171.17 47 5 2 1
35 Arch Manning Texas SO QB 2 12 7 58.3 107 1 0 160.73 83 2 1 1
35 Trey Kukuk La Tech JR QB 2 12 8 66.7 81 0 0 123.37 23 2 2 0
35 Kaidon Salter Colorado SR QB 2 12 10 83.3 76 1 0 164.03 10 5 0 0
35 Walker Eget SJSU SR QB 2 12 4 33.3 71 0 1 66.36 46 4 1 1
35 E.J. Warner Fresno St SR QB 2 12 9 75.0 70 0 0 124.00 20 5 2 0
35 Maddux Madsen Boise St JR QB 1 12 8 66.7 46 1 0 126.37 13 2 0 0
35 Ben Finley Akron SR QB 1 12 4 33.3 45 0 0 64.83 18 3 2 0
45 Logan Fife NMSU SR QB 2 11 6 54.5 91 1 0 154.04 55 3 2 1
45 Cade Klubnik Clemson SR QB 1 11 4 36.4 70 0 1 71.64 26 3 2 1
45 CJ Bailey NC State SO QB 3 11 8 72.7 68 1 0 154.66 15 5 1 0
45 Miller Moss Louisville SR QB 2 11 9 81.8 60 0 0 127.64 21 2 1 0
45 Drew Allar Penn State SR QB 2 11 6 54.5 50 1 0 122.73 13 2 0 0
45 Zach Calzada Kentucky SR QB 2 11 6 54.5 33 0 0 79.75 11 1 0 0
51 Joey Aguilar Tennessee SR QB 2 10 6 60.0 85 1 0 164.40 21 4 2 0
51 Brendan Sorsby Cincinnati JR QB 2 10 8 80.0 76 1 0 176.84 44 3 1 1
51 Jayden Denegal SDSU JR QB 2 10 6 60.0 75 1 0 156.00 35 3 3 1
51 Josh Holst N Illinois SO QB 2 10 7 70.0 56 0 0 117.04 25 4 1 1
51 Alonza Barnett III James Mad JR QB 2 10 6 60.0 53 1 0 137.52 23 2 1 0
51 Sawyer Robertson Baylor SR QB 2 10 5 50.0 47 0 0 89.48 15 1 2 0
57 Blake Horvath Navy SR QB 2 9 7 77.8 178 1 0 280.59 65 6 3 2
57 Goose Crowder Troy JR QB 2 9 5 55.6 81 1 0 167.83 44 4 2 1
57 Steve Angeli Syracuse JR QB 1 9 7 77.8 71 1 0 180.72 17 4 2 0
57 Micah Alejado Hawai'i FR QB 2 9 6 66.7 58 0 0 120.80 24 3 1 0
57 Bear Bachmeier BYU FR QB 2 9 5 55.6 37 0 0 90.09 17 2 1 0
57 Cam Fancher UCF SR QB 1 9 5 55.6 32 0 0 85.43 20 3 1 0
63 AJ Swann App St JR QB 2 8 5 62.5 161 1 0 272.80 72 2 3 2
63 Kevin Jennings SMU JR QB 2 8 4 50.0 159 2 1 274.45 75 3 2 2
63 Beau Pribula Missouri SR QB 2 8 6 75.0 100 1 0 221.25 49 5 1 1
63 Devon Dampier Utah JR QB 2 8 6 75.0 90 1 0 210.75 52 4 1 1
63 Nicholas Vattiato MTSU SR QB 2 8 5 62.5 66 0 0 131.80 37 2 2 1
63 Marcel Reed Texas A&M SO QB 2 8 5 62.5 60 1 0 166.75 34 3 2 1
63 Drake Lindsey Minnesota FR QB 1 8 6 75.0 59 1 0 178.20 15 3 1 0
63 Colton Joseph ODU SO QB 2 8 5 62.5 56 0 1 96.30 18 3 2 0
63 Kyron Drones Va Tech SR QB 1 8 6 75.0 49 0 0 126.45 22 3 1 0
63 Billy Edwards Jr. Wisconsin SR QB 1 8 4 50.0 44 0 0 96.20 17 3 1 0
63 Mark Gronowski Iowa SR QB 2 8 4 50.0 22 0 0 73.10 8 1 0 0
63 Zach Marker Delaware SR QB 1 8 3 37.5 21 0 0 59.55 8 1 0 0
63 Byrum Brown S Florida SR QB 2 8 5 62.5 17 0 0 80.35 6 1 0 0
63 Zion Turner Marshall JR QB 1 8 6 75.0 13 0 0 88.65 7 1 0 0
77 Fernando Mendoza Indiana JR QB 2 7 5 71.4 95 0 0 185.43 40 4 2 1
77 Taylen Green Arkansas SR QB 2 7 6 85.7 92 1 0 243.25 29 5 3 1
77 Gunner Stockton Georgia JR QB 2 7 7 100.0 73 0 0 187.60 25 4 2 1
77 Broc Lowry W Mich SO QB 1 7 3 42.9 66 1 0 169.20 34 3 3 1
77 Jaron-Keawe Sagapolutele California FR QB 2 7 3 42.9 59 1 0 160.80 35 2 2 1
77 Brady Jones W Mich JR QB 2 7 4 57.1 59 0 0 127.94 35 2 1 1
77 Haynes King Ga Tech SR QB 1 7 5 71.4 47 0 0 127.83 27 2 1 1
77 Jake Retzlaff Tulane SR QB 2 7 5 71.4 45 1 0 172.57 15 3 1 0
77 Bishop Davenport USA JR QB 2 7 5 71.4 41 0 0 120.63 32 1 1 1
77 Bryson Barnes Utah State SR QB 2 7 6 85.7 35 0 0 127.71 17 2 1 0
77 CJ Carr Notre Dame FR QB 1 7 5 71.4 34 0 0 112.23 15 2 1 0
77 Owen McCown UTSA JR QB 2 7 3 42.9 15 0 0 60.86 9 0 0 0
89 Gio Lopez N Carolina SO QB 2 6 5 83.3 133 1 0 324.53 51 5 3 2
89 Malachi Nelson UTEP SO QB 1 6 4 66.7 85 1 0 240.67 48 3 2 1
89 CJ Montes Kent State SR QB 1 6 5 83.3 82 1 0 253.13 30 4 4 1
89 Luke Weaver Hawai'i JR QB 1 6 4 66.7 74 1 0 225.27 47 3 2 1
89 Jaylen Raynor Ark St JR QB 1 6 4 66.7 73 0 0 168.87 45 2 2 2
89 Drew Mestemaker N Texas FR QB 2 6 4 66.7 69 0 0 163.27 46 3 2 1
89 Behren Morton Texas Tech SR QB 2 6 6 100.0 68 2 0 305.20 35 3 1 1
89 Katin Houser ECU SR QB 1 6 5 83.3 66 1 0 230.73 25 4 2 1
89 Eli Holstein Pittsburgh SO QB 1 6 5 83.3 65 1 0 229.33 32 2 2 1
89 LaNorris Sellers S Carolina SO QB 2 6 3 50.0 54 0 0 125.60 20 3 2 0
89 Josh Hoover TCU JR QB 1 6 5 83.3 48 0 0 150.53 14 3 0 0
89 Jalen Kitna UAB SR QB 2 6 4 66.7 47 0 0 132.47 17 2 1 0
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards