2025 Iowa Hawkeyes Passing Offense Situational Stats through 10/02/2025
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 5 | 127 | 79 | 62.2 | 743 | 4 | 3 | 117.03 | 45 | 41 | 19 | 4 |
1st Half | 5 | 74 | 45 | 60.8 | 418 | 3 | 2 | 116.23 | 45 | 23 | 12 | 2 |
2nd Half/OT | 5 | 53 | 34 | 64.2 | 325 | 1 | 1 | 118.12 | 42 | 18 | 7 | 2 |
1st Quarter | 5 | 40 | 25 | 62.5 | 249 | 2 | 1 | 126.29 | 45 | 14 | 6 | 2 |
2nd Quarter | 5 | 34 | 20 | 58.8 | 169 | 1 | 1 | 104.41 | 22 | 9 | 6 | 0 |
3rd Quarter | 5 | 23 | 18 | 78.3 | 150 | 0 | 0 | 133.04 | 24 | 10 | 4 | 0 |
4th Quarter | 5 | 30 | 16 | 53.3 | 175 | 1 | 1 | 106.66 | 42 | 8 | 3 | 2 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 5 | 41 | 26 | 63.4 | 199 | 2 | 0 | 120.29 | 24 | 8 | 6 | 0 |
2nd Down | 5 | 38 | 25 | 65.8 | 316 | 0 | 2 | 125.11 | 45 | 14 | 10 | 3 |
3rd Down | 5 | 44 | 26 | 59.1 | 218 | 1 | 1 | 103.66 | 32 | 18 | 3 | 1 |
3rd Down, 1-3 To Go | 5 | 10 | 8 | 80.0 | 79 | 1 | 0 | 179.36 | 17 | 7 | 2 | 0 |
3rd Down, 4-6 To Go | 5 | 17 | 13 | 76.5 | 109 | 0 | 0 | 130.33 | 32 | 10 | 1 | 1 |
3rd Down, 7-9 To Go | 4 | 10 | 2 | 20.0 | 10 | 0 | 1 | 8.40 | 5 | 0 | 0 | 0 |
3rd Down, 10+ To Go | 3 | 7 | 3 | 42.9 | 20 | 0 | 0 | 66.86 | 13 | 1 | 0 | 0 |
4th Down | 4 | 4 | 2 | 50.0 | 10 | 1 | 0 | 153.50 | 8 | 1 | 0 | 0 |
Own 1 To 20 Yd Ln | 5 | 10 | 6 | 60.0 | 67 | 0 | 0 | 116.28 | 22 | 3 | 2 | 0 |
Own 21 To 39 Yd Ln | 4 | 36 | 22 | 61.1 | 228 | 0 | 2 | 103.20 | 45 | 13 | 5 | 2 |
Own 40 To Opp 40 Yd Ln | 5 | 35 | 23 | 65.7 | 258 | 0 | 0 | 127.63 | 42 | 15 | 7 | 2 |
Opp 39 To 21 Yd Ln | 5 | 29 | 19 | 65.5 | 138 | 0 | 1 | 98.60 | 20 | 8 | 4 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 4 | 17 | 9 | 52.9 | 52 | 4 | 0 | 156.29 | 20 | 2 | 1 | 0 |
Winning By 15+ Pts | 2 | 20 | 14 | 70.0 | 101 | 1 | 0 | 128.92 | 32 | 6 | 2 | 1 |
Winning By 8-14 Pts | 2 | 11 | 7 | 63.6 | 64 | 0 | 0 | 112.51 | 22 | 4 | 1 | 0 |
Winning By 1-7 Pts | 2 | 8 | 4 | 50.0 | 33 | 2 | 0 | 167.15 | 20 | 2 | 1 | 0 |
Tied | 5 | 35 | 19 | 54.3 | 210 | 1 | 2 | 102.69 | 45 | 10 | 6 | 1 |
Losing By 1-7 Pts | 4 | 46 | 32 | 69.6 | 302 | 0 | 1 | 120.37 | 42 | 17 | 7 | 2 |
Losing By 8-14 Pts | 1 | 7 | 3 | 42.9 | 33 | 0 | 0 | 82.46 | 16 | 2 | 2 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |