2025 National Leaders Passing - From Own 40 to Opponent's 40 Yard Line through 10/02/2025

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Bryson Barnes Utah State SR QB 5 36 22 61.1 500 4 0 214.45 54 17 12 8
1 Maddux Madsen Boise St JR QB 4 37 26 70.3 466 1 0 184.99 60 18 13 6
1 Darian Mensah Duke SO QB 5 47 34 72.3 442 0 0 151.33 41 19 11 4
1 Dylan Lonergan BC SO QB 4 47 36 76.6 441 1 0 162.44 49 20 9 4
1 Athan Kaliakmanis Rutgers SR QB 5 44 31 70.5 441 1 0 162.15 54 17 8 6
1 Blake Shapen Miss St SR QB 5 34 21 61.8 434 4 0 207.82 58 15 9 6
1 Demond Williams Jr. Washington SO QB 4 31 25 80.6 408 2 0 212.49 59 15 10 5
1 Drew Mestemaker N Texas FR QB 5 39 27 69.2 401 0 0 155.60 46 19 13 4
1 Jalen Kitna UAB SR QB 4 48 35 72.9 396 2 0 155.97 51 18 6 3
1 Dante Moore Oregon SO QB 5 38 28 73.7 391 2 0 177.48 49 15 10 5
1 Luke Altmyer Illinois SR QB 5 34 26 76.5 379 1 0 179.81 59 18 10 2
1 Brendan Sorsby Cincinnati JR QB 4 23 20 87.0 374 2 0 252.25 55 15 10 5
1 Eli Holstein Pittsburgh SO QB 4 31 26 83.9 369 1 0 194.51 56 13 7 4
1 Josh Hoover TCU JR QB 4 37 26 70.3 367 1 0 162.51 47 15 9 3
1 Walker Eget SJSU SR QB 4 34 23 67.6 363 1 0 167.04 46 14 8 6
1 Joe Fagnano UConn SR QB 5 51 30 58.8 363 0 0 118.61 34 20 11 3
1 Marcel Reed Texas A&M SO QB 4 34 22 64.7 358 0 0 153.15 45 16 12 3
1 Ty Simpson Alabama JR QB 4 37 27 73.0 356 2 0 171.63 43 16 11 3
1 Dylan Raiola Nebraska SO QB 4 37 30 81.1 354 1 0 170.37 52 15 7 4
1 Steve Angeli Syracuse JR QB 4 35 25 71.4 348 2 0 173.81 53 14 7 4
1 Rocco Becht Iowa State JR QB 5 33 24 72.7 346 0 0 160.80 44 15 9 4
1 Sawyer Robertson Baylor SR QB 5 53 30 56.6 344 1 0 117.35 48 15 8 2
1 Keyone Jenkins FIU JR QB 4 37 26 70.3 336 0 0 146.55 47 15 7 3
1 Garrett Nussmeier LSU SR QB 5 49 34 69.4 319 0 0 124.07 23 18 8 0
1 John Mateer Oklahoma JR QB 4 41 25 61.0 313 0 0 125.11 36 16 10 2
1 Tommy Castellanos FSU SR QB 4 18 13 72.2 279 2 0 239.09 53 8 5 5
1 LaNorris Sellers S Carolina SO QB 5 27 19 70.4 275 1 0 168.14 49 9 6 4
1 Jake Retzlaff Tulane SR QB 5 34 21 61.8 272 0 0 128.97 33 15 7 4
1 Maalik Murphy Oregon St JR QB 5 45 25 55.6 270 0 0 105.96 30 12 7 1
1 Drew Allar Penn State SR QB 4 42 23 54.8 256 1 0 113.82 42 14 3 1
1 Mark Gronowski Iowa SR QB 5 28 21 75.0 244 0 0 148.20 42 14 7 2
1 Byrum Brown S Florida SR QB 4 30 18 60.0 242 1 0 138.76 42 8 7 4
1 Conner Weigman Houston JR QB 4 31 21 67.7 240 1 0 143.42 50 9 6 2
1 Gunner Stockton Georgia JR QB 4 30 22 73.3 236 1 0 150.41 47 14 4 1
1 Tucker Gleason Toledo SR QB 5 33 18 54.5 231 0 0 113.35 46 10 4 3
1 Evan Simon Temple SR QB 4 26 16 61.5 230 0 0 135.85 46 11 6 2
1 Ben Finley Akron SR QB 4 35 16 45.7 226 0 0 99.95 33 11 6 2
1 Zane Flores Okla St FR QB 4 32 21 65.6 224 0 0 124.43 39 11 5 2
1 Ben Gulbranson Stanford SR QB 5 32 16 50.0 224 0 0 108.80 40 10 6 2
1 Tayven Jackson UCF JR QB 4 30 19 63.3 217 0 0 124.09 41 9 5 2
1 Carlos Del Rio-Wilson Marshall JR QB 3 23 19 82.6 214 0 0 160.76 37 13 4 1
1 Jackson Arnold Auburn JR QB 5 36 22 61.1 208 0 0 109.65 37 9 2 1
1 Ta'Quan Roberson Buffalo SR QB 4 26 21 80.8 207 1 0 160.34 40 11 4 2
1 Bishop Davenport USA JR QB 5 38 23 60.5 201 0 0 104.96 36 10 5 1
1 Aidan Chiles Mich St JR QB 4 25 16 64.0 199 2 0 157.26 42 9 4 2
1 Kaidon Salter Colorado SR QB 4 28 18 64.3 197 1 0 135.17 47 9 4 1
1 Bear Bachmeier BYU FR QB 4 23 14 60.9 194 0 0 131.72 40 7 6 2
1 Chase Jenkins Rice SO QB 5 22 16 72.7 167 0 0 136.49 37 8 4 2
1 Drew Pyne BGSU SR QB 5 34 22 64.7 164 0 0 105.23 24 7 3 0
1 Grant Jordan U Mass SR QB 3 16 10 62.5 161 0 0 147.03 50 6 4 2
1 Broc Lowry W Mich SO QB 5 22 13 59.1 156 0 0 118.65 43 6 5 2
1 Goose Crowder Troy JR QB 2 16 10 62.5 143 1 0 158.21 44 5 4 1
1 Trey Kukuk La Tech JR QB 3 15 13 86.7 132 1 0 182.59 42 3 3 2
1 Will Hammond Texas Tech FR QB 3 13 11 84.6 132 0 0 169.91 33 6 3 1
1 Gio Lopez N Carolina SO QB 4 17 9 52.9 124 1 0 133.62 51 5 3 1
1 Cutter Boley Kentucky FR QB 3 14 6 42.9 119 0 0 114.26 38 4 3 3
1 Alonza Barnett III James Mad JR QB 4 25 11 44.0 115 0 0 82.64 25 7 2 1
1 Jake Merklinger Tennessee FR QB 2 9 6 66.7 112 0 0 171.20 41 5 3 2
1 Blake Baker La Tech SO QB 3 15 10 66.7 109 1 0 149.71 40 3 2 2
1 Jackson Brousseau CSU SO QB 2 16 12 75.0 102 0 0 128.55 15 7 1 0
1 Cameran Brown Georgia St JR QB 3 8 6 75.0 98 1 0 219.15 44 3 2 2
1 Dexter Williams II KSU SR QB 2 21 10 47.6 93 0 0 84.82 23 5 2 0
1 Mabrey Mettauer Sam Hou St FR QB 3 8 6 75.0 87 1 0 207.60 59 2 1 1
1 Zion Turner Marshall JR QB 2 8 6 75.0 86 0 0 165.30 44 3 2 2
1 Rickie Collins Syracuse SO QB 3 11 7 63.6 86 0 0 129.31 19 4 2 0
1 John Alan Richter Toledo JR QB 2 9 7 77.8 78 0 0 150.58 14 5 0 0
1 Noah Gillon App St FR QB 1 10 8 80.0 75 0 0 143.00 16 2 1 0
1 Luke Doty S Carolina SR ATH 1 10 8 80.0 69 0 0 137.96 16 4 1 0
1 Joe Labas CMU SR QB 4 8 8 100.0 65 0 0 168.25 14 6 0 0
1 Dewayne Coleman Army SR QB 2 9 7 77.8 64 0 0 137.51 21 3 2 0
1 Gunnar Gray Buffalo SR QB 2 11 5 45.5 62 0 0 92.80 27 3 2 1
1 Kirk Francis Tulsa SO QB 2 12 7 58.3 59 0 0 99.63 27 2 1 1
1 Henry Hesson Miami (Oh) SR QB 2 11 5 45.5 44 0 0 79.06 15 2 1 0
1 Max Johnson N Carolina SR QB 2 9 5 55.6 41 0 0 93.83 16 3 1 0
1 AJ Bianco Nevada JR QB 2 8 4 50.0 41 0 0 93.05 21 1 2 0
1 Tucker Kilcrease Troy JR QB 2 19 8 42.1 41 0 0 60.24 10 3 0 0
1 Walker Howard La-Lafytte JR QB 1 8 5 62.5 37 0 0 101.35 19 2 1 0
1 Brady Jones W Mich JR QB 2 10 6 60.0 30 0 0 85.20 12 2 0 0
1 AJ Hairston U Mass FR QB 3 11 4 36.4 19 0 0 50.87 6 1 0 0
1 Dequan Finn Miami (Oh) SR QB 3 11 3 27.3 11 0 0 35.67 7 0 0 0
81 Chandler Morris Virginia SR QB 5 48 33 68.8 521 0 1 155.75 48 23 16 7
81 Katin Houser ECU SR QB 5 50 32 64.0 502 2 1 157.54 55 18 11 7
81 Beau Pribula Missouri SR QB 5 45 36 80.0 499 1 1 176.04 50 24 13 4
81 Ryan Browne Purdue SO QB 4 49 34 69.4 494 1 1 156.74 49 24 14 6
81 Fernando Mendoza Indiana JR QB 5 43 30 69.8 455 2 1 169.35 49 20 11 7
81 Julian Sayin Ohio State SO QB 4 27 22 81.5 418 4 1 253.00 49 15 8 7
81 Joey Aguilar Tennessee SR QB 5 41 28 68.3 399 2 1 161.26 56 16 9 4
81 Devon Dampier Utah JR QB 5 52 38 73.1 395 1 1 139.39 52 17 10 2
81 Jalon Daniels Kansas SR QB 5 38 25 65.8 393 1 1 156.09 50 16 10 5
81 Maverick McIvor Western Ky SR QB 5 45 33 73.3 361 0 1 136.27 39 16 8 4
81 Taylen Green Arkansas SR QB 5 38 29 76.3 353 0 1 149.09 29 18 10 3
81 Jayden Maiava USC JR QB 5 37 25 67.6 351 1 1 150.76 40 18 9 4
81 AJ Swann App St JR QB 4 36 23 63.9 346 0 1 139.06 59 12 11 4
81 Logan Fife NMSU SR QB 5 53 30 56.6 338 1 1 112.63 41 16 10 2
81 Noah Kim EMU SR QB 5 41 32 78.0 328 0 1 140.37 27 17 9 2
81 Amari Odom KSU SO QB 4 30 21 70.0 326 2 1 176.61 54 11 7 5
81 Drake Lindsey Minnesota FR QB 4 38 24 63.2 316 2 1 145.12 60 15 8 2
81 Arch Manning Texas SO QB 4 36 24 66.7 315 1 1 143.78 53 11 10 4
81 Jaron-Keawe Sagapolutele California FR QB 5 46 23 50.0 315 1 1 110.34 51 12 7 4
81 Danny O'Neil Wisconsin SO QB 4 28 22 78.6 313 2 1 188.90 58 15 8 3
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards

Note: To qualify, player must have and have a minimum of 8.0 pass attempts from own 40 to opponent's 40 yard line.