2025 Southeastern Conference Leaders Kickoffs - All Games through 10/31/2025
| Name | Team | Yr | Pos | G | Kickoffs | Yards | Avg. | Touchback | Touchback % | Out-Of-Bounds | Onside | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Carneiro | Miss | JR | K | 8 | 54 | 3506 | 64.93 | 49 | 90.74 | 1 | 0 |
| 2 | Connor Gibbs | Auburn | JR | K | 7 | 33 | 2129 | 64.52 | 24 | 72.73 | 0 | 0 |
| 3 | Aeron Burrell | LSU | SO | PK | 8 | 43 | 2774 | 64.51 | 30 | 69.77 | 1 | 0 |
| 4 | Tate Sandell | Oklahoma | JR | K | 8 | 47 | 3025 | 64.36 | 27 | 57.45 | 0 | 0 |
| 5 | Marlon Hauck | Miss St | JR | K | 8 | 27 | 1736 | 64.30 | 19 | 70.37 | 1 | 0 |
| 6 | Aidan Laros | Kentucky | SR | P | 7 | 37 | 2378 | 64.27 | 31 | 83.78 | 0 | 0 |
| 7 | Trey Smack | Florida | SR | K | 7 | 37 | 2366 | 63.95 | 28 | 75.68 | 1 | 0 |
| 8 | Josh Turbyville | Tennessee | JR | P | 8 | 58 | 3708 | 63.93 | 51 | 87.93 | 1 | 0 |
| 9 | Brock Taylor | Vanderbilt | JR | K | 8 | 39 | 2491 | 63.87 | 29 | 74.36 | 2 | 0 |
| 10 | Randy Bond | Texas A&M | SR | K | 8 | 40 | 2545 | 63.63 | 33 | 82.50 | 0 | 0 |
| 11 | Peyton Woodring | Georgia | JR | PK | 7 | 43 | 2735 | 63.60 | 32 | 74.42 | 3 | 0 |
| 12 | Devin Bale | Arkansas | SR | P | 8 | 43 | 2722 | 63.30 | 35 | 81.40 | 0 | 0 |
| 13 | Conor Talty | Alabama | SO | PK | 8 | 43 | 2715 | 63.14 | 27 | 62.79 | 0 | 0 |
| 14 | Oliver Robbins | Missouri | SO | K | 8 | 37 | 2326 | 62.86 | 18 | 48.65 | 0 | 0 |
| 15 | Mason Shipley | Texas | SR | K | 8 | 27 | 1678 | 62.15 | 5 | 18.52 | 1 | 0 |
| 16 | Max Kelley | S Carolina | FR | PK | 7 | 27 | 1668 | 61.78 | 8 | 29.63 | 2 | 0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 3.0 kickoffs per game played.