2025 Southeastern Conference Leaders Receiving - On 2nd Down through 11/01/2025
| Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Mosley | Miss St | SR | WR | 3 | 3 | 100 | 33.33 | 1 | 75 | 3 | 2 | 1 |
| 2 | Rohan Jones | Arkansas | SR | TE | 5 | 7 | 207 | 29.57 | 1 | 50 | 6 | 6 | 4 |
| 3 | DJ Miller | Kentucky | FR | WR | 1 | 3 | 77 | 25.67 | 1 | 56 | 2 | 1 | 1 |
| 4 | Chris Brazzell II | Tennessee | JR | WR | 8 | 16 | 355 | 22.19 | 3 | 72 | 12 | 9 | 5 |
| 5 | De'Zhaun Stribling | Miss | SR | WR | 6 | 8 | 171 | 21.38 | 1 | 75 | 6 | 3 | 2 |
| 6 | Zavion Thomas | LSU | SR | WR | 4 | 6 | 126 | 21.00 | 2 | 62 | 5 | 3 | 1 |
| 7 | Winston Watkins | Miss | FR | WR | 4 | 4 | 82 | 20.50 | 0 | 40 | 3 | 2 | 1 |
| 8 | Oscar Delp | Georgia | SR | TE | 3 | 3 | 60 | 20.00 | 0 | 36 | 3 | 2 | 1 |
| 9 | Noah Thomas | Georgia | SR | WR | 3 | 3 | 58 | 19.33 | 1 | 30 | 2 | 2 | 1 |
| 10 | Mike Matthews | Tennessee | SO | WR | 7 | 15 | 285 | 19.00 | 2 | 62 | 13 | 9 | 2 |
| 10 | Ja'Mori Maclin | Kentucky | SR | WR | 4 | 4 | 76 | 19.00 | 0 | 44 | 2 | 1 | 1 |
| 12 | Jude James | Missouri | FR | TE | 2 | 3 | 54 | 18.00 | 1 | 40 | 2 | 1 | 1 |
| 13 | Mario Craver | Texas A&M | SO | WR | 6 | 16 | 280 | 17.50 | 3 | 86 | 12 | 7 | 2 |
| 14 | Dallas Wilson | Florida | FR | WR | 4 | 8 | 137 | 17.13 | 3 | 55 | 6 | 3 | 1 |
| 15 | Ryan Wingo | Texas | SO | WR | 6 | 10 | 168 | 16.80 | 2 | 53 | 5 | 3 | 3 |
| 16 | KC Concepcion | Texas A&M | JR | WR | 6 | 11 | 182 | 16.55 | 3 | 34 | 9 | 5 | 2 |
| 17 | Ayden Williams | Miss St | JR | WR | 4 | 4 | 66 | 16.50 | 0 | 49 | 2 | 1 | 1 |
| 18 | Terry Bussey | Texas A&M | SO | WR | 3 | 5 | 82 | 16.40 | 1 | 34 | 5 | 2 | 1 |
| 19 | Harrison Wallace III | Miss | SR | WR | 5 | 14 | 224 | 16.00 | 1 | 40 | 10 | 6 | 2 |
| 19 | Isaiah Horton | Alabama | JR | WR | 5 | 8 | 128 | 16.00 | 1 | 35 | 6 | 3 | 2 |
| 21 | Cayden Lee | Miss | JR | WR | 6 | 10 | 158 | 15.80 | 1 | 47 | 5 | 3 | 3 |
| 22 | Dillon Bell | Georgia | SR | WR | 4 | 6 | 94 | 15.67 | 1 | 36 | 5 | 3 | 1 |
| 23 | Deuce Alexander | Miss | SO | WR | 8 | 13 | 200 | 15.38 | 1 | 35 | 8 | 5 | 4 |
| 24 | Josh Kattus | Kentucky | SR | TE | 5 | 6 | 92 | 15.33 | 1 | 29 | 5 | 3 | 1 |
| 25 | Vernell Brown III | Florida | FR | WR | 5 | 15 | 226 | 15.07 | 0 | 41 | 10 | 7 | 2 |
| 26 | Ryan Williams | Alabama | SO | WR | 6 | 9 | 134 | 14.89 | 2 | 41 | 4 | 2 | 2 |
| 27 | Raylen Sharpe | Arkansas | SR | WR | 9 | 12 | 174 | 14.50 | 2 | 58 | 8 | 3 | 2 |
| 28 | Lotzeir Brooks | Alabama | FR | WR | 4 | 5 | 72 | 14.40 | 0 | 25 | 4 | 3 | 1 |
| 29 | Donovan Olugbode | Missouri | FR | WR | 6 | 8 | 114 | 14.25 | 0 | 27 | 6 | 2 | 2 |
| 30 | Jaren Kanak | Oklahoma | SR | TE | 8 | 10 | 142 | 14.20 | 0 | 48 | 7 | 4 | 1 |
| 31 | London Humphreys | Georgia | JR | WR | 6 | 6 | 85 | 14.17 | 0 | 31 | 5 | 3 | 1 |
| 32 | Tre Richardson | Vanderbilt | JR | WR | 5 | 9 | 127 | 14.11 | 0 | 30 | 7 | 3 | 2 |
| 33 | Trey'Dez Green | LSU | SO | TE | 3 | 4 | 56 | 14.00 | 1 | 28 | 4 | 1 | 1 |
| 34 | Anthony Evans III | Miss St | JR | WR | 8 | 18 | 248 | 13.78 | 1 | 48 | 11 | 5 | 4 |
| 35 | Kendrick Law | Kentucky | SR | WR | 6 | 15 | 203 | 13.53 | 2 | 71 | 7 | 3 | 2 |
| 36 | Makhilyn Young | Vanderbilt | JR | RB | 3 | 4 | 54 | 13.50 | 0 | 18 | 3 | 2 | 0 |
| 37 | Emmett Mosley V | Texas | SO | WR | 4 | 6 | 80 | 13.33 | 3 | 31 | 4 | 2 | 1 |
| 37 | Rueben Owens II | Texas A&M | SO | RB | 3 | 3 | 40 | 13.33 | 0 | 20 | 2 | 2 | 0 |
| 39 | Eric Singleton, Jr. | Auburn | JR | WR | 5 | 10 | 133 | 13.30 | 1 | 48 | 5 | 3 | 1 |
| 40 | Nyck Harbor | S Carolina | JR | WR | 4 | 4 | 53 | 13.25 | 0 | 20 | 3 | 1 | 0 |
| 41 | Colbie Young | Georgia | SR | WR | 6 | 10 | 132 | 13.20 | 0 | 24 | 9 | 4 | 0 |
| 42 | Germie Bernard | Alabama | SR | WR | 7 | 12 | 157 | 13.08 | 2 | 37 | 7 | 6 | 3 |
| 43 | Brenen Thompson | Miss St | SR | WR | 8 | 15 | 194 | 12.93 | 2 | 47 | 8 | 4 | 2 |
| 44 | Junior Sherrill | Vanderbilt | JR | WR | 7 | 7 | 89 | 12.71 | 1 | 40 | 4 | 2 | 1 |
| 44 | Willie Rodriguez | Kentucky | SO | TE | 5 | 7 | 89 | 12.71 | 1 | 23 | 3 | 3 | 0 |
| 46 | Hardley Gilmore IV | Kentucky | SO | WR | 3 | 3 | 38 | 12.67 | 0 | 32 | 2 | 1 | 1 |
| 46 | Jordan Washington | Texas | FR | TE | 3 | 3 | 38 | 12.67 | 0 | 22 | 2 | 1 | 0 |
| 48 | Jalen Brown | Arkansas | SO | WR | 3 | 7 | 88 | 12.57 | 1 | 29 | 4 | 3 | 1 |
| 49 | O’Mega Blake | Arkansas | SR | WR | 7 | 16 | 201 | 12.56 | 1 | 36 | 12 | 5 | 2 |
| 50 | Mike Washington, Jr. | Arkansas | SR | RB | 4 | 5 | 62 | 12.40 | 0 | 35 | 2 | 2 | 1 |
| 1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards | |||||||||||||
Note: To qualify, player must have and have a minimum of 3.0 receptions on 2nd down.