2025 Big Ten Conference Leaders Yards From Scrimmage - Games in October Only through 11/20/2025

Name Team Yr Pos G Rush Yards Recv Yards TD Plays Total Yards Yards/Play Yards/G
1 Emmett Johnson Nebraska JR RB 4 446 109 5 90 555 6.2 138.8
2 King Miller USC FR RB 2 228 28 1 40 256 6.4 128.0
3 Antwan Raymond Rutgers SO RB 3 260 107 2 71 367 5.2 122.3
4 KJ Duff Rutgers SO WR 3 0 341 2 12 341 28.4 113.7
4 Justice Haynes Michigan JR RB 3 320 21 4 59 341 5.8 113.7
6 Carnell Tate Ohio State JR WR 3 0 335 3 19 335 17.6 111.7
7 Kamari Moulton Iowa SO RB 3 270 39 1 52 309 5.9 103.0
8 Hank Beatty Illinois SR WR 3 0 307 1 18 307 17.1 102.3
9 Kaytron Allen Penn State SR RB 3 285 16 5 57 301 5.3 100.3
10 Jordan Marshall Michigan SO RB 4 355 44 2 68 399 5.9 99.8
11 Denzel Boston Washington JR WR 4 0 393 4 25 393 15.7 98.3
12 Devin Mockobee Purdue SR RB 4 275 93 2 62 368 5.9 92.0
12 Jordon Davison Oregon FR RB 3 261 15 3 34 276 8.1 92.0
14 Jonah Coleman Washington SR RB 4 226 140 5 78 366 4.7 91.5
15 Noah Whittington Oregon SR RB 3 249 24 3 35 273 7.8 91.0
16 Caleb Komolafe N'western SO RB 4 339 9 5 62 348 5.6 87.0
17 Nyziah Hunter Nebraska SO WR 4 -3 328 4 21 325 15.5 81.3
18 DeJuan Williams Maryland FR RB 3 109 134 1 50 243 4.9 81.0
19 Andrew Marsh Michigan FR WR 4 0 321 2 20 321 16.1 80.3
20 Makai Lemon USC JR WR 2 -13 169 1 14 156 11.1 78.0
21 Bo Jackson Ohio State FR RB 3 136 88 2 41 224 5.5 74.7
22 Ja'Kobi Lane USC JR WR 2 0 146 2 11 146 13.3 73.0
23 Roman Hemby Indiana SR RB 3 162 55 4 47 217 4.6 72.3
24 Darius Taylor Minnesota JR RB 4 193 89 1 58 282 4.9 70.5
25 Jeremiah Smith Ohio State SO WR 3 3 206 3 22 209 9.5 69.7
26 Griffin Wilde N'western JR WR 4 5 259 3 18 264 14.7 66.0
27 Nick Marsh Mich St SO WR 4 6 257 2 25 263 10.5 65.8
28 Elijah Sarratt Indiana SR WR 3 0 197 4 14 197 14.1 65.7
29 Joseph Himon II N'western JR RB 4 202 57 0 56 259 4.6 64.8
29 Makhi Frazier Mich St SO RB 4 226 33 0 59 259 4.4 64.8
31 Demond Williams Jr. Washington SO QB 4 237 0 2 42 237 5.6 59.3
32 Kaelon Black Indiana SR RB 3 165 10 1 28 175 6.3 58.3
33 Dezmen Roebuck Washington FR WR 4 0 232 3 14 232 16.6 58.0
34 Omar Cooper Jr. Indiana JR WR 3 -4 175 1 18 171 9.5 57.0
35 Jalen Berger UCLA SR RB 4 200 24 3 46 224 4.9 56.0
35 E.J. Williams Jr. Indiana SR WR 3 0 168 3 10 168 16.8 56.0
37 Mark Gronowski Iowa SR QB 3 163 0 4 22 163 7.4 54.3
38 Ja'shon Benjamin Rutgers JR RB 3 154 6 1 28 160 5.7 53.3
39 Dakorien Moore Oregon FR WR 3 7 147 1 10 154 15.4 51.3
40 Malachi Thomas Purdue SR RB 4 117 84 1 20 201 10.1 50.3
41 Dilin Jones Wisconsin FR RB 3 146 4 1 44 150 3.4 50.0
42 Collin Dixon Illinois SO WR 3 3 145 2 12 148 12.3 49.3
43 Shaleak Knotts Maryland SR WR 3 0 145 0 12 145 12.1 48.3
44 Donaven McCulley Michigan SR WR 4 11 181 2 13 192 14.8 48.0
45 Michael Jackson III Purdue SR WR 4 2 187 0 27 189 7.0 47.3
46 Corey Smith Purdue SO WR 4 0 188 1 10 188 18.8 47.0
47 Nico Iamaleava UCLA SO QB 4 184 0 3 37 184 5.0 46.0
48 Anthony Frias II UCLA SR RB 4 165 16 1 21 181 8.6 45.3
49 Hayden Eligon II N'western SO WR 4 0 178 1 11 178 16.2 44.5
50 Devonte Ross Penn State SR WR 3 0 130 0 9 130 14.4 43.3

Note: To qualify, player must have played in 75% of his team's games.