2025 Big Ten Conference Leaders Fumbles Forced - Games vs. Ranked Teams Only (AP Poll) through 01/19/2026
| Name | Team | Yr | Pos | G | Fumbles Forced | Fumbles Forced/G | |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Downs | Ohio State | JR | SAF | 4 | 2 | 0.50 |
| 2 | Matayo Uiagalelei | Oregon | JR | OLB | 6 | 2 | 0.33 |
| 2 | Brandon Finney Jr. | Oregon | FR | DB | 6 | 2 | 0.33 |
| 2 | Leon Lowery Jr. | Illinois | SR | OLB | 3 | 1 | 0.33 |
| 2 | Jaishawn Barham | Michigan | SR | LB | 3 | 1 | 0.33 |
| 2 | Bo Mascoe | Rutgers | JR | DB | 3 | 1 | 0.33 |
| 2 | Abram Wright | Rutgers | JR | LB | 3 | 1 | 0.33 |
| 2 | Jett Elad | Rutgers | SR | DB | 3 | 1 | 0.33 |
| 2 | Quentin Moore | Washington | SR | TE | 3 | 1 | 0.33 |
| 10 | Scooter Jackson | UCLA | JR | DB | 4 | 1 | 0.25 |
| 10 | Xavier Nwankpa | Iowa | SR | DB | 4 | 1 | 0.25 |
| 10 | Kelby Telander | Iowa | SR | LB | 4 | 1 | 0.25 |
| 10 | Jaden Harrell | Iowa | SR | LB | 4 | 1 | 0.25 |
| 10 | Max Llewellyn | Iowa | SR | DL | 4 | 1 | 0.25 |
| 10 | Ethan Hurkett | Iowa | SR | DL | 4 | 1 | 0.25 |
| 10 | Armorion Smith | Mich St | SR | DB | 4 | 1 | 0.25 |
| 10 | David Santiago | Mich St | SO | EDG | 4 | 1 | 0.25 |
| 10 | Quindarius Dunnigan | Mich St | SR | DL | 4 | 1 | 0.25 |
| 10 | Jyaire Hill | Michigan | JR | DB | 4 | 1 | 0.25 |
| 10 | Cole Sullivan | Michigan | SO | LB | 4 | 1 | 0.25 |
| 10 | Elijah Jeudy | Nebraska | SR | DL | 4 | 1 | 0.25 |
| 10 | Anto Saka | N'western | JR | DL | 4 | 1 | 0.25 |
| 10 | Liam Reardon | N'western | SR | LS | 4 | 1 | 0.25 |
| 10 | Payton Pierce | Ohio State | SO | LB | 4 | 1 | 0.25 |
| 10 | Daryus Dixson | Penn State | FR | CB | 4 | 1 | 0.25 |
| 10 | Dani Dennis-Sutton | Penn State | SR | DE | 4 | 1 | 0.25 |
| 10 | Myles Slusher | Purdue | SR | DB | 4 | 1 | 0.25 |
| 10 | Devan Thompkins | USC | JR | DT | 4 | 1 | 0.25 |
| 29 | D'Angelo Ponds | Indiana | JR | DB | 5 | 1 | 0.20 |
| 29 | CJ Nunnally IV | Purdue | SR | DL | 5 | 1 | 0.20 |
| 29 | Desman Stephens II | USC | SO | LB | 5 | 1 | 0.20 |
| 32 | Aiden Fisher | Indiana | SR | LB | 6 | 1 | 0.17 |
| 32 | Daniel Ndukwe | Indiana | SO | DL | 6 | 1 | 0.17 |
| 32 | Bryce Boettcher | Oregon | SR | ILB | 6 | 1 | 0.17 |
| 32 | Nasir Wyatt | Oregon | FR | OLB | 6 | 1 | 0.17 |
| 32 | Teitum Tuioti | Oregon | JR | OLB | 6 | 1 | 0.17 |
| 32 | Jadon Canady | Oregon | SR | DB | 6 | 1 | 0.17 |
| 32 | Mason Posa | Wisconsin | FR | LB | 6 | 1 | 0.17 |
Note: To qualify, player must have played in 75% of his team's games.