2025 Big Ten Conference Leaders Rushing - From Opponent's 39 to 21 Yard Line through 11/15/2025

Name Team Yr Pos G Att Yards Avg. TD Long 1st 10+ 20+
1 Waymond Jordan USC JR RB 6 12 135 11.25 1 36 6 6 2
2 Caleb Komolafe N'western SO RB 7 19 185 9.74 1 39 8 6 4
3 Dierre Hill Jr. Oregon FR RB 5 10 97 9.70 1 35 3 2 2
4 Grant Washington Minnesota FR RB 1 5 47 9.40 0 16 3 3 0
5 Kaelon Black Indiana SR RB 9 15 138 9.20 2 31 5 3 3
6 Anthony Woods UCLA JR RB 4 7 56 8.00 0 17 3 3 0
7 Lee Beebe Jr. Indiana JR RB 3 11 87 7.91 0 21 6 3 1
8 Jordon Davison Oregon FR RB 6 15 111 7.40 1 39 4 3 1
9 CJ Donaldson Ohio State SR RB 7 12 86 7.17 0 27 7 3 1
10 Bryce Underwood Michigan FR QB 7 10 71 7.10 1 37 5 4 1
11 Kamari Moulton Iowa SO RB 8 21 148 7.05 0 22 10 7 2
12 Khobie Martin Indiana FR RB 5 14 97 6.93 1 31 3 3 1
13 Antwan Raymond Rutgers SO RB 10 34 230 6.76 0 35 14 9 4
14 Ryan Browne Purdue SO QB 5 11 74 6.73 1 26 6 4 1
15 Nico Iamaleava UCLA SO QB 8 15 100 6.67 1 30 4 4 3
16 Bo Jackson Ohio State FR RB 8 19 125 6.58 0 17 6 5 0
17 Xavier Williams Iowa FR RB 6 13 81 6.23 1 29 2 1 1
18 Aidan Chiles Mich St JR QB 7 14 87 6.21 0 26 7 3 1
19 Eli Sanders USC SR RB 5 10 62 6.20 0 15 2 2 0
20 Jonah Coleman Washington SR RB 8 26 160 6.15 1 26 9 7 1
21 Noah Whittington Oregon SR RB 5 10 59 5.90 1 28 4 1 1
22 Luke Altmyer Illinois SR QB 9 16 92 5.75 0 25 5 4 1
23 Joseph Himon II N'western JR RB 8 19 109 5.74 0 24 7 4 1
24 Bryan Jackson USC SO RB 4 7 40 5.71 1 29 2 1 1
25 Darius Taylor Minnesota JR RB 3 16 90 5.63 0 23 6 2 1
25 Jordan Washington Washington FR RB 4 8 45 5.63 0 15 4 2 0
27 Jordan Marshall Michigan SO RB 10 32 178 5.56 0 19 7 5 0
28 Ja'shon Benjamin Rutgers JR RB 8 18 99 5.50 0 15 7 3 0
29 Ca'Lil Valentine Illinois SO RB 8 25 136 5.44 2 25 8 6 2
30 Roman Hemby Indiana SR RB 9 23 124 5.39 0 15 7 2 0
31 Aidan Laughery Illinois JR RB 5 8 43 5.38 1 25 1 1 1
31 Nathan McNeil Iowa FR RB 5 8 43 5.38 0 12 2 2 0
33 Brandon Tullis Mich St SO RB 3 6 32 5.33 0 14 2 3 0
34 Isaiah West Ohio State FR RB 5 10 53 5.30 0 14 2 2 0
35 Emmett Johnson Nebraska JR RB 10 45 238 5.29 1 36 16 6 2
36 Jayden Limar Oregon JR RB 6 13 68 5.23 0 17 2 2 0
37 Julian Sayin Ohio State SO QB 5 5 26 5.20 0 12 1 1 0
38 A.J. Turner Minnesota JR RB 2 6 31 5.17 0 11 1 1 0
39 Elijah Tau-Tolliver Mich St SR RB 6 9 44 4.89 1 22 1 1 1
40 Fame Ijeboi Minnesota FR RB 6 14 68 4.86 0 14 6 3 0
41 CJ Campbell Jr. Rutgers SR RB 1 6 29 4.83 0 13 2 1 0
42 Makhi Frazier Mich St SO RB 9 19 91 4.79 0 16 5 6 0
43 Nolan Ray Maryland SO RB 5 13 60 4.62 1 28 4 1 1
44 Jalen Berger UCLA SR RB 6 11 50 4.55 0 13 4 1 0
45 Justice Haynes Michigan JR RB 7 21 94 4.48 0 19 8 3 0
46 King Miller USC FR RB 6 23 101 4.39 0 16 8 3 0
47 Kaytron Allen Penn State SR RB 8 24 105 4.38 1 26 8 2 1
48 Drew Allar Penn State SR QB 5 12 52 4.33 0 27 3 3 1
49 Adam Mohammed Washington SO RB 8 12 51 4.25 0 20 3 1 1
50 James Peoples Ohio State SO RB 5 6 25 4.17 0 9 1 0 0
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards

Note: To qualify, player must have and have a minimum of 5.0 rushing attempts from opponent's 39 to 21 yard line.