2025 American Conference Leaders Passing - From Own 1 To 20 Yard Line through 12/13/2025
| Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Jenkins | Rice | SO | QB | 8 | 18 | 15 | 83.3 | 88 | 0 | 0 | 124.40 | 11 | 4 | 0 | 0 |
| 2 | Jalen Kitna | UAB | SR | QB | 7 | 32 | 25 | 78.1 | 274 | 0 | 1 | 143.81 | 48 | 10 | 3 | 2 |
| 3 | Caden Veltkamp | FAU | JR | QB | 11 | 34 | 26 | 76.5 | 354 | 1 | 1 | 167.76 | 90 | 8 | 6 | 3 |
| 4 | Byrum Brown | S Florida | SR | QB | 12 | 33 | 25 | 75.8 | 306 | 0 | 2 | 141.53 | 44 | 12 | 5 | 3 |
| 5 | Owen McCown | UTSA | JR | QB | 11 | 27 | 20 | 74.1 | 187 | 0 | 0 | 132.25 | 52 | 7 | 2 | 1 |
| 6 | Conner Harrell | Charlotte | JR | QB | 3 | 11 | 8 | 72.7 | 71 | 0 | 0 | 126.95 | 17 | 4 | 2 | 0 |
| 7 | Drew Mestemaker | N Texas | FR | QB | 11 | 35 | 25 | 71.4 | 512 | 1 | 0 | 203.74 | 84 | 17 | 12 | 5 |
| 8 | Blake Horvath | Navy | SR | QB | 6 | 10 | 7 | 70.0 | 248 | 1 | 2 | 271.32 | 82 | 6 | 6 | 3 |
| 9 | Jake Retzlaff | Tulane | SR | QB | 9 | 16 | 11 | 68.8 | 108 | 0 | 0 | 125.45 | 26 | 4 | 4 | 1 |
| 10 | Kirk Francis | Tulsa | SO | QB | 3 | 15 | 10 | 66.7 | 113 | 0 | 1 | 116.62 | 36 | 4 | 3 | 1 |
| 11 | Katin Houser | ECU | JR | QB | 10 | 46 | 28 | 60.9 | 321 | 0 | 2 | 110.79 | 27 | 14 | 9 | 1 |
| 12 | Grayson Loftis | Charlotte | SO | QB | 9 | 32 | 19 | 59.4 | 195 | 0 | 0 | 110.57 | 30 | 8 | 5 | 1 |
| 13 | Brendon Lewis | Memphis | SR | QB | 10 | 33 | 18 | 54.5 | 225 | 0 | 1 | 105.76 | 30 | 8 | 6 | 2 |
| 14 | Evan Simon | Temple | SR | QB | 8 | 27 | 14 | 51.9 | 120 | 0 | 0 | 89.18 | 20 | 7 | 2 | 0 |
| 15 | Baylor Hayes | Tulsa | FR | QB | 10 | 41 | 20 | 48.8 | 320 | 0 | 0 | 114.34 | 40 | 11 | 10 | 5 |
| 16 | Cale Hellums | Army | JR | QB | 5 | 7 | 2 | 28.6 | 39 | 0 | 1 | 46.80 | 41 | 1 | 1 | 1 |
| 1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards | ||||||||||||||||
Note: To qualify, player must have and have a minimum of 7.0 pass attempts from own 1 to 20 yard line.