2025 Atlantic Coast Conference Leaders Receiving - From Opponent's 39 to 21 Yard Line through 10/04/2025
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryant Wesco, Jr. | Clemson | SO | WR | 4 | 9 | 161 | 17.89 | 3 | 38 | 7 | 4 | 3 |
2 | Darrell Gill Jr. | Syracuse | JR | WR | 4 | 7 | 121 | 17.29 | 2 | 35 | 6 | 5 | 1 |
2 | Cooper Barkate | Duke | SR | WR | 4 | 4 | 110 | 27.50 | 2 | 37 | 4 | 4 | 2 |
2 | Sahmir Hagans | Duke | SR | WR | 3 | 3 | 67 | 22.33 | 2 | 33 | 2 | 2 | 2 |
2 | Adam Randall | Clemson | SR | RB | 2 | 3 | 63 | 21.00 | 2 | 35 | 2 | 2 | 1 |
6 | Chris Bell | Louisville | SR | WR | 5 | 10 | 137 | 13.70 | 1 | 27 | 7 | 4 | 2 |
6 | Que'Sean Brown | Duke | SO | WR | 5 | 9 | 134 | 14.89 | 1 | 26 | 6 | 4 | 1 |
6 | Trond Grizzell | California | SR | WR | 5 | 7 | 116 | 16.57 | 1 | 32 | 6 | 4 | 1 |
6 | Terrell Anderson | NC State | SO | WR | 5 | 6 | 104 | 17.33 | 1 | 34 | 4 | 4 | 2 |
6 | Cam Ross | Virginia | SR | WR | 4 | 6 | 99 | 16.50 | 1 | 29 | 4 | 3 | 2 |
6 | Malik Rutherford | Ga Tech | SR | WR | 3 | 5 | 76 | 15.20 | 1 | 26 | 3 | 3 | 1 |
6 | Malachi Toney | Miami (Fl) | FR | WR | 3 | 6 | 72 | 12.00 | 1 | 28 | 4 | 2 | 1 |
6 | Jordan Shipp | N Carolina | SO | WR | 3 | 4 | 61 | 15.25 | 1 | 29 | 3 | 2 | 1 |
6 | Isiah Canion | Ga Tech | SO | WR | 2 | 3 | 59 | 19.67 | 1 | 37 | 2 | 2 | 1 |
6 | Romello Brinson | SMU | SR | WR | 3 | 4 | 59 | 14.75 | 1 | 25 | 3 | 2 | 1 |
6 | Donavon Greene | Va Tech | SR | WR | 2 | 4 | 59 | 14.75 | 1 | 23 | 2 | 2 | 0 |
6 | Malachi Thomas | Pittsburgh | SO | TE | 2 | 2 | 56 | 28.00 | 1 | 34 | 2 | 2 | 1 |
6 | Jalen Cooper | SMU | FR | WR | 3 | 3 | 56 | 18.67 | 1 | 38 | 2 | 1 | 1 |
6 | Raphael Poppi Williams Jr. | Pittsburgh | SR | WR | 3 | 3 | 55 | 18.33 | 1 | 38 | 2 | 2 | 1 |
6 | Amaree Williams | FSU | SO | TE | 2 | 2 | 51 | 25.50 | 1 | 35 | 2 | 2 | 1 |
6 | Justus Ross-Simmons | Syracuse | SR | WR | 2 | 2 | 48 | 24.00 | 1 | 26 | 2 | 2 | 1 |
6 | Jaylan Hornsby | Syracuse | FR | WR | 1 | 2 | 46 | 23.00 | 1 | 25 | 2 | 2 | 1 |
6 | Dawson Pough | BC | FR | WR | 1 | 2 | 44 | 22.00 | 1 | 22 | 2 | 2 | 0 |
6 | Trell Harris | Virginia | SR | WR | 3 | 5 | 44 | 8.80 | 1 | 27 | 2 | 1 | 1 |
6 | Noah Rogers | NC State | SO | WR | 2 | 2 | 40 | 20.00 | 1 | 27 | 2 | 1 | 1 |
6 | Cataurus Blue Hicks | Pittsburgh | SO | WR | 1 | 1 | 39 | 39.00 | 1 | 39 | 1 | 1 | 1 |
6 | Joshua Moore | Miami (Fl) | FR | WR | 2 | 2 | 39 | 19.50 | 1 | 39 | 1 | 1 | 1 |
6 | Cody Hardy | NC State | SR | TE | 1 | 1 | 37 | 37.00 | 1 | 37 | 1 | 1 | 1 |
6 | Kris Hughes | Louisville | SO | WR | 1 | 1 | 31 | 31.00 | 1 | 31 | 1 | 1 | 1 |
6 | Jordan Hudson | SMU | SR | WR | 2 | 2 | 31 | 15.50 | 1 | 34 | 1 | 1 | 1 |
6 | Duke Watson | Louisville | SO | RB | 1 | 1 | 30 | 30.00 | 1 | 30 | 1 | 1 | 1 |
6 | Jeremiah Melvin | Wk Forest | FR | WR | 1 | 2 | 30 | 15.00 | 1 | 27 | 1 | 1 | 1 |
6 | CJ Daniels | Miami (Fl) | SR | WR | 2 | 2 | 30 | 15.00 | 1 | 24 | 1 | 1 | 0 |
6 | Andrel Anthony | Duke | SR | WR | 1 | 1 | 27 | 27.00 | 1 | 27 | 1 | 1 | 1 |
6 | Darien Williams | Syracuse | FR | WR | 1 | 1 | 26 | 26.00 | 1 | 26 | 1 | 1 | 1 |
36 | Justin Joly | NC State | SR | TE | 5 | 8 | 117 | 14.63 | 0 | 22 | 7 | 5 | 0 |
36 | Jacob De Jesus | California | SR | WR | 4 | 8 | 74 | 9.25 | 0 | 27 | 2 | 1 | 1 |
36 | Lewis Bond | BC | SR | WR | 3 | 8 | 72 | 9.00 | 0 | 19 | 2 | 1 | 0 |
36 | Dan Villari | Syracuse | SR | TE | 5 | 5 | 66 | 13.20 | 0 | 20 | 4 | 2 | 0 |
36 | Mark Hamper | California | SO | WR | 2 | 4 | 65 | 16.25 | 0 | 35 | 3 | 2 | 1 |
36 | Johntay Cook | Syracuse | JR | WR | 4 | 6 | 64 | 10.67 | 0 | 29 | 3 | 2 | 1 |
36 | Jeremiah Franklin | BC | SR | TE | 2 | 4 | 61 | 15.25 | 0 | 21 | 3 | 3 | 0 |
36 | Duce Robinson | FSU | JR | WR | 2 | 5 | 60 | 12.00 | 0 | 24 | 3 | 2 | 0 |
36 | Caden High | Stanford | JR | WR | 4 | 6 | 60 | 10.00 | 0 | 26 | 2 | 2 | 1 |
36 | Desmond Reid | Pittsburgh | SR | RB | 1 | 2 | 53 | 26.50 | 0 | 32 | 2 | 2 | 1 |
36 | Jaleel Skinner | Louisville | JR | TE | 3 | 4 | 52 | 13.00 | 0 | 19 | 4 | 1 | 0 |
36 | Eric Rivers | Ga Tech | SR | WR | 4 | 6 | 50 | 8.33 | 0 | 16 | 3 | 1 | 0 |
36 | Reed Harris | BC | SO | WR | 1 | 2 | 47 | 23.50 | 0 | 26 | 2 | 2 | 1 |
36 | Hollywood Smothers | NC State | SO | RB | 3 | 5 | 47 | 9.40 | 0 | 21 | 1 | 1 | 0 |
36 | Jordan King | California | JR | WR | 2 | 2 | 43 | 21.50 | 0 | 22 | 2 | 2 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |