2025 Big 12 Conference Leaders Receiving - Games vs. FBS Power 5 Conference Teams Only through 01/09/2026

Name Team Yr Pos G Rec. Yards Avg. TD Rec./G Yards/G
1 Eric McAlister TCU SR WR 12 70 1144 16.34 10 5.8 95.3
2 Amare Thomas Houston JR WR 11 62 906 14.61 11 5.6 82.4
3 Josh Cameron Baylor SR WR 11 65 833 12.82 8 5.9 75.7
4 Parker Kingston BYU JR WR 12 60 864 14.40 5 5.0 72.0
4 Omarion Miller Colorado JR WR 10 39 720 18.46 7 3.9 72.0
6 Jayce Brown Kansas St JR WR 8 26 574 22.08 4 3.3 71.8
7 Michael Trigg Baylor SR TE 10 48 680 14.17 6 4.8 68.0
8 Kris Hutson Arizona SR WR 11 58 713 12.29 4 5.3 64.8
9 Caleb Douglas Texas Tech SR WR 12 49 765 15.61 7 4.1 63.8
10 Chase Roberts BYU SR WR 11 48 701 14.60 5 4.4 63.7
11 Emmanuel Henderson Jr. Kansas SR WR 10 36 612 17.00 3 3.6 61.2
12 Jordan Dwyer TCU JR WR 11 49 641 13.08 6 4.5 58.3
13 Ryan Davis Utah SR WR 10 46 576 12.52 3 4.6 57.6
14 Cyrus Allen Cincinnati SR WR 10 42 561 13.36 9 4.2 56.1
15 Tanner Koziol Houston SR TE 11 61 612 10.03 5 5.5 55.6
16 Ashtyn Hawkins Baylor SR WR 11 50 579 11.58 0 4.5 52.6
17 Dylan Wade UCF JR TE 9 39 469 12.03 4 4.3 52.1
18 Kole Wilson Baylor SR WR 11 41 564 13.76 5 3.7 51.3
19 Reggie Virgil Texas Tech SR WR 12 48 599 12.48 3 4.0 49.9
20 Dallen Bentley Utah SR TE 11 42 539 12.83 5 3.8 49.0
21 Chase Sowell Iowa State JR WR 10 30 485 16.17 2 3.0 48.5
22 Terrance Carter Jr. Texas Tech JR TE 11 51 532 10.43 3 4.6 48.4
22 Joseph Williams Colorado SO WR 8 32 387 12.09 3 4.0 48.4
24 Jaron Tibbs Kansas St JR WR 10 39 479 12.28 1 3.9 47.9
25 Brett Eskildsen Iowa State SO WR 10 28 449 16.04 5 2.8 44.9
26 Coy Eakin Texas Tech JR WR 12 42 531 12.64 4 3.5 44.3
27 Carsen Ryan BYU SR TE 12 39 510 13.08 1 3.3 42.5
28 Duane Thomas, Jr. UCF JR WR 10 46 411 8.93 0 4.6 41.1
29 Gavin Freeman Okla St JR WR 10 45 400 8.89 3 4.5 40.0
30 Benjamin Brahmer Iowa State JR TE 10 29 396 13.66 4 2.9 39.6
31 Boden Groen Kansas SR TE 10 33 394 11.94 5 3.3 39.4
32 Malik McClain Ariz St SR WR 11 28 428 15.29 1 2.5 38.9
33 Joseph Manjack IV TCU SR WR 12 40 465 11.63 3 3.3 38.8
34 Garrett Oakley Kansas St JR TE 9 35 347 9.91 6 3.9 38.6
35 Jeff Weimer WVU SR WR 10 21 383 18.24 2 2.1 38.3
36 JJ Buchanan Utah FR TE 11 25 413 16.52 4 2.3 37.5
37 Cam Vaughn WVU SO WR 10 26 371 14.27 3 2.6 37.1
38 Cam Pickett Kansas JR WR 10 37 370 10.00 0 3.7 37.0
39 Caleb Goodie Cincinnati JR WR 9 22 329 14.95 1 2.4 36.6
40 Kobe Prentice Baylor SR WR 10 22 364 16.55 5 2.2 36.4
41 Chris Hunter Arizona JR WR 11 25 344 13.76 2 2.3 31.3
41 Tre Spivey Arizona SO WR 11 21 344 16.38 6 1.9 31.3
43 Jeff Caldwell Cincinnati SR WR 10 24 311 12.96 5 2.4 31.1
44 Derek Eusebio Ariz St SO WR 11 22 341 15.50 2 2.0 31.0
45 Rodney Fields Jr. Okla St FR RB 8 22 237 10.77 1 2.8 29.6
46 Chamon Metayer Ariz St SR TE 10 31 295 9.52 3 3.1 29.5
46 J'Koby Williams Texas Tech SO RB 12 31 354 11.42 2 2.6 29.5
48 Shamar Rigby Okla St SO WR 10 21 292 13.90 1 2.1 29.2
49 Joe Royer Cincinnati SR TE 10 24 289 12.04 2 2.4 28.9
50 Gio Richardson Arizona FR WR 10 18 278 15.44 2 1.8 27.8

Note: To qualify, player must have played in 75% of his team's games.