2024 BYU Cougars Passing Offense Game Log through 12/24/2024
Date | Opponent | Surface | Result | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
08/31/24 | Southern Ill. | Grass | W 41-13 | 30 | 20 | 66.7 | 348 | 11.6 | 3 | 0 | 197.11 |
09/06/24 | @ 12 Southern Methodist | Turf | W 18-15 | 29 | 15 | 51.7 | 202 | 7.0 | 1 | 2 | 107.82 |
09/14/24 | @ Wyoming | Turf | W 34-14 | 39 | 25 | 64.1 | 318 | 8.2 | 3 | 1 | 152.84 |
09/21/24 | Kansas St. | Grass | W 38-9 | 21 | 15 | 71.4 | 149 | 7.1 | 2 | 0 | 162.46 |
09/28/24 | @ Baylor | Turf | W 34-28 | 33 | 18 | 54.5 | 218 | 6.6 | 3 | 2 | 127.92 |
10/12/24 | Arizona | Grass | W 41-19 | 33 | 19 | 57.6 | 251 | 7.6 | 3 | 0 | 151.47 |
10/18/24 | Oklahoma St. | Grass | W 38-35 | 28 | 13 | 46.4 | 218 | 7.8 | 2 | 3 | 113.97 |
10/26/24 | @ UCF | Grass | W 37-24 | 24 | 16 | 66.7 | 228 | 9.5 | 2 | 0 | 173.97 |
11/09/24 | @ Utah | Turf | W 22-21 | 33 | 15 | 45.5 | 219 | 6.6 | 0 | 0 | 101.20 |
11/16/24 | Kansas | Grass | L 13-17 | 29 | 18 | 62.1 | 192 | 6.6 | 1 | 1 | 122.17 |
11/23/24 | @ 10 Arizona St. | Grass | L 23-28 | 38 | 23 | 60.5 | 346 | 9.1 | 1 | 2 | 135.17 |
11/30/24 | Houston | Grass | W 30-18 | 19 | 8 | 42.1 | 167 | 8.8 | 0 | 0 | 115.94 |
Totals | 356 | 205 | 57.6 | 2856 | 8.0 | 21 | 11 | 138.25 | |||
@ : Away, + : Neutral Site |