2024 South Florida Bulls Opponent All-Purpose Running Game Log through 01/20/2025
Date | Opponent | Surface | Result | Rush | Recv. | Punt Ret. | Kick Ret. | Int. Ret. | Plays | Total Yards | Yards/Play | Yards/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08/31/24 | Bethune-Cookman | Grass | W 48-3 | 48 | 122 | 2 | 46 | 0 | 62 | 218 | 3.5 | 218.0 |
09/07/24 | @ 17 Alabama | Grass | L 16-42 | 199 | 194 | 28 | 52 | 0 | 62 | 473 | 7.6 | 473.0 |
09/14/24 | @ Southern Miss. | Turf | W 49-24 | 90 | 397 | 0 | 31 | 0 | 49 | 528 | 10.8 | 528.0 |
09/21/24 | 18 Miami (Fla.) | Grass | L 15-50 | 188 | 404 | 0 | 70 | 0 | 58 | 662 | 11.4 | 662.0 |
09/28/24 | @ Tulane | Turf | L 10-45 | 198 | 330 | -10 | 15 | 0 | 71 | 533 | 7.5 | 533.0 |
10/12/24 | + 24 Memphis | Turf | L 3-21 | 137 | 208 | 0 | 0 | 46 | 60 | 394 | 6.6 | 394.0 |
10/19/24 | UAB | Grass | W 35-25 | 101 | 384 | 12 | 0 | 22 | 71 | 519 | 7.3 | 519.0 |
11/01/24 | @ Fla. Atlantic | Grass | W 44-21 | 179 | 306 | -2 | 42 | 0 | 63 | 525 | 8.3 | 525.0 |
11/09/24 | Navy | Grass | L 7-28 | 321 | 58 | 13 | 0 | 47 | 70 | 439 | 6.3 | 439.0 |
11/16/24 | @ Charlotte | Turf | W 59-24 | 91 | 256 | 8 | 115 | 0 | 61 | 470 | 7.7 | 470.0 |
11/23/24 | Tulsa | Grass | W 63-30 | 223 | 255 | 9 | 179 | 0 | 68 | 666 | 9.8 | 666.0 |
11/30/24 | @ Rice | Turf | L 28-35 | 120 | 430 | 0 | 106 | 0 | 71 | 660 | 9.3 | 660.0 |
12/24/24 | + San Jose St. | Turf | W 41-39 | 161 | 279 | -2 | 79 | 27 | 75 | 544 | 7.3 | 544.0 |
Totals | 2056 | 3623 | 58 | 735 | 142 | 841 | 6631 | 7.9 | 510.1 | |||
@ : Away, + : Neutral Site |