2024 North Texas Mean Green Kickoff Return Defense Game Log through 11/08/2024
Date | Opponent | Surface | Result | Ret. | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
08/31/24 | @ South Ala. | Turf | W 52-38 | 1 | 19 | 19.00 | 0 |
09/07/24 | Stephen F. Austin | Turf | W 35-20 | 0 | 0 | - | 0 |
09/14/24 | @ Texas Tech | Turf | L 21-66 | 0 | 0 | - | 0 |
09/21/24 | Wyoming | Turf | W 44-17 | 3 | 130 | 43.33 | 1 |
09/28/24 | Tulsa | Turf | W 52-20 | 2 | 18 | 9.00 | 0 |
10/12/24 | @ Fla. Atlantic | Grass | W 41-37 | 3 | 61 | 20.33 | 0 |
10/19/24 | @ Memphis | Turf | L 44-52 | 1 | 21 | 21.00 | 0 |
10/26/24 | Tulane | Turf | L 37-45 | 3 | 6 | 2.00 | 0 |
Totals | 13 | 255 | 19.62 | 1 | |||
@ : Away, + : Neutral Site |