2024 National Leaders Rushing Offense - When Losing By 8-14 Pts through 11/02/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iowa | 2 | 20 | 127 | 6.35 | 2 | 75 | 3 | 1 | 1 |
2 | Louisiana-Lafayette | 1 | 14 | 114 | 8.14 | 1 | 73 | 3 | 3 | 1 |
3 | North Carolina | 3 | 20 | 109 | 5.45 | 1 | 71 | 5 | 2 | 1 |
3 | Florida | 3 | 7 | 40 | 5.71 | 1 | 71 | 1 | 1 | 1 |
5 | Nevada | 5 | 32 | 228 | 7.13 | 2 | 69 | 11 | 6 | 2 |
5 | Marshall | 2 | 12 | 91 | 7.58 | 1 | 69 | 3 | 1 | 1 |
7 | Coastal Carolina | 5 | 29 | 195 | 6.72 | 0 | 68 | 9 | 7 | 3 |
7 | Buffalo | 5 | 38 | 149 | 3.92 | 2 | 68 | 8 | 6 | 1 |
9 | Stanford | 7 | 53 | 307 | 5.79 | 3 | 67 | 13 | 8 | 5 |
10 | UTSA | 4 | 25 | 122 | 4.88 | 1 | 66 | 4 | 3 | 1 |
11 | Old Dominion | 5 | 38 | 210 | 5.53 | 4 | 65 | 10 | 5 | 2 |
11 | USC | 3 | 26 | 183 | 7.04 | 1 | 65 | 10 | 8 | 1 |
13 | Texas A&M | 3 | 37 | 180 | 4.86 | 3 | 56 | 7 | 8 | 2 |
14 | Louisville | 4 | 49 | 211 | 4.31 | 2 | 53 | 11 | 5 | 3 |
15 | Kansas State | 2 | 15 | 138 | 9.20 | 0 | 51 | 4 | 4 | 2 |
15 | Iowa State | 3 | 24 | 120 | 5.00 | 1 | 51 | 5 | 3 | 1 |
17 | Navy | 2 | 26 | 96 | 3.69 | 1 | 47 | 3 | 1 | 1 |
18 | Washington | 4 | 42 | 267 | 6.36 | 2 | 46 | 13 | 9 | 3 |
18 | UNLV | 4 | 31 | 198 | 6.39 | 2 | 46 | 11 | 4 | 2 |
20 | Liberty | 4 | 41 | 202 | 4.93 | 1 | 45 | 9 | 5 | 3 |
21 | East Carolina | 4 | 24 | 126 | 5.25 | 1 | 43 | 7 | 3 | 1 |
22 | Florida State | 7 | 61 | 117 | 1.92 | 1 | 42 | 10 | 5 | 1 |
23 | Charlotte | 7 | 44 | 223 | 5.07 | 1 | 41 | 12 | 11 | 4 |
24 | Bowling Green | 3 | 15 | 74 | 4.93 | 1 | 40 | 5 | 2 | 1 |
25 | Michigan | 4 | 44 | 192 | 4.36 | 2 | 39 | 13 | 3 | 2 |
26 | New Mexico State | 5 | 29 | 201 | 6.93 | 1 | 38 | 8 | 7 | 4 |
26 | Auburn | 5 | 27 | 132 | 4.89 | 2 | 38 | 6 | 5 | 1 |
26 | Louisiana-Monroe | 3 | 17 | 74 | 4.35 | 1 | 38 | 4 | 1 | 1 |
29 | Air Force | 7 | 99 | 404 | 4.08 | 4 | 37 | 26 | 16 | 6 |
29 | Temple | 6 | 48 | 156 | 3.25 | 0 | 37 | 8 | 4 | 1 |
31 | Western Michigan | 4 | 26 | 144 | 5.54 | 1 | 36 | 10 | 5 | 1 |
31 | Wyoming | 5 | 31 | 60 | 1.94 | 1 | 36 | 3 | 1 | 1 |
31 | Washington State | 3 | 10 | 47 | 4.70 | 0 | 36 | 3 | 3 | 1 |
34 | Georgia State | 6 | 46 | 209 | 4.54 | 2 | 35 | 12 | 6 | 3 |
35 | Purdue | 7 | 52 | 274 | 5.27 | 1 | 34 | 12 | 12 | 4 |
35 | Illinois | 3 | 11 | 48 | 4.36 | 0 | 34 | 4 | 3 | 1 |
37 | Virginia Tech | 2 | 24 | 161 | 6.71 | 3 | 33 | 8 | 7 | 4 |
37 | Massachusetts | 6 | 45 | 127 | 2.82 | 1 | 33 | 9 | 3 | 1 |
39 | Kent State | 7 | 77 | 159 | 2.06 | 0 | 32 | 14 | 6 | 1 |
39 | Wake Forest | 4 | 20 | 106 | 5.30 | 2 | 32 | 4 | 3 | 1 |
41 | Texas Tech | 4 | 22 | 105 | 4.77 | 2 | 31 | 5 | 2 | 1 |
42 | Troy | 6 | 42 | 132 | 3.14 | 0 | 30 | 7 | 3 | 2 |
42 | Rutgers | 4 | 43 | 121 | 2.81 | 2 | 30 | 8 | 3 | 1 |
42 | South Carolina | 2 | 23 | 102 | 4.43 | 0 | 30 | 5 | 1 | 1 |
45 | Northwestern | 4 | 20 | 60 | 3.00 | 0 | 29 | 4 | 1 | 1 |
46 | UCF | 5 | 72 | 341 | 4.74 | 2 | 28 | 20 | 10 | 5 |
46 | Central Michigan | 7 | 48 | 175 | 3.65 | 4 | 28 | 9 | 6 | 2 |
48 | Southern Mississippi | 7 | 99 | 427 | 4.31 | 8 | 27 | 22 | 14 | 4 |
48 | Duke | 4 | 39 | 137 | 3.51 | 3 | 27 | 5 | 3 | 1 |
50 | Georgia Tech | 5 | 30 | 121 | 4.03 | 4 | 26 | 7 | 4 | 1 |
51 | Eastern Michigan | 4 | 35 | 133 | 3.80 | 1 | 25 | 10 | 6 | 1 |
51 | Boston College | 3 | 47 | 120 | 2.55 | 3 | 25 | 10 | 3 | 1 |
51 | Syracuse | 3 | 23 | 83 | 3.61 | 2 | 25 | 7 | 4 | 1 |
54 | Miami (Florida) | 3 | 24 | 180 | 7.50 | 2 | 24 | 10 | 9 | 2 |
54 | Pittsburgh | 3 | 17 | 111 | 6.53 | 0 | 24 | 5 | 4 | 1 |
54 | Arizona | 6 | 46 | 108 | 2.35 | 3 | 24 | 7 | 4 | 1 |
54 | Florida Atlantic | 5 | 32 | 87 | 2.72 | 0 | 24 | 6 | 3 | 1 |
54 | Penn State | 2 | 10 | 60 | 6.00 | 0 | 24 | 2 | 2 | 1 |
54 | Kansas | 2 | 12 | 46 | 3.83 | 1 | 24 | 3 | 1 | 1 |
54 | Oklahoma | 5 | 29 | 24 | 0.83 | 1 | 24 | 5 | 2 | 1 |
61 | Memphis | 2 | 19 | 128 | 6.74 | 2 | 23 | 8 | 5 | 1 |
61 | Cincinnati | 2 | 10 | 54 | 5.40 | 0 | 23 | 4 | 1 | 1 |
63 | Arkansas State | 4 | 20 | 56 | 2.80 | 1 | 22 | 5 | 3 | 1 |
63 | Ohio State | 1 | 4 | 40 | 10.00 | 0 | 22 | 3 | 2 | 1 |
65 | Jacksonville State | 3 | 21 | 124 | 5.90 | 0 | 21 | 6 | 6 | 1 |
65 | Ohio | 3 | 19 | 83 | 4.37 | 1 | 21 | 6 | 4 | 1 |
65 | Connecticut | 3 | 28 | 73 | 2.61 | 1 | 21 | 5 | 2 | 1 |
65 | San Jose State | 4 | 16 | 46 | 2.88 | 1 | 21 | 3 | 2 | 1 |
69 | New Mexico | 6 | 66 | 295 | 4.47 | 3 | 20 | 19 | 5 | 1 |
69 | Mississippi State | 8 | 77 | 232 | 3.01 | 1 | 20 | 19 | 9 | 1 |
69 | Georgia Southern | 5 | 42 | 187 | 4.45 | 4 | 20 | 10 | 7 | 1 |
69 | Utah State | 5 | 25 | 104 | 4.16 | 2 | 20 | 3 | 5 | 1 |
69 | Missouri | 3 | 16 | 77 | 4.81 | 1 | 20 | 7 | 1 | 1 |
69 | Maryland | 4 | 31 | 76 | 2.45 | 1 | 20 | 7 | 4 | 1 |
69 | SMU | 1 | 9 | 66 | 7.33 | 1 | 20 | 2 | 2 | 1 |
69 | LSU | 3 | 20 | 59 | 2.95 | 2 | 20 | 3 | 3 | 1 |
69 | North Texas | 4 | 18 | 41 | 2.28 | 1 | 20 | 4 | 2 | 1 |
78 | South Florida | 6 | 49 | 174 | 3.55 | 2 | 19 | 8 | 6 | 0 |
78 | Houston | 6 | 53 | 169 | 3.19 | 0 | 19 | 12 | 7 | 0 |
78 | Tulsa | 6 | 36 | 102 | 2.83 | 0 | 19 | 8 | 5 | 0 |
81 | UTEP | 5 | 48 | 135 | 2.81 | 0 | 18 | 11 | 6 | 0 |
81 | Oklahoma State | 6 | 27 | 72 | 2.67 | 1 | 18 | 3 | 1 | 0 |
81 | Utah | 4 | 23 | 50 | 2.17 | 0 | 18 | 5 | 2 | 0 |
81 | UCLA | 5 | 26 | 32 | 1.23 | 0 | 18 | 5 | 3 | 0 |
85 | Texas State | 2 | 29 | 118 | 4.07 | 2 | 17 | 11 | 3 | 0 |
85 | Appalachian State | 6 | 30 | 110 | 3.67 | 0 | 17 | 8 | 5 | 0 |
87 | Kentucky | 5 | 56 | 244 | 4.36 | 1 | 16 | 17 | 7 | 0 |
88 | West Virginia | 4 | 27 | 111 | 4.11 | 0 | 15 | 7 | 3 | 0 |
88 | Rice | 4 | 16 | 49 | 3.06 | 0 | 15 | 3 | 2 | 0 |
88 | San Diego State | 3 | 12 | 37 | 3.08 | 1 | 15 | 3 | 1 | 0 |
91 | Kennesaw State | 7 | 66 | 145 | 2.20 | 1 | 14 | 13 | 5 | 0 |
91 | Nebraska | 3 | 44 | 135 | 3.07 | 3 | 14 | 14 | 4 | 0 |
91 | Arkansas | 5 | 34 | 120 | 3.53 | 2 | 14 | 10 | 5 | 0 |
91 | Northern Illinois | 2 | 22 | 96 | 4.36 | 1 | 14 | 8 | 4 | 0 |
91 | Hawai'i | 4 | 38 | 94 | 2.47 | 0 | 14 | 6 | 4 | 0 |
91 | Wisconsin | 4 | 24 | 86 | 3.58 | 0 | 14 | 5 | 3 | 0 |
91 | Michigan State | 4 | 32 | 63 | 1.97 | 0 | 14 | 9 | 4 | 0 |
91 | Alabama | 1 | 13 | 40 | 3.08 | 3 | 14 | 2 | 1 | 0 |
91 | Colorado | 3 | 12 | 12 | 1.00 | 1 | 14 | 2 | 2 | 0 |
100 | South Alabama | 4 | 25 | 100 | 4.00 | 1 | 13 | 6 | 3 | 0 |
100 | Oregon State | 4 | 29 | 48 | 1.66 | 1 | 13 | 7 | 1 | 0 |
100 | Ball State | 4 | 14 | 9 | 0.64 | 0 | 13 | 3 | 1 | 0 |
103 | Virginia | 6 | 41 | 108 | 2.63 | 0 | 12 | 9 | 3 | 0 |
103 | Vanderbilt | 2 | 28 | 85 | 3.04 | 1 | 12 | 5 | 2 | 0 |
103 | James Madison | 2 | 22 | 62 | 2.82 | 1 | 12 | 6 | 1 | 0 |
103 | Toledo | 3 | 20 | 61 | 3.05 | 1 | 12 | 5 | 1 | 0 |
103 | Colorado State | 3 | 14 | 15 | 1.07 | 0 | 12 | 1 | 1 | 0 |
108 | Arizona State | 3 | 44 | 145 | 3.30 | 3 | 11 | 8 | 3 | 0 |
108 | UAB | 3 | 18 | 66 | 3.67 | 0 | 11 | 4 | 1 | 0 |
108 | Miami (Ohio) | 4 | 20 | 65 | 3.25 | 0 | 11 | 2 | 1 | 0 |
108 | Middle Tennessee | 6 | 29 | 57 | 1.97 | 1 | 11 | 4 | 2 | 0 |
112 | Florida International | 3 | 13 | 44 | 3.38 | 1 | 10 | 5 | 1 | 0 |
112 | Sam Houston State | 3 | 11 | 26 | 2.36 | 1 | 10 | 3 | 1 | 0 |
114 | Indiana | 1 | 3 | 22 | 7.33 | 0 | 9 | 1 | 0 | 0 |
114 | North Carolina State | 6 | 16 | 11 | 0.69 | 0 | 9 | 2 | 0 | 0 |
114 | California | 1 | 21 | -7 | -0.33 | 0 | 9 | 1 | 0 | 0 |
117 | Akron | 6 | 25 | 41 | 1.64 | 1 | 8 | 4 | 0 | 0 |
117 | Western Kentucky | 2 | 10 | 40 | 4.00 | 1 | 8 | 2 | 0 | 0 |
117 | Tennessee | 1 | 7 | 26 | 3.71 | 1 | 8 | 3 | 0 | 0 |
120 | TCU | 3 | 11 | 24 | 2.18 | 1 | 7 | 1 | 0 | 0 |
120 | Tulane | 1 | 12 | 24 | 2.00 | 0 | 7 | 2 | 0 | 0 |
120 | Clemson | 2 | 9 | 10 | 1.11 | 0 | 7 | 2 | 0 | 0 |
120 | Minnesota | 3 | 11 | 8 | 0.73 | 1 | 7 | 2 | 0 | 0 |
124 | Baylor | 3 | 12 | 18 | 1.50 | 0 | 6 | 0 | 0 | 0 |
125 | Texas | 1 | 1 | 5 | 5.00 | 0 | 5 | 0 | 0 | 0 |
125 | Louisiana Tech | 3 | 10 | 4 | 0.40 | 2 | 5 | 1 | 0 | 0 |
127 | Fresno State | 3 | 14 | 14 | 1.00 | 0 | 4 | 1 | 0 | 0 |
128 | Georgia | 1 | 3 | 3 | 1.00 | 1 | 3 | 0 | 0 | 0 |
129 | Oregon | 1 | 1 | -2 | -2.00 | 0 | -2 | 0 | 0 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |