2024 National Leaders Rushing Offense - When The Game Is Tied through 12/21/2024
Name | G | Att | Yards | Avg. | TD | Long | 1st | 10+ | 20+ | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville State | 10 | 120 | 660 | 5.50 | 9 | 32 | 38 | 22 | 4 |
2 | Arkansas | 11 | 124 | 604 | 4.87 | 7 | 32 | 37 | 21 | 6 |
3 | Liberty | 10 | 115 | 633 | 5.50 | 6 | 25 | 36 | 23 | 4 |
4 | Kansas | 12 | 103 | 617 | 5.99 | 7 | 38 | 35 | 20 | 4 |
5 | Notre Dame | 13 | 97 | 786 | 8.10 | 12 | 98 | 34 | 23 | 8 |
5 | Colorado State | 11 | 114 | 615 | 5.39 | 8 | 50 | 34 | 22 | 6 |
7 | Army | 11 | 102 | 641 | 6.28 | 7 | 61 | 33 | 18 | 7 |
7 | West Virginia | 13 | 119 | 495 | 4.16 | 6 | 31 | 33 | 17 | 3 |
9 | Louisiana-Monroe | 11 | 124 | 686 | 5.53 | 5 | 80 | 32 | 17 | 9 |
9 | James Madison | 13 | 126 | 652 | 5.17 | 7 | 38 | 32 | 23 | 5 |
9 | Northwestern | 12 | 109 | 625 | 5.73 | 7 | 51 | 32 | 23 | 5 |
9 | Texas State | 11 | 102 | 501 | 4.91 | 5 | 47 | 32 | 15 | 5 |
13 | Boise State | 13 | 99 | 748 | 7.56 | 8 | 77 | 31 | 17 | 7 |
13 | Vanderbilt | 12 | 133 | 548 | 4.12 | 3 | 36 | 31 | 17 | 5 |
15 | Florida | 12 | 116 | 456 | 3.93 | 5 | 21 | 30 | 14 | 2 |
16 | Baylor | 11 | 98 | 576 | 5.88 | 5 | 48 | 29 | 14 | 7 |
16 | Memphis | 13 | 102 | 529 | 5.19 | 12 | 57 | 29 | 19 | 6 |
16 | Massachusetts | 11 | 123 | 515 | 4.19 | 5 | 42 | 29 | 12 | 5 |
16 | Eastern Michigan | 12 | 121 | 488 | 4.03 | 5 | 29 | 29 | 13 | 3 |
20 | Air Force | 11 | 131 | 487 | 3.72 | 5 | 20 | 28 | 9 | 1 |
20 | BYU | 12 | 97 | 458 | 4.72 | 4 | 37 | 28 | 13 | 3 |
22 | Oregon State | 9 | 97 | 541 | 5.58 | 6 | 37 | 27 | 18 | 3 |
22 | Arizona State | 10 | 88 | 529 | 6.01 | 8 | 47 | 27 | 16 | 5 |
22 | Troy | 10 | 108 | 487 | 4.51 | 3 | 51 | 27 | 17 | 6 |
22 | Nebraska | 10 | 109 | 428 | 3.93 | 5 | 31 | 27 | 12 | 2 |
26 | SMU | 13 | 115 | 453 | 3.94 | 7 | 47 | 26 | 12 | 3 |
27 | Georgia Tech | 12 | 106 | 625 | 5.90 | 9 | 68 | 25 | 15 | 8 |
27 | New Mexico | 11 | 73 | 525 | 7.19 | 5 | 51 | 25 | 18 | 4 |
27 | South Carolina | 9 | 82 | 485 | 5.91 | 6 | 52 | 25 | 14 | 7 |
27 | Nevada | 9 | 88 | 474 | 5.39 | 5 | 25 | 25 | 19 | 4 |
27 | Minnesota | 12 | 98 | 452 | 4.61 | 6 | 29 | 25 | 13 | 3 |
27 | USC | 12 | 95 | 427 | 4.49 | 4 | 33 | 25 | 16 | 3 |
27 | Clemson | 14 | 101 | 404 | 4.00 | 6 | 55 | 25 | 12 | 3 |
27 | Miami (Florida) | 12 | 79 | 362 | 4.58 | 6 | 29 | 25 | 12 | 3 |
35 | Marshall | 12 | 92 | 494 | 5.37 | 6 | 80 | 24 | 15 | 5 |
35 | Tulane | 12 | 95 | 424 | 4.46 | 5 | 39 | 24 | 14 | 4 |
35 | UCF | 10 | 74 | 405 | 5.47 | 4 | 46 | 24 | 14 | 4 |
38 | Sam Houston State | 9 | 106 | 470 | 4.43 | 5 | 39 | 23 | 12 | 3 |
38 | Iowa | 11 | 93 | 442 | 4.75 | 6 | 40 | 23 | 13 | 5 |
38 | Washington State | 12 | 90 | 396 | 4.40 | 6 | 23 | 23 | 16 | 6 |
38 | Auburn | 11 | 77 | 366 | 4.75 | 4 | 34 | 23 | 14 | 3 |
38 | Ball State | 10 | 70 | 365 | 5.21 | 2 | 49 | 23 | 11 | 4 |
43 | UTEP | 10 | 113 | 393 | 3.48 | 2 | 22 | 22 | 11 | 1 |
43 | Penn State | 11 | 90 | 380 | 4.22 | 3 | 16 | 22 | 10 | 0 |
43 | Indiana | 13 | 95 | 370 | 3.89 | 7 | 43 | 22 | 9 | 2 |
43 | Oklahoma | 11 | 91 | 356 | 3.91 | 4 | 48 | 22 | 9 | 2 |
47 | Oregon | 11 | 83 | 476 | 5.73 | 6 | 54 | 21 | 13 | 3 |
47 | Ohio | 13 | 75 | 395 | 5.27 | 3 | 59 | 21 | 11 | 3 |
47 | Texas Tech | 11 | 70 | 392 | 5.60 | 6 | 40 | 21 | 11 | 4 |
47 | Kentucky | 11 | 76 | 383 | 5.04 | 0 | 50 | 21 | 13 | 1 |
51 | Texas | 13 | 77 | 410 | 5.32 | 6 | 44 | 20 | 11 | 4 |
51 | Bowling Green | 8 | 59 | 385 | 6.53 | 5 | 41 | 20 | 13 | 5 |
51 | Northern Illinois | 11 | 72 | 376 | 5.22 | 3 | 33 | 20 | 14 | 4 |
51 | Wisconsin | 12 | 67 | 315 | 4.70 | 5 | 24 | 20 | 7 | 1 |
51 | Stanford | 10 | 98 | 306 | 3.12 | 3 | 31 | 20 | 12 | 3 |
51 | Michigan State | 10 | 89 | 294 | 3.30 | 3 | 36 | 20 | 6 | 3 |
57 | Louisiana-Lafayette | 12 | 91 | 417 | 4.58 | 4 | 30 | 19 | 13 | 1 |
57 | LSU | 8 | 81 | 385 | 4.75 | 3 | 50 | 19 | 12 | 5 |
57 | Miami (Ohio) | 13 | 99 | 384 | 3.88 | 2 | 66 | 19 | 11 | 3 |
57 | Utah State | 9 | 65 | 362 | 5.57 | 5 | 26 | 19 | 11 | 5 |
57 | North Carolina | 10 | 74 | 354 | 4.78 | 2 | 38 | 19 | 14 | 4 |
57 | Western Kentucky | 13 | 83 | 272 | 3.28 | 1 | 42 | 19 | 9 | 1 |
63 | Kennesaw State | 10 | 97 | 381 | 3.93 | 3 | 60 | 18 | 11 | 3 |
63 | Navy | 9 | 72 | 378 | 5.25 | 5 | 60 | 18 | 9 | 3 |
63 | Western Michigan | 12 | 90 | 376 | 4.18 | 4 | 66 | 18 | 10 | 6 |
63 | Tennessee | 11 | 78 | 375 | 4.81 | 7 | 23 | 18 | 12 | 4 |
63 | Arkansas State | 12 | 78 | 344 | 4.41 | 1 | 49 | 18 | 8 | 2 |
63 | Kansas State | 10 | 56 | 342 | 6.11 | 3 | 33 | 18 | 11 | 5 |
63 | Missouri | 11 | 78 | 340 | 4.36 | 3 | 64 | 18 | 8 | 2 |
63 | UTSA | 12 | 77 | 327 | 4.25 | 3 | 40 | 18 | 12 | 3 |
63 | Iowa State | 9 | 68 | 310 | 4.56 | 3 | 23 | 18 | 8 | 3 |
63 | Florida International | 11 | 90 | 300 | 3.33 | 5 | 19 | 18 | 11 | 0 |
63 | Utah | 12 | 80 | 277 | 3.46 | 2 | 22 | 18 | 8 | 1 |
63 | Washington | 11 | 73 | 269 | 3.68 | 3 | 27 | 18 | 11 | 2 |
63 | Buffalo | 12 | 71 | 258 | 3.63 | 6 | 23 | 18 | 6 | 1 |
76 | Houston | 9 | 74 | 438 | 5.92 | 2 | 65 | 17 | 11 | 4 |
76 | New Mexico State | 9 | 77 | 371 | 4.82 | 0 | 38 | 17 | 11 | 3 |
76 | Michigan | 11 | 84 | 357 | 4.25 | 4 | 53 | 17 | 7 | 4 |
76 | Rutgers | 11 | 59 | 306 | 5.19 | 3 | 46 | 17 | 9 | 2 |
76 | Coastal Carolina | 10 | 62 | 301 | 4.85 | 4 | 24 | 17 | 10 | 1 |
76 | Illinois | 10 | 75 | 300 | 4.00 | 0 | 34 | 17 | 7 | 5 |
82 | Old Dominion | 9 | 70 | 408 | 5.83 | 4 | 92 | 16 | 14 | 2 |
82 | Boston College | 12 | 90 | 381 | 4.23 | 4 | 41 | 16 | 8 | 3 |
82 | UAB | 11 | 66 | 321 | 4.86 | 2 | 48 | 16 | 11 | 2 |
82 | Alabama | 9 | 62 | 277 | 4.47 | 6 | 39 | 16 | 10 | 3 |
82 | Virginia Tech | 12 | 60 | 251 | 4.18 | 4 | 24 | 16 | 7 | 2 |
82 | Louisiana Tech | 10 | 91 | 207 | 2.27 | 2 | 22 | 16 | 7 | 1 |
88 | UNLV | 13 | 73 | 392 | 5.37 | 3 | 43 | 15 | 12 | 4 |
88 | Virginia | 10 | 65 | 285 | 4.38 | 2 | 35 | 15 | 8 | 3 |
88 | Georgia Southern | 8 | 60 | 282 | 4.70 | 5 | 32 | 15 | 9 | 2 |
88 | Mississippi | 11 | 74 | 255 | 3.45 | 5 | 25 | 15 | 8 | 2 |
88 | TCU | 11 | 53 | 229 | 4.32 | 3 | 35 | 15 | 7 | 2 |
88 | Arizona | 8 | 42 | 226 | 5.38 | 1 | 58 | 15 | 10 | 3 |
94 | South Florida | 8 | 50 | 332 | 6.64 | 2 | 48 | 14 | 12 | 5 |
94 | Toledo | 10 | 76 | 326 | 4.29 | 2 | 26 | 14 | 9 | 4 |
94 | Wyoming | 10 | 67 | 314 | 4.69 | 3 | 51 | 14 | 6 | 2 |
94 | Connecticut | 10 | 61 | 310 | 5.08 | 2 | 52 | 14 | 8 | 3 |
94 | Louisville | 11 | 48 | 264 | 5.50 | 2 | 47 | 14 | 8 | 3 |
94 | Wake Forest | 9 | 69 | 257 | 3.72 | 3 | 20 | 14 | 8 | 1 |
94 | Georgia | 11 | 67 | 244 | 3.64 | 5 | 18 | 14 | 9 | 0 |
94 | Pittsburgh | 11 | 61 | 231 | 3.79 | 1 | 32 | 14 | 7 | 4 |
102 | Florida Atlantic | 11 | 57 | 353 | 6.19 | 4 | 72 | 13 | 10 | 4 |
102 | Charlotte | 10 | 70 | 302 | 4.31 | 5 | 39 | 13 | 10 | 2 |
102 | Texas A&M | 12 | 81 | 295 | 3.64 | 3 | 31 | 13 | 7 | 3 |
102 | East Carolina | 9 | 58 | 249 | 4.29 | 3 | 29 | 13 | 9 | 2 |
102 | San Diego State | 8 | 74 | 232 | 3.14 | 1 | 34 | 13 | 7 | 3 |
102 | Hawai'i | 9 | 41 | 207 | 5.05 | 2 | 29 | 13 | 5 | 2 |
108 | Tulsa | 9 | 64 | 219 | 3.42 | 1 | 30 | 12 | 8 | 1 |
108 | Georgia State | 10 | 65 | 209 | 3.22 | 1 | 41 | 12 | 6 | 2 |
108 | Maryland | 11 | 69 | 203 | 2.94 | 1 | 19 | 12 | 7 | 0 |
108 | Florida State | 9 | 56 | 196 | 3.50 | 2 | 28 | 12 | 8 | 2 |
108 | Colorado | 8 | 59 | 135 | 2.29 | 4 | 15 | 12 | 4 | 0 |
113 | Cincinnati | 11 | 63 | 281 | 4.46 | 4 | 46 | 11 | 10 | 3 |
113 | UCLA | 10 | 72 | 268 | 3.72 | 2 | 49 | 11 | 6 | 1 |
113 | South Alabama | 8 | 47 | 221 | 4.70 | 3 | 50 | 11 | 8 | 2 |
113 | Rice | 11 | 50 | 214 | 4.28 | 4 | 48 | 11 | 6 | 2 |
113 | Duke | 10 | 48 | 176 | 3.67 | 2 | 20 | 11 | 2 | 2 |
113 | North Carolina State | 10 | 63 | 142 | 2.25 | 3 | 17 | 11 | 6 | 0 |
119 | Middle Tennessee | 10 | 54 | 242 | 4.48 | 3 | 66 | 10 | 7 | 2 |
119 | Oklahoma State | 8 | 53 | 187 | 3.53 | 3 | 54 | 10 | 8 | 2 |
121 | California | 11 | 41 | 186 | 4.54 | 4 | 49 | 9 | 6 | 3 |
121 | North Texas | 8 | 43 | 123 | 2.86 | 2 | 20 | 9 | 5 | 1 |
123 | Mississippi State | 10 | 45 | 203 | 4.51 | 0 | 40 | 8 | 5 | 3 |
123 | Ohio State | 12 | 64 | 198 | 3.09 | 6 | 29 | 8 | 4 | 1 |
123 | San Jose State | 10 | 54 | 162 | 3.00 | 2 | 39 | 8 | 4 | 1 |
123 | Purdue | 9 | 55 | 152 | 2.76 | 0 | 13 | 8 | 8 | 0 |
123 | Syracuse | 10 | 61 | 121 | 1.98 | 3 | 13 | 8 | 5 | 0 |
128 | Southern Mississippi | 8 | 39 | 117 | 3.00 | 1 | 13 | 6 | 4 | 0 |
128 | Fresno State | 8 | 29 | 105 | 3.62 | 2 | 43 | 6 | 2 | 1 |
128 | Akron | 10 | 35 | 45 | 1.29 | 1 | 21 | 6 | 5 | 1 |
131 | Kent State | 9 | 27 | 23 | 0.85 | 0 | 13 | 4 | 2 | 0 |
132 | Central Michigan | 9 | 30 | 78 | 2.60 | 2 | 23 | 3 | 2 | 1 |
132 | Temple | 9 | 36 | 54 | 1.50 | 0 | 11 | 3 | 1 | 0 |
134 | Appalachian State | 3 | 7 | 28 | 4.00 | 0 | 16 | 2 | 1 | 0 |
1st: First Downs; 10+: Rush attempts of 10 or more yards; 20+: Rush attempts of 20 or more yards |