2024 National Leaders Receiving - Games vs. FBS (I-A) Teams Only through 01/20/2025
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Rec./G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | O'Mega Blake | Charlotte | JR | WR | 11 | 29 | 786 | 27.10 | 8 | 2.6 | 71.5 |
2 | Quentin Skinner | Kansas | SR | WR | 11 | 24 | 532 | 22.17 | 4 | 2.2 | 48.4 |
3 | Jaylen Sargent | Wyoming | JR | WR | 11 | 23 | 480 | 20.87 | 2 | 2.1 | 43.6 |
4 | Chase Sowell | ECU | SO | WR | 9 | 34 | 678 | 19.94 | 3 | 3.8 | 75.3 |
5 | Reggie Virgil | Miami (Oh) | JR | WR | 13 | 41 | 816 | 19.90 | 9 | 3.2 | 62.8 |
6 | Anthony Smith | ECU | SR | WR | 12 | 36 | 713 | 19.81 | 5 | 3.0 | 59.4 |
7 | Isaac TeSlaa | Arkansas | SR | WR | 12 | 25 | 492 | 19.68 | 3 | 2.1 | 41.0 |
8 | Joseph Williams | Tulsa | FR | WR | 11 | 30 | 588 | 19.60 | 5 | 2.7 | 53.5 |
9 | Dontae Fleming | Tulane | SR | WR | 13 | 31 | 598 | 19.29 | 1 | 2.4 | 46.0 |
9 | Omar Cooper Jr. | Indiana | SO | WR | 12 | 24 | 463 | 19.29 | 6 | 2.0 | 38.6 |
11 | Justin Lockhart | SJSU | SR | WR | 12 | 49 | 941 | 19.20 | 4 | 4.1 | 78.4 |
12 | KeAndre Lambert-Smith | Auburn | SR | WR | 11 | 47 | 901 | 19.17 | 6 | 4.3 | 81.9 |
13 | Eric McAlister | TCU | JR | WR | 12 | 37 | 708 | 19.14 | 5 | 3.1 | 59.0 |
14 | Elijhah Badger | Florida | SR | WR | 11 | 36 | 683 | 18.97 | 4 | 3.3 | 62.1 |
15 | Chrishon McCray | Kent State | SO | WR | 10 | 35 | 660 | 18.86 | 8 | 3.5 | 66.0 |
16 | Pat Bryant | Illinois | SR | WR | 11 | 49 | 921 | 18.80 | 8 | 4.5 | 83.7 |
17 | Eric Rivers | FIU | JR | WR | 11 | 57 | 1071 | 18.79 | 12 | 5.2 | 97.4 |
18 | Adrian Norton | Akron | SO | WR | 11 | 38 | 706 | 18.58 | 6 | 3.5 | 64.2 |
18 | Antwane Wells Jr. | Miss | SR | WR | 12 | 26 | 483 | 18.58 | 5 | 2.2 | 40.3 |
20 | Jordan Watkins | Miss | SR | WR | 12 | 49 | 906 | 18.49 | 9 | 4.1 | 75.5 |
21 | Damon Ward Jr. | N Texas | SR | WR | 9 | 40 | 739 | 18.48 | 4 | 4.4 | 82.1 |
22 | Ryan Williams | Alabama | FR | WR | 12 | 45 | 829 | 18.42 | 7 | 3.8 | 69.1 |
23 | Stephen Gosnell | Va Tech | SR | WR | 13 | 28 | 506 | 18.07 | 1 | 2.2 | 38.9 |
24 | Chimere Dike | Florida | SR | WR | 12 | 41 | 739 | 18.02 | 2 | 3.4 | 61.6 |
25 | Darrell Gill Jr. | Syracuse | SO | WR | 11 | 29 | 521 | 17.97 | 1 | 2.6 | 47.4 |
26 | Jayce Brown | Kansas St | SO | WR | 12 | 42 | 752 | 17.90 | 5 | 3.5 | 62.7 |
27 | Monaray Baldwin | Baylor | SR | WR | 12 | 25 | 442 | 17.68 | 5 | 2.1 | 36.8 |
28 | Ted Hurst | Georgia St | JR | WR | 11 | 50 | 878 | 17.56 | 8 | 4.5 | 79.8 |
29 | Elijah Sarratt | Indiana | JR | WR | 12 | 47 | 820 | 17.45 | 7 | 3.9 | 68.3 |
30 | Treon Sibley | Liberty | SR | WR | 10 | 23 | 401 | 17.43 | 1 | 2.3 | 40.1 |
31 | De’Zhaun Stribling | Okla St | JR | WR | 11 | 46 | 799 | 17.37 | 6 | 4.2 | 72.6 |
32 | Willie McCoy | UTSA | SR | WR | 10 | 26 | 451 | 17.35 | 3 | 2.6 | 45.1 |
33 | Jeremiah Smith | Ohio State | FR | WR | 16 | 76 | 1315 | 17.30 | 15 | 4.8 | 82.2 |
34 | Ja'Corey Brooks | Louisville | SR | WR | 11 | 54 | 930 | 17.22 | 8 | 4.9 | 84.5 |
34 | Corri Milliner | UAB | FR | WR | 10 | 23 | 396 | 17.22 | 3 | 2.3 | 39.6 |
36 | Jakobie Keeney-James | U Mass | SR | WR | 10 | 42 | 720 | 17.14 | 5 | 4.2 | 72.0 |
37 | Omarion Dollison | James Mad | SR | WR | 12 | 37 | 633 | 17.11 | 6 | 3.1 | 52.8 |
38 | Lance LeGendre | La-Lafytte | SR | WR | 13 | 47 | 803 | 17.09 | 6 | 3.6 | 61.8 |
39 | Eli Heidenreich | Navy | JR | SB | 12 | 35 | 597 | 17.06 | 4 | 2.9 | 49.8 |
40 | Jack Bech | TCU | SR | WR | 11 | 60 | 1023 | 17.05 | 9 | 5.5 | 93.0 |
40 | Vinny Anthony II | Wisconsin | JR | WR | 11 | 37 | 631 | 17.05 | 4 | 3.4 | 57.4 |
42 | TreyShun Hurry | SJSU | SO | WR | 12 | 26 | 443 | 17.04 | 2 | 2.2 | 36.9 |
43 | Matthew Golden | Texas | JR | WR | 16 | 58 | 987 | 17.02 | 9 | 3.6 | 61.7 |
44 | Chris Bell | Louisville | JR | WR | 12 | 42 | 713 | 16.98 | 4 | 3.5 | 59.4 |
45 | Arian Smith | Georgia | SR | WR | 13 | 44 | 744 | 16.91 | 3 | 3.4 | 57.2 |
45 | Jeremiah Webb | USA | SR | WR | 12 | 34 | 575 | 16.91 | 4 | 2.8 | 47.9 |
47 | Elijah Arroyo | Miami (Fl) | JR | TE | 12 | 34 | 573 | 16.85 | 6 | 2.8 | 47.8 |
48 | Omari Kelly | MTSU | JR | WR | 10 | 49 | 822 | 16.78 | 4 | 4.9 | 82.2 |
49 | Cam Vaughn | J'ville St | FR | WR | 14 | 48 | 803 | 16.73 | 5 | 3.4 | 57.4 |
50 | Bryant Wesco, Jr. | Clemson | FR | WR | 11 | 38 | 633 | 16.66 | 4 | 3.5 | 57.5 |
51 | Jameson Tucker | Coast Car | JR | WR | 12 | 33 | 549 | 16.64 | 6 | 2.8 | 45.8 |
52 | Chase Roberts | BYU | JR | WR | 12 | 45 | 746 | 16.58 | 4 | 3.8 | 62.2 |
53 | J.J. Jones | N Carolina | SR | WR | 12 | 35 | 576 | 16.46 | 6 | 2.9 | 48.0 |
54 | Holden Willis | MTSU | SR | TE | 10 | 51 | 839 | 16.45 | 6 | 5.1 | 83.9 |
54 | Cade Harris | Air Force | JR | WR | 11 | 22 | 362 | 16.45 | 2 | 2.0 | 32.9 |
56 | Makai Jackson | App St | JR | WR | 10 | 44 | 721 | 16.39 | 5 | 4.4 | 72.1 |
57 | Kaedin Robinson | App St | SR | WR | 8 | 45 | 737 | 16.38 | 2 | 5.6 | 92.1 |
58 | Christan Horn | App St | SR | WR | 8 | 17 | 278 | 16.35 | 0 | 2.1 | 34.8 |
59 | Jermaine Terry II | Oregon St | SR | TE | 11 | 23 | 375 | 16.30 | 1 | 2.1 | 34.1 |
60 | Traeshon Holden | Oregon | SR | WR | 12 | 42 | 682 | 16.24 | 5 | 3.5 | 56.8 |
61 | Mario Williams | Tulane | JR | WR | 13 | 56 | 907 | 16.20 | 6 | 4.3 | 69.8 |
62 | Bryce Kirtz | N'western | SR | WR | 9 | 36 | 580 | 16.11 | 0 | 4.0 | 64.4 |
62 | Jahmal Edrine | Purdue | JR | WR | 9 | 19 | 306 | 16.11 | 2 | 2.1 | 34.0 |
64 | Kyle Williams | Wash St | SR | WR | 12 | 66 | 1057 | 16.02 | 12 | 5.5 | 88.1 |
65 | Ian Strong | Rutgers | SO | WR | 11 | 41 | 656 | 16.00 | 5 | 3.7 | 59.6 |
65 | KJ Duff | Rutgers | FR | WR | 12 | 26 | 416 | 16.00 | 1 | 2.2 | 34.7 |
67 | Roderick Daniels Jr. | SMU | SR | WR | 13 | 40 | 639 | 15.98 | 4 | 3.1 | 49.2 |
68 | Luke Floriea | Kent State | SR | WR | 11 | 38 | 607 | 15.97 | 6 | 3.5 | 55.2 |
68 | Christian Fitzpatrick | Marshall | SR | WR | 12 | 30 | 479 | 15.97 | 5 | 2.5 | 39.9 |
70 | Tetairoa McMillan | Arizona | JR | WR | 11 | 82 | 1308 | 15.95 | 8 | 7.5 | 118.9 |
70 | Nick Marsh | Mich St | FR | WR | 10 | 39 | 622 | 15.95 | 3 | 3.9 | 62.2 |
70 | Joseph Manjack IV | Houston | JR | WR | 11 | 22 | 351 | 15.95 | 3 | 2.0 | 31.9 |
73 | Isaiah Bond | Texas | JR | WR | 14 | 34 | 540 | 15.88 | 5 | 2.4 | 38.6 |
74 | Kobe Hudson | UCF | SR | WR | 11 | 45 | 709 | 15.76 | 4 | 4.1 | 64.5 |
75 | Xavier Restrepo | Miami (Fl) | SR | WR | 11 | 65 | 1023 | 15.74 | 10 | 5.9 | 93.0 |
75 | Coleman Owen | Ohio | SR | WR | 13 | 72 | 1133 | 15.74 | 8 | 5.5 | 87.2 |
77 | Skyler Bell | UConn | JR | WR | 12 | 48 | 755 | 15.73 | 4 | 4.0 | 62.9 |
78 | Kenny Odom | UTEP | SO | WR | 11 | 41 | 644 | 15.71 | 8 | 3.7 | 58.5 |
79 | Konata Mumpfield | Pittsburgh | SR | WR | 11 | 48 | 753 | 15.69 | 5 | 4.4 | 68.5 |
79 | Kole Wilson | Texas St | JR | WR | 11 | 36 | 565 | 15.69 | 4 | 3.3 | 51.4 |
79 | Keshaun Singleton | S Florida | SO | WR | 11 | 26 | 408 | 15.69 | 3 | 2.4 | 37.1 |
82 | Harrison Wallace III | Penn State | JR | WR | 15 | 46 | 720 | 15.65 | 4 | 3.1 | 48.0 |
83 | Traylon Ray | WVU | SO | WR | 9 | 25 | 391 | 15.64 | 4 | 2.8 | 43.4 |
83 | Kelly Akharaiyi | Miss St | SR | WR | 11 | 25 | 391 | 15.64 | 2 | 2.3 | 35.5 |
85 | Darius Lassiter | BYU | SR | WR | 12 | 45 | 703 | 15.62 | 4 | 3.8 | 58.6 |
86 | Jordan Moore | Duke | SR | WR | 12 | 48 | 749 | 15.60 | 8 | 4.0 | 62.4 |
87 | Germie Bernard | Alabama | JR | WR | 12 | 46 | 713 | 15.50 | 2 | 3.8 | 59.4 |
88 | Justin Joly | NC State | JR | TE | 12 | 38 | 586 | 15.42 | 4 | 3.2 | 48.8 |
89 | Key'Shawn Smith | SMU | SR | WR | 13 | 32 | 492 | 15.38 | 4 | 2.5 | 37.8 |
90 | Dalton Stroman | App St | JR | WR | 10 | 20 | 307 | 15.35 | 5 | 2.0 | 30.7 |
91 | Cam Coleman | Auburn | FR | WR | 10 | 35 | 536 | 15.31 | 7 | 3.5 | 53.6 |
92 | Harvey Broussard | La-Lafytte | SO | WR | 12 | 27 | 410 | 15.19 | 2 | 2.3 | 34.2 |
93 | Noah Thomas | Texas A&M | JR | WR | 12 | 36 | 546 | 15.17 | 7 | 3.0 | 45.5 |
94 | Dae'Quan Wright | Miss | JR | TE | 12 | 25 | 379 | 15.16 | 3 | 2.1 | 31.6 |
95 | Markus Allen | EMU | JR | WR | 11 | 43 | 651 | 15.14 | 3 | 3.9 | 59.2 |
96 | Kyren Lacy | LSU | SR | WR | 11 | 53 | 801 | 15.11 | 6 | 4.8 | 72.8 |
96 | Louis Brown IV | SDSU | JR | WR | 10 | 35 | 529 | 15.11 | 2 | 3.5 | 52.9 |
98 | Ja’Khi Douglas | FSU | SR | WR | 11 | 29 | 437 | 15.07 | 3 | 2.6 | 39.7 |
99 | Cayden Lee | Miss | SO | WR | 12 | 53 | 796 | 15.02 | 1 | 4.4 | 66.3 |
99 | Demeer Blankumsee | Memphis | SR | WR | 12 | 42 | 631 | 15.02 | 6 | 3.5 | 52.6 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 2.0 receptions per game played.