2024 National Leaders Rushing - Games on the Road/Neutral Site Only through 01/20/2025
Name | Team | Yr | Pos | G | Att | Yards | Avg. | TD | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton Jeanty | Boise St | JR | RB | 7 | 190 | 1236 | 6.51 | 15 | 27.14 | 176.57 |
2 | Omarion Hampton | N Carolina | JR | RB | 5 | 128 | 562 | 4.39 | 6 | 25.60 | 112.40 |
3 | Bryson Daily | Army | SR | QB | 7 | 175 | 856 | 4.89 | 12 | 25.00 | 122.29 |
4 | Marquez Cooper | SDSU | SR | RB | 6 | 146 | 594 | 4.07 | 4 | 24.33 | 99.00 |
5 | Kyle Monangai | Rutgers | SR | RB | 5 | 119 | 474 | 3.98 | 4 | 23.80 | 94.80 |
6 | RJ Harvey | UCF | SR | RB | 5 | 111 | 708 | 6.38 | 10 | 22.20 | 141.60 |
7 | Cam Skattebo | Ariz St | SR | RB | 8 | 174 | 913 | 5.25 | 14 | 21.75 | 114.13 |
8 | Demond Claiborne | Wk Forest | JR | RB | 5 | 106 | 481 | 4.54 | 6 | 21.20 | 96.20 |
9 | Ahmad Hardy | La-Monroe | FR | RB | 6 | 127 | 710 | 5.59 | 5 | 21.17 | 118.33 |
10 | Kaleb Johnson | Iowa | JR | RB | 5 | 103 | 603 | 5.85 | 7 | 20.60 | 120.60 |
11 | Desmond Reid | Pittsburgh | JR | RB | 5 | 102 | 480 | 4.71 | 2 | 20.40 | 96.00 |
12 | Tre Stewart | J'ville St | SR | RB | 7 | 140 | 716 | 5.11 | 14 | 20.00 | 102.29 |
13 | Makhi Hughes | Tulane | SO | RB | 8 | 158 | 845 | 5.35 | 8 | 19.75 | 105.63 |
14 | DJ Giddens | Kansas St | JR | RB | 6 | 113 | 568 | 5.03 | 3 | 18.83 | 94.67 |
14 | Darius Taylor | Minnesota | SO | RB | 6 | 113 | 481 | 4.26 | 6 | 18.83 | 80.17 |
16 | Kalel Mullings | Michigan | SR | RB | 4 | 75 | 282 | 3.76 | 3 | 18.75 | 70.50 |
17 | Dylan Sampson | Tennessee | JR | RB | 6 | 112 | 647 | 5.78 | 6 | 18.67 | 107.83 |
18 | Anthony Tyus III | Ohio | SR | RB | 8 | 149 | 801 | 5.38 | 6 | 18.63 | 100.13 |
19 | LeQuint Allen | Syracuse | JR | RB | 6 | 111 | 473 | 4.26 | 9 | 18.50 | 78.83 |
20 | Micah Bernard | Utah | SR | RB | 6 | 110 | 592 | 5.38 | 3 | 18.33 | 98.67 |
21 | Tawee Walker | Wisconsin | SR | RB | 5 | 89 | 486 | 5.46 | 5 | 17.80 | 97.20 |
22 | Quintrevion Wisner | Texas | SO | RB | 8 | 142 | 614 | 4.32 | 1 | 17.75 | 76.75 |
23 | Woody Marks | USC | SR | RB | 6 | 106 | 583 | 5.50 | 5 | 17.67 | 97.17 |
24 | Blake Horvath | Navy | JR | QB | 7 | 123 | 799 | 6.50 | 10 | 17.57 | 114.14 |
25 | Delbert Mimms III | EMU | SR | RB | 6 | 103 | 491 | 4.77 | 6 | 17.17 | 81.83 |
26 | Brashard Smith | SMU | SR | RB | 7 | 120 | 544 | 4.53 | 4 | 17.14 | 77.71 |
27 | Jarquez Hunter | Auburn | SR | RB | 4 | 68 | 482 | 7.09 | 3 | 17.00 | 120.50 |
27 | Rahjai Harris | ECU | SR | RB | 7 | 119 | 722 | 6.07 | 9 | 17.00 | 103.14 |
27 | Devin Neal | Kansas | SR | RB | 6 | 102 | 533 | 5.23 | 6 | 17.00 | 88.83 |
30 | Phil Mafah | Clemson | SR | RB | 7 | 118 | 503 | 4.26 | 2 | 16.86 | 71.86 |
31 | Quinton Cooley | Liberty | SR | RB | 5 | 84 | 521 | 6.20 | 6 | 16.80 | 104.20 |
32 | Isaac Brown | Louisville | FR | RB | 7 | 117 | 734 | 6.27 | 7 | 16.71 | 104.86 |
32 | Jordan James | Oregon | JR | RB | 7 | 117 | 578 | 4.94 | 9 | 16.71 | 82.57 |
34 | Ismail Mahdi | Texas St | JR | RB | 5 | 83 | 424 | 5.11 | 2 | 16.60 | 84.80 |
35 | Rahsul Faison | Utah State | SR | RB | 6 | 99 | 511 | 5.16 | 3 | 16.50 | 85.17 |
36 | John Mateer | Wash St | SO | QB | 6 | 98 | 318 | 3.24 | 8 | 16.33 | 53.00 |
37 | Hunter Watson | Sam Hou St | JR | QB | 7 | 114 | 400 | 3.51 | 7 | 16.29 | 57.14 |
38 | Ollie Gordon II | Okla St | JR | RB | 6 | 95 | 432 | 4.55 | 5 | 15.83 | 72.00 |
39 | Tyler Huff | J'ville St | SR | QB | 7 | 109 | 627 | 5.75 | 6 | 15.57 | 89.57 |
40 | Anthony Hankerson | Oregon St | JR | RB | 5 | 77 | 403 | 5.23 | 5 | 15.40 | 80.60 |
40 | Caden Durham | LSU | FR | RB | 5 | 77 | 369 | 4.79 | 5 | 15.40 | 73.80 |
40 | Raheim Sanders | S Carolina | SR | RB | 5 | 77 | 351 | 4.56 | 5 | 15.40 | 70.20 |
43 | Corey Kiner | Cincinnati | SR | RB | 6 | 91 | 572 | 6.29 | 1 | 15.17 | 95.33 |
43 | Star Thomas | Duke | SR | RB | 6 | 91 | 344 | 3.78 | 3 | 15.17 | 57.33 |
45 | Mario Anderson Jr. | Memphis | SR | RB | 6 | 90 | 467 | 5.19 | 6 | 15.00 | 77.83 |
46 | Elijah Young | Western Ky | SR | RB | 8 | 119 | 506 | 4.25 | 0 | 14.88 | 63.25 |
47 | Amari Daniels | Texas A&M | JR | RB | 5 | 74 | 302 | 4.08 | 3 | 14.80 | 60.40 |
48 | Ashton Daniels | Stanford | JR | QB | 6 | 87 | 457 | 5.25 | 3 | 14.50 | 76.17 |
49 | Aaron Young | ODU | SR | RB | 5 | 72 | 380 | 5.28 | 3 | 14.40 | 76.00 |
50 | Taylen Green | Arkansas | JR | QB | 6 | 86 | 360 | 4.19 | 2 | 14.33 | 60.00 |
51 | Jai'Den Thomas | UNLV | SO | RB | 8 | 113 | 558 | 4.94 | 3 | 14.13 | 69.75 |
52 | Al-Jay Henderson | Buffalo | JR | RB | 7 | 98 | 479 | 4.89 | 4 | 14.00 | 68.43 |
52 | Lee Beebe Jr. | UAB | SO | RB | 6 | 84 | 333 | 3.96 | 1 | 14.00 | 55.50 |
52 | Davon Booth | Miss St | SR | RB | 5 | 70 | 261 | 3.73 | 1 | 14.00 | 52.20 |
55 | Avery Morrow | CSU | SR | RB | 6 | 83 | 403 | 4.86 | 3 | 13.83 | 67.17 |
56 | Marcel Reed | Texas A&M | FR | QB | 5 | 69 | 254 | 3.68 | 3 | 13.80 | 50.80 |
57 | CJ Donaldson Jr. | WVU | JR | RB | 6 | 82 | 322 | 3.93 | 6 | 13.67 | 53.67 |
58 | Jamal Haynes | Ga Tech | JR | RB | 8 | 109 | 594 | 5.45 | 7 | 13.63 | 74.25 |
59 | Taisun Phommachanh | U Mass | SR | QB | 5 | 68 | 188 | 2.76 | 1 | 13.60 | 37.60 |
60 | Parker Navarro | Ohio | SR | QB | 7 | 95 | 577 | 6.07 | 9 | 13.57 | 82.43 |
61 | Justin Marshall | CSU | FR | RB | 6 | 81 | 398 | 4.91 | 3 | 13.50 | 66.33 |
61 | Dean Connors | Rice | SR | RB | 6 | 81 | 322 | 3.98 | 2 | 13.50 | 53.67 |
63 | George Pettaway | James Mad | SO | RB | 7 | 94 | 505 | 5.37 | 1 | 13.43 | 72.14 |
63 | Jevon Jackson | UTEP | JR | RB | 7 | 94 | 356 | 3.79 | 2 | 13.43 | 50.86 |
65 | Cam Edwards | UConn | SO | RB | 6 | 80 | 523 | 6.54 | 5 | 13.33 | 87.17 |
65 | Haynes King | Ga Tech | JR | QB | 6 | 80 | 415 | 5.19 | 8 | 13.33 | 69.17 |
65 | Diego Pavia | Vanderbilt | SR | QB | 6 | 80 | 331 | 4.14 | 3 | 13.33 | 55.17 |
68 | Bryson Washington | Baylor | FR | RB | 6 | 79 | 425 | 5.38 | 5 | 13.17 | 70.83 |
68 | Seth McGowan | NMSU | JR | RB | 6 | 79 | 378 | 4.78 | 0 | 13.17 | 63.00 |
70 | Devon Dampier | New Mexico | SO | QB | 7 | 92 | 615 | 6.68 | 10 | 13.14 | 87.86 |
71 | Jalen Milroe | Alabama | JR | QB | 6 | 78 | 295 | 3.78 | 7 | 13.00 | 49.17 |
72 | Bill Davis | La-Lafytte | FR | RB | 7 | 90 | 442 | 4.91 | 4 | 12.86 | 63.14 |
72 | Trevor Etienne | Georgia | JR | RB | 7 | 90 | 408 | 4.53 | 6 | 12.86 | 58.29 |
74 | Jahiem White | WVU | SO | RB | 6 | 77 | 511 | 6.64 | 3 | 12.83 | 85.17 |
74 | Jadan Baugh | Florida | FR | RB | 6 | 77 | 381 | 4.95 | 1 | 12.83 | 63.50 |
74 | Marion Lukes | CMU | SR | RB | 6 | 77 | 351 | 4.56 | 1 | 12.83 | 58.50 |
74 | Ahmani Marshall | App St | SR | RB | 6 | 77 | 340 | 4.42 | 5 | 12.83 | 56.67 |
74 | LaNorris Sellers | S Carolina | FR | QB | 6 | 77 | 259 | 3.36 | 2 | 12.83 | 43.17 |
79 | Jaydn Ott | California | JR | RB | 5 | 64 | 228 | 3.56 | 0 | 12.80 | 45.60 |
80 | Damien Martinez | Miami (Fl) | JR | RB | 7 | 89 | 571 | 6.42 | 7 | 12.71 | 81.57 |
80 | Jonah Coleman | Washington | JR | RB | 7 | 89 | 476 | 5.35 | 1 | 12.71 | 68.00 |
82 | Davis Bryson | KSU | SO | QB | 5 | 63 | 120 | 1.90 | 2 | 12.60 | 24.00 |
83 | Eli Sanders | New Mexico | JR | RB | 7 | 88 | 554 | 6.30 | 4 | 12.57 | 79.14 |
83 | Quinshon Judkins | Ohio State | JR | RB | 7 | 88 | 469 | 5.33 | 7 | 12.57 | 67.00 |
83 | Hajj-Malik Williams | UNLV | SR | QB | 7 | 88 | 353 | 4.01 | 3 | 12.57 | 50.43 |
86 | Freddie Brock | Georgia St | JR | RB | 6 | 75 | 487 | 6.49 | 4 | 12.50 | 81.17 |
86 | Kaytron Allen | Penn State | JR | RB | 8 | 100 | 532 | 5.32 | 3 | 12.50 | 66.50 |
86 | Jalen Buckley | W Mich | SO | RB | 6 | 75 | 317 | 4.23 | 6 | 12.50 | 52.83 |
89 | Riley Leonard | Notre Dame | SR | QB | 9 | 112 | 532 | 4.75 | 9 | 12.44 | 59.11 |
90 | Devin Mockobee | Purdue | JR | RB | 6 | 74 | 423 | 5.72 | 3 | 12.33 | 70.50 |
90 | Braylon Braxton | Marshall | JR | QB | 6 | 74 | 325 | 4.39 | 2 | 12.33 | 54.17 |
90 | Alonza Barnett III | James Mad | SO | QB | 6 | 74 | 310 | 4.19 | 5 | 12.33 | 51.67 |
93 | Keyon Mozee | Miami (Oh) | SR | RB | 8 | 98 | 453 | 4.62 | 1 | 12.25 | 56.63 |
94 | Justice Ellison | Indiana | SR | RB | 5 | 61 | 246 | 4.03 | 2 | 12.20 | 49.20 |
94 | Quali Conley | Arizona | SR | RB | 5 | 61 | 199 | 3.26 | 2 | 12.20 | 39.80 |
96 | Ky Thomas | Kent State | SR | RB | 6 | 73 | 306 | 4.19 | 0 | 12.17 | 51.00 |
96 | CJ Campbell Jr. | FAU | JR | RB | 6 | 73 | 305 | 4.18 | 4 | 12.17 | 50.83 |
96 | Quentin Hayes | Air Force | SO | QB | 6 | 73 | 274 | 3.75 | 3 | 12.17 | 45.67 |
99 | Jalen White | Ga South | SR | RB | 7 | 85 | 372 | 4.38 | 5 | 12.14 | 53.14 |
100 | Floyd Chalk IV | SJSU | JR | RB | 6 | 72 | 392 | 5.44 | 5 | 12.00 | 65.33 |
Note: To qualify, player must have played in 75% of his team's games.