2024 National Leaders Rushing - Games vs. FBS Teams With Non-Winning Record Only through 12/14/2024

Name Team Yr Pos G Att Yards Avg. TD Att/G Yards/G
1 Jordan Lyle Miami (Fl) FR RB 6 29 302 10.41 3 4.83 50.33
2 Duke Watson Louisville FR RB 3 24 246 10.25 5 8.00 82.00
3 Lincoln Pare Texas St JR RB 6 24 242 10.08 4 4.00 40.33
4 Xavier Brown Virginia JR RB 4 27 251 9.30 0 6.75 62.75
5 Parker Navarro Ohio SR QB 5 59 546 9.25 9 11.80 109.20
6 Kelley Joiner S Florida SR RB 6 64 590 9.22 9 10.67 98.33
7 Noah Short Army JR SB 8 45 403 8.96 1 5.63 50.38
8 A.J. Turner Marshall SO RB 7 67 598 8.93 5 9.57 85.43
9 Makenzie McGill II N Texas FR RB 5 37 328 8.86 7 7.40 65.60
10 Eli Heidenreich Navy JR SB 6 25 216 8.64 1 4.17 36.00
11 Jadarian Price Notre Dame SO RB 5 45 385 8.56 4 9.00 77.00
12 Bryce Duke ODU JR RB 4 17 143 8.41 0 4.25 35.75
13 Shane Porter N Texas JR RB 5 50 418 8.36 3 10.00 83.60
14 Devon Dampier New Mexico SO QB 9 109 888 8.15 15 12.11 98.67
15 Dawson Pendergrass Baylor SO RB 6 55 437 7.95 2 9.17 72.83
16 Johnnie Daniels Miss St JR RB 2 17 134 7.88 1 8.50 67.00
17 Eli Sanders New Mexico JR RB 9 102 798 7.82 8 11.33 88.67
18 Jeremiyah Love Notre Dame SO RB 5 54 417 7.72 6 10.80 83.40
18 Michel Dukes Georgia St SR RB 4 18 139 7.72 1 4.50 34.75
20 Fluff Bothwell USA FR RB 5 55 422 7.67 6 11.00 84.40
21 Braylen Russell Arkansas FR RB 4 26 199 7.65 1 6.50 49.75
22 Ta'Ron Keith S Florida SR RB 6 44 336 7.64 5 7.33 56.00
23 George Hart III Western Ky JR RB 5 21 160 7.62 1 4.20 32.00
24 Jarquez Hunter Auburn SR RB 7 110 814 7.40 3 15.71 116.29
25 TreVeyon Henderson Ohio State SR RB 6 52 384 7.38 3 8.67 64.00
26 Gavin Williams N Illinois SR RB 6 48 353 7.35 4 8.00 58.83
27 Vaughn Pemberton Ball State JR RB 3 13 95 7.31 1 4.33 31.67
28 Daniel Hishaw Jr. Kansas JR RB 2 11 80 7.27 1 5.50 40.00
29 Aidan Laughery Illinois SO RB 5 38 275 7.24 3 7.60 55.00
30 Robby Ashford S Carolina SR QB 4 23 166 7.22 1 5.75 41.50
31 Jordon Simmons Akron JR RB 3 40 285 7.13 1 13.33 95.00
32 Jordan Waters NC State SR RB 4 31 219 7.06 2 7.75 54.75
33 RJ Harvey UCF SR RB 4 75 527 7.03 6 18.75 131.75
34 Jaivian Thomas California SO RB 7 58 407 7.02 5 8.29 58.14
35 Ashton Jeanty Boise St JR RB 6 165 1156 7.01 11 27.50 192.67
35 Keyon Mozee Miami (Oh) SR RB 7 94 659 7.01 2 13.43 94.14
37 Wayne Knight James Mad SO RB 9 49 342 6.98 2 5.44 38.00
38 Cam Skattebo Ariz St SR RB 7 152 1056 6.95 10 21.71 150.86
39 Kamari Moulton Iowa FR RB 8 42 290 6.90 2 5.25 36.25
40 Kanye Udoh Army SO RB 8 101 694 6.87 7 12.63 86.75
41 Torrance Burgess Jr. Texas St JR RB 6 37 254 6.86 2 6.17 42.33
42 Kylin James UNLV SR RB 8 52 355 6.83 3 6.50 44.38
43 Zylan Perry La-Lafytte SO RB 6 66 450 6.82 3 11.00 75.00
44 Isaac Brown Louisville FR RB 3 48 327 6.81 4 16.00 109.00
45 Damien Taylor Troy JR RB 4 79 533 6.75 5 19.75 133.25
46 Bryson Barnes Utah State JR QB 6 37 247 6.68 2 6.17 41.17
47 Gio Lopez USA FR QB 5 40 266 6.65 4 8.00 53.20
48 Zahir Abdus-Salaam W Mich SR RB 6 51 336 6.59 1 8.50 56.00
49 Savion Red Nevada JR RB 5 52 342 6.58 5 10.40 68.40
50 Durell Robinson UConn FR RB 8 84 549 6.54 7 10.50 68.63
50 Kade Frew Air Force JR RB 5 35 229 6.54 1 7.00 45.80
52 Phil Mafah Clemson SR RB 7 115 751 6.53 6 16.43 107.29
53 Quinton Cooley Liberty SR RB 6 100 650 6.50 8 16.67 108.33
54 Hajj-Malik Williams UNLV SR QB 7 78 504 6.46 7 11.14 72.00
54 Alex Tecza Navy JR FB 6 46 297 6.46 6 7.67 49.50
54 Dylan Edwards Kansas St SO RB 5 28 181 6.46 0 5.60 36.20
57 Emmett Johnson Nebraska SO RB 5 49 312 6.37 0 9.80 62.40
58 Charles Kellom Akron SO RB 3 27 171 6.33 1 9.00 57.00
59 Montrell Johnson Jr. Florida SR RB 3 35 221 6.31 2 11.67 73.67
60 Bryson Daily Army SR QB 7 153 960 6.27 16 21.86 137.14
60 Kay'ron Lynch-Adams Mich St SR RB 3 37 232 6.27 1 12.33 77.33
62 DeSean Bishop Tennessee FR RB 6 50 313 6.26 2 8.33 52.17
63 Omarion Hampton N Carolina JR RB 5 126 783 6.21 8 25.20 156.60
64 DJ Giddens Kansas St JR RB 6 101 625 6.19 7 16.83 104.17
65 Jahiem White WVU SO RB 5 62 383 6.18 3 12.40 76.60
66 Mark Fletcher, Jr. Miami (Fl) SO RB 6 46 284 6.17 2 7.67 47.33
67 Tre Stewart J'ville St SR RB 8 159 978 6.15 15 19.88 122.25
68 Marion Lukes CMU SR RB 5 67 410 6.12 1 13.40 82.00
69 Desmond Reid Pittsburgh JR RB 6 94 574 6.11 3 15.67 95.67
69 Quinten Joyner USC FR RB 6 36 220 6.11 2 6.00 36.67
71 Avery Johnson Kansas St SO QB 6 54 327 6.06 4 9.00 54.50
72 Tyler Huff J'ville St SR QB 8 111 671 6.05 9 13.88 83.88
72 Nicholas Singleton Penn State JR RB 7 73 442 6.05 4 10.43 63.14
74 Davon Booth Miss St SR RB 2 28 169 6.04 1 14.00 84.50
75 Tahj Brooks Texas Tech SR RB 5 121 730 6.03 12 24.20 146.00
75 Savion Williams TCU SR WR 8 32 193 6.03 5 4.00 24.13
77 George Pettaway James Mad SO RB 9 113 680 6.02 4 12.56 75.56
78 Robert Henry, Jr. UTSA SR RB 6 88 528 6.00 6 14.67 88.00
78 Brendon Lewis Nevada JR QB 4 46 276 6.00 2 11.50 69.00
80 Bryson Washington Baylor FR RB 5 103 612 5.94 6 20.60 122.40
81 Turbo Richard BC FR RB 4 32 189 5.91 1 8.00 47.25
82 Riley Leonard Notre Dame SR QB 5 48 283 5.90 7 9.60 56.60
82 Kyson Brown Ariz St SO RB 8 52 307 5.90 2 6.50 38.38
84 Jalen Buckley W Mich SO RB 6 76 448 5.89 6 12.67 74.67
85 Rahsul Faison Utah State SR RB 7 131 770 5.88 6 18.71 110.00
86 Dylan Sampson Tennessee JR RB 8 172 1009 5.87 13 21.50 126.13
86 Jadan Baugh Florida FR RB 4 46 270 5.87 5 11.50 67.50
88 Quali Conley Arizona SR RB 5 58 339 5.84 5 11.60 67.80
89 Jacurri Brown UCF SO QB 4 24 140 5.83 1 6.00 35.00
89 J'Marion Burnette Houston FR RB 5 24 140 5.83 0 4.80 28.00
91 Jaden Nixon W Mich JR RB 6 50 291 5.82 4 8.33 48.50
92 Damari Alston Auburn JR RB 7 41 238 5.80 2 5.86 34.00
93 Jordan James Oregon JR RB 7 113 654 5.79 10 16.14 93.43
93 Haynes King Ga Tech JR QB 4 38 220 5.79 4 9.50 55.00
95 Viron Ellison Jr. Tulsa FR RB 7 54 312 5.78 1 7.71 44.57
96 Kalel Mullings Michigan SR RB 5 71 410 5.77 5 14.20 82.00
97 Henry Parrish Jr. Miss SR RB 5 74 426 5.76 8 14.80 85.20
98 Ashton Daniels Stanford JR QB 3 43 246 5.72 2 14.33 82.00
98 Gerald Green Troy SR RB 4 50 286 5.72 2 12.50 71.50
100 Jai'Den Thomas UNLV SO RB 8 99 564 5.70 5 12.38 70.50

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 4.0 rushing attempts per game played.