2024 National Leaders Yards From Scrimmage - Games vs. Non-Conference Teams Only through 01/20/2025

Name Team Yr Pos G Rush Yards Recv Yards TD Plays Total Yards Yards/Play Yards/G
1 Tetairoa McMillan Arizona JR WR 2 0 315 4 12 315 26.3 157.5
2 Jack Bech TCU SR WR 3 7 316 3 16 323 20.2 107.7
3 Mac Dalena Fresno St SR WR 6 38 610 3 34 648 19.1 108.0
4 Xavier Restrepo Miami (Fl) SR WR 4 0 362 5 20 362 18.1 90.5
5 Jaylin Noel Iowa State SR WR 4 16 434 3 25 450 18.0 112.5
6 De’Zhaun Stribling Okla St JR WR 3 0 295 2 17 295 17.4 98.3
7 Devonte Ross Troy JR WR 4 3 500 6 29 503 17.3 125.8
8 Mario Williams Tulane JR WR 5 13 403 1 25 416 16.6 83.2
9 Tre Harris Miss SR WR 4 0 628 4 38 628 16.5 157.0
10 Chase Roberts BYU JR WR 3 10 263 0 17 273 16.1 91.0
11 Kaedin Robinson App St SR WR 3 13 290 0 19 303 15.9 101.0
12 Kyle Williams Wash St SR WR 12 47 1103 13 73 1150 15.8 95.8
12 Dijon Stanley Utah SO RB 2 39 150 2 12 189 15.8 94.5
12 Konata Mumpfield Pittsburgh SR WR 4 0 315 3 20 315 15.8 78.8
15 Jackson Meeks Syracuse SR WR 5 0 491 2 32 491 15.3 98.2
16 Tai Felton Maryland SR WR 3 19 452 4 31 471 15.2 157.0
17 Luther Burden III Missouri JR WR 4 89 240 4 22 329 15.0 82.3
18 Ted Hurst Georgia St JR WR 4 0 328 4 22 328 14.9 82.0
19 Jaden Williams Texas St SR WR 5 9 447 4 31 456 14.7 91.2
20 Pat Bryant Illinois SR WR 3 -1 235 4 16 234 14.6 78.0
21 Taylor Morin Wk Forest SR WR 4 9 338 0 24 347 14.5 86.8
21 Kyren Lacy LSU SR WR 4 0 289 4 20 289 14.5 72.3
23 Junior Vandeross III Toledo JR WR 5 0 461 4 32 461 14.4 92.2
23 Emeka Egbuka Ohio State SR WR 6 12 462 1 33 474 14.4 79.0
25 Jamaal Pritchett USA SR WR 4 0 327 3 23 327 14.2 81.8
26 Nick Nash SJSU SR WR 5 0 799 10 57 799 14.0 159.8
26 Kevin Coleman Jr. Miss St JR WR 4 1 320 3 23 321 14.0 80.3
28 Harold Fannin Jr. BGSU JR TE 5 8 755 5 55 763 13.9 152.6
28 Jordan Moore Duke SR WR 5 0 403 4 29 403 13.9 80.6
28 Eli Stowers Vanderbilt SR TE 5 0 348 3 25 348 13.9 69.6
31 Kamdyn Benjamin Tulsa SR WR 4 13 359 2 27 372 13.8 93.0
31 Makai Jackson App St JR WR 3 71 164 3 17 235 13.8 78.3
33 Giles Jackson Washington SR WR 4 5 487 5 36 492 13.7 123.0
33 Josh Kelly Texas Tech SR WR 3 0 287 2 21 287 13.7 95.7
33 Antonio Williams Clemson SO WR 5 0 357 4 26 357 13.7 71.4
36 Malik Rutherford Ga Tech JR WR 5 50 288 2 25 338 13.5 67.6
37 Coleman Owen Ohio SR WR 5 0 476 0 36 476 13.2 95.2
38 Cade McDonald Miami (Oh) SR WR 5 0 353 1 27 353 13.1 70.6
39 Oronde Gadsden II Syracuse JR TE 5 12 431 4 34 443 13.0 88.6
40 Lewis Bond BC JR WR 5 0 371 2 29 371 12.8 74.2
40 Kenny Odom UTEP SO WR 4 0 295 2 23 295 12.8 73.8
42 Xzavier Henderson Cincinnati SR WR 3 0 292 1 23 292 12.7 97.3
43 Luke Wysong New Mexico JR WR 5 40 399 1 35 439 12.5 87.8
43 Aaron Anderson LSU SO WR 5 0 375 2 30 375 12.5 75.0
45 A.J. Turner Marshall SO RB 4 378 30 1 33 408 12.4 102.0
46 Dante Wright Temple SR WR 4 14 318 2 27 332 12.3 83.0
47 Tyler Warren Penn State SR TE 6 43 397 4 36 440 12.2 73.3
47 Theo Wease Jr. Missouri SR WR 5 0 355 1 29 355 12.2 71.0
47 Jayden Higgins Iowa State SR WR 3 0 208 3 17 208 12.2 69.3
47 DT Sheffield N Texas JR WR 4 0 257 4 21 257 12.2 64.3
51 Tru Edwards La Tech SR WR 5 1 314 1 26 315 12.1 63.0
52 Eric Singleton, Jr. Ga Tech SO WR 4 65 290 3 30 355 11.8 88.8
52 Elic Ayomanor Stanford SO WR 4 0 272 0 23 272 11.8 68.0
54 Ricky White III UNLV SR WR 5 1 349 5 30 350 11.7 70.0
55 Duke Watson Louisville FR RB 5 327 9 4 29 336 11.6 67.2
55 Zakhari Franklin Illinois SR WR 4 0 232 1 20 232 11.6 58.0
57 Travis Hunter Colorado JR ATH 3 0 342 5 31 342 11.0 114.0
57 Pofele Ashlock Hawai'i SO WR 4 0 351 3 32 351 11.0 87.8
57 Sean Atkins S Florida SR WR 5 0 375 0 34 375 11.0 75.0
60 Jalen Royals Utah State SR WR 4 3 280 2 26 283 10.9 70.8
61 Eli Heidenreich Navy JR SB 4 181 207 3 36 388 10.8 97.0
61 Kam Thomas UTEP JR MB 3 -1 216 1 20 215 10.8 71.7
61 Myles Price Indiana SR WR 4 15 200 1 20 215 10.8 53.8
64 Trent Walker Oregon St JR WR 11 8 765 2 73 773 10.6 70.3
64 Savion Williams TCU SR WR 3 7 204 1 20 211 10.6 70.3
64 Oran Singleton EMU JR WR 4 5 260 1 25 265 10.6 66.3
64 Winston Wright Jr. ECU SR WR 4 16 207 1 21 223 10.6 55.8
68 Dylan Edwards Kansas St SO RB 3 293 44 6 32 337 10.5 112.3
68 Kisean Johnson Western Ky SR WR 5 14 333 2 33 347 10.5 69.4
68 Dalen Cobb Ga South JR WR 5 26 246 2 26 272 10.5 54.4
71 Kam Shanks UAB FR WR 4 30 197 1 22 227 10.3 56.8
71 Kaden Prather Maryland SR WR 3 0 165 2 16 165 10.3 55.0
73 Will Pauling Wisconsin JR WR 3 0 191 1 19 191 10.1 63.7
73 Mason Taylor LSU JR TE 4 0 222 0 22 222 10.1 55.5
75 Trebor Pena Syracuse JR WR 5 42 271 7 32 313 9.8 62.6
75 Colston Loveland Michigan JR TE 3 0 187 1 19 187 9.8 62.3
77 Denzel Boston Washington SO WR 4 0 193 3 20 193 9.7 48.3
78 Amare Thomas UAB SO WR 4 0 202 2 21 202 9.6 50.5
79 Caden Durham LSU FR RB 4 206 132 3 37 338 9.1 84.5
80 Elijah Metcalf Marshall JR WR 4 -3 192 3 21 189 9.0 47.3
81 TreVeyon Henderson Ohio State SR RB 6 378 147 7 59 525 8.9 87.5
81 A.J. Henning N'western SR WR 3 -1 188 1 21 187 8.9 62.3
81 Jaden Smith UTEP SR WR 3 -1 135 0 15 134 8.9 44.7
84 Joey Hobert Texas St SR WR 5 6 284 4 33 290 8.8 58.0
85 Xavier Brown Virginia JR RB 4 310 4 0 36 314 8.7 78.5
85 Luke Grimm Kansas SR WR 3 0 157 2 18 157 8.7 52.3
87 Tez Johnson Oregon SR WR 3 0 190 2 22 190 8.6 63.3
88 DeSean Bishop Tennessee FR RB 4 244 10 3 30 254 8.5 63.5
88 Cam Pickett Ball State SO WR 4 16 170 0 22 186 8.5 46.5
88 Kenyon Clay USM SO RB 4 131 38 2 20 169 8.5 42.3
91 Tanner Koziol Ball State JR TE 4 0 245 3 29 245 8.4 61.3
91 Javen Jacobs New Mexico SO RB 4 159 77 1 28 236 8.4 59.0
93 Fluff Bothwell USA FR RB 4 258 44 4 37 302 8.2 75.5
93 Cade Harris Air Force JR WR 5 114 131 2 30 245 8.2 49.0
95 RJ Harvey UCF SR RB 3 343 43 7 48 386 8.0 128.7
95 Devin Neal Kansas SR RB 3 333 33 2 46 366 8.0 122.0
95 Kevin Davis Miami (Oh) SR RB 5 202 151 2 44 353 8.0 70.6
98 Dylan Sampson Tennessee JR RB 5 440 97 10 68 537 7.9 107.4
98 Joe Jackson Kansas St FR RB 3 98 37 1 17 135 7.9 45.0
100 Devon Dampier New Mexico SO QB 5 458 0 9 59 458 7.8 91.6

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.