2024 National Leaders Passing - All Games through 11/06/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaxson Dart | Miss | SR | QB | 9 | 276 | 198 | 71.7 | 3210 | 11.6 | 21 | 3 | 192.37 | 30.7 | 356.7 |
2 | Kurtis Rourke | Indiana | SR | QB | 8 | 210 | 154 | 73.3 | 2204 | 10.5 | 19 | 3 | 188.49 | 26.3 | 275.5 |
3 | Cam Ward | Miami (Fl) | SR | QB | 9 | 322 | 216 | 67.1 | 3146 | 9.8 | 29 | 6 | 175.14 | 35.8 | 349.6 |
4 | Drew Allar | Penn State | JR | QB | 8 | 184 | 129 | 70.1 | 1786 | 9.7 | 12 | 5 | 167.74 | 23.0 | 223.3 |
4 | Kevin Jennings | SMU | SO | QB | 9 | 196 | 127 | 64.8 | 1900 | 9.7 | 12 | 5 | 161.33 | 21.8 | 211.1 |
6 | Will Howard | Ohio State | SR | QB | 8 | 205 | 150 | 73.2 | 1977 | 9.6 | 19 | 5 | 179.88 | 25.6 | 247.1 |
7 | Jalen Milroe | Alabama | JR | QB | 8 | 203 | 137 | 67.5 | 1937 | 9.5 | 13 | 6 | 162.86 | 25.4 | 242.1 |
8 | Dillon Gabriel | Oregon | SR | QB | 9 | 286 | 214 | 74.8 | 2665 | 9.3 | 19 | 5 | 171.52 | 31.8 | 296.1 |
8 | Darian Mensah | Tulane | FR | QB | 9 | 194 | 127 | 65.5 | 1797 | 9.3 | 14 | 3 | 163.99 | 21.6 | 199.7 |
8 | Tyler Huff | J'ville St | SR | QB | 8 | 162 | 105 | 64.8 | 1501 | 9.3 | 8 | 4 | 154.01 | 20.3 | 187.6 |
8 | Hajj-Malik Williams | UNLV | SR | QB | 7 | 109 | 74 | 67.9 | 1017 | 9.3 | 12 | 3 | 177.09 | 15.6 | 145.3 |
12 | Caden Veltkamp | Western Ky | SO | QB | 7 | 186 | 131 | 70.4 | 1704 | 9.2 | 17 | 5 | 172.16 | 26.6 | 243.4 |
13 | John Mateer | Wash St | SO | QB | 8 | 242 | 148 | 61.2 | 2153 | 8.9 | 18 | 6 | 155.48 | 30.3 | 269.1 |
14 | Ben Wooldridge | La-Lafytte | SR | QB | 8 | 232 | 160 | 69.0 | 2037 | 8.8 | 16 | 4 | 162.03 | 29.0 | 254.6 |
14 | Thomas Castellanos | BC | JR | QB | 7 | 154 | 97 | 63.0 | 1352 | 8.8 | 17 | 4 | 167.97 | 22.0 | 193.1 |
16 | Josh Hoover | TCU | SO | QB | 9 | 343 | 230 | 67.1 | 2947 | 8.6 | 21 | 8 | 154.77 | 38.1 | 327.4 |
16 | Shedeur Sanders | Colorado | SR | QB | 8 | 300 | 220 | 73.3 | 2591 | 8.6 | 21 | 6 | 164.98 | 37.5 | 323.9 |
16 | Payton Thorne | Auburn | SR | QB | 8 | 213 | 134 | 62.9 | 1825 | 8.6 | 13 | 7 | 148.45 | 26.6 | 228.1 |
16 | CJ Bailey | NC State | FR | QB | 8 | 187 | 130 | 69.5 | 1610 | 8.6 | 11 | 4 | 156.97 | 23.4 | 201.3 |
20 | Taylen Green | Arkansas | JR | QB | 9 | 263 | 161 | 61.2 | 2214 | 8.4 | 11 | 7 | 140.41 | 29.2 | 246.0 |
21 | Rocco Becht | Iowa State | SO | QB | 8 | 242 | 147 | 60.7 | 2011 | 8.3 | 13 | 6 | 143.31 | 30.3 | 251.4 |
21 | Hayden Wolff | W Mich | SR | QB | 9 | 213 | 142 | 66.7 | 1765 | 8.3 | 16 | 5 | 156.37 | 23.7 | 196.1 |
23 | Chandler Morris | N Texas | JR | QB | 8 | 351 | 224 | 63.8 | 2873 | 8.2 | 26 | 8 | 152.45 | 43.9 | 359.1 |
23 | Tyler Shough | Louisville | SR | QB | 9 | 304 | 192 | 63.2 | 2504 | 8.2 | 20 | 5 | 150.77 | 33.8 | 278.2 |
23 | Will Rogers | Washington | SR | QB | 9 | 277 | 197 | 71.1 | 2284 | 8.2 | 13 | 4 | 152.98 | 30.8 | 253.8 |
23 | Gio Lopez | USA | FR | QB | 8 | 231 | 151 | 65.4 | 1891 | 8.2 | 14 | 2 | 152.40 | 28.9 | 236.4 |
23 | Jake Retzlaff | BYU | JR | QB | 8 | 229 | 137 | 59.8 | 1872 | 8.2 | 18 | 7 | 148.33 | 28.6 | 234.0 |
23 | Haynes King | Ga Tech | JR | QB | 7 | 191 | 136 | 71.2 | 1568 | 8.2 | 8 | 1 | 152.93 | 27.3 | 224.0 |
23 | Nico Iamaleava | Tennessee | FR | QB | 8 | 208 | 136 | 65.4 | 1705 | 8.2 | 9 | 4 | 144.67 | 26.0 | 213.1 |
23 | Diego Pavia | Vanderbilt | SR | QB | 9 | 205 | 127 | 62.0 | 1677 | 8.2 | 15 | 3 | 151.88 | 22.8 | 186.3 |
31 | Fernando Mendoza | California | SO | QB | 8 | 260 | 178 | 68.5 | 2095 | 8.1 | 10 | 3 | 146.53 | 32.5 | 261.9 |
31 | Sam Leavitt | Ariz St | FR | QB | 7 | 181 | 110 | 60.8 | 1470 | 8.1 | 11 | 4 | 144.62 | 25.9 | 210.0 |
31 | Aidan Chiles | Mich St | SO | QB | 9 | 229 | 141 | 61.6 | 1850 | 8.1 | 8 | 11 | 131.35 | 25.4 | 205.6 |
31 | Ethan Vasko | Coast Car | SO | QB | 8 | 172 | 90 | 52.3 | 1401 | 8.1 | 9 | 4 | 133.37 | 21.5 | 175.1 |
35 | Brendan Sorsby | Cincinnati | SO | QB | 8 | 262 | 172 | 65.6 | 2108 | 8.0 | 15 | 4 | 149.08 | 32.8 | 263.5 |
35 | Jacolby Criswell | N Carolina | SR | QB | 8 | 234 | 137 | 58.5 | 1871 | 8.0 | 11 | 3 | 138.67 | 29.3 | 233.9 |
35 | Maddux Madsen | Boise St | SO | QB | 8 | 225 | 144 | 64.0 | 1789 | 8.0 | 17 | 2 | 153.94 | 28.1 | 223.6 |
35 | Keyone Jenkins | FIU | SO | QB | 9 | 221 | 136 | 61.5 | 1776 | 8.0 | 14 | 7 | 143.62 | 24.6 | 197.3 |
35 | Walker Eget | SJSU | JR | QB | 7 | 114 | 66 | 57.9 | 917 | 8.0 | 2 | 5 | 122.49 | 16.3 | 131.0 |
35 | Ethan Crawford | USM | SO | QB | 6 | 97 | 42 | 43.3 | 772 | 8.0 | 0 | 4 | 101.91 | 16.2 | 128.7 |
41 | Garrett Nussmeier | LSU | JR | QB | 8 | 333 | 208 | 62.5 | 2627 | 7.9 | 20 | 9 | 143.14 | 41.6 | 328.4 |
41 | Carson Beck | Georgia | SR | QB | 8 | 290 | 190 | 65.5 | 2302 | 7.9 | 17 | 11 | 143.95 | 36.3 | 287.8 |
41 | Jordan McCloud | Texas St | SR | QB | 8 | 250 | 171 | 68.4 | 1979 | 7.9 | 20 | 7 | 155.69 | 31.3 | 247.4 |
41 | Ethan Garbers | UCLA | SR | QB | 7 | 216 | 141 | 65.3 | 1703 | 7.9 | 10 | 9 | 138.46 | 30.9 | 243.3 |
41 | Jake Garcia | ECU | JR | QB | 6 | 181 | 109 | 60.2 | 1426 | 7.9 | 8 | 12 | 127.73 | 30.2 | 237.7 |
41 | Sawyer Robertson | Baylor | JR | QB | 8 | 227 | 135 | 59.5 | 1783 | 7.9 | 17 | 4 | 146.64 | 28.4 | 222.9 |
41 | Marcel Reed | Texas A&M | FR | QB | 7 | 109 | 63 | 57.8 | 861 | 7.9 | 7 | 1 | 143.51 | 15.6 | 123.0 |
48 | Eli Holstein | Pittsburgh | FR | QB | 8 | 263 | 167 | 63.5 | 2056 | 7.8 | 17 | 6 | 145.93 | 32.9 | 257.0 |
48 | Kaidon Salter | Liberty | JR | QB | 7 | 184 | 109 | 59.2 | 1427 | 7.8 | 11 | 3 | 140.85 | 26.3 | 203.9 |
48 | Michael Van Buren Jr. | Miss St | FR | QB | 7 | 170 | 97 | 57.1 | 1323 | 7.8 | 9 | 4 | 135.19 | 24.3 | 189.0 |
51 | Connor Bazelak | BGSU | SR | QB | 9 | 261 | 178 | 68.2 | 2022 | 7.7 | 11 | 4 | 144.11 | 29.0 | 224.7 |
51 | Garrett Greene | WVU | SR | QB | 7 | 176 | 99 | 56.3 | 1352 | 7.7 | 9 | 8 | 128.57 | 25.1 | 193.1 |
51 | Tommy Ulatowski | Kent State | JR | QB | 7 | 122 | 52 | 42.6 | 940 | 7.7 | 11 | 6 | 127.25 | 17.4 | 134.3 |
54 | Tucker Gleason | Toledo | JR | QB | 8 | 251 | 154 | 61.4 | 1896 | 7.6 | 18 | 7 | 142.89 | 31.4 | 237.0 |
54 | Brett Gabbert | Miami (Oh) | SR | QB | 9 | 256 | 148 | 57.8 | 1946 | 7.6 | 16 | 7 | 136.83 | 28.4 | 216.2 |
54 | Luke Altmyer | Illinois | JR | QB | 9 | 250 | 157 | 62.8 | 1893 | 7.6 | 16 | 3 | 145.12 | 27.8 | 210.3 |
54 | Parker Navarro | Ohio | SR | QB | 8 | 178 | 116 | 65.2 | 1359 | 7.6 | 7 | 7 | 134.41 | 22.3 | 169.9 |
58 | Joey Aguilar | App St | SR | QB | 8 | 301 | 170 | 56.5 | 2270 | 7.5 | 18 | 10 | 132.92 | 37.6 | 283.8 |
58 | Cade Klubnik | Clemson | JR | QB | 8 | 275 | 179 | 65.1 | 2064 | 7.5 | 21 | 3 | 151.15 | 34.4 | 258.0 |
58 | Nicholas Vattiato | MTSU | JR | QB | 9 | 307 | 196 | 63.8 | 2296 | 7.5 | 10 | 7 | 132.85 | 34.1 | 255.1 |
58 | Mikey Keene | Fresno St | JR | QB | 9 | 295 | 203 | 68.8 | 2198 | 7.5 | 12 | 10 | 138.04 | 32.8 | 244.2 |
58 | Avery Johnson | Kansas St | SO | QB | 9 | 251 | 153 | 61.0 | 1892 | 7.5 | 17 | 7 | 141.05 | 27.9 | 210.2 |
58 | Emmett Brown | SJSU | SO | QB | 8 | 217 | 125 | 57.6 | 1621 | 7.5 | 16 | 5 | 140.07 | 27.1 | 202.6 |
64 | Spencer Petras | Utah State | SR | QB | 6 | 245 | 161 | 65.7 | 1825 | 7.4 | 13 | 7 | 140.08 | 40.8 | 304.2 |
64 | Billy Edwards Jr. | Maryland | JR | QB | 8 | 313 | 214 | 68.4 | 2314 | 7.4 | 13 | 6 | 140.34 | 39.1 | 289.3 |
64 | Alan Bowman | Okla St | SR | QB | 9 | 306 | 184 | 60.1 | 2275 | 7.4 | 15 | 11 | 131.57 | 34.0 | 252.8 |
64 | Hank Bachmeier | Wk Forest | SR | QB | 8 | 263 | 165 | 62.7 | 1958 | 7.4 | 12 | 6 | 135.78 | 32.9 | 244.8 |
64 | Quinn Ewers | Texas | JR | QB | 6 | 188 | 130 | 69.1 | 1389 | 7.4 | 14 | 6 | 149.41 | 31.3 | 231.5 |
64 | Alonza Barnett III | James Mad | SO | QB | 8 | 243 | 139 | 57.2 | 1793 | 7.4 | 18 | 2 | 141.97 | 30.4 | 224.1 |
70 | Anthony Colandrea | Virginia | SO | QB | 8 | 248 | 156 | 62.9 | 1805 | 7.3 | 11 | 6 | 133.84 | 31.0 | 225.6 |
70 | Brayden Fowler-Nicolosi | CSU | SO | QB | 9 | 222 | 137 | 61.7 | 1611 | 7.3 | 7 | 5 | 128.57 | 24.7 | 179.0 |
70 | LaNorris Sellers | S Carolina | FR | QB | 7 | 167 | 101 | 60.5 | 1212 | 7.3 | 7 | 4 | 130.48 | 23.9 | 173.1 |
70 | Evan Bullock | La Tech | FR | QB | 7 | 163 | 107 | 65.6 | 1186 | 7.3 | 9 | 1 | 143.75 | 23.3 | 169.4 |
70 | Matthew Caldwell | Troy | JR | QB | 7 | 123 | 75 | 61.0 | 903 | 7.3 | 6 | 6 | 128.98 | 17.6 | 129.0 |
75 | Kyle McCord | Syracuse | SR | QB | 8 | 381 | 244 | 64.0 | 2761 | 7.2 | 21 | 12 | 136.80 | 47.6 | 345.1 |
75 | Noah Fifita | Arizona | SO | QB | 9 | 322 | 197 | 61.2 | 2324 | 7.2 | 13 | 10 | 128.91 | 35.8 | 258.2 |
75 | Devon Dampier | New Mexico | SO | QB | 9 | 310 | 180 | 58.1 | 2243 | 7.2 | 10 | 12 | 121.75 | 34.4 | 249.2 |
75 | Brady Cook | Missouri | SR | QB | 8 | 218 | 137 | 62.8 | 1575 | 7.2 | 7 | 1 | 133.21 | 27.3 | 196.9 |
75 | Brendon Lewis | Nevada | JR | QB | 9 | 214 | 145 | 67.8 | 1542 | 7.2 | 11 | 5 | 140.58 | 23.8 | 171.3 |
80 | Miller Moss | USC | JR | QB | 9 | 362 | 233 | 64.4 | 2555 | 7.1 | 18 | 9 | 135.10 | 40.2 | 283.9 |
80 | Seth Henigan | Memphis | SR | QB | 9 | 357 | 232 | 65.0 | 2532 | 7.1 | 16 | 5 | 136.55 | 39.7 | 281.3 |
80 | Max Brosmer | Minnesota | SR | QB | 9 | 280 | 191 | 68.2 | 1989 | 7.1 | 13 | 4 | 140.34 | 31.1 | 221.0 |
80 | Dylan Raiola | Nebraska | FR | QB | 9 | 272 | 176 | 64.7 | 1921 | 7.1 | 10 | 8 | 130.29 | 30.2 | 213.4 |
80 | Jalon Daniels | Kansas | JR | QB | 8 | 213 | 121 | 56.8 | 1521 | 7.1 | 11 | 9 | 125.38 | 26.6 | 190.1 |
80 | Cam Fancher | FAU | JR | QB | 8 | 206 | 122 | 59.2 | 1460 | 7.1 | 6 | 6 | 122.53 | 25.8 | 182.5 |
80 | Kyron Drones | Va Tech | JR | QB | 8 | 204 | 127 | 62.3 | 1447 | 7.1 | 10 | 5 | 133.12 | 25.5 | 180.9 |
80 | Colton Joseph | ODU | FR | QB | 7 | 170 | 105 | 61.8 | 1207 | 7.1 | 10 | 3 | 137.29 | 24.3 | 172.4 |
80 | Ethan Hampton | N Illinois | JR | QB | 8 | 176 | 106 | 60.2 | 1256 | 7.1 | 11 | 5 | 135.12 | 22.0 | 157.0 |
80 | Brock Vandagriff | Kentucky | JR | QB | 9 | 192 | 110 | 57.3 | 1359 | 7.1 | 7 | 6 | 122.53 | 21.3 | 151.0 |
90 | Owen McCown | UTSA | SO | QB | 9 | 339 | 205 | 60.5 | 2364 | 7.0 | 20 | 4 | 136.15 | 37.7 | 262.7 |
90 | Hunter Watson | Sam Hou St | JR | QB | 8 | 163 | 98 | 60.1 | 1133 | 7.0 | 9 | 6 | 129.37 | 20.4 | 141.6 |
92 | Behren Morton | Texas Tech | JR | QB | 9 | 332 | 206 | 62.0 | 2300 | 6.9 | 19 | 5 | 136.13 | 36.9 | 255.6 |
92 | Ben Finley | Akron | JR | QB | 9 | 285 | 169 | 59.3 | 1955 | 6.9 | 12 | 9 | 124.50 | 31.7 | 217.2 |
92 | Braedyn Locke | Wisconsin | SO | QB | 8 | 206 | 117 | 56.8 | 1418 | 6.9 | 8 | 8 | 119.66 | 25.8 | 177.3 |
92 | Riley Leonard | Notre Dame | SR | QB | 8 | 198 | 131 | 66.2 | 1360 | 6.9 | 8 | 3 | 134.16 | 24.8 | 170.0 |
96 | Jaylen Raynor | Ark St | SO | QB | 8 | 276 | 168 | 60.9 | 1867 | 6.8 | 7 | 6 | 121.71 | 34.5 | 233.4 |
96 | JC French | Ga South | SO | QB | 9 | 292 | 191 | 65.4 | 1988 | 6.8 | 14 | 6 | 134.31 | 32.4 | 220.9 |
96 | Athan Kaliakmanis | Rutgers | SR | QB | 8 | 242 | 131 | 54.1 | 1650 | 6.8 | 9 | 5 | 119.54 | 30.3 | 206.3 |
96 | Danny O'Neil | SDSU | FR | QB | 7 | 204 | 123 | 60.3 | 1395 | 6.8 | 8 | 4 | 126.75 | 29.1 | 199.3 |
96 | Taisun Phommachanh | U Mass | SR | QB | 9 | 234 | 132 | 56.4 | 1590 | 6.8 | 8 | 6 | 119.64 | 26.0 | 176.7 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.