2024 National Leaders Passing - All Games through 11/02/2024

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Dillon Gabriel Oregon SR QB 9 286 214 74.8 2665 9.3 19 5 171.52 31.8 296.1
2 Shedeur Sanders Colorado SR QB 8 300 220 73.3 2591 8.6 21 6 164.98 37.5 323.9
2 Kurtis Rourke Indiana SR QB 8 210 154 73.3 2204 10.5 19 3 188.49 26.3 275.5
4 Will Howard Ohio State SR QB 8 205 150 73.2 1977 9.6 19 5 179.88 25.6 247.1
5 Jaxson Dart Miss SR QB 9 276 198 71.7 3210 11.6 21 3 192.37 30.7 356.7
6 Haynes King Ga Tech JR QB 7 191 136 71.2 1568 8.2 8 1 152.93 27.3 224.0
7 Will Rogers Washington SR QB 9 277 197 71.1 2284 8.2 13 4 152.98 30.8 253.8
8 Caden Veltkamp Western Ky SO QB 7 186 131 70.4 1704 9.2 17 5 172.16 26.6 243.4
9 Drew Allar Penn State JR QB 8 184 129 70.1 1786 9.7 12 5 167.74 23.0 223.3
10 CJ Bailey NC State FR QB 8 187 130 69.5 1610 8.6 11 4 156.97 23.4 201.3
11 Quinn Ewers Texas JR QB 6 188 130 69.1 1389 7.4 14 6 149.41 31.3 231.5
12 Ben Wooldridge La-Lafytte SR QB 8 232 160 69.0 2037 8.8 16 4 162.03 29.0 254.6
13 Mikey Keene Fresno St JR QB 9 295 203 68.8 2198 7.5 12 10 138.04 32.8 244.2
13 Connor Bazelak BGSU SR QB 8 231 159 68.8 1815 7.9 10 4 145.66 28.9 226.9
13 Hayden Wolff W Mich SR QB 8 186 128 68.8 1586 8.5 15 3 163.83 23.3 198.3
16 Fernando Mendoza California SO QB 8 260 178 68.5 2095 8.1 10 3 146.53 32.5 261.9
17 Billy Edwards Jr. Maryland JR QB 8 313 214 68.4 2314 7.4 13 6 140.34 39.1 289.3
17 Jordan McCloud Texas St SR QB 8 250 171 68.4 1979 7.9 20 7 155.69 31.3 247.4
19 Max Brosmer Minnesota SR QB 9 280 191 68.2 1989 7.1 13 4 140.34 31.1 221.0
20 Hajj-Malik Williams UNLV SR QB 7 109 74 67.9 1017 9.3 12 3 177.09 15.6 145.3
21 Brendon Lewis Nevada JR QB 9 214 145 67.8 1542 7.2 11 5 140.58 23.8 171.3
22 Jalen Milroe Alabama JR QB 8 203 137 67.5 1937 9.5 13 6 162.86 25.4 242.1
23 Cam Ward Miami (Fl) SR QB 9 322 216 67.1 3146 9.8 29 6 175.14 35.8 349.6
23 Josh Hoover TCU SO QB 9 343 230 67.1 2947 8.6 21 8 154.77 38.1 327.4
25 Kadin Semonza Ball State FR QB 8 270 179 66.3 1749 6.5 15 7 133.86 33.8 218.6
26 Parker Navarro Ohio SR QB 7 154 102 66.2 1217 7.9 7 7 138.53 22.0 173.9
26 Riley Leonard Notre Dame SR QB 8 198 131 66.2 1360 6.9 8 3 134.16 24.8 170.0
28 Spencer Petras Utah State SR QB 6 245 161 65.7 1825 7.4 13 7 140.08 40.8 304.2
29 Brendan Sorsby Cincinnati SO QB 8 262 172 65.6 2108 8.0 15 4 149.08 32.8 263.5
29 Evan Bullock La Tech FR QB 7 163 107 65.6 1186 7.3 9 1 143.75 23.3 169.4
31 Carson Beck Georgia SR QB 8 290 190 65.5 2302 7.9 17 11 143.95 36.3 287.8
31 Darian Mensah Tulane FR QB 9 194 127 65.5 1797 9.3 14 3 163.99 21.6 199.7
33 Gio Lopez USA FR QB 8 231 151 65.4 1891 8.2 14 2 152.40 28.9 236.4
33 JC French Ga South SO QB 9 292 191 65.4 1988 6.8 14 6 134.31 32.4 220.9
33 Nico Iamaleava Tennessee FR QB 8 208 136 65.4 1705 8.2 9 4 144.67 26.0 213.1
33 Donovan Smith Houston SR QB 8 133 87 65.4 867 6.5 4 8 118.07 16.6 108.4
37 Ethan Garbers UCLA SR QB 7 216 141 65.3 1703 7.9 10 9 138.46 30.9 243.3
38 Cade Klubnik Clemson JR QB 8 275 179 65.1 2064 7.5 21 3 151.15 34.4 258.0
39 Seth Henigan Memphis SR QB 9 357 232 65.0 2532 7.1 16 5 136.55 39.7 281.3
40 Kevin Jennings SMU SO QB 9 196 127 64.8 1900 9.7 12 5 161.33 21.8 211.1
40 Tyler Huff J'ville St SR QB 8 162 105 64.8 1501 9.3 8 4 154.01 20.3 187.6
42 Dylan Raiola Nebraska FR QB 9 272 176 64.7 1921 7.1 10 8 130.29 30.2 213.4
43 Miller Moss USC JR QB 9 362 233 64.4 2555 7.1 18 9 135.10 40.2 283.9
44 Tate Rodemaker USM JR QB 6 92 59 64.1 580 6.3 4 4 122.73 15.3 96.7
45 Kyle McCord Syracuse SR QB 8 381 244 64.0 2761 7.2 21 12 136.80 47.6 345.1
45 Maddux Madsen Boise St SO QB 8 225 144 64.0 1789 8.0 17 2 153.94 28.1 223.6
47 Chandler Morris N Texas JR QB 8 351 224 63.8 2873 8.2 26 8 152.45 43.9 359.1
47 Nicholas Vattiato MTSU JR QB 9 307 196 63.8 2296 7.5 10 7 132.85 34.1 255.1
49 Eli Holstein Pittsburgh FR QB 8 263 167 63.5 2056 7.8 17 6 145.93 32.9 257.0
50 Tyler Shough Louisville SR QB 9 304 192 63.2 2504 8.2 20 5 150.77 33.8 278.2
50 Skyler Locklear UTEP SO QB 7 155 98 63.2 1029 6.6 5 5 123.20 22.1 147.0
52 Thomas Castellanos BC JR QB 7 154 97 63.0 1352 8.8 17 4 167.97 22.0 193.1
53 Payton Thorne Auburn SR QB 8 213 134 62.9 1825 8.6 13 7 148.45 26.6 228.1
53 Anthony Colandrea Virginia SO QB 8 248 156 62.9 1805 7.3 11 6 133.84 31.0 225.6
55 Luke Altmyer Illinois JR QB 9 250 157 62.8 1893 7.6 16 3 145.12 27.8 210.3
55 Brady Cook Missouri SR QB 8 218 137 62.8 1575 7.2 7 1 133.21 27.3 196.9
55 Ashton Daniels Stanford JR QB 8 172 108 62.8 1011 5.9 6 8 114.38 21.5 126.4
58 Hank Bachmeier Wk Forest SR QB 8 263 165 62.7 1958 7.4 12 6 135.78 32.9 244.8
59 Garrett Nussmeier LSU JR QB 8 333 208 62.5 2627 7.9 20 9 143.14 41.6 328.4
60 Kyron Drones Va Tech JR QB 8 204 127 62.3 1447 7.1 10 5 133.12 25.5 180.9
61 Behren Morton Texas Tech JR QB 9 332 206 62.0 2300 6.9 19 5 136.13 36.9 255.6
61 E.J. Warner Rice JR QB 8 303 188 62.0 1812 6.0 11 10 117.66 37.9 226.5
61 Diego Pavia Vanderbilt SR QB 9 205 127 62.0 1677 8.2 15 3 151.88 22.8 186.3
64 Colton Joseph ODU FR QB 7 170 105 61.8 1207 7.1 10 3 137.29 24.3 172.4
65 Brayden Fowler-Nicolosi CSU SO QB 9 222 137 61.7 1611 7.3 7 5 128.57 24.7 179.0
65 Hudson Card Purdue SR QB 6 149 92 61.7 1005 6.7 8 4 130.76 24.8 167.5
67 Aidan Chiles Mich St SO QB 9 229 141 61.6 1850 8.1 8 11 131.35 25.4 205.6
68 Keyone Jenkins FIU SO QB 9 221 136 61.5 1776 8.0 14 7 143.62 24.6 197.3
68 Gevani McCoy Oregon St JR QB 8 200 123 61.5 1300 6.5 3 6 115.05 25.0 162.5
70 Tucker Gleason Toledo JR QB 8 251 154 61.4 1896 7.6 18 7 142.89 31.4 237.0
71 John Mateer Wash St SO QB 8 242 148 61.2 2153 8.9 18 6 155.48 30.3 269.1
71 Noah Fifita Arizona SO QB 9 322 197 61.2 2324 7.2 13 10 128.91 35.8 258.2
71 Taylen Green Arkansas JR QB 9 263 161 61.2 2214 8.4 11 7 140.41 29.2 246.0
74 Jackson Arnold Oklahoma SO QB 7 190 116 61.1 1169 6.2 12 3 130.42 27.1 167.0
75 Avery Johnson Kansas St SO QB 9 251 153 61.0 1892 7.5 17 7 141.05 27.9 210.2
75 Matthew Caldwell Troy JR QB 7 123 75 61.0 903 7.3 6 6 128.98 17.6 129.0
77 Jaylen Raynor Ark St SO QB 8 276 168 60.9 1867 6.8 7 6 121.71 34.5 233.4
78 Sam Leavitt Ariz St FR QB 7 181 110 60.8 1470 8.1 11 4 144.62 25.9 210.0
79 Rocco Becht Iowa State SO QB 8 242 147 60.7 2011 8.3 13 6 143.31 30.3 251.4
80 Owen McCown UTSA SO QB 9 339 205 60.5 2364 7.0 20 4 136.15 37.7 262.7
80 LaNorris Sellers S Carolina FR QB 7 167 101 60.5 1212 7.3 7 4 130.48 23.9 173.1
80 Cade McNamara Iowa SR QB 8 172 104 60.5 1017 5.9 6 5 115.84 21.5 127.1
83 Cole Snyder EMU SR QB 9 317 191 60.3 2087 6.6 11 3 125.12 35.2 231.9
83 Danny O'Neil SDSU FR QB 7 204 123 60.3 1395 6.8 8 4 126.75 29.1 199.3
85 Jake Garcia ECU JR QB 6 181 109 60.2 1426 7.9 8 12 127.73 30.2 237.7
86 Alan Bowman Okla St SR QB 9 306 184 60.1 2275 7.4 15 11 131.57 34.0 252.8
86 Hunter Watson Sam Hou St JR QB 8 163 98 60.1 1133 7.0 9 6 129.37 20.4 141.6
88 Jake Retzlaff BYU JR QB 8 229 137 59.8 1872 8.2 18 7 148.33 28.6 234.0
89 Brayden Schager Hawai'i SR QB 9 349 208 59.6 2185 6.3 16 9 122.16 38.8 242.8
90 Sawyer Robertson Baylor JR QB 8 227 135 59.5 1783 7.9 17 4 146.64 28.4 222.9
91 Ben Finley Akron JR QB 9 285 169 59.3 1955 6.9 12 9 124.50 31.7 217.2
92 Kaidon Salter Liberty JR QB 7 184 109 59.2 1427 7.8 11 3 140.85 26.3 203.9
92 Cam Fancher FAU JR QB 8 206 122 59.2 1460 7.1 6 6 122.53 25.8 182.5
94 Byrum Brown S Florida JR QB 6 132 78 59.1 836 6.3 2 0 117.29 22.0 139.3
95 Kirk Francis Tulsa FR QB 8 212 125 59.0 1249 5.9 7 5 114.63 26.5 156.1
96 Maalik Murphy Duke SO QB 9 321 189 58.9 2121 6.6 20 8 129.96 35.7 235.7
96 Brett Gabbert Miami (Oh) SR QB 8 224 132 58.9 1727 7.7 13 7 136.59 28.0 215.9
98 Joe Labas CMU JR QB 6 160 94 58.8 1114 7.0 7 7 122.93 26.7 185.7
99 Jacolby Criswell N Carolina SR QB 8 234 137 58.5 1871 8.0 11 3 138.67 29.3 233.9
100 Christian Veilleux Georgia St JR QB 7 204 119 58.3 1312 6.4 9 6 121.03 29.1 187.4

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.