2024 National Leaders Passing - Games Lost Only through 11/22/2024

Name Team Yr Pos G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 John Mateer Wash St SO QB 2 73 51 69.9 702 9.6 6 1 175.01 36.5 351.0
2 Will Howard Ohio State SR QB 1 35 28 80.0 326 9.3 2 0 177.10 35.0 326.0
3 Rocco Becht Iowa State SO QB 2 75 46 61.3 682 9.1 5 2 154.38 37.5 341.0
4 Cam Ward Miami (Fl) SR QB 1 39 25 64.1 348 8.9 3 0 164.43 39.0 348.0
5 Hajj-Malik Williams UNLV SR QB 2 46 33 71.7 406 8.8 5 2 173.05 23.0 203.0
6 Tyler Huff J'ville St SR QB 3 75 48 64.0 644 8.6 4 3 145.73 25.0 214.7
7 Gio Lopez USA FR QB 4 137 86 62.8 1154 8.4 7 2 147.46 34.3 288.5
8 Darian Mensah Tulane FR QB 2 61 33 54.1 508 8.3 3 2 133.73 30.5 254.0
9 Josh Hoover TCU SO QB 4 166 111 66.9 1364 8.2 11 4 152.94 41.5 341.0
10 Shedeur Sanders Colorado SR QB 2 78 57 73.1 632 8.1 4 2 152.94 39.0 316.0
10 Nicholas Vattiato MTSU JR QB 7 236 158 66.9 1911 8.1 10 4 145.55 33.7 273.0
12 Jalen Milroe Alabama JR QB 2 69 43 62.3 549 8.0 2 3 130.03 34.5 274.5
12 Fernando Mendoza California SO QB 5 171 112 65.5 1367 8.0 4 4 135.69 34.2 273.4
12 Taylen Green Arkansas JR QB 5 156 97 62.2 1242 8.0 3 4 130.28 31.2 248.4
12 Payton Thorne Auburn SR QB 6 166 101 60.8 1331 8.0 8 6 136.86 27.7 221.8
16 Jaxson Dart Miss SR QB 2 69 42 60.9 545 7.9 2 1 133.89 34.5 272.5
17 Thomas Castellanos BC JR QB 4 112 68 60.7 872 7.8 10 4 148.44 28.0 218.0
18 Carson Beck Georgia SR QB 2 81 47 58.0 625 7.7 3 4 125.18 40.5 312.5
18 Will Rogers Washington SR QB 5 140 100 71.4 1076 7.7 4 4 139.71 28.0 215.2
18 Tommy Ulatowski Kent State JR QB 9 163 74 45.4 1262 7.7 14 8 128.95 18.1 140.2
21 Seth Henigan Memphis SR QB 2 108 67 62.0 825 7.6 6 2 140.84 54.0 412.5
21 Aidan Chiles Mich St SO QB 6 158 96 60.8 1200 7.6 5 6 127.41 26.3 200.0
21 Keyone Jenkins FIU SO QB 7 179 112 62.6 1364 7.6 9 7 135.35 25.6 194.9
24 Brendan Sorsby Cincinnati SO QB 5 167 104 62.3 1249 7.5 10 2 142.46 33.4 249.8
24 Jake Garcia ECU JR QB 3 72 44 61.1 541 7.5 2 3 125.07 24.0 180.3
26 Jacolby Criswell N Carolina SR QB 4 163 90 55.2 1204 7.4 7 3 127.76 40.8 301.0
26 Walker Eget SJSU JR QB 4 133 74 55.6 985 7.4 5 5 122.73 33.3 246.3
28 Tyler Shough Louisville SR QB 4 166 103 62.0 1205 7.3 10 3 139.30 41.5 301.3
28 Hank Bachmeier Wk Forest SR QB 6 187 119 63.6 1364 7.3 6 6 129.08 31.2 227.3
28 Drew Allar Penn State JR QB 1 20 12 60.0 146 7.3 0 1 111.32 20.0 146.0
31 Mikey Keene Fresno St JR QB 5 170 121 71.2 1217 7.2 7 7 136.67 34.0 243.4
31 Connor Bazelak BGSU SR QB 4 125 80 64.0 895 7.2 6 4 133.58 31.3 223.8
33 Kadin Semonza Ball State FR QB 7 237 158 66.7 1672 7.1 13 9 136.44 33.9 238.9
33 Brendon Lewis Nevada JR QB 7 186 124 66.7 1328 7.1 8 4 136.54 26.6 189.7
33 CJ Bailey NC State FR QB 6 160 94 58.8 1136 7.1 6 7 122.02 26.7 189.3
36 Michael Van Buren Jr. Miss St FR QB 6 171 93 54.4 1193 7.0 8 5 122.59 28.5 198.8
36 Evan Bullock La Tech FR QB 5 130 83 63.8 914 7.0 6 2 135.06 26.0 182.8
36 Cam Fancher FAU JR QB 7 174 103 59.2 1217 7.0 6 5 123.58 24.9 173.9
36 Ben Wooldridge La-Lafytte SR QB 2 47 27 57.4 329 7.0 2 3 117.52 23.5 164.5
40 Chandler Morris N Texas JR QB 5 219 134 61.2 1511 6.9 9 8 125.40 43.8 302.2
40 Maalik Murphy Duke SO QB 3 120 70 58.3 825 6.9 8 4 131.41 40.0 275.0
40 Ethan Garbers UCLA SR QB 5 159 100 62.9 1096 6.9 5 7 122.36 31.8 219.2
40 Jake Retzlaff BYU JR QB 1 28 18 64.3 192 6.9 1 1 126.53 28.0 192.0
40 Matthew Caldwell Troy JR QB 6 107 66 61.7 734 6.9 4 6 120.43 17.8 122.3
45 Kyle McCord Syracuse SR QB 3 154 93 60.4 1052 6.8 4 7 117.25 51.3 350.7
45 Garrett Nussmeier LSU JR QB 4 177 108 61.0 1208 6.8 6 6 122.76 44.3 302.0
45 Kyron Drones Va Tech JR QB 4 113 63 55.8 763 6.8 4 4 117.07 28.3 190.8
48 Tucker Gleason Toledo JR QB 4 121 72 59.5 801 6.6 5 4 122.14 30.3 200.3
48 Christian Veilleux Georgia St JR QB 6 160 84 52.5 1050 6.6 5 6 110.44 26.7 175.0
48 Skyler Locklear UTEP SO QB 6 132 84 63.6 868 6.6 4 4 122.82 22.0 144.7
48 Zach Gibson Georgia St SR QB 7 151 102 67.5 1004 6.6 7 2 136.05 21.6 143.4
48 Ethan Crawford USM SO QB 7 119 49 41.2 790 6.6 0 7 85.19 17.0 112.9
53 Devon Dampier New Mexico SO QB 6 236 136 57.6 1544 6.5 7 9 114.74 39.3 257.3
53 Noah Fifita Arizona SO QB 6 234 141 60.3 1532 6.5 6 7 117.73 39.0 255.3
53 Cole Snyder EMU SR QB 6 225 138 61.3 1465 6.5 8 7 121.53 37.5 244.2
53 Sawyer Robertson Baylor JR QB 3 113 63 55.8 730 6.5 8 3 128.06 37.7 243.3
53 Brayden Schager Hawai'i SR QB 7 248 138 55.6 1617 6.5 10 9 116.47 35.4 231.0
53 Alan Bowman Okla St SR QB 7 223 128 57.4 1449 6.5 8 10 114.85 31.9 207.0
53 Diego Pavia Vanderbilt SR QB 4 116 64 55.2 757 6.5 6 2 123.61 29.0 189.3
53 LaNorris Sellers S Carolina FR QB 3 79 52 65.8 513 6.5 2 3 121.14 26.3 171.0
53 Nate Yarnell Pittsburgh JR QB 3 76 47 61.8 493 6.5 4 3 125.81 25.3 164.3
53 Ethan Vasko Coast Car SO QB 5 122 57 46.7 789 6.5 4 4 105.30 24.4 157.8
53 Donovan Smith Houston SR QB 6 110 73 66.4 712 6.5 3 8 115.18 18.3 118.7
64 Brett Gabbert Miami (Oh) SR QB 4 153 82 53.6 981 6.4 4 6 108.25 38.3 245.3
64 JC French Ga South SO QB 4 135 82 60.7 861 6.4 4 3 119.66 33.8 215.3
64 Jordan McCloud Texas St SR QB 4 134 87 64.9 855 6.4 8 3 133.75 33.5 213.8
64 Jalon Daniels Kansas JR QB 6 177 96 54.2 1126 6.4 7 8 111.69 29.5 187.7
64 Aidan Armenta La-Monroe FR QB 5 81 44 54.3 518 6.4 3 5 107.91 16.2 103.6
69 Max Brosmer Minnesota SR QB 4 143 89 62.2 894 6.3 4 3 119.79 35.8 223.5
69 Taisun Phommachanh U Mass SR QB 7 186 102 54.8 1174 6.3 4 4 110.66 26.6 167.7
69 Hudson Card Purdue SR QB 8 210 114 54.3 1333 6.3 5 6 109.76 26.3 166.6
69 Gevani McCoy Oregon St JR QB 5 120 72 60.0 754 6.3 1 5 107.20 24.0 150.8
73 Joey Aguilar App St SR QB 5 198 102 51.5 1235 6.2 8 9 108.15 39.6 247.0
73 Ben Finley Akron JR QB 8 272 148 54.4 1681 6.2 8 7 110.88 34.0 210.1
73 Luke Altmyer Illinois JR QB 3 93 53 57.0 572 6.2 2 3 109.31 31.0 190.7
76 Billy Edwards Jr. Maryland JR QB 6 260 153 58.8 1580 6.1 7 7 113.40 43.3 263.3
76 Owen McCown UTSA SO QB 5 194 113 58.2 1178 6.1 8 2 120.80 38.8 235.6
76 Athan Kaliakmanis Rutgers SR QB 4 146 72 49.3 889 6.1 2 4 99.51 36.5 222.3
76 Garrett Greene WVU SR QB 5 147 77 52.4 899 6.1 6 7 107.70 29.4 179.8
76 Brayden Fowler-Nicolosi CSU SO QB 3 87 52 59.8 531 6.1 2 3 111.73 29.0 177.0
76 Danny O'Neil SDSU FR QB 6 174 100 57.5 1060 6.1 7 5 116.17 29.0 176.7
76 Brady Cook Missouri SR QB 3 74 41 55.4 453 6.1 2 1 113.05 24.7 151.0
83 Miller Moss USC JR QB 5 223 135 60.5 1332 6.0 11 8 119.82 44.6 266.4
83 Behren Morton Texas Tech JR QB 4 169 104 61.5 1021 6.0 6 4 119.27 42.3 255.3
83 Dylan Raiola Nebraska FR QB 5 176 114 64.8 1051 6.0 5 8 115.22 35.2 210.2
83 C.J. Ogbonna Buffalo SR QB 4 118 64 54.2 703 6.0 3 2 109.29 29.5 175.8
87 Avery Johnson Kansas St SO QB 3 107 62 57.9 626 5.9 1 6 98.96 35.7 208.7
87 Hayden Wolff W Mich SR QB 6 143 86 60.1 840 5.9 2 5 107.11 23.8 140.0
89 Anthony Colandrea Virginia SO QB 5 157 86 54.8 910 5.8 3 7 100.86 31.4 182.0
89 Brock Vandagriff Kentucky JR QB 6 122 63 51.6 710 5.8 3 5 100.44 20.3 118.3
91 Davis Bryson KSU SO QB 8 186 100 53.8 1033 5.6 5 10 98.53 23.3 129.1
91 Bryce Archie S Florida JR QB 5 107 59 55.1 594 5.6 1 5 95.51 21.4 118.8
91 Jase Bauer Sam Hou St JR QB 2 32 19 59.4 179 5.6 1 1 110.43 16.0 89.5
94 Ashton Daniels Stanford JR QB 6 111 66 59.5 612 5.5 3 6 103.89 18.5 102.0
95 E.J. Warner Rice JR QB 6 239 144 60.3 1283 5.4 8 8 109.70 39.8 213.8
95 Kaidon Salter Liberty JR QB 2 65 34 52.3 353 5.4 4 2 112.09 32.5 176.5
95 Evan Svoboda Wyoming JR QB 8 158 69 43.7 860 5.4 4 7 88.89 19.8 107.5
98 Nick Evers UConn SO QB 3 89 47 52.8 472 5.3 3 3 101.74 29.7 157.3
98 Caden Veltkamp Western Ky SO QB 3 74 47 63.5 395 5.3 2 2 111.86 24.7 131.7
100 Nico Iamaleava Tennessee FR QB 2 62 37 59.7 325 5.2 0 0 103.71 31.0 162.5

Note: To qualify, player must have played in 75% of his team's games and have a minimum of 15.0 pass attempts per game played.