2024 National Leaders Passing - On 3rd Down through 11/20/2024

Name Team Yr Pos G Att Comp Pct. Yards TD Int Rating Long 1st 15+ 25+
1 Arch Manning Texas FR QB 6 23 18 78.3 304 3 1 223.62 56 9 6 5
2 Evan Bullock La Tech FR QB 8 61 44 72.1 584 6 0 185.01 75 30 15 3
3 Dillon Gabriel Oregon SR QB 11 87 58 66.7 792 11 2 180.27 65 38 15 8
4 Joe Fagnano UConn SR QB 5 27 15 55.6 302 3 1 178.77 70 12 6 5
5 Cam Ward Miami (Fl) SR QB 10 72 50 69.4 723 6 3 172.96 43 36 23 8
6 Cooper Legas Tulsa SR QB 6 38 26 68.4 312 4 0 172.13 50 12 9 3
7 Conner Weigman Texas A&M SO QB 4 23 16 69.6 271 0 0 168.55 58 12 5 3
8 Noah Fifita Arizona SO QB 10 87 52 59.8 863 7 2 165.05 78 39 24 9
9 Shedeur Sanders Colorado SR QB 10 86 53 61.6 814 8 3 164.86 58 33 18 10
10 TJ Finley Western Ky JR QB 3 18 15 83.3 159 1 1 164.75 25 9 4 1
11 Matthew Caldwell Troy JR QB 7 39 25 64.1 346 3 0 164.00 83 18 7 3
12 Byrum Brown S Florida JR QB 5 36 26 72.2 342 1 0 161.19 64 14 7 4
13 Kevin Jennings SMU SO QB 10 57 40 70.2 508 4 2 161.18 39 27 15 4
14 Brendon Lewis Nevada JR QB 10 75 48 64.0 672 6 2 160.33 62 29 15 6
15 Quinn Ewers Texas JR QB 8 55 34 61.8 475 6 3 159.45 44 23 16 6
16 Behren Morton Texas Tech JR QB 10 95 59 62.1 763 9 1 158.73 49 39 19 7
17 Cameron Rising Utah SR QB 3 19 12 63.2 185 2 2 158.64 64 7 3 3
18 Braylon Braxton Marshall JR QB 8 41 24 58.5 369 3 0 158.29 30 18 13 4
19 Cade Klubnik Clemson JR QB 10 82 53 64.6 663 7 1 158.27 76 35 16 5
20 DJ Lagway Florida FR QB 8 33 19 57.6 311 2 0 156.74 44 10 8 5
21 Caden Veltkamp Western Ky SO QB 9 66 41 62.1 526 6 1 156.04 74 25 10 8
22 Jaxson Dart Miss SR QB 10 49 31 63.3 430 4 2 155.77 41 21 13 4
23 Sawyer Robertson Baylor JR QB 9 57 33 57.9 513 4 1 153.15 53 23 16 7
24 Kyron Drones Va Tech JR QB 9 57 33 57.9 431 6 1 152.64 62 19 8 5
25 Katin Houser ECU SO QB 6 39 24 61.5 311 4 2 152.10 53 16 6 4
26 Kurtis Rourke Indiana SR QB 9 52 33 63.5 489 2 1 151.29 41 28 13 5
27 Blake Horvath Navy JR QB 10 38 22 57.9 283 4 1 149.93 74 13 5 2
28 Jalen Milroe Alabama JR QB 10 61 32 52.5 478 7 2 149.59 84 22 13 5
29 Grayson James BC JR QB 3 21 12 57.1 151 2 0 148.97 32 7 3 2
30 Nicco Marchiol WVU SO QB 4 19 12 63.2 177 1 1 148.25 50 7 5 2
31 Taylen Green Arkansas JR QB 10 60 38 63.3 575 2 2 148.16 75 25 13 5
32 Brady Cook Missouri SR QB 9 67 38 56.7 610 3 0 147.97 78 26 15 6
33 Ben Wooldridge La-Lafytte SR QB 10 57 38 66.7 417 4 1 147.77 59 26 7 4
34 Seth Henigan Memphis SR QB 11 98 62 63.3 756 7 2 147.56 38 40 19 8
35 Alonza Barnett III James Mad SO QB 10 82 49 59.8 682 5 1 147.30 68 31 17 5
36 Nico Iamaleava Tennessee FR QB 10 60 38 63.3 481 3 0 147.17 55 28 11 3
37 Payton Thorne Auburn SR QB 9 58 38 65.5 429 4 1 146.96 31 25 10 3
38 John Mateer Wash St SO QB 10 57 37 64.9 461 3 1 146.71 32 28 15 4
39 Sam Leavitt Ariz St FR QB 9 55 32 58.2 505 3 2 146.04 68 24 10 7
40 Dylan Rizk UCF FR QB 4 18 14 77.8 146 0 0 145.91 21 9 3 0
41 Garrett Greene WVU SR QB 8 58 36 62.1 448 5 3 145.06 44 24 10 3
42 Hajj-Malik Williams UNLV SR QB 7 36 22 61.1 250 4 2 145.00 34 13 6 2
43 JC French Ga South SO QB 10 74 50 67.6 418 7 1 143.53 59 25 7 1
44 Garrett Nussmeier LSU JR QB 10 102 69 67.6 790 5 3 143.01 46 51 18 5
45 Will Howard Ohio State SR QB 10 54 34 63.0 438 3 2 142.01 68 22 11 2
46 Kaidon Salter Liberty JR QB 9 58 30 51.7 368 7 1 141.40 33 23 11 2
47 Thomas Castellanos BC JR QB 8 55 32 58.2 411 4 1 141.31 59 25 10 6
48 Evan Simon Temple JR QB 7 76 45 59.2 569 5 1 141.18 91 29 16 4
49 Mikey Keene Fresno St JR QB 10 80 51 63.8 621 4 2 140.46 73 31 16 5
50 Drew Allar Penn State JR QB 10 56 36 64.3 412 3 1 140.20 57 23 11 4
51 Owen McCown UTSA SO QB 10 98 60 61.2 674 8 3 139.82 61 36 13 8
52 Aidan Armenta La-Monroe FR QB 9 47 29 61.7 336 3 1 138.55 57 14 8 5
53 Kadin Semonza Ball State FR QB 10 93 59 63.4 666 6 3 138.43 72 34 11 6
54 Rocco Becht Iowa State SO QB 10 89 54 60.7 672 5 2 138.15 44 35 19 6
55 Spencer Petras Utah State SR QB 8 73 46 63.0 542 4 2 137.98 57 28 13 4
56 Deshawn Purdie Charlotte FR QB 7 30 16 53.3 246 2 1 137.54 39 8 6 4
57 Ryan Browne Purdue FR QB 6 20 13 65.0 133 1 0 137.36 23 9 3 0
58 Tyler Shough Louisville SR QB 10 75 39 52.0 633 5 3 136.90 86 26 12 5
59 Walker Eget SJSU JR QB 8 43 26 60.5 344 3 3 136.74 40 16 8 4
60 E.J. Warner Rice JR QB 9 85 56 65.9 505 6 1 136.72 69 26 9 4
61 Grayson McCall NC State SR QB 4 18 15 83.3 114 0 0 136.53 18 11 3 0
62 Darian Mensah Tulane FR QB 11 59 38 64.4 489 1 1 136.23 47 26 11 5
63 Gio Lopez USA FR QB 9 54 31 57.4 412 3 1 136.13 67 18 9 5
64 Riley Leonard Notre Dame SR QB 10 61 37 60.7 489 2 1 135.53 42 19 12 5
65 Jalon Daniels Kansas JR QB 10 63 35 55.6 561 4 5 135.44 62 29 12 6
66 Ethan Garbers UCLA SR QB 9 76 48 63.2 628 3 4 135.07 53 34 15 6
67 Connor Bazelak BGSU SR QB 10 71 47 66.2 488 3 1 135.05 43 34 10 4
68 Joey Aguilar App St SR QB 9 81 43 53.1 621 6 3 134.52 50 30 18 5
69 Tucker Gleason Toledo JR QB 10 81 50 61.7 565 4 1 134.15 78 25 11 5
70 Jacolby Criswell N Carolina SR QB 9 69 39 56.5 462 5 1 133.78 49 23 11 4
71 Kyle McCord Syracuse SR QB 10 116 74 63.8 855 7 7 133.55 67 56 16 7
72 Hunter Watson Sam Hou St JR QB 9 61 33 54.1 435 4 1 132.36 50 25 7 4
73 Max Brosmer Minnesota SR QB 10 77 46 59.7 460 5 0 131.35 44 29 11 3
74 CJ Bailey NC State FR QB 8 50 27 54.0 327 4 1 131.34 41 15 7 4
75 Brayden Fowler-Nicolosi CSU SO QB 10 77 44 57.1 566 4 2 130.84 85 22 12 5
76 Kasen Weisman FAU FR QB 3 17 10 58.8 67 2 0 130.74 15 3 1 0
77 Fernando Mendoza California SO QB 10 86 54 62.8 601 3 1 130.67 56 35 12 3
78 Diego Pavia Vanderbilt SR QB 10 76 40 52.6 509 5 0 130.59 33 31 12 5
79 Brendan Sorsby Cincinnati SO QB 10 66 41 62.1 467 3 2 130.50 52 28 11 2
80 Jacob Zeno UAB SR QB 4 24 13 54.2 122 3 1 129.79 34 9 2 1
81 Cole Snyder EMU SR QB 11 101 61 60.4 746 4 3 129.57 79 43 16 5
82 Maddux Madsen Boise St SO QB 10 70 43 61.4 461 3 1 128.03 32 28 13 1
83 John Alan Richter Toledo SO QB 5 22 13 59.1 141 1 0 127.93 39 7 3 1
84 Luke Altmyer Illinois JR QB 10 69 40 58.0 569 0 0 127.24 42 31 14 9
85 Hank Bachmeier Wk Forest SR QB 10 76 43 56.6 516 4 2 125.72 42 28 13 3
86 Gevani McCoy Oregon St JR QB 9 49 33 67.3 348 1 2 125.59 41 22 8 2
87 Kaden Anderson Wyoming FR QB 7 30 18 60.0 194 1 0 125.32 47 11 3 1
88 Zeon Chriss Houston SO QB 7 23 15 65.2 118 3 3 125.26 33 6 3 1
89 Jackson Arnold Oklahoma SO QB 8 57 31 54.4 321 4 0 124.86 54 15 6 1
90 Nicholas Vattiato MTSU JR QB 10 79 47 59.5 642 1 3 124.35 37 31 22 7
91 Ben Finley Akron JR QB 11 90 48 53.3 609 5 2 124.06 56 28 16 8
92 Josh Hoover TCU SO QB 10 88 53 60.2 564 5 4 123.73 29 35 18 2
93 Jordan McCloud Texas St SR QB 10 58 41 70.7 404 2 5 123.34 46 25 8 1
94 Emmett Brown SJSU SO QB 7 47 29 61.7 328 1 1 123.08 25 22 9 1
95 Keyone Jenkins FIU SO QB 10 57 34 59.6 333 3 1 122.58 62 17 4 2
96 Tyler Huff J'ville St SR QB 10 52 27 51.9 363 3 2 121.91 49 19 8 3
97 Miller Moss USC JR QB 9 80 47 58.8 536 4 4 121.53 42 33 13 4
98 Jase Bauer Sam Hou St JR QB 5 20 10 50.0 90 2 0 120.80 22 6 2 0
99 Davis Warren Michigan SR QB 6 43 26 60.5 249 2 1 119.81 24 17 4 0
100 Brett Gabbert Miami (Oh) SR QB 11 74 39 52.7 541 3 3 119.38 58 27 9 5
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards

Note: To qualify, player must have and have a minimum of 17.0 pass attempts on 3rd down.