2024 Louisiana-Lafayette Ragin' Cajuns Ben Wooldridge #10 Passing Situational Stats through 11/01/2024
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 8 | 232 | 160 | 69.0 | 2037 | 16 | 4 | 162.03 | 74 | 92 | 47 | 19 |
1st Half | 8 | 144 | 101 | 70.1 | 1250 | 10 | 1 | 164.59 | 74 | 58 | 26 | 10 |
2nd Half/OT | 8 | 88 | 59 | 67.0 | 787 | 6 | 3 | 157.85 | 59 | 34 | 21 | 9 |
1st Quarter | 8 | 59 | 43 | 72.9 | 502 | 2 | 0 | 155.54 | 50 | 26 | 11 | 5 |
2nd Quarter | 8 | 85 | 58 | 68.2 | 748 | 8 | 1 | 170.87 | 74 | 32 | 15 | 5 |
3rd Quarter | 8 | 55 | 40 | 72.7 | 510 | 5 | 1 | 176.98 | 48 | 23 | 14 | 6 |
4th Quarter | 7 | 33 | 19 | 57.6 | 277 | 1 | 2 | 125.97 | 59 | 11 | 7 | 3 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 8 | 91 | 64 | 70.3 | 761 | 4 | 1 | 152.89 | 74 | 24 | 17 | 7 |
2nd Down | 8 | 85 | 61 | 71.8 | 881 | 8 | 1 | 187.55 | 56 | 42 | 23 | 9 |
3rd Down | 8 | 50 | 33 | 66.0 | 358 | 4 | 1 | 148.54 | 59 | 24 | 5 | 3 |
3rd Down, 1-3 To Go | 6 | 10 | 8 | 80.0 | 70 | 1 | 0 | 171.80 | 18 | 8 | 1 | 0 |
3rd Down, 4-6 To Go | 7 | 16 | 10 | 62.5 | 104 | 1 | 1 | 125.23 | 17 | 10 | 1 | 0 |
3rd Down, 7-9 To Go | 6 | 12 | 6 | 50.0 | 64 | 1 | 0 | 122.30 | 28 | 4 | 1 | 1 |
3rd Down, 10+ To Go | 8 | 12 | 9 | 75.0 | 120 | 1 | 0 | 186.50 | 59 | 2 | 2 | 2 |
4th Down | 5 | 6 | 2 | 33.3 | 37 | 0 | 1 | 51.80 | 21 | 2 | 2 | 0 |
Own 1 To 20 Yd Ln | 5 | 11 | 9 | 81.8 | 135 | 0 | 0 | 184.91 | 50 | 6 | 2 | 1 |
Own 21 To 39 Yd Ln | 8 | 68 | 51 | 75.0 | 686 | 1 | 1 | 161.65 | 74 | 31 | 15 | 6 |
Own 40 To Opp 40 Yd Ln | 8 | 73 | 52 | 71.2 | 775 | 3 | 3 | 165.74 | 59 | 35 | 20 | 9 |
Opp 39 To 21 Yd Ln | 8 | 44 | 30 | 68.2 | 317 | 2 | 0 | 143.70 | 36 | 13 | 8 | 3 |
Opp 20 To 1 Yd Ln (RZ) | 8 | 36 | 18 | 50.0 | 124 | 10 | 0 | 170.60 | 20 | 7 | 2 | 0 |
Winning By 15+ Pts | 2 | 24 | 17 | 70.8 | 205 | 2 | 1 | 161.75 | 56 | 10 | 5 | 1 |
Winning By 8-14 Pts | 3 | 15 | 11 | 73.3 | 118 | 1 | 0 | 161.41 | 38 | 5 | 2 | 1 |
Winning By 1-7 Pts | 7 | 87 | 62 | 71.3 | 716 | 7 | 1 | 164.64 | 59 | 35 | 16 | 5 |
Tied | 7 | 68 | 46 | 67.6 | 674 | 3 | 1 | 162.53 | 50 | 30 | 16 | 9 |
Losing By 1-7 Pts | 4 | 23 | 13 | 56.5 | 193 | 1 | 0 | 141.35 | 74 | 7 | 5 | 1 |
Losing By 8-14 Pts | 1 | 15 | 11 | 73.3 | 131 | 2 | 1 | 177.36 | 36 | 5 | 3 | 2 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |