2024 National Leaders Passing - In The 2nd Half/Overtime through 12/20/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Alejado | Hawai'i | FR | QB | 3 | 37 | 30 | 81.1 | 312 | 3 | 0 | 178.67 | 45 | 15 | 6 | 3 |
2 | Graham Mertz | Florida | SR | QB | 5 | 30 | 24 | 80.0 | 339 | 2 | 2 | 183.59 | 38 | 14 | 8 | 3 |
2 | Goose Crowder | Troy | JR | QB | 2 | 25 | 20 | 80.0 | 327 | 4 | 0 | 242.67 | 98 | 14 | 6 | 2 |
4 | Chandler Fields | La-Lafytte | SR | QB | 6 | 49 | 39 | 79.6 | 498 | 2 | 0 | 178.43 | 66 | 21 | 14 | 4 |
5 | Gunner Stockton | Georgia | SO | QB | 3 | 32 | 25 | 78.1 | 206 | 0 | 1 | 125.96 | 23 | 10 | 3 | 0 |
6 | Trexler Ivey | Charlotte | JR | QB | 2 | 22 | 17 | 77.3 | 170 | 2 | 0 | 172.18 | 28 | 7 | 3 | 2 |
7 | Beau Pribula | Penn State | SO | QB | 5 | 33 | 25 | 75.8 | 271 | 5 | 0 | 194.74 | 24 | 16 | 9 | 0 |
8 | Demond Williams Jr. | Washington | FR | QB | 9 | 51 | 38 | 74.5 | 379 | 4 | 0 | 162.81 | 36 | 16 | 7 | 4 |
9 | Arch Manning | Texas | FR | QB | 5 | 39 | 29 | 74.4 | 478 | 5 | 0 | 219.62 | 75 | 14 | 11 | 7 |
10 | Malachi Singleton | Arkansas | FR | QB | 4 | 27 | 20 | 74.1 | 357 | 1 | 0 | 197.35 | 45 | 15 | 11 | 5 |
11 | Maealiuaki Smith | Okla St | FR | QB | 4 | 38 | 28 | 73.7 | 355 | 2 | 3 | 153.73 | 35 | 17 | 9 | 4 |
12 | Shedeur Sanders | Colorado | SR | QB | 12 | 202 | 148 | 73.3 | 1805 | 16 | 4 | 170.51 | 69 | 77 | 38 | 18 |
13 | Haynes King | Ga Tech | JR | QB | 8 | 115 | 84 | 73.0 | 899 | 6 | 1 | 154.18 | 52 | 39 | 20 | 7 |
14 | Will Howard | Ohio State | SR | QB | 12 | 118 | 86 | 72.9 | 1142 | 11 | 2 | 181.55 | 68 | 46 | 25 | 14 |
15 | Will Rogers | Washington | SR | QB | 10 | 121 | 88 | 72.7 | 949 | 3 | 4 | 140.18 | 51 | 39 | 23 | 4 |
16 | Parker Navarro | Ohio | SR | QB | 12 | 101 | 72 | 71.3 | 881 | 3 | 5 | 144.46 | 75 | 42 | 21 | 6 |
17 | Mikey Keene | Fresno St | JR | QB | 12 | 181 | 128 | 70.7 | 1242 | 6 | 5 | 133.78 | 71 | 54 | 25 | 8 |
18 | KJ Jefferson | UCF | SR | QB | 5 | 51 | 36 | 70.6 | 584 | 5 | 3 | 187.37 | 54 | 23 | 17 | 8 |
19 | Tyriq Starks | FAU | JR | QB | 4 | 37 | 26 | 70.3 | 283 | 3 | 2 | 150.47 | 65 | 13 | 6 | 2 |
20 | Dillon Gabriel | Oregon | SR | QB | 13 | 159 | 111 | 69.8 | 1182 | 11 | 1 | 153.83 | 65 | 58 | 25 | 8 |
21 | Cam Ward | Miami (Fl) | SR | QB | 12 | 201 | 140 | 69.7 | 1925 | 15 | 3 | 171.74 | 77 | 86 | 53 | 18 |
22 | Blake Shapen | Miss St | SR | QB | 4 | 46 | 32 | 69.6 | 454 | 5 | 0 | 188.35 | 80 | 20 | 10 | 3 |
23 | Brendon Lewis | Nevada | JR | QB | 12 | 167 | 116 | 69.5 | 1279 | 7 | 3 | 144.04 | 62 | 55 | 28 | 6 |
23 | Hayden Wolff | W Mich | SR | QB | 12 | 131 | 91 | 69.5 | 997 | 7 | 4 | 144.93 | 55 | 45 | 22 | 5 |
25 | Drew Allar | Penn State | JR | QB | 12 | 113 | 78 | 69.0 | 1026 | 6 | 4 | 155.74 | 59 | 49 | 23 | 9 |
25 | Preston Stone | SMU | JR | QB | 4 | 29 | 20 | 69.0 | 318 | 2 | 0 | 183.84 | 49 | 14 | 9 | 4 |
25 | Tommy Schuster | Mich St | SR | QB | 4 | 29 | 20 | 69.0 | 202 | 0 | 0 | 127.48 | 28 | 9 | 5 | 1 |
28 | Quentin Hayes | Air Force | SO | QB | 7 | 22 | 15 | 68.2 | 234 | 1 | 2 | 154.34 | 76 | 8 | 4 | 3 |
29 | Darian Mensah | Tulane | FR | QB | 13 | 135 | 92 | 68.1 | 1255 | 11 | 3 | 168.69 | 68 | 47 | 29 | 14 |
30 | Elijah Brown | Stanford | FR | QB | 2 | 28 | 19 | 67.9 | 205 | 1 | 1 | 134.00 | 51 | 10 | 3 | 2 |
31 | Cade McNamara | Iowa | SR | QB | 7 | 62 | 42 | 67.7 | 548 | 5 | 4 | 155.70 | 33 | 30 | 15 | 6 |
32 | Max Brosmer | Minnesota | SR | QB | 12 | 173 | 117 | 67.6 | 1245 | 9 | 1 | 144.09 | 38 | 62 | 31 | 6 |
33 | Nicholas Vattiato | MTSU | JR | QB | 12 | 218 | 147 | 67.4 | 1600 | 8 | 5 | 136.60 | 71 | 76 | 37 | 13 |
34 | Jalen Milroe | Alabama | JR | QB | 12 | 119 | 80 | 67.2 | 1148 | 6 | 5 | 156.50 | 75 | 50 | 26 | 12 |
35 | Evan Bullock | La Tech | FR | QB | 10 | 133 | 89 | 66.9 | 936 | 6 | 1 | 139.43 | 75 | 43 | 22 | 6 |
35 | Anthony Colandrea | Virginia | SO | QB | 10 | 130 | 87 | 66.9 | 914 | 7 | 4 | 137.60 | 46 | 41 | 19 | 7 |
37 | Ben Wooldridge | La-Lafytte | SR | QB | 9 | 99 | 66 | 66.7 | 896 | 6 | 3 | 156.64 | 59 | 38 | 25 | 11 |
37 | Timmy McClain | Ark St | JR | QB | 4 | 21 | 14 | 66.7 | 163 | 3 | 0 | 179.01 | 27 | 10 | 4 | 1 |
37 | Jackson Stratton | Iowa | SO | QB | 3 | 18 | 12 | 66.7 | 150 | 1 | 0 | 155.00 | 72 | 6 | 3 | 1 |
37 | Luke Bottari | Utah | SR | QB | 3 | 21 | 14 | 66.7 | 107 | 1 | 0 | 125.18 | 15 | 8 | 3 | 0 |
41 | Kyle McCord | Syracuse | SR | QB | 12 | 251 | 167 | 66.5 | 1888 | 12 | 6 | 140.71 | 55 | 95 | 44 | 16 |
42 | Jackson Arnold | Oklahoma | SO | QB | 9 | 104 | 69 | 66.3 | 544 | 2 | 2 | 112.79 | 54 | 25 | 12 | 2 |
43 | Jacob Zeno | UAB | SR | QB | 4 | 62 | 41 | 66.1 | 439 | 2 | 4 | 123.36 | 67 | 22 | 9 | 2 |
44 | Carson Beck | Georgia | SR | QB | 12 | 194 | 128 | 66.0 | 1774 | 16 | 5 | 164.86 | 67 | 76 | 47 | 22 |
45 | Cade McConnell | UTEP | JR | QB | 3 | 44 | 29 | 65.9 | 407 | 3 | 1 | 161.56 | 55 | 17 | 9 | 7 |
46 | Ethan Garbers | UCLA | SR | QB | 11 | 161 | 106 | 65.8 | 1293 | 8 | 5 | 143.49 | 67 | 54 | 28 | 11 |
47 | Will Hammond | Texas Tech | FR | QB | 3 | 23 | 15 | 65.2 | 191 | 1 | 0 | 149.32 | 36 | 8 | 4 | 3 |
48 | Tahj Bullock | Akron | JR | QB | 7 | 20 | 13 | 65.0 | 86 | 0 | 0 | 101.12 | 29 | 3 | 2 | 1 |
49 | Gio Lopez | USA | FR | QB | 11 | 136 | 88 | 64.7 | 1176 | 10 | 4 | 155.72 | 75 | 48 | 33 | 11 |
50 | Jordan McCloud | Texas St | SR | QB | 10 | 130 | 84 | 64.6 | 969 | 11 | 5 | 147.46 | 44 | 44 | 23 | 8 |
51 | Dylan Raiola | Nebraska | FR | QB | 12 | 166 | 107 | 64.5 | 1077 | 3 | 7 | 116.49 | 44 | 50 | 22 | 12 |
52 | Steve Angeli | Notre Dame | SO | QB | 6 | 28 | 18 | 64.3 | 224 | 3 | 0 | 166.85 | 42 | 10 | 5 | 2 |
53 | Billy Edwards Jr. | Maryland | JR | QB | 11 | 209 | 134 | 64.1 | 1624 | 8 | 7 | 135.32 | 75 | 70 | 38 | 19 |
53 | Josh Hoover | TCU | SO | QB | 12 | 167 | 107 | 64.1 | 1597 | 11 | 4 | 161.35 | 84 | 61 | 37 | 17 |
55 | Brendan Sorsby | Cincinnati | SO | QB | 12 | 175 | 112 | 64.0 | 1212 | 8 | 2 | 134.97 | 80 | 56 | 23 | 6 |
55 | Jaylen Raynor | Ark St | SO | QB | 11 | 164 | 105 | 64.0 | 1136 | 6 | 2 | 131.84 | 58 | 56 | 22 | 9 |
55 | Grayson McCall | NC State | SR | QB | 2 | 25 | 16 | 64.0 | 162 | 1 | 0 | 131.63 | 35 | 9 | 4 | 1 |
58 | Skyler Locklear | UTEP | SO | QB | 9 | 91 | 58 | 63.7 | 725 | 4 | 2 | 140.77 | 69 | 25 | 14 | 8 |
58 | Hunter Watson | Sam Hou St | JR | QB | 11 | 113 | 72 | 63.7 | 696 | 4 | 3 | 121.83 | 55 | 32 | 14 | 5 |
60 | Chandler Morris | N Texas | JR | QB | 12 | 247 | 157 | 63.6 | 1842 | 13 | 6 | 138.71 | 54 | 84 | 51 | 16 |
60 | Maalik Murphy | Duke | SO | QB | 12 | 217 | 138 | 63.6 | 1469 | 12 | 5 | 134.10 | 65 | 67 | 34 | 12 |
60 | Spencer Petras | Utah State | SR | QB | 7 | 129 | 82 | 63.6 | 947 | 8 | 3 | 141.05 | 59 | 46 | 22 | 7 |
60 | Drew Devillier | Rice | FR | QB | 3 | 22 | 14 | 63.6 | 108 | 0 | 0 | 104.88 | 20 | 3 | 1 | 0 |
64 | Riley Leonard | Notre Dame | SR | QB | 12 | 115 | 73 | 63.5 | 869 | 4 | 3 | 133.22 | 53 | 40 | 21 | 10 |
64 | Drew Pyne | Missouri | SR | QB | 6 | 52 | 33 | 63.5 | 287 | 3 | 2 | 121.17 | 33 | 12 | 4 | 2 |
64 | Jase Bauer | Sam Hou St | JR | QB | 7 | 52 | 33 | 63.5 | 278 | 2 | 1 | 117.21 | 31 | 13 | 4 | 1 |
67 | LaNorris Sellers | S Carolina | FR | QB | 11 | 123 | 78 | 63.4 | 1131 | 8 | 3 | 157.24 | 57 | 44 | 27 | 15 |
68 | Kurtis Rourke | Indiana | SR | QB | 11 | 120 | 76 | 63.3 | 1020 | 14 | 1 | 171.56 | 52 | 51 | 25 | 8 |
68 | Dexter Williams II | Ga South | SR | QB | 4 | 30 | 19 | 63.3 | 248 | 3 | 0 | 165.77 | 34 | 10 | 6 | 3 |
70 | Katin Houser | ECU | SO | QB | 8 | 114 | 72 | 63.2 | 969 | 10 | 4 | 156.49 | 56 | 45 | 21 | 11 |
70 | Bryson Barnes | Utah State | JR | QB | 7 | 68 | 43 | 63.2 | 451 | 7 | 2 | 147.04 | 53 | 19 | 9 | 5 |
72 | Donovan Smith | Houston | SR | QB | 7 | 65 | 41 | 63.1 | 415 | 1 | 6 | 103.33 | 57 | 14 | 9 | 3 |
73 | Zach Gibson | Georgia St | SR | QB | 5 | 73 | 46 | 63.0 | 413 | 2 | 0 | 119.58 | 45 | 15 | 6 | 3 |
74 | Garrett Nussmeier | LSU | JR | QB | 12 | 232 | 146 | 62.9 | 1746 | 11 | 9 | 134.04 | 46 | 87 | 44 | 13 |
74 | Kevin Jennings | SMU | SO | QB | 12 | 140 | 88 | 62.9 | 1246 | 12 | 4 | 160.19 | 81 | 46 | 28 | 12 |
74 | JC French | Ga South | SO | QB | 13 | 170 | 107 | 62.9 | 1194 | 4 | 7 | 121.46 | 55 | 51 | 27 | 14 |
77 | John Alan Richter | Toledo | SO | QB | 5 | 56 | 35 | 62.5 | 404 | 3 | 0 | 140.78 | 41 | 18 | 9 | 5 |
77 | Nicco Marchiol | WVU | SO | QB | 6 | 32 | 20 | 62.5 | 264 | 2 | 2 | 139.93 | 54 | 10 | 5 | 3 |
79 | Caden Veltkamp | Western Ky | SO | QB | 13 | 175 | 109 | 62.3 | 1387 | 9 | 4 | 141.27 | 74 | 54 | 33 | 13 |
80 | Hank Bachmeier | Wk Forest | SR | QB | 11 | 148 | 92 | 62.2 | 1061 | 5 | 6 | 125.42 | 51 | 55 | 24 | 7 |
80 | Bishop Davenport | USA | SO | QB | 6 | 37 | 23 | 62.2 | 231 | 1 | 0 | 123.52 | 19 | 10 | 6 | 0 |
80 | JP Pickles | UTEP | FR | QB | 3 | 37 | 23 | 62.2 | 165 | 0 | 1 | 94.21 | 22 | 9 | 3 | 0 |
83 | Seth Henigan | Memphis | SR | QB | 13 | 198 | 123 | 62.1 | 1556 | 11 | 4 | 142.43 | 89 | 64 | 33 | 14 |
84 | Kadin Semonza | Ball State | FR | QB | 12 | 184 | 114 | 62.0 | 1241 | 14 | 3 | 140.47 | 65 | 57 | 25 | 11 |
85 | Sam Leavitt | Ariz St | FR | QB | 12 | 139 | 86 | 61.9 | 1125 | 12 | 2 | 155.47 | 68 | 44 | 24 | 12 |
85 | Conner Harrell | N Carolina | SO | QB | 4 | 21 | 13 | 61.9 | 185 | 1 | 1 | 142.10 | 58 | 6 | 5 | 2 |
85 | Justyn Martin | UCLA | SO | QB | 3 | 21 | 13 | 61.9 | 63 | 1 | 0 | 102.82 | 14 | 4 | 0 | 0 |
88 | Braedyn Locke | Wisconsin | SO | QB | 10 | 131 | 81 | 61.8 | 949 | 8 | 5 | 135.20 | 69 | 40 | 24 | 8 |
88 | MJ Morris | Maryland | SO | QB | 5 | 34 | 21 | 61.8 | 214 | 4 | 3 | 135.81 | 49 | 10 | 4 | 1 |
90 | Tony Muskett | Virginia | SR | QB | 6 | 60 | 37 | 61.7 | 481 | 3 | 2 | 138.84 | 68 | 17 | 9 | 3 |
91 | Behren Morton | Texas Tech | JR | QB | 10 | 202 | 124 | 61.4 | 1321 | 9 | 4 | 127.07 | 37 | 64 | 31 | 12 |
92 | Rocco Becht | Iowa State | SO | QB | 13 | 199 | 122 | 61.3 | 1598 | 10 | 3 | 142.32 | 75 | 76 | 40 | 16 |
93 | Aidan Chiles | Mich St | SO | QB | 12 | 152 | 93 | 61.2 | 1112 | 5 | 5 | 126.90 | 77 | 44 | 23 | 8 |
94 | Blake Baker | La Tech | FR | QB | 2 | 18 | 11 | 61.1 | 242 | 0 | 1 | 162.93 | 55 | 6 | 5 | 4 |
94 | General Booty | La-Monroe | JR | QB | 4 | 18 | 11 | 61.1 | 131 | 1 | 0 | 140.58 | 65 | 5 | 3 | 1 |
96 | Jaxson Dart | Miss | SR | QB | 11 | 146 | 89 | 61.0 | 1371 | 9 | 5 | 153.33 | 66 | 51 | 34 | 18 |
96 | Garrett Greene | WVU | SR | QB | 10 | 146 | 89 | 61.0 | 1125 | 8 | 7 | 134.17 | 52 | 59 | 28 | 11 |
98 | Keyone Jenkins | FIU | SO | QB | 10 | 138 | 84 | 60.9 | 1188 | 8 | 4 | 146.52 | 62 | 46 | 30 | 13 |
98 | CJ Bailey | NC State | FR | QB | 10 | 138 | 84 | 60.9 | 1140 | 9 | 5 | 144.53 | 75 | 47 | 25 | 11 |
98 | Tayven Jackson | Indiana | SO | QB | 4 | 23 | 14 | 60.9 | 249 | 3 | 1 | 186.15 | 69 | 10 | 7 | 2 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 18.0 pass attempts in the 2nd half/overtime.