2024 National Leaders Passing - In All Plays through 11/20/2024
Name | Team | Yr | Pos | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Byrum Brown | S Florida | JR | QB | 5 | 132 | 78 | 59.1 | 836 | 2 | 0 | 117.29 | 64 | 36 | 14 | 6 |
1 | Goose Crowder | Troy | JR | QB | 4 | 62 | 43 | 69.4 | 542 | 5 | 0 | 169.40 | 98 | 24 | 11 | 3 |
1 | John Alan Richter | Toledo | SO | QB | 5 | 67 | 43 | 64.2 | 497 | 4 | 0 | 146.19 | 52 | 21 | 10 | 6 |
1 | Tyler Van Dyke | Wisconsin | SR | QB | 3 | 68 | 43 | 63.2 | 422 | 1 | 0 | 120.22 | 50 | 22 | 5 | 2 |
1 | Demond Williams Jr. | Washington | FR | QB | 11 | 53 | 39 | 73.6 | 369 | 3 | 0 | 150.75 | 37 | 14 | 6 | 4 |
1 | Malachi Singleton | Arkansas | FR | QB | 4 | 28 | 21 | 75.0 | 358 | 1 | 0 | 194.18 | 45 | 15 | 11 | 5 |
1 | Noah Kim | Coast Car | SR | QB | 5 | 48 | 29 | 60.4 | 308 | 4 | 0 | 141.82 | 43 | 10 | 6 | 2 |
1 | Robby Ashford | S Carolina | SR | QB | 5 | 28 | 20 | 71.4 | 301 | 2 | 0 | 185.30 | 44 | 11 | 7 | 6 |
1 | Bishop Davenport | USA | SO | QB | 4 | 48 | 28 | 58.3 | 295 | 1 | 0 | 116.83 | 27 | 14 | 8 | 1 |
1 | Chandler Fields | La-Lafytte | SR | QB | 4 | 29 | 24 | 82.8 | 282 | 1 | 0 | 175.82 | 66 | 12 | 7 | 1 |
1 | Dexter Williams II | Ga South | SR | QB | 4 | 30 | 19 | 63.3 | 248 | 3 | 0 | 165.77 | 34 | 10 | 6 | 3 |
1 | Austin Simmons | Miss | FR | QB | 5 | 30 | 18 | 60.0 | 248 | 2 | 0 | 151.44 | 35 | 15 | 4 | 1 |
1 | AJ Hairston | U Mass | FR | QB | 2 | 36 | 20 | 55.6 | 225 | 1 | 0 | 117.23 | 32 | 10 | 7 | 2 |
1 | Tommy Schuster | Mich St | SR | QB | 4 | 29 | 20 | 69.0 | 202 | 0 | 0 | 127.48 | 28 | 9 | 5 | 1 |
1 | Will Hammond | Texas Tech | FR | QB | 2 | 22 | 15 | 68.2 | 191 | 1 | 0 | 156.11 | 36 | 8 | 4 | 3 |
1 | Steve Angeli | Notre Dame | SO | QB | 5 | 23 | 14 | 60.9 | 183 | 3 | 0 | 170.75 | 42 | 7 | 4 | 2 |
1 | Justyn Martin | UCLA | SO | QB | 3 | 35 | 24 | 68.6 | 179 | 1 | 0 | 120.96 | 53 | 9 | 3 | 1 |
1 | AJ Bianco | Nevada | SO | QB | 3 | 24 | 16 | 66.7 | 173 | 1 | 0 | 140.97 | 21 | 11 | 5 | 0 |
1 | Jeff Sims | Ariz St | SR | QB | 2 | 25 | 13 | 52.0 | 168 | 0 | 0 | 108.45 | 42 | 8 | 4 | 1 |
1 | Ty Simpson | Alabama | SO | QB | 3 | 24 | 14 | 58.3 | 167 | 0 | 0 | 116.78 | 43 | 8 | 4 | 1 |
1 | Timmy McClain | Ark St | JR | QB | 4 | 21 | 14 | 66.7 | 163 | 3 | 0 | 179.01 | 27 | 10 | 4 | 1 |
1 | Tahj Bullock | Akron | JR | QB | 8 | 27 | 19 | 70.4 | 149 | 0 | 0 | 116.73 | 29 | 5 | 4 | 1 |
1 | Drew Devillier | Rice | FR | QB | 3 | 38 | 20 | 52.6 | 137 | 0 | 0 | 82.91 | 20 | 5 | 1 | 0 |
1 | MJ Morris | Maryland | SO | QB | 4 | 14 | 10 | 71.4 | 135 | 2 | 0 | 199.57 | 49 | 6 | 3 | 1 |
1 | Christopher Vizzina | Clemson | FR | QB | 4 | 20 | 13 | 65.0 | 128 | 0 | 0 | 118.76 | 25 | 5 | 3 | 1 |
1 | Dewayne Coleman | Army | JR | QB | 6 | 16 | 11 | 68.8 | 121 | 1 | 0 | 152.91 | 24 | 6 | 4 | 0 |
1 | Brad Jackson | Texas St | FR | QB | 2 | 15 | 8 | 53.3 | 118 | 1 | 0 | 141.41 | 60 | 4 | 2 | 2 |
1 | Micah Alejado | Hawai'i | FR | QB | 2 | 13 | 12 | 92.3 | 116 | 1 | 0 | 192.64 | 44 | 6 | 1 | 1 |
1 | Ui Ale | Houston | SO | QB | 2 | 13 | 10 | 76.9 | 112 | 1 | 0 | 174.67 | 27 | 6 | 3 | 1 |
1 | Devin Brown | Ohio State | JR | QB | 5 | 19 | 10 | 52.6 | 108 | 1 | 0 | 117.75 | 27 | 8 | 2 | 1 |
1 | Henry Hesson | Miami (Oh) | JR | QB | 3 | 17 | 7 | 41.2 | 93 | 1 | 0 | 106.55 | 21 | 6 | 3 | 0 |
1 | Logan Smothers | J'ville St | SR | QB | 1 | 13 | 7 | 53.8 | 61 | 0 | 0 | 93.26 | 17 | 4 | 1 | 0 |
33 | Haynes King | Ga Tech | JR | QB | 8 | 197 | 142 | 72.1 | 1600 | 9 | 1 | 154.36 | 52 | 70 | 33 | 13 |
33 | Blake Shapen | Miss St | SR | QB | 4 | 108 | 74 | 68.5 | 974 | 8 | 1 | 166.87 | 80 | 42 | 21 | 10 |
33 | Bryson Daily | Army | SR | QB | 8 | 51 | 29 | 56.9 | 644 | 7 | 1 | 204.30 | 58 | 25 | 17 | 12 |
33 | Dylan Rizk | UCF | FR | QB | 4 | 70 | 51 | 72.9 | 625 | 4 | 1 | 163.86 | 48 | 29 | 13 | 5 |
33 | Ryan Browne | Purdue | FR | QB | 7 | 68 | 40 | 58.8 | 513 | 4 | 1 | 138.66 | 62 | 21 | 11 | 3 |
33 | Josh Holst | N Illinois | FR | QB | 6 | 81 | 47 | 58.0 | 411 | 0 | 1 | 98.18 | 30 | 25 | 7 | 2 |
33 | Quentin Hayes | Air Force | SO | QB | 6 | 39 | 24 | 61.5 | 379 | 2 | 1 | 154.96 | 45 | 15 | 8 | 7 |
33 | Tucker Kilcrease | Troy | SO | QB | 5 | 51 | 28 | 54.9 | 377 | 3 | 1 | 132.48 | 62 | 18 | 10 | 5 |
33 | Tony Muskett | Virginia | SR | QB | 6 | 40 | 26 | 65.0 | 367 | 3 | 1 | 161.82 | 68 | 13 | 6 | 3 |
33 | Mike Wright | N'western | SR | QB | 3 | 66 | 38 | 57.6 | 354 | 0 | 1 | 99.61 | 33 | 21 | 7 | 3 |
33 | Tayven Jackson | Indiana | SO | QB | 4 | 37 | 23 | 62.2 | 349 | 4 | 1 | 171.66 | 69 | 14 | 9 | 3 |
33 | Preston Stone | SMU | JR | QB | 5 | 47 | 26 | 55.3 | 346 | 4 | 1 | 140.99 | 49 | 15 | 10 | 4 |
33 | Jayden Maiava | USC | SO | QB | 2 | 46 | 33 | 71.7 | 325 | 3 | 1 | 148.26 | 48 | 14 | 7 | 2 |
33 | Matthew Sluka | UNLV | SR | QB | 3 | 48 | 21 | 43.8 | 318 | 6 | 1 | 136.48 | 55 | 12 | 8 | 5 |
33 | Jase Bauer | Sam Hou St | JR | QB | 6 | 64 | 40 | 62.5 | 310 | 2 | 1 | 110.37 | 31 | 15 | 4 | 1 |
33 | Aaron Philo | Ga Tech | FR | QB | 3 | 41 | 19 | 46.3 | 300 | 1 | 1 | 110.97 | 57 | 12 | 9 | 3 |
33 | Tyler Jefferson | CMU | FR | QB | 7 | 58 | 27 | 46.6 | 286 | 0 | 1 | 84.52 | 30 | 13 | 6 | 1 |
33 | Conner Harrell | N Carolina | SO | QB | 4 | 37 | 21 | 56.8 | 282 | 2 | 1 | 133.21 | 58 | 11 | 8 | 3 |
33 | Collin Schlee | Va Tech | SR | QB | 3 | 42 | 23 | 54.8 | 279 | 2 | 1 | 121.51 | 48 | 15 | 4 | 2 |
33 | Beau Pribula | Penn State | SO | QB | 5 | 32 | 24 | 75.0 | 262 | 4 | 1 | 178.78 | 24 | 15 | 8 | 0 |
33 | Chubba Purdy | Nevada | SR | QB | 4 | 25 | 18 | 72.0 | 239 | 1 | 1 | 157.50 | 63 | 6 | 5 | 3 |
33 | Nick Poulos | Ohio | JR | QB | 4 | 45 | 20 | 44.4 | 235 | 1 | 1 | 91.19 | 30 | 12 | 6 | 2 |
33 | Garret Rangel | Okla St | SO | QB | 4 | 33 | 17 | 51.5 | 192 | 2 | 1 | 114.33 | 43 | 10 | 6 | 1 |
33 | Gabarri Johnson | Oregon St | FR | QB | 5 | 27 | 14 | 51.9 | 154 | 0 | 1 | 92.35 | 26 | 5 | 4 | 1 |
33 | JP Pickles | UTEP | FR | QB | 2 | 38 | 20 | 52.6 | 154 | 0 | 1 | 81.42 | 22 | 9 | 2 | 0 |
33 | RJ Martinez | Texas St | JR | QB | 2 | 24 | 18 | 75.0 | 148 | 0 | 1 | 118.47 | 28 | 9 | 3 | 1 |
33 | Alex Orji | Michigan | JR | QB | 6 | 44 | 23 | 52.3 | 148 | 3 | 1 | 98.48 | 16 | 6 | 2 | 0 |
33 | Cutter Boley | Kentucky | FR | QB | 2 | 20 | 10 | 50.0 | 130 | 2 | 1 | 127.60 | 22 | 6 | 5 | 0 |
33 | Malachi Nelson | Boise St | FR | QB | 3 | 17 | 12 | 70.6 | 128 | 0 | 1 | 122.07 | 28 | 7 | 2 | 1 |
33 | Heinrich Haarberg | Nebraska | JR | QB | 4 | 17 | 10 | 58.8 | 101 | 0 | 1 | 96.96 | 24 | 5 | 2 | 0 |
33 | Tyriq Starks | FAU | JR | QB | 2 | 15 | 9 | 60.0 | 77 | 0 | 1 | 89.79 | 31 | 3 | 1 | 1 |
33 | Brandon Nunez | NMSU | SR | QB | 4 | 28 | 10 | 35.7 | 73 | 0 | 1 | 50.47 | 19 | 5 | 2 | 0 |
33 | Max Johnson | N Carolina | SR | QB | 1 | 19 | 12 | 63.2 | 71 | 0 | 1 | 84.02 | 13 | 5 | 0 | 0 |
33 | Quinn Henicle | ODU | FR | QB | 2 | 13 | 5 | 38.5 | 38 | 0 | 1 | 47.63 | 14 | 2 | 0 | 0 |
67 | Alonza Barnett III | James Mad | SO | QB | 10 | 299 | 177 | 59.2 | 2226 | 22 | 2 | 144.68 | 73 | 96 | 50 | 19 |
67 | Brady Cook | Missouri | SR | QB | 9 | 249 | 158 | 63.5 | 1812 | 8 | 2 | 133.57 | 78 | 73 | 41 | 15 |
67 | Evan Bullock | La Tech | FR | QB | 8 | 200 | 135 | 67.5 | 1518 | 12 | 2 | 149.06 | 86 | 64 | 37 | 11 |
67 | Marcel Reed | Texas A&M | FR | QB | 7 | 140 | 83 | 59.3 | 1129 | 9 | 2 | 145.39 | 73 | 51 | 29 | 10 |
67 | Braylon Braxton | Marshall | JR | QB | 8 | 132 | 80 | 60.6 | 1101 | 13 | 2 | 160.14 | 75 | 46 | 27 | 11 |
67 | Zach Gibson | Georgia St | SR | QB | 6 | 151 | 102 | 67.5 | 1004 | 7 | 2 | 136.05 | 45 | 45 | 19 | 7 |
67 | Cooper Legas | Tulsa | SR | QB | 7 | 118 | 68 | 57.6 | 968 | 11 | 2 | 153.91 | 74 | 37 | 26 | 13 |
67 | Arch Manning | Texas | FR | QB | 6 | 90 | 61 | 67.8 | 939 | 9 | 2 | 183.98 | 75 | 33 | 24 | 12 |
67 | Graham Mertz | Florida | SR | QB | 5 | 94 | 72 | 76.6 | 791 | 6 | 2 | 164.09 | 39 | 36 | 18 | 6 |
67 | Stone Earle | Marshall | SR | QB | 6 | 119 | 65 | 54.6 | 673 | 7 | 2 | 118.17 | 40 | 32 | 16 | 5 |
67 | Michael Hawkins Jr. | Oklahoma | FR | QB | 6 | 77 | 48 | 62.3 | 536 | 1 | 2 | 119.91 | 60 | 20 | 9 | 4 |
67 | Grayson McCall | NC State | SR | QB | 4 | 80 | 53 | 66.3 | 518 | 3 | 2 | 128.02 | 35 | 28 | 12 | 3 |
67 | TJ Finley | Western Ky | JR | QB | 3 | 75 | 48 | 64.0 | 490 | 1 | 2 | 117.95 | 42 | 25 | 12 | 3 |
67 | Jack Turner | La Tech | JR | QB | 5 | 75 | 40 | 53.3 | 471 | 2 | 2 | 109.55 | 71 | 20 | 11 | 6 |
67 | Grayson James | BC | JR | QB | 3 | 70 | 42 | 60.0 | 456 | 3 | 2 | 123.15 | 32 | 24 | 12 | 3 |
67 | Nicco Marchiol | WVU | SO | QB | 6 | 55 | 37 | 67.3 | 434 | 5 | 2 | 156.28 | 54 | 18 | 10 | 4 |
67 | Devin Kargman | Kent State | JR | QB | 4 | 82 | 45 | 54.9 | 432 | 3 | 2 | 106.32 | 41 | 18 | 6 | 4 |
67 | Ben Gulbranson | Oregon St | JR | QB | 2 | 57 | 35 | 61.4 | 423 | 1 | 2 | 122.51 | 43 | 19 | 13 | 4 |
67 | Brendan Sullivan | Iowa | JR | QB | 5 | 35 | 24 | 68.6 | 344 | 2 | 2 | 158.56 | 59 | 11 | 7 | 5 |
67 | Trexler Ivey | Charlotte | JR | QB | 4 | 59 | 34 | 57.6 | 326 | 3 | 2 | 114.04 | 28 | 16 | 7 | 3 |
67 | Dequan Finn | Baylor | SR | QB | 2 | 43 | 23 | 53.5 | 307 | 3 | 2 | 127.19 | 47 | 11 | 8 | 3 |
67 | Jack Tuttle | Michigan | SR | QB | 2 | 50 | 30 | 60.0 | 306 | 1 | 2 | 110.01 | 29 | 14 | 8 | 1 |
67 | General Booty | La-Monroe | JR | QB | 5 | 54 | 29 | 53.7 | 306 | 2 | 2 | 106.11 | 65 | 12 | 6 | 2 |
67 | Justin Lamson | Stanford | SR | QB | 6 | 46 | 24 | 52.2 | 300 | 4 | 2 | 126.95 | 60 | 14 | 6 | 3 |
67 | John White | USM | FR | QB | 2 | 23 | 12 | 52.2 | 211 | 0 | 2 | 111.84 | 36 | 7 | 6 | 5 |
67 | Gaston Moore | Tennessee | SR | QB | 4 | 25 | 16 | 64.0 | 201 | 2 | 2 | 141.94 | 53 | 8 | 3 | 1 |
67 | Javance Tupou’ata-Johnson | SDSU | FR | QB | 2 | 34 | 17 | 50.0 | 197 | 1 | 2 | 96.62 | 40 | 8 | 3 | 1 |
67 | Brandon Rose | Utah | SO | QB | 2 | 36 | 19 | 52.8 | 157 | 2 | 2 | 96.63 | 36 | 7 | 3 | 1 |
67 | Luke Kromenhoek | FSU | FR | QB | 4 | 36 | 16 | 44.4 | 153 | 0 | 2 | 69.03 | 32 | 7 | 3 | 2 |
67 | Braxton Woodson | Navy | SO | QB | 2 | 17 | 6 | 35.3 | 78 | 1 | 2 | 69.71 | 39 | 2 | 2 | 1 |
67 | Ruel Tomlinson | Kent State | FR | QB | 3 | 23 | 8 | 34.8 | 62 | 0 | 2 | 40.04 | 18 | 3 | 2 | 0 |
67 | Deuce Hogan | NMSU | SR | QB | 2 | 18 | 6 | 33.3 | 31 | 0 | 2 | 25.57 | 19 | 2 | 1 | 0 |
99 | Maddux Madsen | Boise St | SO | QB | 10 | 275 | 175 | 63.6 | 2194 | 19 | 3 | 151.28 | 53 | 105 | 57 | 14 |
99 | Gio Lopez | USA | FR | QB | 9 | 265 | 175 | 66.0 | 2176 | 14 | 3 | 150.18 | 75 | 92 | 52 | 20 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |
Note: To qualify, player must have and have a minimum of 13.0 pass attempts in all plays.