2024 Northern Illinois Huskies Josh Holst #15 Passing Situational Stats through 12/14/2024
- 2024
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 6 | 81 | 47 | 58.0 | 411 | 0 | 1 | 98.18 | 30 | 25 | 7 | 2 |
1st Half | 4 | 32 | 22 | 68.8 | 165 | 0 | 1 | 105.81 | 27 | 8 | 2 | 1 |
2nd Half/OT | 5 | 49 | 25 | 51.0 | 246 | 0 | 0 | 93.19 | 30 | 17 | 5 | 1 |
1st Quarter | 3 | 14 | 10 | 71.4 | 114 | 0 | 0 | 139.83 | 27 | 5 | 2 | 1 |
2nd Quarter | 4 | 18 | 12 | 66.7 | 51 | 0 | 1 | 79.36 | 13 | 3 | 0 | 0 |
3rd Quarter | 3 | 13 | 7 | 53.8 | 81 | 0 | 0 | 106.19 | 30 | 5 | 1 | 1 |
4th Quarter | 4 | 36 | 18 | 50.0 | 165 | 0 | 0 | 88.50 | 23 | 12 | 4 | 0 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 5 | 28 | 16 | 57.1 | 138 | 0 | 0 | 98.54 | 24 | 8 | 2 | 0 |
2nd Down | 4 | 24 | 16 | 66.7 | 111 | 0 | 0 | 105.52 | 15 | 6 | 1 | 0 |
3rd Down | 4 | 23 | 12 | 52.2 | 136 | 0 | 1 | 93.14 | 30 | 9 | 4 | 2 |
3rd Down, 1-3 To Go | 2 | 2 | 2 | 100.0 | 30 | 0 | 0 | 226.00 | 27 | 2 | 1 | 1 |
3rd Down, 4-6 To Go | 3 | 8 | 6 | 75.0 | 33 | 0 | 0 | 109.65 | 9 | 4 | 0 | 0 |
3rd Down, 7-9 To Go | 3 | 5 | 1 | 20.0 | 30 | 0 | 1 | 30.40 | 30 | 1 | 1 | 1 |
3rd Down, 10+ To Go | 2 | 8 | 3 | 37.5 | 43 | 0 | 0 | 82.65 | 23 | 2 | 2 | 0 |
4th Down | 2 | 6 | 3 | 50.0 | 26 | 0 | 0 | 86.40 | 14 | 2 | 0 | 0 |
Own 1 To 20 Yd Ln | 3 | 15 | 9 | 60.0 | 76 | 0 | 1 | 89.23 | 27 | 3 | 1 | 1 |
Own 21 To 39 Yd Ln | 5 | 29 | 18 | 62.1 | 210 | 0 | 0 | 122.89 | 30 | 15 | 4 | 1 |
Own 40 To Opp 40 Yd Ln | 5 | 27 | 14 | 51.9 | 83 | 0 | 0 | 77.67 | 15 | 4 | 1 | 0 |
Opp 39 To 21 Yd Ln | 2 | 6 | 4 | 66.7 | 36 | 0 | 0 | 117.07 | 23 | 3 | 1 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 2 | 4 | 2 | 50.0 | 6 | 0 | 0 | 62.60 | 4 | 0 | 0 | 0 |
Winning By 15+ Pts | 1 | 2 | 1 | 50.0 | 16 | 0 | 0 | 117.20 | 16 | 1 | 1 | 0 |
Winning By 8-14 Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Winning By 1-7 Pts | 2 | 12 | 9 | 75.0 | 93 | 0 | 0 | 140.10 | 23 | 4 | 3 | 0 |
Tied | 1 | 4 | 1 | 25.0 | 24 | 0 | 0 | 75.40 | 24 | 1 | 1 | 0 |
Losing By 1-7 Pts | 4 | 55 | 30 | 54.5 | 247 | 0 | 1 | 88.63 | 30 | 16 | 2 | 2 |
Losing By 8-14 Pts | 1 | 8 | 6 | 75.0 | 31 | 0 | 0 | 107.55 | 9 | 3 | 0 | 0 |
Losing By 15+ Pts | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |