2024 Southeastern Conference Leaders All Purpose - Games in October Only through 11/21/2024
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barion Brown | Kentucky | JR | WR | 3 | 19 | 100 | 6 | 194 | 17 | 319 | 18.8 | 106.3 |
2 | Kyren Lacy | LSU | SR | WR | 3 | 0 | 266 | 0 | 0 | 16 | 266 | 16.6 | 88.7 |
3 | Andrew Armstrong | Arkansas | SR | WR | 3 | 0 | 302 | 0 | 0 | 20 | 302 | 15.1 | 100.7 |
4 | Eli Stowers | Vanderbilt | SR | TE | 4 | 10 | 276 | 0 | 0 | 20 | 286 | 14.3 | 71.5 |
5 | Cayden Lee | Miss | SO | WR | 3 | 0 | 213 | 0 | 0 | 15 | 213 | 14.2 | 71.0 |
6 | Dane Key | Kentucky | JR | WR | 3 | 0 | 218 | 0 | 0 | 16 | 218 | 13.6 | 72.7 |
7 | Gunnar Helm | Texas | SR | TE | 3 | 0 | 199 | 0 | 0 | 15 | 199 | 13.3 | 66.3 |
8 | Kevin Coleman Jr. | Miss St | JR | WR | 3 | 1 | 292 | 15 | 0 | 26 | 308 | 11.8 | 102.7 |
9 | Ryan Williams | Alabama | FR | WR | 4 | 2 | 240 | 15 | 0 | 22 | 257 | 11.7 | 64.3 |
10 | Luther Burden III | Missouri | JR | WR | 4 | 84 | 193 | -15 | 0 | 27 | 262 | 9.7 | 65.5 |
11 | Jabre Barber | Texas A&M | SR | WR | 3 | 13 | 140 | 1 | 0 | 16 | 154 | 9.6 | 51.3 |
12 | Braylen Russell | Arkansas | FR | RB | 3 | 240 | 11 | 0 | 0 | 29 | 251 | 8.7 | 83.7 |
13 | Rashod Dubinion | Arkansas | JR | RB | 3 | 123 | 64 | 0 | 0 | 23 | 187 | 8.1 | 62.3 |
14 | Jarquez Hunter | Auburn | SR | RB | 3 | 426 | 63 | 0 | 0 | 62 | 489 | 7.9 | 163.0 |
15 | Davon Booth | Miss St | SR | RB | 3 | 204 | 87 | 0 | 57 | 45 | 348 | 7.7 | 116.0 |
16 | Le'Veon Moss | Texas A&M | JR | RB | 3 | 286 | 88 | 0 | 0 | 49 | 374 | 7.6 | 124.7 |
17 | Taylor Tatum | Oklahoma | FR | RB | 3 | 75 | 22 | 0 | 53 | 20 | 150 | 7.5 | 50.0 |
18 | Ulysses Bentley IV | Miss | SR | RB | 3 | 112 | 5 | 0 | 0 | 17 | 117 | 6.9 | 39.0 |
19 | Damari Alston | Auburn | JR | RB | 3 | 64 | 35 | 0 | 0 | 17 | 99 | 5.8 | 33.0 |
20 | Amari Daniels | Texas A&M | JR | RB | 3 | 172 | 29 | 0 | 0 | 36 | 201 | 5.6 | 67.0 |
21 | Justice Haynes | Alabama | SO | RB | 4 | 150 | 69 | 0 | 0 | 40 | 219 | 5.5 | 54.8 |
21 | Bauer Sharp | Oklahoma | JR | TE | 3 | -1 | 83 | 0 | 0 | 15 | 82 | 5.5 | 27.3 |
23 | Juju McDowell | S Carolina | SR | RB | 3 | 27 | 0 | 19 | 35 | 15 | 81 | 5.4 | 27.0 |
24 | Quintrevion Wisner | Texas | SO | RB | 3 | 249 | 62 | 0 | 0 | 59 | 311 | 5.3 | 103.7 |
24 | DeSean Bishop | Tennessee | FR | RB | 3 | 79 | 0 | 0 | 0 | 15 | 79 | 5.3 | 26.3 |
26 | Dylan Sampson | Tennessee | JR | RB | 3 | 389 | 18 | 0 | 0 | 78 | 407 | 5.2 | 135.7 |
26 | Oscar Adaway III | S Carolina | SR | RB | 3 | 56 | 59 | 0 | 0 | 22 | 115 | 5.2 | 38.3 |
28 | Jaydon Blue | Texas | JR | RB | 3 | 77 | 90 | 0 | 0 | 33 | 167 | 5.1 | 55.7 |
28 | Josh Williams | LSU | SR | RB | 3 | 75 | 62 | 0 | 0 | 27 | 137 | 5.1 | 45.7 |
28 | AJ Newberry | Vanderbilt | SO | RB | 4 | 57 | 45 | 0 | 0 | 20 | 102 | 5.1 | 25.5 |
31 | Trevor Etienne | Georgia | JR | RB | 3 | 210 | 94 | 0 | 0 | 61 | 304 | 5.0 | 101.3 |
31 | Marcus Carroll | Missouri | SR | RB | 4 | 237 | 16 | 0 | 0 | 51 | 253 | 5.0 | 63.3 |
33 | Jam Miller | Alabama | JR | RB | 4 | 177 | 28 | 0 | 0 | 44 | 205 | 4.7 | 51.3 |
33 | Ja'Kobi Jackson | Florida | JR | RB | 3 | 85 | -1 | 0 | 0 | 18 | 84 | 4.7 | 28.0 |
35 | Sedrick Alexander | Vanderbilt | SO | RB | 4 | 195 | 101 | 0 | 0 | 65 | 296 | 4.6 | 74.0 |
36 | Jovantae Barnes | Oklahoma | JR | RB | 3 | 175 | 84 | 0 | 0 | 57 | 259 | 4.5 | 86.3 |
37 | Caden Durham | LSU | FR | RB | 3 | 153 | 74 | 0 | 0 | 52 | 227 | 4.4 | 75.7 |
37 | Jadan Baugh | Florida | FR | RB | 3 | 161 | -5 | 0 | 52 | 47 | 208 | 4.4 | 69.3 |
39 | Nate Frazier | Georgia | FR | RB | 3 | 91 | 0 | 0 | 0 | 21 | 91 | 4.3 | 30.3 |
40 | Johnnie Daniels | Miss St | JR | RB | 3 | 121 | 26 | 0 | 0 | 35 | 147 | 4.2 | 49.0 |
41 | Diego Pavia | Vanderbilt | SR | QB | 4 | 258 | 0 | 0 | 0 | 63 | 258 | 4.1 | 64.5 |
41 | Jamal Roberts | Missouri | FR | RB | 4 | 98 | 14 | 0 | 0 | 27 | 112 | 4.1 | 28.0 |
43 | Raheim Sanders | S Carolina | SR | RB | 3 | 140 | 37 | 0 | 0 | 45 | 177 | 3.9 | 59.0 |
44 | DJ Lagway | Florida | FR | QB | 3 | 58 | 0 | 0 | 0 | 17 | 58 | 3.4 | 19.3 |
45 | Henry Parrish Jr. | Miss | SR | RB | 3 | 167 | 5 | 0 | 0 | 54 | 172 | 3.2 | 57.3 |
46 | Jaxson Dart | Miss | SR | QB | 3 | 95 | 0 | 0 | 0 | 31 | 95 | 3.1 | 31.7 |
46 | Gavin Wimsatt | Kentucky | JR | QB | 3 | 56 | 0 | 0 | 0 | 18 | 56 | 3.1 | 18.7 |
48 | Taylen Green | Arkansas | JR | QB | 3 | 64 | 0 | 0 | 0 | 23 | 64 | 2.8 | 21.3 |
49 | Brock Vandagriff | Kentucky | JR | QB | 3 | 52 | 0 | 0 | 0 | 21 | 52 | 2.5 | 17.3 |
50 | LaNorris Sellers | S Carolina | FR | QB | 3 | 102 | 0 | 0 | 0 | 44 | 102 | 2.3 | 34.0 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.