2024 Southeastern Conference Leaders All Purpose - Games vs. FBS Power 5 Conference Teams Only through 11/21/2024
Name | Team | Yr | Pos | G | Rush | Recv. | Punt Ret. | Kick Ret. | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barion Brown | Kentucky | JR | WR | 7 | 8 | 251 | 6 | 322 | 37 | 587 | 15.9 | 83.9 |
2 | Ryan Williams | Alabama | FR | WR | 7 | 24 | 524 | 59 | 14 | 40 | 621 | 15.5 | 88.7 |
3 | Andrew Armstrong | Arkansas | SR | WR | 8 | 0 | 794 | 0 | 0 | 53 | 794 | 15.0 | 99.3 |
4 | Kevin Coleman Jr. | Miss St | JR | WR | 7 | 19 | 539 | 16 | 0 | 52 | 574 | 11.0 | 82.0 |
5 | Luther Burden III | Missouri | JR | WR | 7 | 26 | 451 | 31 | 0 | 50 | 508 | 10.2 | 72.6 |
6 | Mason Taylor | LSU | JR | TE | 8 | 0 | 395 | 0 | 0 | 42 | 395 | 9.4 | 49.4 |
7 | Le'Veon Moss | Texas A&M | JR | RB | 6 | 521 | 108 | 0 | 0 | 83 | 629 | 7.6 | 104.8 |
8 | Jarquez Hunter | Auburn | SR | RB | 7 | 708 | 116 | 0 | 0 | 123 | 824 | 6.7 | 117.7 |
9 | Braylen Russell | Arkansas | FR | RB | 7 | 279 | 18 | 0 | 0 | 46 | 297 | 6.5 | 42.4 |
10 | Davon Booth | Miss St | SR | RB | 7 | 470 | 109 | 0 | 114 | 110 | 693 | 6.3 | 99.0 |
10 | Jadan Baugh | Florida | FR | RB | 9 | 442 | 2 | 0 | 206 | 103 | 650 | 6.3 | 72.2 |
10 | Jaydon Blue | Texas | JR | RB | 7 | 278 | 223 | 0 | 0 | 80 | 501 | 6.3 | 71.6 |
13 | Ja'Kobi Jackson | Florida | JR | RB | 9 | 362 | 47 | 0 | 18 | 69 | 427 | 6.2 | 47.4 |
14 | Raheim Sanders | S Carolina | SR | RB | 8 | 660 | 213 | 0 | 0 | 142 | 873 | 6.1 | 109.1 |
15 | Taylor Tatum | Oklahoma | FR | RB | 6 | 120 | 32 | 0 | 53 | 34 | 205 | 6.0 | 34.2 |
16 | Nate Noel | Missouri | SR | RB | 6 | 563 | 27 | 0 | 0 | 106 | 590 | 5.6 | 98.3 |
16 | Jamarion Wilcox | Kentucky | FR | RB | 7 | 261 | 12 | 0 | 0 | 49 | 273 | 5.6 | 39.0 |
18 | Quintrevion Wisner | Texas | SO | RB | 7 | 426 | 175 | 0 | 0 | 110 | 601 | 5.5 | 85.9 |
19 | Amari Daniels | Texas A&M | JR | RB | 6 | 337 | 59 | 0 | 0 | 73 | 396 | 5.4 | 66.0 |
20 | Dylan Sampson | Tennessee | JR | RB | 8 | 1005 | 77 | 0 | 0 | 206 | 1082 | 5.3 | 135.3 |
20 | Jalen Milroe | Alabama | JR | QB | 7 | 484 | 0 | 0 | 0 | 92 | 484 | 5.3 | 69.1 |
20 | Damari Alston | Auburn | JR | RB | 7 | 155 | 34 | 0 | 0 | 36 | 189 | 5.3 | 27.0 |
23 | Demie Sumo-Karngbaye | Kentucky | SR | RB | 6 | 351 | 81 | 0 | 49 | 92 | 481 | 5.2 | 80.2 |
24 | Caden Durham | LSU | FR | RB | 7 | 423 | 130 | 0 | 0 | 108 | 553 | 5.1 | 79.0 |
24 | Justice Haynes | Alabama | SO | RB | 7 | 225 | 99 | 0 | 0 | 63 | 324 | 5.1 | 46.3 |
26 | Ja’Quinden Jackson | Arkansas | SR | RB | 6 | 400 | 97 | 0 | 0 | 100 | 497 | 5.0 | 82.8 |
26 | Jam Miller | Alabama | JR | RB | 7 | 294 | 94 | 0 | 0 | 77 | 388 | 5.0 | 55.4 |
26 | Ulysses Bentley IV | Miss | SR | RB | 7 | 168 | 43 | 0 | 0 | 42 | 211 | 5.0 | 30.1 |
29 | Trevor Etienne | Georgia | JR | RB | 7 | 399 | 126 | 0 | 0 | 111 | 525 | 4.7 | 75.0 |
29 | Josh Williams | LSU | SR | RB | 8 | 268 | 149 | 0 | 14 | 92 | 431 | 4.7 | 53.9 |
29 | Johnnie Daniels | Miss St | JR | RB | 7 | 337 | 34 | 0 | 0 | 79 | 371 | 4.7 | 53.0 |
29 | Oscar Adaway III | S Carolina | SR | RB | 8 | 127 | 71 | 0 | 0 | 42 | 198 | 4.7 | 24.8 |
29 | Jerrick Gibson | Texas | FR | RB | 7 | 158 | 8 | 0 | 0 | 35 | 166 | 4.7 | 23.7 |
34 | DeSean Bishop | Tennessee | FR | RB | 6 | 192 | 0 | 0 | 0 | 42 | 192 | 4.6 | 32.0 |
35 | Sedrick Alexander | Vanderbilt | SO | RB | 7 | 333 | 144 | 0 | 0 | 105 | 477 | 4.5 | 68.1 |
36 | Nate Frazier | Georgia | FR | RB | 8 | 373 | 30 | 0 | 0 | 91 | 403 | 4.4 | 50.4 |
37 | Henry Parrish Jr. | Miss | SR | RB | 6 | 384 | 54 | 0 | 0 | 108 | 438 | 4.1 | 73.0 |
37 | Marcel Reed | Texas A&M | FR | QB | 5 | 200 | 0 | 0 | 0 | 49 | 200 | 4.1 | 40.0 |
39 | Marcus Carroll | Missouri | SR | RB | 7 | 239 | 48 | 0 | 0 | 71 | 287 | 4.0 | 41.0 |
40 | Diego Pavia | Vanderbilt | SR | QB | 7 | 455 | 0 | 0 | 0 | 118 | 455 | 3.9 | 65.0 |
40 | Gavin Wimsatt | Kentucky | JR | QB | 6 | 146 | 0 | 0 | 0 | 37 | 146 | 3.9 | 24.3 |
40 | Jamal Roberts | Missouri | FR | RB | 7 | 145 | 9 | 0 | 0 | 39 | 154 | 3.9 | 22.0 |
43 | Jovantae Barnes | Oklahoma | JR | RB | 6 | 288 | 92 | 0 | 0 | 100 | 380 | 3.8 | 63.3 |
44 | Jaxson Dart | Miss | SR | QB | 7 | 249 | 0 | 0 | 0 | 68 | 249 | 3.7 | 35.6 |
45 | EJ Smith | Texas A&M | SR | RB | 6 | 75 | 12 | 0 | 21 | 30 | 108 | 3.6 | 18.0 |
46 | LaNorris Sellers | S Carolina | FR | QB | 8 | 368 | 0 | 0 | 0 | 104 | 368 | 3.5 | 46.0 |
47 | Nico Iamaleava | Tennessee | FR | QB | 8 | 196 | 0 | 0 | 0 | 67 | 196 | 2.9 | 24.5 |
48 | Taylen Green | Arkansas | JR | QB | 8 | 223 | 0 | 0 | 0 | 98 | 223 | 2.3 | 27.9 |
49 | Payton Thorne | Auburn | SR | QB | 7 | 127 | 0 | 0 | 0 | 80 | 127 | 1.6 | 18.1 |
50 | Brock Vandagriff | Kentucky | JR | QB | 7 | 66 | 0 | 0 | 0 | 69 | 66 | 1.0 | 9.4 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 5.0 plays per game played.