2023 Wisconsin Badgers Rushing Defense Game Log through 01/08/2024
Date | Opponent | Surface | Result | Att | Yards | Avg. | TD |
---|---|---|---|---|---|---|---|
09/02/23 | Buffalo | Turf | W 38-17 | 30 | 122 | 4.07 | 0 |
09/09/23 | @ Washington St. | Turf | L 22-31 | 35 | 81 | 2.31 | 1 |
09/16/23 | Ga. Southern | Turf | W 35-14 | 28 | 72 | 2.57 | 1 |
09/22/23 | @ Purdue | Grass | W 38-17 | 31 | 198 | 6.39 | 2 |
10/07/23 | Rutgers | Turf | W 24-13 | 22 | 64 | 2.91 | 0 |
10/14/23 | 24 Iowa | Turf | L 6-15 | 48 | 200 | 4.17 | 1 |
10/21/23 | @ Illinois | Turf | W 25-21 | 45 | 223 | 4.96 | 1 |
10/28/23 | 10 Ohio St. | Turf | L 10-24 | 43 | 181 | 4.21 | 1 |
11/04/23 | @ Indiana | Turf | L 14-20 | 41 | 75 | 1.83 | 1 |
11/11/23 | Northwestern | Turf | L 10-24 | 38 | 129 | 3.39 | 1 |
11/18/23 | Nebraska | Turf | W 24-17 | 40 | 195 | 4.88 | 1 |
11/25/23 | @ Minnesota | Turf | W 28-14 | 31 | 119 | 3.84 | 1 |
01/01/24 | + 12 LSU | Grass | L 31-35 | 25 | 97 | 3.88 | 2 |
Totals | 457 | 1756 | 3.84 | 13 | |||
@ : Away, + : Neutral Site |