2023 Louisiana-Lafayette Ragin' Cajuns Terrance Carter #86 Yards From Scrimmage Game Log through 01/08/2024
- 2024
- 2023
Date | Opponent | Surface | Result | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play |
---|---|---|---|---|---|---|---|---|---|
09/02/23 | Northwestern St. | Turf | W 38-13 | 0 | 42 | 0 | 2 | 42 | 21.0 |
09/09/23 | @ Old Dominion | Turf | L 31-38 | 0 | 0 | 0 | 0 | 0 | - |
09/16/23 | @ UAB | Turf | W 41-21 | 0 | 22 | 1 | 2 | 22 | 11.0 |
09/23/23 | Buffalo | Turf | W 45-38 | 0 | 16 | 0 | 1 | 16 | 16.0 |
09/30/23 | @ Minnesota | Turf | L 24-35 | 0 | 5 | 0 | 1 | 5 | 5.0 |
10/07/23 | Texas St. | Turf | W 34-30 | Did not play | |||||
10/21/23 | Georgia St. | Turf | L 17-20 | 0 | 20 | 1 | 4 | 20 | 5.0 |
10/28/23 | @ South Ala. | Turf | W 33-20 | 0 | 36 | 0 | 3 | 36 | 12.0 |
11/04/23 | @ Arkansas St. | Turf | L 17-37 | 0 | 17 | 0 | 5 | 17 | 3.4 |
11/09/23 | Southern Miss. | Turf | L 31-34 | 0 | 26 | 0 | 3 | 26 | 8.7 |
11/18/23 | @ Troy | Turf | L 24-31 | 0 | 4 | 1 | 1 | 4 | 4.0 |
11/25/23 | La.-Monroe | Turf | W 52-21 | 0 | 37 | 0 | 3 | 37 | 12.3 |
12/16/23 | + Jacksonville St. | Turf | L 31-34 | 0 | 30 | 0 | 3 | 30 | 10.0 |
Totals | 0 | 255 | 3 | 28 | 255 | 9.1 | |||
@ : Away, + : Neutral Site |