2023 National Leaders Yards From Scrimmage - Games in November Only through 01/08/2024
Name | Team | Yr | Pos | G | Rush Yards | Recv Yards | TD | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Schrader | Missouri | SR | RB | 4 | 682 | 130 | 4 | 117 | 812 | 6.9 | 203.0 |
2 | Peny Boone | Toledo | JR | RB | 3 | 369 | 140 | 6 | 55 | 509 | 9.3 | 169.7 |
3 | Audric Estimé | Notre Dame | JR | RB | 3 | 440 | 33 | 6 | 68 | 473 | 7.0 | 157.7 |
4 | Jahiem White | WVU | FR | RB | 4 | 522 | 104 | 3 | 65 | 626 | 9.6 | 156.5 |
5 | Jayden Daniels | LSU | SR | QB | 4 | 613 | 0 | 5 | 44 | 613 | 13.9 | 153.3 |
6 | Jacory Croskey-Merritt | New Mexico | SR | RB | 4 | 601 | 11 | 6 | 90 | 612 | 6.8 | 153.0 |
7 | RJ Harvey | UCF | SR | RB | 4 | 584 | 21 | 10 | 88 | 605 | 6.9 | 151.3 |
8 | Ricky White | UNLV | JR | WR | 4 | 1 | 589 | 3 | 30 | 590 | 19.7 | 147.5 |
9 | Frank Gore, Jr. | USM | JR | RB | 4 | 450 | 136 | 6 | 106 | 586 | 5.5 | 146.5 |
10 | Omarion Hampton | N Carolina | SO | RB | 4 | 519 | 57 | 5 | 85 | 576 | 6.8 | 144.0 |
10 | Dillon Johnson | Washington | JR | RB | 4 | 531 | 45 | 6 | 91 | 576 | 6.3 | 144.0 |
12 | Tetairoa McMillan | Arizona | SO | WR | 4 | 0 | 570 | 4 | 32 | 570 | 17.8 | 142.5 |
13 | Malik Nabers | LSU | JR | WR | 4 | 0 | 565 | 5 | 30 | 565 | 18.8 | 141.3 |
14 | Ollie Gordon II | Okla St | SO | RB | 4 | 493 | 71 | 10 | 116 | 564 | 4.9 | 141.0 |
15 | Jaydn Ott | California | SO | RB | 4 | 506 | 56 | 4 | 114 | 562 | 4.9 | 140.5 |
16 | Tahj Brooks | Texas Tech | SR | RB | 4 | 556 | 0 | 3 | 117 | 556 | 4.8 | 139.0 |
17 | Abu Sama III | Iowa State | FR | RB | 3 | 397 | 14 | 5 | 33 | 411 | 12.5 | 137.0 |
18 | Kairee Robinson | SJSU | SR | RB | 3 | 408 | 0 | 5 | 47 | 408 | 8.7 | 136.0 |
19 | Jermaine Brown Jr. | UAB | SR | RB | 4 | 393 | 145 | 4 | 90 | 538 | 6.0 | 134.5 |
20 | TreVeyon Henderson | Ohio State | JR | RB | 4 | 397 | 139 | 5 | 81 | 536 | 6.6 | 134.0 |
20 | LeQuint Allen | Syracuse | SO | RB | 4 | 509 | 27 | 2 | 116 | 536 | 4.6 | 134.0 |
22 | George Holani | Boise St | SR | RB | 4 | 408 | 127 | 5 | 77 | 535 | 6.9 | 133.8 |
23 | Will Shipley | Clemson | JR | RB | 3 | 283 | 115 | 2 | 53 | 398 | 7.5 | 132.7 |
24 | Tez Johnson | Oregon | JR | WR | 4 | 0 | 523 | 5 | 36 | 523 | 14.5 | 130.8 |
25 | Kelly Akharaiyi | UTEP | JR | WR | 3 | 0 | 388 | 3 | 16 | 388 | 24.3 | 129.3 |
26 | Isaiah Williams | Illinois | JR | WR | 4 | 15 | 493 | 4 | 42 | 508 | 12.1 | 127.0 |
27 | Gavin Sawchuk | Oklahoma | FR | RB | 4 | 483 | 22 | 5 | 76 | 505 | 6.6 | 126.3 |
28 | Tyrone Tracy Jr. | Purdue | SR | RB | 4 | 391 | 106 | 3 | 61 | 497 | 8.1 | 124.3 |
29 | La'Damian Webb | USA | SR | RB | 3 | 333 | 38 | 4 | 74 | 371 | 5.0 | 123.7 |
30 | Marquez Cooper | Ball State | JR | RB | 4 | 459 | 34 | 2 | 111 | 493 | 4.4 | 123.3 |
31 | Makhi Hughes | Tulane | FR | RB | 4 | 474 | 18 | 2 | 95 | 492 | 5.2 | 123.0 |
32 | Ta'ron Keith | BGSU | JR | RB | 4 | 258 | 233 | 5 | 63 | 491 | 7.8 | 122.8 |
33 | Malik Washington | Virginia | SR | WR | 4 | -2 | 491 | 3 | 43 | 489 | 11.4 | 122.3 |
34 | Xavier Legette | S Carolina | SR | WR | 4 | -12 | 499 | 4 | 35 | 487 | 13.9 | 121.8 |
35 | Phil Mafah | Clemson | JR | RB | 4 | 455 | 31 | 3 | 99 | 486 | 4.9 | 121.5 |
36 | Elijah Sarratt | James Mad | SO | WR | 4 | 1 | 482 | 5 | 36 | 483 | 13.4 | 120.8 |
37 | Troy Franklin | Oregon | JR | WR | 4 | 0 | 482 | 5 | 25 | 482 | 19.3 | 120.5 |
37 | Damien Martinez | Oregon St | SO | RB | 4 | 422 | 60 | 6 | 79 | 482 | 6.1 | 120.5 |
39 | Kevin KC Concepcion | NC State | FR | WR | 4 | 207 | 274 | 4 | 53 | 481 | 9.1 | 120.3 |
40 | Drake Stoops | Oklahoma | SR | WR | 4 | -8 | 486 | 5 | 40 | 478 | 12.0 | 119.5 |
41 | Anthony Watkins | Tulsa | SR | RB | 4 | 443 | 28 | 2 | 82 | 471 | 5.7 | 117.8 |
42 | Sieh Bangura | Ohio | SO | RB | 3 | 325 | 26 | 3 | 62 | 351 | 5.7 | 117.0 |
43 | Quinton Cooley | Liberty | JR | RB | 4 | 449 | 18 | 6 | 65 | 467 | 7.2 | 116.8 |
44 | Marion Lukes | CMU | JR | RB | 3 | 275 | 72 | 2 | 57 | 347 | 6.1 | 115.7 |
44 | Bryson Daily | Army | JR | QB | 3 | 347 | 0 | 3 | 77 | 347 | 4.5 | 115.7 |
46 | Malik Sherrod | Fresno St | JR | RB | 4 | 388 | 74 | 4 | 79 | 462 | 5.8 | 115.5 |
47 | Devin Neal | Kansas | JR | RB | 4 | 438 | 18 | 8 | 73 | 456 | 6.2 | 114.0 |
48 | Quali Conley | SJSU | JR | RB | 3 | 310 | 31 | 1 | 53 | 341 | 6.4 | 113.7 |
49 | Josh Kelly | Wash St | JR | WR | 4 | 0 | 448 | 3 | 27 | 448 | 16.6 | 112.0 |
50 | Kamdyn Benjamin | Tulsa | SR | WR | 4 | 8 | 439 | 4 | 28 | 447 | 16.0 | 111.8 |
51 | Isaac Guerendo | Louisville | SR | RB | 4 | 387 | 59 | 5 | 50 | 446 | 8.9 | 111.5 |
52 | Sean Atkins | S Florida | JR | WR | 4 | 34 | 411 | 2 | 37 | 445 | 12.0 | 111.3 |
52 | Justin Marshall | CSU | FR | RB | 3 | 311 | 23 | 2 | 59 | 334 | 5.7 | 111.3 |
54 | LJ Johnson Jr. | SMU | SO | RB | 3 | 294 | 38 | 2 | 60 | 332 | 5.5 | 110.7 |
54 | Reggie Love III | Illinois | JR | RB | 3 | 310 | 22 | 3 | 68 | 332 | 4.9 | 110.7 |
56 | Rome Odunze | Washington | JR | WR | 4 | 23 | 419 | 6 | 23 | 442 | 19.2 | 110.5 |
57 | Antario Brown | N Illinois | JR | RB | 3 | 321 | 8 | 3 | 52 | 329 | 6.3 | 109.7 |
58 | Emani Bailey | TCU | JR | RB | 4 | 358 | 79 | 7 | 88 | 437 | 5.0 | 109.3 |
59 | Brennan Presley | Okla St | SR | WR | 4 | 8 | 428 | 0 | 40 | 436 | 10.9 | 109.0 |
60 | Jarquez Hunter | Auburn | JR | RB | 4 | 412 | 20 | 2 | 64 | 432 | 6.8 | 108.0 |
60 | Bucky Irving | Oregon | JR | RB | 4 | 311 | 121 | 3 | 79 | 432 | 5.5 | 108.0 |
62 | Ayo Adeyi | N Texas | JR | RB | 4 | 406 | 25 | 2 | 66 | 431 | 6.5 | 107.8 |
63 | Dylan Carson | Air Force | SO | RB | 3 | 323 | 0 | 2 | 41 | 323 | 7.9 | 107.7 |
64 | Tejhaun Palmer | UAB | SR | WR | 4 | 0 | 428 | 3 | 20 | 428 | 21.4 | 107.0 |
65 | Dean Connors | Rice | JR | RB | 4 | 370 | 57 | 2 | 62 | 427 | 6.9 | 106.8 |
66 | Jalen White | Ga South | SR | RB | 3 | 300 | 19 | 3 | 56 | 319 | 5.7 | 106.3 |
67 | Oscar Adaway III | N Texas | JR | RB | 4 | 391 | 27 | 3 | 63 | 418 | 6.6 | 104.5 |
68 | Ismail Mahdi | Texas St | SO | RB | 4 | 355 | 61 | 2 | 88 | 416 | 4.7 | 104.0 |
68 | Devaughn Vele | Utah | JR | WR | 3 | 0 | 312 | 3 | 21 | 312 | 14.9 | 104.0 |
70 | Rasheen Ali | Marshall | JR | RB | 4 | 350 | 65 | 3 | 78 | 415 | 5.3 | 103.8 |
71 | Kimani Vidal | Troy | JR | RB | 4 | 355 | 58 | 3 | 89 | 413 | 4.6 | 103.3 |
72 | Jamal Haynes | Ga Tech | SO | RB | 4 | 386 | 26 | 3 | 64 | 412 | 6.4 | 103.0 |
73 | Elijah Young | Western Ky | JR | RB | 4 | 290 | 117 | 3 | 57 | 407 | 7.1 | 101.8 |
74 | Kendall Milton | Georgia | SR | RB | 4 | 393 | 12 | 6 | 51 | 405 | 7.9 | 101.3 |
75 | Corey Kiner | Cincinnati | JR | RB | 4 | 405 | -2 | 3 | 74 | 403 | 5.4 | 100.8 |
76 | Casey Washington | Illinois | SR | WR | 4 | 0 | 399 | 4 | 24 | 399 | 16.6 | 99.8 |
76 | LaJohntay Wester | FAU | JR | WR | 4 | 16 | 383 | 4 | 36 | 399 | 11.1 | 99.8 |
76 | DJ Giddens | Kansas St | SO | RB | 4 | 353 | 46 | 3 | 86 | 399 | 4.6 | 99.8 |
79 | Harold Fannin Jr. | BGSU | SO | TE | 4 | 26 | 372 | 4 | 29 | 398 | 13.7 | 99.5 |
80 | Kris Mitchell | FIU | JR | WR | 3 | 0 | 298 | 0 | 16 | 298 | 18.6 | 99.3 |
81 | Kaytron Allen | Penn State | SO | RB | 4 | 369 | 24 | 4 | 62 | 393 | 6.3 | 98.3 |
81 | Blake Watson | Memphis | SR | RB | 4 | 283 | 110 | 7 | 73 | 393 | 5.4 | 98.3 |
81 | Kyle Monangai | Rutgers | JR | RB | 4 | 355 | 38 | 0 | 77 | 393 | 5.1 | 98.3 |
84 | Demeer Blankumsee | Memphis | JR | WR | 4 | 10 | 382 | 3 | 22 | 392 | 17.8 | 98.0 |
85 | Montrell Johnson Jr. | Florida | JR | RB | 4 | 297 | 94 | 1 | 68 | 391 | 5.8 | 97.8 |
85 | Lorenzo Lingard | Akron | SR | RB | 4 | 253 | 138 | 3 | 81 | 391 | 4.8 | 97.8 |
87 | Roc Taylor | Memphis | JR | WR | 4 | 0 | 388 | 2 | 19 | 388 | 20.4 | 97.0 |
87 | Trevor Etienne | Florida | SO | RB | 4 | 304 | 84 | 6 | 63 | 388 | 6.2 | 97.0 |
89 | Quinshon Judkins | Miss | SO | RB | 4 | 361 | 26 | 6 | 99 | 387 | 3.9 | 96.8 |
90 | Mark Fletcher, Jr. | Miami (Fl) | FR | RB | 4 | 332 | 53 | 3 | 73 | 385 | 5.3 | 96.3 |
91 | Perry Carter | J'ville St | SR | WR | 3 | 22 | 266 | 1 | 18 | 288 | 16.0 | 96.0 |
91 | Cyrus Allen | La Tech | SO | WR | 3 | -3 | 291 | 2 | 18 | 288 | 16.0 | 96.0 |
93 | Blake Corum | Michigan | SR | RB | 4 | 371 | 12 | 9 | 94 | 383 | 4.1 | 95.8 |
94 | Javon Baker | UCF | SR | WR | 4 | 0 | 381 | 1 | 14 | 381 | 27.2 | 95.3 |
95 | Kiael Kelly | Ball State | SO | QB | 4 | 380 | 0 | 5 | 69 | 380 | 5.5 | 95.0 |
96 | Aidan Robbins | BYU | JR | RB | 4 | 351 | 28 | 1 | 62 | 379 | 6.1 | 94.8 |
97 | Marcus Carroll | Georgia St | SR | RB | 4 | 290 | 88 | 1 | 87 | 378 | 4.3 | 94.5 |
98 | Devin Mockobee | Purdue | SO | RB | 4 | 287 | 86 | 3 | 65 | 373 | 5.7 | 93.3 |
99 | Ty Son Lawton | James Mad | SR | RB | 4 | 222 | 149 | 2 | 68 | 371 | 5.5 | 92.8 |
100 | Joshua Cephus | UTSA | SR | WR | 4 | 0 | 368 | 2 | 26 | 368 | 14.2 | 92.0 |
Note: To qualify, player must have played in 75% of his team's games.