2023 National Leaders Total Offense - Games vs. Conference Teams Only through 01/08/2024
Name | Team | Yr | Pos | G | Rush Yards | Pass Yards | Plays | Total Yards | Yards/Play | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Champ Harris | Army | FR | QB | 1 | 28 | 130 | 13 | 158 | 12.15 | 158.0 |
2 | Jayden Daniels | LSU | SR | QB | 8 | 939 | 2505 | 321 | 3444 | 10.73 | 430.5 |
3 | Preston Stone | SMU | SO | QB | 8 | 150 | 2141 | 249 | 2291 | 9.20 | 286.4 |
4 | Jason Bean | Kansas | SR | QB | 8 | 220 | 1405 | 178 | 1625 | 9.13 | 203.1 |
5 | Kaidon Salter | Liberty | SO | QB | 9 | 757 | 1813 | 282 | 2570 | 9.11 | 285.6 |
6 | Bo Nix | Oregon | SR | QB | 10 | 168 | 3252 | 379 | 3420 | 9.02 | 342.0 |
7 | Carson Beck | Georgia | JR | QB | 9 | 66 | 2648 | 329 | 2714 | 8.25 | 301.6 |
8 | Jayden Maiava | UNLV | FR | QB | 9 | 178 | 2235 | 297 | 2413 | 8.12 | 268.1 |
8 | Taylen Green | Boise St | SO | QB | 9 | 282 | 976 | 155 | 1258 | 8.12 | 139.8 |
10 | Quinn Ewers | Texas | SO | QB | 8 | 3 | 2421 | 300 | 2424 | 8.08 | 303.0 |
11 | Jahiem White | WVU | FR | RB | 9 | 682 | 0 | 85 | 682 | 8.02 | 75.8 |
12 | Garrett Greene | WVU | JR | QB | 8 | 603 | 1776 | 297 | 2379 | 8.01 | 297.4 |
13 | Dillon Gabriel | Oklahoma | SR | QB | 9 | 338 | 2755 | 387 | 3093 | 7.99 | 343.7 |
14 | Antario Brown | N Illinois | JR | RB | 8 | 980 | 0 | 123 | 980 | 7.97 | 122.5 |
15 | Chevan Cordeiro | SJSU | SR | QB | 8 | 141 | 1775 | 243 | 1916 | 7.88 | 239.5 |
16 | Caleb Williams | USC | JR | QB | 9 | 104 | 2837 | 375 | 2941 | 7.84 | 326.8 |
16 | Zac Larrier | Air Force | SR | QB | 6 | 346 | 391 | 94 | 737 | 7.84 | 122.8 |
18 | Joey Aguilar | App St | JR | QB | 9 | 148 | 2656 | 358 | 2804 | 7.83 | 311.6 |
19 | Kyle McCord | Ohio State | JR | QB | 9 | -67 | 2354 | 293 | 2287 | 7.81 | 254.1 |
20 | Noah Fifita | Arizona | FR | QB | 9 | 6 | 2493 | 321 | 2499 | 7.79 | 277.7 |
21 | Jalen Milroe | Alabama | SO | QB | 9 | 377 | 2072 | 315 | 2449 | 7.77 | 272.1 |
21 | Kairee Robinson | SJSU | SR | RB | 8 | 925 | 0 | 119 | 925 | 7.77 | 115.6 |
23 | Jacob Zeno | UAB | JR | QB | 7 | 52 | 1920 | 259 | 1972 | 7.61 | 281.7 |
24 | J.J. McCarthy | Michigan | JR | QB | 10 | 111 | 1929 | 269 | 2040 | 7.58 | 204.0 |
25 | Michael Penix Jr. | Washington | SR | QB | 10 | -27 | 2886 | 378 | 2859 | 7.56 | 285.9 |
26 | Dequan Finn | Toledo | JR | QB | 9 | 247 | 1958 | 292 | 2205 | 7.55 | 245.0 |
27 | Byrum Brown | S Florida | FR | QB | 8 | 409 | 2425 | 376 | 2834 | 7.54 | 354.3 |
28 | Ashton Jeanty | Boise St | SO | RB | 7 | 978 | 0 | 130 | 978 | 7.52 | 139.7 |
29 | John Rhys Plumlee | UCF | SR | QB | 7 | 310 | 1520 | 245 | 1830 | 7.47 | 261.4 |
30 | Rocco Becht | Iowa State | FR | QB | 9 | 22 | 2125 | 289 | 2147 | 7.43 | 238.6 |
31 | Brady Cook | Missouri | JR | QB | 8 | 222 | 2116 | 316 | 2338 | 7.40 | 292.3 |
32 | Drake Maye | N Carolina | SO | QB | 8 | 338 | 2473 | 381 | 2811 | 7.38 | 351.4 |
32 | Jordan McCloud | James Mad | SR | QB | 8 | 247 | 2211 | 333 | 2458 | 7.38 | 307.3 |
34 | Haynes King | Ga Tech | SO | QB | 8 | 554 | 1652 | 300 | 2206 | 7.35 | 275.8 |
35 | Oscar Adaway III | N Texas | JR | RB | 8 | 590 | 0 | 81 | 590 | 7.28 | 73.8 |
36 | Jordan Travis | FSU | SR | QB | 8 | 102 | 2218 | 319 | 2320 | 7.27 | 290.0 |
37 | DJ Uiagalelei | Oregon St | JR | QB | 9 | 181 | 2008 | 302 | 2189 | 7.25 | 243.2 |
37 | Peny Boone | Toledo | JR | RB | 9 | 1080 | 0 | 149 | 1080 | 7.25 | 120.0 |
39 | Cooper Legas | Utah State | SR | QB | 6 | 61 | 1273 | 185 | 1334 | 7.21 | 222.3 |
40 | TJ Finley | Texas St | SO | QB | 8 | 60 | 2232 | 319 | 2292 | 7.18 | 286.5 |
40 | Ayo Adeyi | N Texas | JR | RB | 8 | 725 | 0 | 101 | 725 | 7.18 | 90.6 |
42 | Gunnar Watson | Troy | SR | QB | 9 | -61 | 2398 | 326 | 2337 | 7.17 | 259.7 |
43 | Frank Harris | UTSA | SR | QB | 8 | 263 | 2083 | 328 | 2346 | 7.15 | 293.3 |
44 | Dylan Carson | Air Force | SO | RB | 6 | 414 | 0 | 58 | 414 | 7.14 | 69.0 |
45 | MarShawn Lloyd | USC | JR | RB | 8 | 656 | 0 | 92 | 656 | 7.13 | 82.0 |
46 | Kyron Drones | Va Tech | SO | QB | 8 | 478 | 1604 | 294 | 2082 | 7.08 | 260.3 |
47 | Dean Connors | Rice | JR | RB | 8 | 528 | 0 | 75 | 528 | 7.04 | 66.0 |
48 | Andrew Peasley | Wyoming | SR | QB | 8 | 307 | 1442 | 250 | 1749 | 7.00 | 218.6 |
49 | Seth Henigan | Memphis | JR | QB | 8 | 135 | 2361 | 357 | 2496 | 6.99 | 312.0 |
49 | Carter Bradley | USA | SR | QB | 7 | -37 | 1806 | 253 | 1769 | 6.99 | 252.7 |
51 | Malik Jackson | J'ville St | SR | RB | 7 | 551 | 0 | 79 | 551 | 6.97 | 78.7 |
52 | Devon Dampier | New Mexico | FR | QB | 8 | 314 | 507 | 118 | 821 | 6.96 | 102.6 |
52 | Alex Tecza | Navy | SO | FB | 8 | 654 | 0 | 94 | 654 | 6.96 | 81.8 |
54 | Austin Reed | Western Ky | SR | QB | 8 | 56 | 2269 | 335 | 2325 | 6.94 | 290.6 |
55 | Diego Pavia | NMSU | JR | QB | 9 | 611 | 1791 | 347 | 2402 | 6.92 | 266.9 |
56 | Josh Hoover | TCU | FR | QB | 8 | 11 | 2156 | 314 | 2167 | 6.90 | 270.9 |
56 | Blake Watson | Memphis | SR | RB | 8 | 759 | 0 | 110 | 759 | 6.90 | 94.9 |
58 | Hank Bachmeier | La Tech | SR | QB | 6 | 57 | 1635 | 246 | 1692 | 6.88 | 282.0 |
59 | Jaxson Dart | Miss | JR | QB | 8 | 171 | 1823 | 291 | 1994 | 6.85 | 249.3 |
60 | E.J. Warner | Temple | SO | QB | 6 | -3 | 2076 | 303 | 2073 | 6.84 | 345.5 |
60 | Cade McConnell | UTEP | SO | QB | 7 | -49 | 1437 | 203 | 1388 | 6.84 | 198.3 |
62 | Joe Milton III | Tennessee | SR | QB | 8 | 163 | 1921 | 305 | 2084 | 6.83 | 260.5 |
63 | Alan Bowman | Okla St | SR | QB | 10 | 25 | 2823 | 421 | 2848 | 6.76 | 284.8 |
64 | Kurtis Rourke | Ohio | SR | QB | 8 | 145 | 1794 | 289 | 1939 | 6.71 | 242.4 |
65 | Rocky Lombardi | N Illinois | SR | QB | 8 | 138 | 1508 | 247 | 1646 | 6.66 | 205.8 |
66 | Davon Booth | Utah State | JR | RB | 7 | 499 | 0 | 75 | 499 | 6.65 | 71.3 |
67 | Will Howard | Kansas St | SR | QB | 9 | 292 | 1826 | 320 | 2118 | 6.62 | 235.3 |
68 | Michael Pratt | Tulane | JR | QB | 9 | 214 | 1922 | 323 | 2136 | 6.61 | 237.3 |
69 | Jaylen Raynor | Ark St | FR | QB | 8 | 232 | 1839 | 315 | 2071 | 6.57 | 258.9 |
70 | Jack Plummer | Louisville | SR | QB | 9 | -26 | 2191 | 332 | 2165 | 6.52 | 240.6 |
70 | Jonah Coleman | Arizona | SO | RB | 9 | 750 | 0 | 115 | 750 | 6.52 | 83.3 |
72 | Jaylen Wright | Tennessee | JR | RB | 8 | 651 | 0 | 100 | 651 | 6.51 | 81.4 |
73 | Tyrone Tracy Jr. | Purdue | SR | RB | 8 | 624 | 0 | 96 | 624 | 6.50 | 78.0 |
74 | Tyler Van Dyke | Miami (Fl) | JR | QB | 7 | -27 | 1661 | 252 | 1634 | 6.48 | 233.4 |
75 | Graham Mertz | Florida | JR | QB | 8 | -54 | 2093 | 316 | 2039 | 6.45 | 254.9 |
76 | Ethan Garbers | UCLA | JR | QB | 7 | 80 | 850 | 145 | 930 | 6.41 | 132.9 |
76 | Jarquez Hunter | Auburn | JR | RB | 8 | 748 | 2 | 117 | 750 | 6.41 | 93.8 |
78 | Max Johnson | Texas A&M | SO | QB | 6 | 47 | 1349 | 218 | 1396 | 6.40 | 232.7 |
79 | Chandler Rogers | N Texas | JR | QB | 8 | 77 | 2537 | 409 | 2614 | 6.39 | 326.8 |
79 | Nicholas Vattiato | MTSU | SO | QB | 8 | 264 | 2176 | 382 | 2440 | 6.39 | 305.0 |
81 | Spencer Rattler | S Carolina | SR | QB | 8 | 113 | 1977 | 328 | 2090 | 6.37 | 261.3 |
82 | Thomas Castellanos | BC | SO | QB | 8 | 634 | 1605 | 352 | 2239 | 6.36 | 279.9 |
83 | Devin Neal | Kansas | JR | RB | 9 | 906 | 0 | 144 | 906 | 6.29 | 100.7 |
84 | Ollie Gordon II | Okla St | SO | RB | 10 | 1505 | 0 | 240 | 1505 | 6.27 | 150.5 |
84 | Quali Conley | SJSU | JR | RB | 8 | 596 | 0 | 95 | 596 | 6.27 | 74.5 |
86 | Fernando Mendoza | California | FR | QB | 7 | 83 | 1447 | 245 | 1530 | 6.24 | 218.6 |
87 | Taulia Tagovailoa | Maryland | SR | QB | 9 | 2 | 2488 | 400 | 2490 | 6.23 | 276.7 |
88 | Zion Webb | J'ville St | SR | QB | 8 | 552 | 948 | 241 | 1500 | 6.22 | 187.5 |
89 | Jonathon Brooks | Texas | SO | RB | 8 | 866 | 0 | 140 | 866 | 6.19 | 108.3 |
90 | Ta'Quan Roberson | UConn | JR | QB | 1 | 36 | 174 | 34 | 210 | 6.18 | 210.0 |
90 | Quinton Cooley | Liberty | JR | RB | 9 | 1020 | 0 | 165 | 1020 | 6.18 | 113.3 |
92 | Gavin Sawchuk | Oklahoma | FR | RB | 9 | 584 | 0 | 95 | 584 | 6.15 | 64.9 |
93 | Brennan Armstrong | NC State | SR | QB | 7 | 388 | 942 | 217 | 1330 | 6.13 | 190.0 |
94 | Brayden Schager | Hawai'i | JR | QB | 8 | 127 | 2194 | 380 | 2321 | 6.11 | 290.1 |
94 | Dylan Hopkins | New Mexico | SR | QB | 7 | 85 | 1247 | 218 | 1332 | 6.11 | 190.3 |
94 | RJ Harvey | UCF | SR | RB | 9 | 1057 | 0 | 173 | 1057 | 6.11 | 117.4 |
94 | Jacory Croskey-Merritt | New Mexico | SR | RB | 8 | 862 | 0 | 141 | 862 | 6.11 | 107.8 |
94 | Jaylan Knighton | SMU | SR | RB | 8 | 538 | 0 | 88 | 538 | 6.11 | 67.3 |
99 | Donovan Smith | Houston | JR | QB | 9 | 314 | 2014 | 385 | 2328 | 6.05 | 258.7 |
100 | Trey Benson | FSU | JR | RB | 9 | 663 | 0 | 110 | 663 | 6.03 | 73.7 |
Note: To qualify, player must have played in 75% of his team's games and have a minimum of 9.0 plays per game played.