2023 Conference USA Leaders Receiving - When Losing By 8-14 Pts through 01/08/2024
Name | Team | Yr | Pos | G | Rec. | Yards | Avg. | TD | Long | 1st | 15+ | 25+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Akharaiyi | UTEP | JR | WR | 8 | 13 | 325 | 25.00 | 3 | 80 | 9 | 7 | 6 |
2 | Smoke Harris | La Tech | SR | WR | 7 | 16 | 237 | 14.81 | 2 | 64 | 10 | 7 | 2 |
2 | Malachi Corley | Western Ky | JR | WR | 2 | 4 | 75 | 18.75 | 2 | 34 | 3 | 3 | 1 |
2 | Elijah Sohn | Sam Hou St | JR | TE | 3 | 6 | 61 | 10.17 | 2 | 16 | 4 | 1 | 0 |
5 | Perry Carter | J'ville St | SR | WR | 4 | 11 | 169 | 15.36 | 1 | 38 | 9 | 4 | 3 |
5 | Noah Smith | Sam Hou St | JR | WR | 6 | 15 | 155 | 10.33 | 1 | 31 | 7 | 4 | 2 |
5 | Jeremiah Ballard | UTEP | SO | WR | 6 | 9 | 132 | 14.67 | 1 | 27 | 6 | 4 | 3 |
5 | Jonathan Brady | NMSU | SO | WR | 4 | 4 | 124 | 31.00 | 1 | 75 | 4 | 2 | 2 |
5 | Elijah Metcalf | MTSU | SO | WR | 4 | 7 | 123 | 17.57 | 1 | 40 | 4 | 3 | 3 |
5 | Al'vonte Woodard | Sam Hou St | SR | WR | 4 | 10 | 123 | 12.30 | 1 | 20 | 6 | 4 | 0 |
5 | Cyrus Allen | La Tech | SO | WR | 4 | 9 | 111 | 12.33 | 1 | 38 | 3 | 2 | 1 |
5 | Trent Hudson | NMSU | JR | WR | 3 | 4 | 87 | 21.75 | 1 | 42 | 3 | 3 | 1 |
5 | Michael Pettway | J'ville St | SO | WR | 3 | 5 | 84 | 16.80 | 1 | 31 | 3 | 2 | 2 |
5 | Justin Olson | MTSU | JR | WR | 4 | 8 | 76 | 9.50 | 1 | 17 | 4 | 2 | 0 |
5 | Dalvin Smith | Western Ky | JR | WR | 4 | 5 | 67 | 13.40 | 1 | 17 | 4 | 3 | 0 |
5 | Easton Messer | Western Ky | FR | WR | 2 | 5 | 58 | 11.60 | 1 | 23 | 3 | 2 | 0 |
5 | John Locke | La Tech | FR | TE | 1 | 1 | 3 | 3.00 | 1 | 3 | 0 | 0 | 0 |
18 | Kris Mitchell | FIU | JR | WR | 5 | 7 | 149 | 21.29 | 0 | 48 | 7 | 3 | 2 |
18 | Holden Willis | MTSU | JR | WR | 4 | 11 | 121 | 11.00 | 0 | 38 | 4 | 3 | 2 |
18 | Eric Rivers | FIU | SO | WR | 5 | 6 | 108 | 18.00 | 0 | 40 | 2 | 3 | 2 |
18 | Sean Brown | J'ville St | JR | TE | 5 | 6 | 99 | 16.50 | 0 | 31 | 4 | 3 | 2 |
18 | Tru Edwards | La Tech | JR | WR | 5 | 6 | 69 | 11.50 | 0 | 19 | 3 | 2 | 0 |
18 | Tyrin Smith | UTEP | SR | WR | 2 | 6 | 66 | 11.00 | 0 | 20 | 2 | 1 | 0 |
18 | Kyle Maxwell | La Tech | JR | WR | 3 | 3 | 60 | 20.00 | 0 | 33 | 2 | 2 | 2 |
18 | Malik Phillips | Sam Hou St | JR | WR | 3 | 4 | 59 | 14.75 | 0 | 41 | 1 | 1 | 1 |
18 | Quinton Lane | J'ville St | SR | WR | 3 | 4 | 50 | 12.50 | 0 | 24 | 2 | 2 | 0 |
18 | Ryan Rivera | La Tech | SR | TE | 2 | 3 | 45 | 15.00 | 0 | 20 | 2 | 2 | 0 |
18 | Solo Lewis | La Tech | SO | WR | 1 | 1 | 43 | 43.00 | 0 | 43 | 1 | 1 | 1 |
18 | Nate Jones | La Tech | JR | TE | 2 | 3 | 42 | 14.00 | 0 | 16 | 1 | 2 | 0 |
18 | Marcus Bellon | UTEP | JR | WR | 3 | 6 | 42 | 7.00 | 0 | 15 | 2 | 1 | 0 |
18 | Frank Peasant | MTSU | JR | RB | 2 | 2 | 40 | 20.00 | 0 | 21 | 2 | 2 | 0 |
18 | Deion Hankins | UTEP | JR | RB | 3 | 3 | 38 | 12.67 | 0 | 35 | 1 | 1 | 1 |
18 | Jimmy Holiday | Western Ky | SO | WR | 2 | 2 | 35 | 17.50 | 0 | 30 | 1 | 1 | 1 |
18 | Jacob Fields | La Tech | FR | RB | 3 | 4 | 34 | 8.50 | 0 | 12 | 1 | 0 | 0 |
18 | Simeon Evans | Sam Hou St | SO | ATH | 1 | 5 | 34 | 6.80 | 0 | 12 | 2 | 0 | 0 |
18 | Emari White | UTEP | SO | WR | 1 | 1 | 32 | 32.00 | 0 | 32 | 1 | 1 | 1 |
18 | Jostein Clarke | UTEP | JR | WR | 2 | 2 | 31 | 15.50 | 0 | 20 | 2 | 1 | 0 |
18 | Ife Adeyi | Sam Hou St | JR | WR | 2 | 3 | 30 | 10.00 | 0 | 22 | 1 | 1 | 0 |
18 | Marcus Vinson | UTEP | SO | TE | 1 | 1 | 29 | 29.00 | 0 | 29 | 1 | 1 | 1 |
18 | Zach Fryar | UTEP | SR | TE | 2 | 3 | 27 | 9.00 | 0 | 19 | 1 | 1 | 0 |
18 | DJ England-Chisolm | MTSU | SR | WR | 3 | 5 | 27 | 5.40 | 0 | 8 | 3 | 0 | 0 |
18 | John Gentry | Sam Hou St | SO | RB | 4 | 7 | 25 | 3.57 | 0 | 11 | 1 | 0 | 0 |
18 | Moussa Barry | Western Ky | FR | WR | 1 | 1 | 24 | 24.00 | 0 | 24 | 1 | 1 | 0 |
18 | Jaiden Credle | MTSU | SO | RB | 2 | 4 | 23 | 5.75 | 0 | 14 | 1 | 0 | 0 |
18 | Zach Hrbacek | Sam Hou St | SO | RB | 2 | 3 | 22 | 7.33 | 0 | 21 | 1 | 1 | 0 |
18 | Dean Patterson | FIU | SO | WR | 1 | 1 | 21 | 21.00 | 0 | 21 | 1 | 1 | 0 |
18 | Kordell David | NMSU | JR | WR | 3 | 3 | 21 | 7.00 | 0 | 10 | 1 | 0 | 0 |
18 | Malik Jackson | J'ville St | SR | RB | 3 | 5 | 21 | 4.20 | 0 | 6 | 1 | 0 | 0 |
18 | Javonte Sherman | MTSU | SO | WR | 2 | 2 | 20 | 10.00 | 0 | 16 | 1 | 1 | 0 |
18 | Sterling Galban | J'ville St | JR | WR | 1 | 1 | 19 | 19.00 | 0 | 19 | 1 | 1 | 0 |
1st: First Downs; 15+: Receptions of 15 or more yards; 25+: Receptions of 25 or more yards |