2022 Kentucky Wildcats Passing Offense Situational Stats through 01/09/2023
Situation | G | Att | Comp | Pct. | Yards | TD | Int | Rating | Long | 1st | 15+ | 25+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Plays | 13 | 349 | 224 | 64.2 | 2710 | 21 | 13 | 141.82 | 70 | 116 | 65 | 25 |
1st Half | 13 | 172 | 111 | 64.5 | 1395 | 10 | 7 | 143.71 | 70 | 66 | 37 | 12 |
2nd Half/OT | 13 | 177 | 113 | 63.8 | 1315 | 11 | 6 | 139.97 | 70 | 50 | 28 | 13 |
1st Quarter | 13 | 85 | 60 | 70.6 | 797 | 4 | 1 | 162.53 | 70 | 37 | 23 | 7 |
2nd Quarter | 13 | 87 | 51 | 58.6 | 598 | 6 | 6 | 125.33 | 69 | 29 | 14 | 5 |
3rd Quarter | 13 | 74 | 46 | 62.2 | 469 | 6 | 2 | 136.75 | 70 | 19 | 10 | 4 |
4th Quarter | 13 | 103 | 67 | 65.0 | 846 | 5 | 4 | 142.30 | 58 | 31 | 18 | 9 |
Overtime | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
1st Down | 13 | 104 | 63 | 60.6 | 822 | 4 | 2 | 135.81 | 55 | 33 | 22 | 7 |
2nd Down | 13 | 129 | 81 | 62.8 | 838 | 8 | 3 | 133.18 | 70 | 37 | 18 | 7 |
3rd Down | 13 | 100 | 70 | 70.0 | 989 | 6 | 5 | 162.88 | 70 | 39 | 25 | 11 |
3rd Down, 1-3 To Go | 11 | 14 | 12 | 85.7 | 139 | 1 | 0 | 192.68 | 51 | 9 | 4 | 2 |
3rd Down, 4-6 To Go | 11 | 21 | 15 | 71.4 | 210 | 0 | 0 | 155.43 | 50 | 12 | 5 | 2 |
3rd Down, 7-9 To Go | 10 | 29 | 21 | 72.4 | 266 | 2 | 2 | 158.42 | 69 | 8 | 6 | 3 |
3rd Down, 10+ To Go | 12 | 36 | 22 | 61.1 | 374 | 3 | 3 | 159.21 | 70 | 10 | 10 | 4 |
4th Down | 9 | 16 | 10 | 62.5 | 61 | 3 | 3 | 118.91 | 11 | 7 | 0 | 0 |
Own 1 To 20 Yd Ln | 13 | 46 | 31 | 67.4 | 495 | 0 | 2 | 149.08 | 70 | 18 | 15 | 6 |
Own 21 To 39 Yd Ln | 13 | 106 | 70 | 66.0 | 907 | 2 | 4 | 136.60 | 70 | 33 | 20 | 11 |
Own 40 To Opp 40 Yd Ln | 13 | 88 | 62 | 70.5 | 791 | 2 | 2 | 148.92 | 55 | 38 | 17 | 8 |
Opp 39 To 21 Yd Ln | 13 | 60 | 34 | 56.7 | 331 | 1 | 1 | 105.18 | 22 | 16 | 7 | 0 |
Opp 20 To 1 Yd Ln (RZ) | 12 | 49 | 27 | 55.1 | 186 | 16 | 4 | 178.41 | 18 | 11 | 6 | 0 |
Winning By 15+ Pts | 3 | 26 | 21 | 80.8 | 293 | 1 | 1 | 180.43 | 58 | 12 | 5 | 2 |
Winning By 8-14 Pts | 6 | 28 | 17 | 60.7 | 187 | 4 | 1 | 156.81 | 40 | 11 | 5 | 1 |
Winning By 1-7 Pts | 6 | 40 | 24 | 60.0 | 302 | 2 | 1 | 134.92 | 50 | 13 | 10 | 3 |
Tied | 12 | 63 | 40 | 63.5 | 700 | 4 | 2 | 171.42 | 70 | 21 | 16 | 8 |
Losing By 1-7 Pts | 11 | 94 | 62 | 66.0 | 769 | 7 | 3 | 152.88 | 55 | 37 | 21 | 8 |
Losing By 8-14 Pts | 6 | 43 | 25 | 58.1 | 178 | 1 | 3 | 86.65 | 47 | 10 | 3 | 1 |
Losing By 15+ Pts | 4 | 55 | 35 | 63.6 | 281 | 2 | 2 | 111.29 | 42 | 12 | 5 | 2 |
1st: First Downs; 15+: Pass completions of 15 or more yards; 25+: Pass completions of 25 or more yards |